Genome ID:GCA_002128765.1
Probiotic potential risk score
| ARGs (CARD) | VFs (VFDB) | PGs (PHI-base) | PPRS |
|---|---|---|---|
| 6 | 0 | 1 | 6.08 |
CARD
| ARO accession | ARO name | Identity | Coverage | CARD name | Accession no. |
|---|---|---|---|---|---|
| ARO:3002628 | aad(6) | 100.00 | 109.42 | aad(6) | AY712687.1 |
| ARO:3002647 | APH(3')-IIIa | 99.62 | 100.00 | APH(3')-IIIa | CP004067.1 |
| ARO:3000179 | tet(L) | 98.91 | 100.00 | tet(L) | M11036.1 |
| ARO:3000375 | ErmB | 97.96 | 98.79 | ErmB | AF242872.1 |
| ARO:3002835 | lnuA | 97.52 | 100.00 | lnuA | M14039.1 |
| ARO:3000194 | tet(W) | 96.71 | 100.00 | tet(W) | AJ222769.3 |
Virulence Factor Database Search
| Gene ID | Gene name | Identity | Coverage | e-value | VF name | VF category | Accession no. |
|---|---|---|---|---|---|---|---|
| No hit found | |||||||
PHIB-BLAST
| Protein ID | Gene name | Identity | Coverage | e-value | Function | Gene ID |
|---|---|---|---|---|---|---|
| P0A355 | CspA | 84.61 | 97.01 | 4.17e-36 | Cold shock protein | CAA62903 |