Genome ID:GCA_002289795.1
Probiotic potential risk score
ARGs (CARD) | VFs (VFDB) | PGs (PHI-base) | PPRS |
---|---|---|---|
8 | 0 | 2 | 8.25 |
CARD
ARO accession | ARO name | Identity | Coverage | CARD name | Accession no. |
---|---|---|---|---|---|
ARO:3002630 | ANT(9)-Ia | 100.00 | 100.00 | ANT(9)-Ia | X02588.1 |
ARO:3002626 | ANT(6)-Ia | 100.00 | 88.85 | ANT(6)-Ia | KF648874.1 |
ARO:3000347 | ErmA | 99.58 | 97.53 | ErmA | X03216.1 |
ARO:3007019 | fexB | 99.57 | 100.00 | fexB | JN201336.1 |
ARO:3000186 | tet(M) | 98.75 | 100.00 | tet(M) | AB039845.1 |
ARO:3000179 | tet(L) | 98.69 | 100.00 | tet(L) | M11036.1 |
ARO:3002837 | lnuC | 98.17 | 100.00 | lnuC | AY928180.1 |
ARO:3000347 | ErmA | 85.11 | 96.71 | ErmA | X03216.1 |
Virulence Factor Database Search
Gene ID | Gene name | Identity | Coverage | e-value | VF name | VF category | Accession no. |
---|---|---|---|---|---|---|---|
No hit found |
PHIB-BLAST
Protein ID | Gene name | Identity | Coverage | e-value | Function | Gene ID |
---|---|---|---|---|---|---|
S4E4Q5 | WalR | 85.59 | 100.00 | 3.52e-148 | Transcriptional regulatory protein | EPH95667 |
Q82ZX2 | CspR | 81.82 | 98.51 | 3.03e-36 | Cold shock protein | AAO82613 |