Genome ID:GCA_021266585.1
Probiotic potential risk score
| ARGs (CARD) | VFs (VFDB) | PGs (PHI-base) | PPRS |
|---|---|---|---|
| 10 | 0 | 2 | 10.20 |
CARD
| ARO accession | ARO name | Identity | Coverage | CARD name | Accession no. |
|---|---|---|---|---|---|
| ARO:3002597 | AAC(6')-Ie-APH(2'')-Ia bifunctional protein | 100.00 | 100.00 | AAC6_Ie_APH2_Ia | GU565967.1 |
| ARO:3002626 | ANT(6)-Ia | 100.00 | 100.00 | ANT(6)-Ia | KF648874.1 |
| ARO:3002844 | vatE | 100.00 | 100.00 | vatE | AF242872.1 |
| ARO:3004470 | poxtA | 99.44 | 99.08 | poxtA | MF095097.1 |
| ARO:3007019 | fexB | 99.36 | 100.00 | fexB | JN201336.1 |
| ARO:3007019 | fexB | 99.36 | 100.00 | fexB | JN201336.1 |
| ARO:3004470 | poxtA | 99.07 | 99.82 | poxtA | MF095097.1 |
| ARO:3000186 | tet(M) | 98.75 | 100.31 | tet(M) | AB039845.1 |
| ARO:3000179 | tet(L) | 98.25 | 100.00 | tet(L) | M11036.1 |
| ARO:3000250 | ErmC | 93.44 | 100.00 | ErmC | M12730.1 |
Virulence Factor Database Search
| Gene ID | Gene name | Identity | Coverage | e-value | VF name | VF category | Accession no. |
|---|---|---|---|---|---|---|---|
| No hit found | |||||||
PHIB-BLAST
| Protein ID | Gene name | Identity | Coverage | e-value | Function | Gene ID |
|---|---|---|---|---|---|---|
| S4E4Q5 | WalR | 85.59 | 100.00 | 3.55e-148 | Transcriptional regulatory protein | EPH95667 |
| Q82ZX2 | CspR | 81.82 | 98.51 | 3.05e-36 | Cold shock protein | AAO82613 |