Genome ID:GCA_900618065.1
Probiotic potential risk score
| ARGs (CARD) | VFs (VFDB) | PGs (PHI-base) | PPRS |
|---|---|---|---|
| 0 | 5 | 0 | 5.00 |
CARD
| ARO accession | ARO name | Identity | Coverage | CARD name | Accession no. |
|---|---|---|---|---|---|
| No hit found | |||||
Virulence Factor Database Search
| Gene ID | Gene name | Identity | Coverage | e-value | VF name | VF category | Accession no. |
|---|---|---|---|---|---|---|---|
| VFG013743 | fagA | 100.00 | 100.00 | 0.0 | ABC transporter | Nutritional/Metabolic factor | WP_005325331 |
| VFG013749 | fagD | 100.00 | 100.00 | 0.0 | ABC transporter | Nutritional/Metabolic factor | WP_005291893 |
| VFG013731 | fagC | 100.00 | 93.55 | 0.0 | ABC transporter | Nutritional/Metabolic factor | WP_005291888 |
| VFG013737 | fagB | 99.91 | 100.00 | 0.0 | ABC transporter | Nutritional/Metabolic factor | WP_005325330 |
| VFG017671 | icl | 82.73 | 97.83 | 0.0 | Isocitrate lyase | Others | WP_005062139 |
| VFG024127 | sigA/rpoV | 82.19 | 67.08 | 0.0 | SigA | Regulation | WP_011894790 |
PHIB-BLAST
| Protein ID | Gene name | Identity | Coverage | e-value | Function | Gene ID |
|---|---|---|---|---|---|---|
| No hit found | ||||||