Genome ID:GCA_905202505.1
Probiotic potential risk score
| ARGs (CARD) | VFs (VFDB) | PGs (PHI-base) | PPRS |
|---|---|---|---|
| 0 | 6 | 0 | 6.00 |
CARD
| ARO accession | ARO name | Identity | Coverage | CARD name | Accession no. |
|---|---|---|---|---|---|
| No hit found | |||||
Virulence Factor Database Search
| Gene ID | Gene name | Identity | Coverage | e-value | VF name | VF category | Accession no. |
|---|---|---|---|---|---|---|---|
| VFG006074 | STU_RS16230 | 93.68 | 98.43 | 0.0 | Capsule | Immune modulation | WP_011226325 |
| VFG006084 | STU_RS16245 | 93.09 | 99.88 | 0.0 | Capsule | Immune modulation | WP_002948020 |
| VFG006082 | STU_RS16240 | 92.45 | 100.00 | 0.0 | Capsule | Immune modulation | WP_011226326 |
| VFG006086 | STU_RS16250 | 92.16 | 100.00 | 0.0 | Capsule | Immune modulation | WP_011226328 |
| VFG006088 | STU_RS16255 | 92.00 | 99.91 | 0.0 | Capsule | Immune modulation | WP_041828290 |
| VFG006078 | STU_RS16235 | 91.38 | 99.43 | 0.0 | Capsule | Immune modulation | WP_002948022 |
PHIB-BLAST
| Protein ID | Gene name | Identity | Coverage | e-value | Function | Gene ID |
|---|---|---|---|---|---|---|
| No hit found | ||||||