ORF_ID | e_value | Gene_name | EC_number | CAZy | COGs | Description |
---|---|---|---|---|---|---|
MBFKCHEL_00005 | 9.6e-217 | metK | 2.5.1.6 | H | Catalyzes the formation of S-adenosylmethionine (AdoMet) from methionine and ATP. The overall synthetic reaction is composed of two sequential steps, AdoMet formation and the subsequent tripolyphosphate hydrolysis which occurs prior to release of AdoMet from the enzyme | |
MBFKCHEL_00006 | 7.2e-259 | qacA | EGP | Major facilitator Superfamily | ||
MBFKCHEL_00007 | 2.6e-129 | 3.6.1.27 | I | Acid phosphatase homologues | ||
MBFKCHEL_00008 | 0.0 | leuS | 6.1.1.4 | J | Belongs to the class-I aminoacyl-tRNA synthetase family | |
MBFKCHEL_00009 | 1.2e-302 | ytgP | S | Polysaccharide biosynthesis protein | ||
MBFKCHEL_00010 | 2.2e-218 | I | Protein of unknown function (DUF2974) | |||
MBFKCHEL_00011 | 8e-121 | |||||
MBFKCHEL_00012 | 4.2e-150 | nnrD | 4.2.1.136, 5.1.99.6 | H | Catalyzes the dehydration of the S-form of NAD(P)HX at the expense of ADP, which is converted to AMP. Together with NAD(P)HX epimerase, which catalyzes the epimerization of the S- and R-forms, the enzyme allows the repair of both epimers of NAD(P)HX, a damaged form of NAD(P)H that is a result of enzymatic or heat-dependent hydration | |
MBFKCHEL_00013 | 2e-123 | M | ErfK YbiS YcfS YnhG | |||
MBFKCHEL_00014 | 1.1e-172 | dacA | 3.4.16.4 | M | Belongs to the peptidase S11 family | |
MBFKCHEL_00015 | 0.0 | argS | 6.1.1.19 | J | Arginyl-tRNA synthetase | |
MBFKCHEL_00016 | 6.5e-173 | fba | 4.1.2.13, 4.1.2.29 | G | Fructose-1,6-bisphosphate aldolase, class II | |
MBFKCHEL_00017 | 2.4e-50 | |||||
MBFKCHEL_00018 | 6.9e-77 | yjaB | 2.3.1.181 | K | Acetyltransferase (GNAT) domain | |
MBFKCHEL_00019 | 1.2e-57 | 1.14.99.57 | S | Antibiotic biosynthesis monooxygenase | ||
MBFKCHEL_00021 | 3.2e-95 | hpt | 2.4.2.8 | F | Belongs to the purine pyrimidine phosphoribosyltransferase family | |
MBFKCHEL_00022 | 2.5e-129 | yfeJ | 6.3.5.2 | F | Glutamine amidotransferase class-I | |
MBFKCHEL_00023 | 2.2e-111 | ylbE | GM | NAD(P)H-binding | ||
MBFKCHEL_00024 | 1.8e-83 | yebR | 1.8.4.14 | T | GAF domain-containing protein | |
MBFKCHEL_00025 | 1.4e-192 | S | Bacteriocin helveticin-J | |||
MBFKCHEL_00026 | 9.6e-106 | tag | 3.2.2.20 | L | glycosylase | |
MBFKCHEL_00027 | 8.7e-165 | mleP3 | S | Membrane transport protein | ||
MBFKCHEL_00028 | 6.8e-139 | S | CAAX amino terminal protease | |||
MBFKCHEL_00029 | 1.4e-144 | glpF | U | Belongs to the MIP aquaporin (TC 1.A.8) family | ||
MBFKCHEL_00030 | 4.4e-256 | emrY | EGP | Major facilitator Superfamily | ||
MBFKCHEL_00031 | 4.5e-261 | emrY | EGP | Major facilitator Superfamily | ||
MBFKCHEL_00032 | 2e-70 | yxdD | K | Bacterial regulatory proteins, tetR family | ||
MBFKCHEL_00033 | 0.0 | 4.2.1.53 | S | Myosin-crossreactive antigen | ||
MBFKCHEL_00034 | 1.4e-77 | 2.3.1.128 | K | acetyltransferase | ||
MBFKCHEL_00035 | 2.9e-145 | 3.1.3.102, 3.1.3.104 | S | Sucrose-6F-phosphate phosphohydrolase | ||
MBFKCHEL_00036 | 3.2e-103 | yagU | S | Protein of unknown function (DUF1440) | ||
MBFKCHEL_00037 | 4.7e-151 | S | hydrolase | |||
MBFKCHEL_00038 | 7.2e-76 | K | Transcriptional regulator | |||
MBFKCHEL_00039 | 5.6e-242 | pyrP | F | Permease | ||
MBFKCHEL_00040 | 1.3e-137 | lacR | K | DeoR C terminal sensor domain | ||
MBFKCHEL_00041 | 9.4e-74 | lacA | 5.3.1.26 | G | Ribose/Galactose Isomerase | |
MBFKCHEL_00042 | 1.9e-106 | rpiB | 2.1.1.222, 2.1.1.64, 5.3.1.26, 5.3.1.6 | G | Ribose/Galactose Isomerase | |
MBFKCHEL_00043 | 1.6e-128 | S | Domain of unknown function (DUF4867) | |||
MBFKCHEL_00044 | 7.2e-86 | 2.7.1.200, 2.7.1.202, 2.7.1.204 | G | Phosphoenolpyruvate-dependent sugar phosphotransferase system, EIIA 2 | ||
MBFKCHEL_00045 | 6.3e-51 | 2.7.1.200, 2.7.1.204 | G | PTS system, Lactose/Cellobiose specific IIB subunit | ||
MBFKCHEL_00046 | 2.4e-267 | gatC | G | PTS system sugar-specific permease component | ||
MBFKCHEL_00047 | 1.3e-38 | |||||
MBFKCHEL_00048 | 2e-152 | lacT | K | CAT RNA binding domain | ||
MBFKCHEL_00049 | 8.7e-57 | lacF | 2.7.1.196, 2.7.1.205, 2.7.1.207 | G | PTS system, Lactose/Cellobiose specific IIA subunit | |
MBFKCHEL_00050 | 0.0 | celB | 2.7.1.196, 2.7.1.205, 2.7.1.207 | G | Phosphotransferase system, EIIC | |
MBFKCHEL_00051 | 5.7e-293 | lacG | 3.2.1.85 | G | Belongs to the glycosyl hydrolase 1 family | |
MBFKCHEL_00052 | 6.7e-201 | S | PFAM Archaeal ATPase | |||
MBFKCHEL_00053 | 8.2e-165 | K | LysR family | |||
MBFKCHEL_00054 | 0.0 | 1.3.5.4 | C | FMN_bind | ||
MBFKCHEL_00055 | 3.7e-260 | P | Sodium:sulfate symporter transmembrane region | |||
MBFKCHEL_00056 | 5.7e-169 | glsA | 3.5.1.2 | E | Belongs to the glutaminase family | |
MBFKCHEL_00057 | 3.3e-112 | 3.6.1.27 | I | Acid phosphatase homologues | ||
MBFKCHEL_00058 | 1.9e-217 | mdtG | EGP | Major facilitator Superfamily | ||
MBFKCHEL_00059 | 1.5e-32 | |||||
MBFKCHEL_00060 | 6.1e-73 | K | helix_turn_helix multiple antibiotic resistance protein | |||
MBFKCHEL_00061 | 5.8e-82 | |||||
MBFKCHEL_00062 | 2.7e-210 | pepA | E | M42 glutamyl aminopeptidase | ||
MBFKCHEL_00064 | 5.9e-88 | 2.7.1.191 | G | PTS system sorbose subfamily IIB component | ||
MBFKCHEL_00065 | 1e-102 | G | PTS system sorbose-specific iic component | |||
MBFKCHEL_00066 | 3.4e-152 | G | PTS system mannose/fructose/sorbose family IID component | |||
MBFKCHEL_00067 | 6.8e-72 | 2.7.1.191 | G | PTS system fructose IIA component | ||
MBFKCHEL_00068 | 0.0 | malL | 3.2.1.10 | GH13 | G | Alpha amylase, catalytic domain protein |
MBFKCHEL_00069 | 8.2e-182 | lacI3 | K | helix_turn _helix lactose operon repressor | ||
MBFKCHEL_00070 | 0.0 | 3.2.1.177 | GH31 | G | Glycosyl hydrolases family 31 | |
MBFKCHEL_00071 | 3.7e-266 | dtpT | U | amino acid peptide transporter | ||
MBFKCHEL_00072 | 2.9e-208 | naiP | EGP | Major facilitator Superfamily | ||
MBFKCHEL_00073 | 1.7e-134 | S | Alpha beta hydrolase | |||
MBFKCHEL_00074 | 3e-75 | K | Transcriptional regulator, MarR family | |||
MBFKCHEL_00075 | 0.0 | XK27_09600 | V | ABC transporter, ATP-binding protein | ||
MBFKCHEL_00076 | 0.0 | V | ABC transporter transmembrane region | |||
MBFKCHEL_00077 | 1.7e-148 | glnH | ET | ABC transporter | ||
MBFKCHEL_00078 | 2.7e-137 | glnQ | 3.6.3.21 | E | ABC transporter, ATP-binding protein | |
MBFKCHEL_00079 | 9.1e-150 | glnH | ET | ABC transporter | ||
MBFKCHEL_00080 | 3.2e-110 | gluC | P | ABC transporter permease | ||
MBFKCHEL_00081 | 2e-107 | glnP | P | ABC transporter permease | ||
MBFKCHEL_00082 | 1.3e-156 | 3.6.4.12 | S | PD-(D/E)XK nuclease family transposase | ||
MBFKCHEL_00083 | 0.0 | treC | 3.2.1.93 | GH13 | G | Alpha amylase, catalytic domain protein |
MBFKCHEL_00084 | 9.2e-130 | treR | K | UTRA | ||
MBFKCHEL_00085 | 0.0 | treB | 2.7.1.211 | G | phosphotransferase system | |
MBFKCHEL_00086 | 8.3e-84 | S | Putative adhesin | |||
MBFKCHEL_00087 | 4.4e-112 | udk | 2.7.1.48 | F | Cytidine monophosphokinase | |
MBFKCHEL_00088 | 2.6e-158 | EGP | Major facilitator superfamily | |||
MBFKCHEL_00089 | 4.9e-76 | EGP | Major facilitator superfamily | |||
MBFKCHEL_00091 | 6.8e-56 | S | Enterocin A Immunity | |||
MBFKCHEL_00092 | 0.0 | pacL | 3.6.3.8, 3.6.3.9 | P | Cation transporter/ATPase, N-terminus | |
MBFKCHEL_00093 | 3.6e-162 | rssA | S | Phospholipase, patatin family | ||
MBFKCHEL_00094 | 1.1e-257 | glnPH2 | P | ABC transporter permease | ||
MBFKCHEL_00095 | 1.7e-131 | glnQ | 3.6.3.21 | E | ABC transporter, ATP-binding protein | |
MBFKCHEL_00096 | 6.2e-96 | K | Acetyltransferase (GNAT) domain | |||
MBFKCHEL_00097 | 3.5e-160 | pstS | P | Phosphate | ||
MBFKCHEL_00098 | 2.1e-161 | pstC | P | probably responsible for the translocation of the substrate across the membrane | ||
MBFKCHEL_00099 | 8.3e-157 | pstA | P | Phosphate transport system permease protein PstA | ||
MBFKCHEL_00100 | 5.3e-147 | pstB | 3.6.3.27 | P | Part of the ABC transporter complex PstSACB involved in phosphate import. Responsible for energy coupling to the transport system | |
MBFKCHEL_00101 | 2.7e-140 | pstB | 3.6.3.27 | P | Part of the ABC transporter complex PstSACB involved in phosphate import. Responsible for energy coupling to the transport system | |
MBFKCHEL_00102 | 2.6e-118 | phoU | P | Plays a role in the regulation of phosphate uptake | ||
MBFKCHEL_00103 | 2.2e-282 | S | C4-dicarboxylate anaerobic carrier | |||
MBFKCHEL_00104 | 5.8e-85 | dps | P | Belongs to the Dps family | ||
MBFKCHEL_00106 | 3.2e-164 | rbsK | 2.7.1.15 | H | Catalyzes the phosphorylation of ribose at O-5 in a reaction requiring ATP and magnesium. The resulting D-ribose-5- phosphate can then be used either for sythesis of nucleotides, histidine, and tryptophan, or as a component of the pentose phosphate pathway | |
MBFKCHEL_00107 | 4.8e-128 | rpiA | 2.7.1.12, 2.7.1.15, 5.3.1.6 | G | Catalyzes the reversible conversion of ribose-5- phosphate to ribulose 5-phosphate | |
MBFKCHEL_00108 | 4.1e-175 | rihB | 3.2.2.1 | F | Nucleoside |
eggNOG-mapper v2 (Database: eggNOG v5.0, Jul. 2018 release)