ORF_ID | e_value | Gene_name | EC_number | CAZy | COGs | Description |
---|---|---|---|---|---|---|
GHEIMJDA_00004 | 7e-184 | S | Aspartate phosphatase response regulator | |||
GHEIMJDA_00005 | 6.2e-76 | S | Protein of unknown function (DUF1569) | |||
GHEIMJDA_00006 | 1.4e-16 | Q | Catalyzes the first step in the D-alanylation of lipoteichoic acid (LTA), the activation of D-alanine and its transfer onto the D-alanyl carrier protein (Dcp) DltC. In an ATP- dependent two-step reaction, forms a high energy D-alanyl-AMP intermediate, followed by transfer of the D-alanyl residue as a thiol ester to the phosphopantheinyl prosthetic group of the Dcp. D-alanylation of LTA plays an important role in modulating the properties of the cell wall in Gram-positive bacteria, influencing the net charge of the cell wall | |||
GHEIMJDA_00009 | 1.5e-109 | S | Aspartate phosphatase response regulator | |||
GHEIMJDA_00010 | 6.2e-101 | |||||
GHEIMJDA_00012 | 1.6e-07 | |||||
GHEIMJDA_00014 | 4.5e-82 | C | Nitroreductase | |||
GHEIMJDA_00015 | 1.1e-30 | |||||
GHEIMJDA_00016 | 3.2e-207 | M | nucleic acid phosphodiester bond hydrolysis | |||
GHEIMJDA_00018 | 1.1e-223 | mleN_2 | C | antiporter | ||
GHEIMJDA_00021 | 8.2e-118 | yecA | E | amino acid | ||
GHEIMJDA_00022 | 1.4e-106 | K | Transcriptional regulator | |||
GHEIMJDA_00023 | 3.1e-57 | A | Pre-toxin TG | |||
GHEIMJDA_00024 | 4.5e-118 | A | Pre-toxin TG | |||
GHEIMJDA_00025 | 3.6e-37 | |||||
GHEIMJDA_00026 | 1.3e-15 | |||||
GHEIMJDA_00027 | 3.8e-67 | S | Bacteriophage holin family | |||
GHEIMJDA_00028 | 4.8e-100 | xepA | ||||
GHEIMJDA_00030 | 5.8e-160 | axeA | S | Carbohydrate esterase, sialic acid-specific acetylesterase | ||
GHEIMJDA_00031 | 3e-90 | K | Transcriptional regulator PadR-like family | |||
GHEIMJDA_00032 | 5.4e-95 | adk | 2.7.4.3 | F | adenylate kinase activity | |
GHEIMJDA_00034 | 6e-13 | yqaB | E | IrrE N-terminal-like domain | ||
GHEIMJDA_00036 | 3.8e-164 | yobL | S | Bacterial EndoU nuclease | ||
GHEIMJDA_00037 | 6.1e-23 | S | SMI1-KNR4 cell-wall | |||
GHEIMJDA_00038 | 4.8e-24 | |||||
GHEIMJDA_00039 | 4.7e-104 | yxxF | EG | EamA-like transporter family | ||
GHEIMJDA_00040 | 2e-111 | nfsA | 1.5.1.38, 1.5.1.39 | C | Nitroreductase family | |
GHEIMJDA_00042 | 1.8e-54 | K | transcriptional | |||
GHEIMJDA_00043 | 2.2e-102 | 1.5.1.40 | S | NADP oxidoreductase coenzyme F420-dependent | ||
GHEIMJDA_00044 | 1.2e-87 | K | Bacterial regulatory proteins, tetR family | |||
GHEIMJDA_00045 | 1.1e-109 | C | Enoyl-(Acyl carrier protein) reductase | |||
GHEIMJDA_00046 | 7.6e-170 | 1.1.1.1 | C | COG0604 NADPH quinone reductase and related Zn-dependent oxidoreductases | ||
GHEIMJDA_00048 | 2.4e-68 | xpf | K | COG1595 DNA-directed RNA polymerase specialized sigma subunit, sigma24 homolog | ||
GHEIMJDA_00049 | 7.8e-13 | K | Transcriptional regulator | |||
GHEIMJDA_00051 | 4.7e-78 | |||||
GHEIMJDA_00052 | 6.1e-17 | |||||
GHEIMJDA_00053 | 3.7e-35 | yqaS | L | DNA packaging | ||
GHEIMJDA_00054 | 6.6e-41 | M1-769 | L | Elongator protein 3, MiaB family, Radical SAM | ||
GHEIMJDA_00055 | 3.3e-53 | yyaQ | S | YjbR | ||
GHEIMJDA_00056 | 1.3e-138 | rhaS9 | K | AraC-like ligand binding domain | ||
GHEIMJDA_00057 | 4.5e-58 | |||||
GHEIMJDA_00058 | 7.1e-181 | rarA | L | COG2256 ATPase related to the helicase subunit of the Holliday junction resolvase | ||
GHEIMJDA_00059 | 2.7e-45 | yjcS | S | Antibiotic biosynthesis monooxygenase | ||
GHEIMJDA_00060 | 6.6e-48 | yjcN | ||||
GHEIMJDA_00061 | 4.7e-23 | xkdK | S | Phage tail sheath C-terminal domain | ||
GHEIMJDA_00062 | 1.5e-24 | |||||
GHEIMJDA_00064 | 6.2e-130 | S | Phage Mu protein F like protein | |||
GHEIMJDA_00065 | 3.4e-251 | yqbA | S | portal protein | ||
GHEIMJDA_00066 | 6.5e-235 | S | phage terminase, large subunit | |||
GHEIMJDA_00067 | 1.3e-61 | |||||
GHEIMJDA_00068 | 4.9e-58 | 2.7.6.5 | S | Region found in RelA / SpoT proteins | ||
GHEIMJDA_00069 | 6.9e-29 | |||||
GHEIMJDA_00071 | 4.6e-127 | 2.1.1.37 | L | Belongs to the class I-like SAM-binding methyltransferase superfamily. C5-methyltransferase family | ||
GHEIMJDA_00072 | 2.6e-54 | K | DNA binding | |||
GHEIMJDA_00073 | 3.7e-94 | aprX | O | Belongs to the peptidase S8 family | ||
GHEIMJDA_00074 | 2.7e-83 | pfpI3 | 2.7.11.1, 3.5.1.124 | S | DJ-1/PfpI family | |
GHEIMJDA_00075 | 3.4e-62 | hxlR3 | K | Transcriptional regulator | ||
GHEIMJDA_00076 | 9.8e-38 | |||||
GHEIMJDA_00077 | 1.6e-15 | S | Putative phage abortive infection protein | |||
GHEIMJDA_00083 | 5.4e-63 | |||||
GHEIMJDA_00084 | 1.7e-57 | rusA | L | Endodeoxyribonuclease RusA | ||
GHEIMJDA_00087 | 4.3e-132 | dnaB | 3.6.4.12 | L | Participates in initiation and elongation during chromosome replication | |
GHEIMJDA_00090 | 2.7e-78 | L | Phage integrase, N-terminal SAM-like domain | |||
GHEIMJDA_00091 | 0.0 | Q | Catalyzes the first step in the D-alanylation of lipoteichoic acid (LTA), the activation of D-alanine and its transfer onto the D-alanyl carrier protein (Dcp) DltC. In an ATP- dependent two-step reaction, forms a high energy D-alanyl-AMP intermediate, followed by transfer of the D-alanyl residue as a thiol ester to the phosphopantheinyl prosthetic group of the Dcp. D-alanylation of LTA plays an important role in modulating the properties of the cell wall in Gram-positive bacteria, influencing the net charge of the cell wall | |||
GHEIMJDA_00092 | 0.0 | nrsA | Q | Catalyzes the first step in the D-alanylation of lipoteichoic acid (LTA), the activation of D-alanine and its transfer onto the D-alanyl carrier protein (Dcp) DltC. In an ATP- dependent two-step reaction, forms a high energy D-alanyl-AMP intermediate, followed by transfer of the D-alanyl residue as a thiol ester to the phosphopantheinyl prosthetic group of the Dcp. D-alanylation of LTA plays an important role in modulating the properties of the cell wall in Gram-positive bacteria, influencing the net charge of the cell wall | ||
GHEIMJDA_00093 | 9.9e-206 | fabD | 2.3.1.39 | I | malonyl CoA-acyl carrier protein transacylase | |
GHEIMJDA_00094 | 1.3e-56 | S | Bacteriophage holin family | |||
GHEIMJDA_00097 | 2.1e-62 | |||||
GHEIMJDA_00100 | 5.8e-59 | |||||
GHEIMJDA_00101 | 3.2e-196 | NU | Prophage endopeptidase tail | |||
GHEIMJDA_00102 | 2.6e-104 | S | Phage tail protein | |||
GHEIMJDA_00103 | 0.0 | D | phage tail tape measure protein | |||
GHEIMJDA_00106 | 4e-78 | S | Phage tail tube protein | |||
GHEIMJDA_00108 | 3.9e-50 | S | Bacteriophage HK97-gp10, putative tail-component | |||
GHEIMJDA_00109 | 1.6e-38 | S | Phage head-tail joining protein | |||
GHEIMJDA_00110 | 3.8e-37 | S | Phage gp6-like head-tail connector protein | |||
GHEIMJDA_00111 | 3.8e-20 | |||||
GHEIMJDA_00112 | 3e-155 | gp36 | S | capsid protein | ||
GHEIMJDA_00113 | 3.4e-80 | S | peptidase activity | |||
GHEIMJDA_00114 | 9.7e-175 | S | Phage portal protein | |||
GHEIMJDA_00115 | 3e-304 | S | Terminase | |||
GHEIMJDA_00116 | 3.1e-79 | L | phage terminase small subunit | |||
GHEIMJDA_00118 | 5.8e-48 | V | HNH endonuclease | |||
GHEIMJDA_00119 | 5.5e-44 | T | Histidine kinase | |||
GHEIMJDA_00122 | 1.8e-15 | |||||
GHEIMJDA_00123 | 1.5e-44 | S | Protein of unknown function (DUF2971) | |||
GHEIMJDA_00125 | 1.5e-59 | |||||
GHEIMJDA_00128 | 9.5e-81 | |||||
GHEIMJDA_00129 | 1.5e-92 | S | nuclease activity | |||
GHEIMJDA_00130 | 2.8e-65 | |||||
GHEIMJDA_00131 | 0.0 | S | hydrolase activity | |||
GHEIMJDA_00132 | 4.3e-74 | S | Protein of unknown function (DUF669) | |||
GHEIMJDA_00134 | 4.5e-161 | tadZ | D | AAA domain | ||
GHEIMJDA_00135 | 3.1e-93 | S | DNA protection | |||
GHEIMJDA_00137 | 2.1e-18 | S | Uncharacterized protein YqaH | |||
GHEIMJDA_00139 | 3.3e-20 | |||||
GHEIMJDA_00140 | 1.8e-51 | K | Phage antirepressor protein KilAC domain | |||
GHEIMJDA_00142 | 5.4e-12 | K | sequence-specific DNA binding | |||
GHEIMJDA_00143 | 1.8e-54 | 1.15.1.2 | E | Pfam:DUF955 | ||
GHEIMJDA_00144 | 6.1e-136 | L | Belongs to the 'phage' integrase family |
eggNOG-mapper v2 (Database: eggNOG v5.0, Jul. 2018 release)