ORF_ID | e_value | Gene_name | EC_number | CAZy | COGs | Description |
---|---|---|---|---|---|---|
BPFHFMDD_00001 | 4e-60 | L | Transposase DDE domain | |||
BPFHFMDD_00002 | 1.8e-178 | XK27_08510 | L | Type III restriction protein res subunit | ||
BPFHFMDD_00003 | 1.4e-32 | XK27_08510 | L | Type III restriction protein res subunit | ||
BPFHFMDD_00005 | 3.9e-24 | K | Cro/C1-type HTH DNA-binding domain | |||
BPFHFMDD_00007 | 1.4e-43 | L | PFAM transposase, IS4 family protein | |||
BPFHFMDD_00008 | 8.9e-25 | L | PFAM transposase, IS4 family protein | |||
BPFHFMDD_00009 | 4.2e-297 | 3.2.1.177 | GH31 | G | Belongs to the glycosyl hydrolase 31 family | |
BPFHFMDD_00010 | 1.6e-108 | G | PTS system sorbose-specific iic component | |||
BPFHFMDD_00011 | 4.5e-117 | G | PTS system mannose/fructose/sorbose family IID component | |||
BPFHFMDD_00012 | 6.5e-63 | 2.7.1.191 | G | PTS system sorbose subfamily IIB component | ||
BPFHFMDD_00013 | 2.3e-29 | 2.7.1.191, 2.7.1.203 | G | PTS system fructose IIA component | ||
BPFHFMDD_00014 | 2.7e-75 | xylR | GK | ROK family | ||
BPFHFMDD_00015 | 1.9e-121 | xylA | 5.3.1.5 | G | Belongs to the xylose isomerase family | |
BPFHFMDD_00016 | 7.9e-17 | L | Transposase DDE domain | |||
BPFHFMDD_00017 | 3.2e-38 | S | Abortive infection C-terminus | |||
BPFHFMDD_00018 | 5.1e-178 | L | Transposase and inactivated derivatives, IS30 family | |||
BPFHFMDD_00019 | 9.2e-65 | XK27_08465 | 2.7.1.191 | G | PTS system fructose IIA component | |
BPFHFMDD_00020 | 7.9e-146 | manZ_1 | G | PTS system mannose/fructose/sorbose family IID component | ||
BPFHFMDD_00021 | 4.4e-161 | XK27_08455 | G | PTS system sorbose-specific iic component | ||
BPFHFMDD_00022 | 3.6e-82 | manX_1 | 2.7.1.191 | G | PTS system sorbose subfamily IIB component | |
BPFHFMDD_00023 | 0.0 | bgaC | 3.2.1.23 | G | Glycosyl hydrolases family 35 | |
BPFHFMDD_00024 | 9.9e-227 | nagA | 3.5.1.25 | G | Belongs to the metallo-dependent hydrolases superfamily. NagA family | |
BPFHFMDD_00025 | 1.6e-219 | agaS | G | SIS domain | ||
BPFHFMDD_00026 | 1.2e-129 | XK27_08435 | K | UTRA | ||
BPFHFMDD_00027 | 2.4e-77 | manA | 5.3.1.8 | G | mannose-6-phosphate isomerase | |
BPFHFMDD_00028 | 1.3e-103 | manA | 5.3.1.8 | G | mannose-6-phosphate isomerase | |
BPFHFMDD_00029 | 0.0 | strH | 3.2.1.52 | GH20 | G | Gram-positive signal peptide protein, YSIRK family |
BPFHFMDD_00030 | 1.8e-87 | |||||
BPFHFMDD_00031 | 3.5e-241 | G | Bacterial extracellular solute-binding protein | |||
BPFHFMDD_00032 | 1e-252 | dinG | 3.1.12.1, 3.6.4.12 | KL | DEAD_2 | |
BPFHFMDD_00033 | 3.3e-183 | dinG | 3.1.12.1, 3.6.4.12 | KL | DEAD_2 | |
BPFHFMDD_00034 | 2.5e-121 | |||||
BPFHFMDD_00035 | 9e-161 | sepS16B | ||||
BPFHFMDD_00036 | 4.1e-147 | nox | 1.6.3.4 | C | NADH oxidase | |
BPFHFMDD_00037 | 3.8e-99 | nox | 1.6.3.4 | C | NADH oxidase | |
BPFHFMDD_00041 | 6.4e-154 | M | NlpC P60 family protein | |||
BPFHFMDD_00042 | 3.4e-129 | deoD | 2.4.2.1, 2.4.2.28 | F | Purine nucleoside phosphorylase | |
BPFHFMDD_00043 | 6.8e-231 | deoB | 5.4.2.7 | G | Phosphotransfer between the C1 and C5 carbon atoms of pentose | |
BPFHFMDD_00044 | 2.8e-117 | deoC | 4.1.2.4, 5.4.2.8 | F | Catalyzes a reversible aldol reaction between acetaldehyde and D-glyceraldehyde 3-phosphate to generate 2-deoxy- D-ribose 5-phosphate | |
BPFHFMDD_00045 | 6.4e-117 | XK27_12570 | 5.1.3.9 | G | Converts N-acetylmannosamine-6-phosphate (ManNAc-6-P) to N-acetylglucosamine-6-phosphate (GlcNAc-6-P) | |
BPFHFMDD_00046 | 9.1e-237 | celB | 2.7.1.207 | G | The phosphoenolpyruvate-dependent sugar phosphotransferase system (PTS), a major carbohydrate active - transport system, catalyzes the phosphorylation of incoming sugar substrates concomitant with their translocation across the cell membrane | |
BPFHFMDD_00047 | 3.1e-167 | S | Alpha/beta hydrolase of unknown function (DUF915) | |||
BPFHFMDD_00048 | 5.1e-125 | livF | E | ABC transporter | ||
BPFHFMDD_00049 | 1.1e-139 | livG | E | Branched-chain amino acid ATP-binding cassette transporter | ||
BPFHFMDD_00050 | 2.7e-121 | livM | E | Branched-chain amino acid transport system / permease component | ||
BPFHFMDD_00051 | 6.3e-149 | livH | U | Branched-chain amino acid transport system / permease component | ||
BPFHFMDD_00052 | 1.9e-141 | livJ | E | Receptor family ligand binding region | ||
BPFHFMDD_00053 | 1.4e-35 | livJ | E | Receptor family ligand binding region | ||
BPFHFMDD_00055 | 1.4e-75 | S | Threonine/Serine exporter, ThrE | |||
BPFHFMDD_00056 | 6.3e-137 | thrE | S | Putative threonine/serine exporter | ||
BPFHFMDD_00057 | 1.4e-53 | trxC | O | Belongs to the thioredoxin family | ||
BPFHFMDD_00058 | 9.7e-115 | |||||
BPFHFMDD_00059 | 3.1e-87 | L | PFAM transposase, IS204 IS1001 IS1096 IS1165 family protein | |||
BPFHFMDD_00060 | 2.6e-132 | L | PFAM transposase, IS204 IS1001 IS1096 IS1165 family protein | |||
BPFHFMDD_00061 | 1.3e-99 | efp | J | Involved in peptide bond synthesis. Stimulates efficient translation and peptide-bond synthesis on native or reconstituted 70S ribosomes in vitro. Probably functions indirectly by altering the affinity of the ribosome for aminoacyl-tRNA, thus increasing their reactivity as acceptors for peptidyl transferase | ||
BPFHFMDD_00062 | 9.9e-253 | EGP | Major facilitator Superfamily | |||
BPFHFMDD_00063 | 3.4e-302 | oppA | E | ABC transporter, substratebinding protein | ||
BPFHFMDD_00064 | 8e-163 | oppB | P | ABC-type dipeptide oligopeptide nickel transport systems, permease components | ||
BPFHFMDD_00065 | 2.5e-178 | oppC | EP | ABC-type dipeptide oligopeptide nickel transport systems, permease components | ||
BPFHFMDD_00066 | 1.1e-197 | oppD | P | Belongs to the ABC transporter superfamily | ||
BPFHFMDD_00067 | 6.5e-179 | oppF | P | Belongs to the ABC transporter superfamily | ||
BPFHFMDD_00068 | 6.2e-114 | gpm5 | 3.1.3.3, 5.4.2.11 | G | Phosphoglycerate mutase family | |
BPFHFMDD_00069 | 2.1e-46 | K | sequence-specific DNA binding | |||
BPFHFMDD_00070 | 1.1e-36 | XK27_01315 | S | Protein of unknown function (DUF2829) | ||
BPFHFMDD_00071 | 6.7e-125 | IQ | Enoyl-(Acyl carrier protein) reductase | |||
BPFHFMDD_00072 | 4.2e-81 | ccl | S | QueT transporter | ||
BPFHFMDD_00073 | 1.4e-41 | ps301 | K | Protein of unknown function (DUF4065) | ||
BPFHFMDD_00074 | 3.7e-131 | E | lipolytic protein G-D-S-L family | |||
BPFHFMDD_00075 | 6.4e-136 | epsB | M | biosynthesis protein | ||
BPFHFMDD_00076 | 4.2e-117 | ywqD | 2.7.10.1 | D | Capsular exopolysaccharide family | |
BPFHFMDD_00077 | 1.8e-32 | rgpAc | GT4 | M | Domain of unknown function (DUF1972) | |
BPFHFMDD_00078 | 3.9e-72 | L | Transposase DDE domain | |||
BPFHFMDD_00080 | 7.8e-11 | |||||
BPFHFMDD_00083 | 4.8e-146 | S | CAAX protease self-immunity | |||
BPFHFMDD_00084 | 2.2e-81 | L | Transposase and inactivated derivatives, IS30 family | |||
BPFHFMDD_00085 | 6.1e-109 | EGP | Major facilitator Superfamily | |||
BPFHFMDD_00086 | 8.6e-79 | EGP | Major facilitator Superfamily | |||
BPFHFMDD_00087 | 5.7e-81 | udp | 2.4.2.3, 3.2.2.4 | F | Phosphorylase superfamily | |
BPFHFMDD_00088 | 7.1e-97 | L | Transposase DDE domain | |||
BPFHFMDD_00089 | 5.8e-57 | L | Transposase and inactivated derivatives, IS30 family | |||
BPFHFMDD_00090 | 6.7e-259 | C | COG0277 FAD FMN-containing dehydrogenases | |||
BPFHFMDD_00092 | 2.2e-39 | |||||
BPFHFMDD_00093 | 1.7e-42 | S | Protein of unknown function (DUF2089) | |||
BPFHFMDD_00094 | 1.9e-183 | I | PAP2 superfamily | |||
BPFHFMDD_00095 | 4.6e-210 | mccF | V | LD-carboxypeptidase | ||
BPFHFMDD_00096 | 1.5e-42 | |||||
BPFHFMDD_00097 | 4e-206 | ddl | 6.3.2.4 | F | Belongs to the D-alanine--D-alanine ligase family | |
BPFHFMDD_00098 | 9.1e-89 | ogt | 2.1.1.63 | L | Methyltransferase | |
BPFHFMDD_00099 | 2.8e-193 | ldhD3 | 1.1.1.28 | CH | Belongs to the D-isomer specific 2-hydroxyacid dehydrogenase family | |
BPFHFMDD_00100 | 2.4e-44 | |||||
BPFHFMDD_00101 | 7.4e-86 | slyA | K | Transcriptional regulator | ||
BPFHFMDD_00102 | 7.2e-136 | 1.6.5.5 | C | alcohol dehydrogenase | ||
BPFHFMDD_00103 | 4.8e-55 | ypaA | S | Protein of unknown function (DUF1304) | ||
BPFHFMDD_00104 | 1.4e-54 | S | Protein of unknown function (DUF1516) | |||
BPFHFMDD_00105 | 9.1e-254 | pbuO | S | permease | ||
BPFHFMDD_00106 | 6.3e-46 | S | DsrE/DsrF-like family | |||
BPFHFMDD_00107 | 1.4e-178 | mhqA | 3.4.21.26 | E | Glyoxalase/Bleomycin resistance protein/Dioxygenase superfamily | |
BPFHFMDD_00108 | 4.9e-29 | |||||
BPFHFMDD_00109 | 6.2e-105 | yoaA | 2.3.1.128 | J | COG1670 acetyltransferases, including N-acetylases of ribosomal proteins | |
BPFHFMDD_00110 | 0.0 |
eggNOG-mapper v2 (Database: eggNOG v5.0, Jul. 2018 release)