ORF_ID | e_value | Gene_name | EC_number | CAZy | COGs | Description |
---|---|---|---|---|---|---|
HOBNCDGH_00001 | 6.9e-147 | L | PFAM transposase, IS4 family protein | |||
HOBNCDGH_00002 | 8.8e-97 | L | DDE superfamily endonuclease | |||
HOBNCDGH_00005 | 2e-132 | L | PFAM transposase, IS204 IS1001 IS1096 IS1165 family protein | |||
HOBNCDGH_00006 | 8e-63 | S | Protein of unknown function (DUF2974) | |||
HOBNCDGH_00007 | 7e-61 | pts23C | G | The phosphoenolpyruvate-dependent sugar phosphotransferase system (PTS), a major carbohydrate active - transport system, catalyzes the phosphorylation of incoming sugar substrates concomitant with their translocation across the cell membrane | ||
HOBNCDGH_00008 | 2.6e-212 | mdtG | EGP | Major facilitator Superfamily | ||
HOBNCDGH_00009 | 1.4e-170 | |||||
HOBNCDGH_00010 | 5e-60 | lysM | M | LysM domain | ||
HOBNCDGH_00012 | 0.0 | pepN | 3.4.11.2 | E | aminopeptidase | |
HOBNCDGH_00013 | 1e-34 | dtpT | U | amino acid peptide transporter | ||
HOBNCDGH_00014 | 5.2e-141 | dtpT | U | amino acid peptide transporter | ||
HOBNCDGH_00015 | 4.8e-229 | L | Transposase | |||
HOBNCDGH_00016 | 9e-121 | |||||
HOBNCDGH_00017 | 2.6e-143 | S | Belongs to the UPF0246 family | |||
HOBNCDGH_00018 | 4.4e-143 | aroD | S | Alpha/beta hydrolase family | ||
HOBNCDGH_00019 | 1.2e-111 | G | phosphoglycerate mutase | |||
HOBNCDGH_00020 | 1.3e-159 | L | An automated process has identified a potential problem with this gene model | |||
HOBNCDGH_00021 | 3.5e-94 | ygfC | K | Bacterial regulatory proteins, tetR family | ||
HOBNCDGH_00022 | 1.5e-168 | hrtB | V | ABC transporter permease | ||
HOBNCDGH_00023 | 5.7e-118 | devA | 3.6.3.25 | V | ABC transporter, ATP-binding protein | |
HOBNCDGH_00024 | 4.3e-277 | pipD | E | Dipeptidase | ||
HOBNCDGH_00025 | 6.1e-38 | |||||
HOBNCDGH_00026 | 2.7e-106 | L | Resolvase, N terminal domain | |||
HOBNCDGH_00027 | 2.1e-257 | L | Probable transposase | |||
HOBNCDGH_00028 | 7.4e-112 | K | WHG domain | |||
HOBNCDGH_00029 | 5.3e-98 | nqr | 1.5.1.36 | S | NADPH-dependent FMN reductase | |
HOBNCDGH_00030 | 2e-97 | azr | 1.5.1.36 | S | NADPH-dependent FMN reductase | |
HOBNCDGH_00031 | 1.9e-149 | 3.1.3.48 | T | Tyrosine phosphatase family | ||
HOBNCDGH_00032 | 5e-181 | apbE | 2.7.1.180 | H | Flavin transferase that catalyzes the transfer of the FMN moiety of FAD and its covalent binding to the hydroxyl group of a threonine residue in a target flavoprotein | |
HOBNCDGH_00033 | 1.9e-84 | cvpA | S | Colicin V production protein | ||
HOBNCDGH_00034 | 1.4e-130 | rsmG | 2.1.1.170 | J | Specifically methylates the N7 position of a guanine in 16S rRNA | |
HOBNCDGH_00035 | 4.6e-149 | noc | K | Belongs to the ParB family | ||
HOBNCDGH_00036 | 1.7e-137 | soj | D | Sporulation initiation inhibitor | ||
HOBNCDGH_00037 | 4.5e-155 | spo0J | K | Belongs to the ParB family | ||
HOBNCDGH_00038 | 2.1e-44 | yyzM | S | Bacterial protein of unknown function (DUF951) | ||
HOBNCDGH_00039 | 1.6e-202 | ychF | J | ATPase that binds to both the 70S ribosome and the 50S ribosomal subunit in a nucleotide-independent manner | ||
HOBNCDGH_00040 | 6.8e-139 | XK27_01040 | S | Protein of unknown function (DUF1129) | ||
HOBNCDGH_00041 | 1.3e-307 | V | ABC transporter, ATP-binding protein | |||
HOBNCDGH_00042 | 0.0 | V | ABC transporter | |||
HOBNCDGH_00043 | 5.1e-122 | K | response regulator | |||
HOBNCDGH_00044 | 1.4e-209 | hpk31 | 2.7.13.3 | T | His Kinase A (phospho-acceptor) domain | |
HOBNCDGH_00045 | 3.2e-305 | murE | 6.3.2.13, 6.3.2.7 | M | Catalyzes the addition of an amino acid to the nucleotide precursor UDP-N-acetylmuramoyl-L-alanyl-D-glutamate (UMAG) in the biosynthesis of bacterial cell-wall peptidoglycan | |
HOBNCDGH_00046 | 7.2e-146 | racD | 5.1.1.13 | M | Belongs to the aspartate glutamate racemases family | |
HOBNCDGH_00047 | 8.7e-42 | S | Archaea bacterial proteins of unknown function | |||
HOBNCDGH_00048 | 2.3e-127 | S | Archaea bacterial proteins of unknown function | |||
HOBNCDGH_00049 | 6.9e-71 | S | Enterocin A Immunity | |||
HOBNCDGH_00050 | 6.6e-34 | yozG | K | Transcriptional regulator | ||
HOBNCDGH_00051 | 7.1e-33 | |||||
HOBNCDGH_00052 | 8.7e-27 | |||||
HOBNCDGH_00055 | 6.1e-140 | fruR | K | DeoR C terminal sensor domain | ||
HOBNCDGH_00056 | 1.1e-167 | pfkB | 2.7.1.11, 2.7.1.56 | H | Belongs to the carbohydrate kinase PfkB family. LacC subfamily | |
HOBNCDGH_00057 | 0.0 | fruA | 2.7.1.202, 2.7.1.204 | GT | Phosphotransferase System | |
HOBNCDGH_00058 | 1e-41 | K | helix_turn_helix, Arsenical Resistance Operon Repressor | |||
HOBNCDGH_00059 | 1e-168 | psaA | P | Belongs to the bacterial solute-binding protein 9 family | ||
HOBNCDGH_00060 | 7.2e-118 | fhuC | P | ABC transporter | ||
HOBNCDGH_00061 | 1.1e-131 | znuB | U | ABC 3 transport family | ||
HOBNCDGH_00062 | 6e-239 | ydjN | U | Belongs to the dicarboxylate amino acid cation symporter (DAACS) (TC 2.A.23) family | ||
HOBNCDGH_00063 | 7.4e-37 | glvR | K | Helix-turn-helix domain, rpiR family | ||
HOBNCDGH_00064 | 2.7e-188 | ansA | 3.5.1.1 | EJ | L-asparaginase, type I | |
HOBNCDGH_00065 | 3.2e-15 | |||||
HOBNCDGH_00066 | 5.7e-126 | |||||
HOBNCDGH_00067 | 3.1e-242 | S | response to antibiotic | |||
HOBNCDGH_00068 | 1.7e-134 | cysA | V | ABC transporter, ATP-binding protein | ||
HOBNCDGH_00069 | 0.0 | V | FtsX-like permease family | |||
HOBNCDGH_00070 | 7.2e-297 | L | Transposase | |||
HOBNCDGH_00071 | 3.2e-126 | pgm3 | G | Phosphoglycerate mutase family | ||
HOBNCDGH_00072 | 1.7e-125 | XK27_08875 | O | PFAM peptidase M10A and M12B, matrixin and adamalysin | ||
HOBNCDGH_00073 | 0.0 | helD | 3.6.4.12 | L | DNA helicase | |
HOBNCDGH_00074 | 3.3e-98 | gntR1 | K | UTRA | ||
HOBNCDGH_00075 | 1.8e-55 | tagD | 2.7.7.15, 2.7.7.39 | IM | Glycerol-3-phosphate cytidylyltransferase | |
HOBNCDGH_00076 | 1.3e-104 | E | GDSL-like Lipase/Acylhydrolase | |||
HOBNCDGH_00077 | 1.6e-171 | coaA | 2.7.1.33 | F | Pantothenic acid kinase | |
HOBNCDGH_00078 | 3.7e-102 | efp | J | Involved in peptide bond synthesis. Stimulates efficient translation and peptide-bond synthesis on native or reconstituted 70S ribosomes in vitro. Probably functions indirectly by altering the affinity of the ribosome for aminoacyl-tRNA, thus increasing their reactivity as acceptors for peptidyl transferase | ||
HOBNCDGH_00079 | 7.4e-247 | G | Bacterial extracellular solute-binding protein | |||
HOBNCDGH_00080 | 5.8e-65 | S | Peptidase propeptide and YPEB domain | |||
HOBNCDGH_00082 | 1.3e-95 | F | Nucleoside 2-deoxyribosyltransferase | |||
HOBNCDGH_00083 | 1.3e-187 | add | 3.5.4.4 | F | Catalyzes the hydrolytic deamination of adenine to hypoxanthine. Plays an important role in the purine salvage pathway and in nitrogen catabolism | |
HOBNCDGH_00084 | 1.2e-179 | pip | 3.4.11.5 | E | Releases the N-terminal proline from various substrates | |
HOBNCDGH_00085 | 7.1e-276 | V | ABC transporter transmembrane region | |||
HOBNCDGH_00086 | 2.4e-11 | |||||
HOBNCDGH_00087 | 2e-140 | pnuC | H | nicotinamide mononucleotide transporter | ||
HOBNCDGH_00088 | 4.7e-67 | S | Protein of unknown function (DUF3290) | |||
HOBNCDGH_00089 | 3.7e-240 | L | Probable transposase | |||
HOBNCDGH_00090 | 2.8e-159 | K | NAD-dependent lysine deacetylase and desuccinylase that specifically removes acetyl and succinyl groups on target proteins. Modulates the activities of several proteins which are inactive in their acylated form | |||
HOBNCDGH_00091 | 2.2e-160 | dnaQ | 2.7.7.7 | L | EXOIII | |
HOBNCDGH_00092 | 8.5e-159 | endA | F | DNA RNA non-specific endonuclease | ||
HOBNCDGH_00093 | 5.9e-282 | pipD | E | Dipeptidase | ||
HOBNCDGH_00094 | 2.4e-203 | malK | P | ATPases associated with a variety of cellular activities | ||
HOBNCDGH_00095 | 1.9e-158 | gtsB | P | ABC-type sugar transport systems, permease components | ||
HOBNCDGH_00096 | 6.1e-146 | gtsC | P | Binding-protein-dependent transport system inner membrane component | ||
HOBNCDGH_00097 | 6.6e-256 | YSH1 | S | Zn-dependent metallo-hydrolase RNA specificity domain | ||
HOBNCDGH_00098 | 1.1e-242 | G | Bacterial extracellular solute-binding protein | |||
HOBNCDGH_00099 | 7.4e-161 | corA | P | CorA-like Mg2+ transporter protein | ||
HOBNCDGH_00100 | 5.5e-159 | 3.5.2.6 | V | Beta-lactamase enzyme family | ||
HOBNCDGH_00101 | 5.6e-98 | yobS | K | Bacterial regulatory proteins, tetR family | ||
HOBNCDGH_00102 | 0.0 | ydgH | S | MMPL family | ||
HOBNCDGH_00103 | 7.8e-159 | |||||
HOBNCDGH_00104 | 1.7e-262 | gabD | 1.2.1.16, 1.2.1.20, 1.2.1.79 | C | Belongs to the aldehyde dehydrogenase family | |
HOBNCDGH_00105 | 3.9e-84 | hipB | K | Helix-turn-helix | ||
HOBNCDGH_00106 | 3.4e-154 | I | alpha/beta hydrolase fold |
eggNOG-mapper v2 (Database: eggNOG v5.0, Jul. 2018 release)