ORF_ID | e_value | Gene_name | EC_number | CAZy | COGs | Description |
---|---|---|---|---|---|---|
GEMFBLKM_00001 | 1.1e-11 | pts29C | 2.7.1.207 | G | The phosphoenolpyruvate-dependent sugar phosphotransferase system (PTS), a major carbohydrate active - transport system, catalyzes the phosphorylation of incoming sugar substrates concomitant with their translocation across the cell membrane | |
GEMFBLKM_00002 | 1.1e-36 | pts29C | 2.7.1.207 | G | The phosphoenolpyruvate-dependent sugar phosphotransferase system (PTS), a major carbohydrate active - transport system, catalyzes the phosphorylation of incoming sugar substrates concomitant with their translocation across the cell membrane | |
GEMFBLKM_00003 | 5.8e-149 | blaA6 | V | Beta-lactamase | ||
GEMFBLKM_00004 | 3e-193 | tcsA | S | ABC transporter substrate-binding protein PnrA-like | ||
GEMFBLKM_00005 | 1.9e-167 | phnD | P | ABC transporter, phosphonate, periplasmic substrate-binding protein | ||
GEMFBLKM_00006 | 2.7e-174 | 2.5.1.74 | H | 1,4-dihydroxy-2-naphthoate | ||
GEMFBLKM_00007 | 0.0 | cydD | CO | ABC transporter, CydDC cysteine exporter (CydDC-E) family, permease ATP-binding protein CydC | ||
GEMFBLKM_00008 | 0.0 | cydD | CO | ABC transporter, CydDC cysteine exporter (CydDC-E) family, permease ATP-binding protein CydD | ||
GEMFBLKM_00009 | 8.5e-182 | cydB | 1.10.3.14 | C | Cytochrome d ubiquinol oxidase subunit II | |
GEMFBLKM_00010 | 4.3e-269 | cydA | 1.10.3.14 | C | ubiquinol oxidase | |
GEMFBLKM_00011 | 0.0 | macB_3 | V | ABC transporter, ATP-binding protein | ||
GEMFBLKM_00012 | 1.9e-198 | S | DUF218 domain | |||
GEMFBLKM_00013 | 1.5e-102 | S | CAAX protease self-immunity | |||
GEMFBLKM_00014 | 5.1e-95 | S | Protein of unknown function (DUF1440) | |||
GEMFBLKM_00015 | 3.6e-266 | G | PTS system Galactitol-specific IIC component | |||
GEMFBLKM_00019 | 8e-246 | S | Phage terminase, large subunit | |||
GEMFBLKM_00020 | 1.7e-73 | xtmA | L | Terminase small subunit | ||
GEMFBLKM_00021 | 8.1e-44 | |||||
GEMFBLKM_00024 | 2.4e-08 | arpU | S | Phage transcriptional regulator, ArpU family | ||
GEMFBLKM_00029 | 4.7e-55 | rusA | 3.1.22.4 | L | Endodeoxyribonuclease RusA | |
GEMFBLKM_00031 | 4.5e-41 | |||||
GEMFBLKM_00033 | 5.9e-26 | S | sequence-specific DNA binding | |||
GEMFBLKM_00034 | 7.5e-68 | L | Psort location Cytoplasmic, score | |||
GEMFBLKM_00035 | 2e-109 | S | ERF superfamily | |||
GEMFBLKM_00036 | 4e-151 | S | Protein of unknown function (DUF1351) | |||
GEMFBLKM_00037 | 1.5e-18 | |||||
GEMFBLKM_00038 | 1.4e-19 | |||||
GEMFBLKM_00039 | 2.2e-31 | |||||
GEMFBLKM_00041 | 6e-13 | K | Cro/C1-type HTH DNA-binding domain | |||
GEMFBLKM_00042 | 5.4e-25 | S | Uncharacterized protein conserved in bacteria (DUF2188) | |||
GEMFBLKM_00043 | 1.1e-14 | |||||
GEMFBLKM_00045 | 2.7e-87 | K | ORF6N domain | |||
GEMFBLKM_00046 | 3.8e-11 | |||||
GEMFBLKM_00047 | 3.1e-33 | ps115 | K | sequence-specific DNA binding | ||
GEMFBLKM_00048 | 1.8e-21 | S | Pfam:Peptidase_M78 | |||
GEMFBLKM_00049 | 4.6e-16 | |||||
GEMFBLKM_00050 | 5.2e-31 | |||||
GEMFBLKM_00051 | 2e-86 | |||||
GEMFBLKM_00052 | 3.4e-219 | sip | L | Belongs to the 'phage' integrase family | ||
GEMFBLKM_00053 | 7.2e-167 | lysA2 | M | Glycosyl hydrolases family 25 | ||
GEMFBLKM_00054 | 2e-54 | S | Bacteriophage holin of superfamily 6 (Holin_LLH) | |||
GEMFBLKM_00056 | 5.4e-07 | |||||
GEMFBLKM_00057 | 3.6e-55 | E | GDSL-like Lipase/Acylhydrolase | |||
GEMFBLKM_00058 | 2.6e-48 | |||||
GEMFBLKM_00059 | 0.0 | M | Prophage endopeptidase tail | |||
GEMFBLKM_00060 | 2.7e-138 | S | phage tail | |||
GEMFBLKM_00061 | 4.6e-148 | sca1 | 3.4.21.96 | D | SLT domain | |
GEMFBLKM_00062 | 1.2e-25 | rpmB | J | Belongs to the bacterial ribosomal protein bL28 family | ||
GEMFBLKM_00063 | 1.3e-102 | lysA2 | M | Glycosyl hydrolases family 25 | ||
GEMFBLKM_00065 | 1.2e-31 | |||||
GEMFBLKM_00066 | 6.9e-58 | |||||
GEMFBLKM_00067 | 9.9e-34 | |||||
GEMFBLKM_00069 | 2.2e-161 | S | peptidoglycan catabolic process | |||
GEMFBLKM_00070 | 1.8e-54 | S | Phage tail protein | |||
GEMFBLKM_00071 | 7e-122 | Z012_10445 | D | Phage tail tape measure protein | ||
GEMFBLKM_00072 | 1.9e-24 | |||||
GEMFBLKM_00073 | 3.2e-21 | S | Pfam:Phage_TAC_12 | |||
GEMFBLKM_00074 | 8.2e-73 | S | Phage major tail protein 2 | |||
GEMFBLKM_00075 | 7.5e-14 | S | Protein of unknown function (DUF3168) | |||
GEMFBLKM_00076 | 1.4e-23 | S | Bacteriophage HK97-gp10, putative tail-component | |||
GEMFBLKM_00077 | 2.4e-26 | |||||
GEMFBLKM_00078 | 1.5e-29 | S | Phage gp6-like head-tail connector protein | |||
GEMFBLKM_00079 | 3.1e-84 | |||||
GEMFBLKM_00080 | 4.3e-26 | S | Domain of unknown function (DUF4355) | |||
GEMFBLKM_00081 | 1.7e-24 | |||||
GEMFBLKM_00082 | 7.3e-115 | S | head morphogenesis protein, SPP1 gp7 family | |||
GEMFBLKM_00083 | 4.7e-106 | S | Phage portal protein | |||
GEMFBLKM_00084 | 1.1e-210 | S | Phage terminase, large subunit | |||
GEMFBLKM_00085 | 9e-56 | L | Terminase small subunit | |||
GEMFBLKM_00087 | 3.4e-50 | arpU | S | Phage transcriptional regulator, ArpU family | ||
GEMFBLKM_00089 | 1.9e-50 | S | VRR_NUC | |||
GEMFBLKM_00094 | 1.7e-187 | S | Virulence-associated protein E | |||
GEMFBLKM_00095 | 4.7e-103 | S | Bifunctional DNA primase/polymerase, N-terminal | |||
GEMFBLKM_00096 | 1e-13 | |||||
GEMFBLKM_00097 | 4.6e-39 | |||||
GEMFBLKM_00098 | 6.5e-110 | L | AAA domain | |||
GEMFBLKM_00100 | 2.8e-206 | res | L | Helicase C-terminal domain protein | ||
GEMFBLKM_00103 | 1.9e-43 | S | Siphovirus Gp157 | |||
GEMFBLKM_00105 | 3.5e-15 | |||||
GEMFBLKM_00106 | 1.4e-23 | |||||
GEMFBLKM_00107 | 9.4e-18 | |||||
GEMFBLKM_00108 | 1.5e-18 | ps115 | K | Helix-turn-helix XRE-family like proteins | ||
GEMFBLKM_00109 | 1.9e-60 | E | Zn peptidase | |||
GEMFBLKM_00110 | 2.8e-29 | S | Bacterial PH domain | |||
GEMFBLKM_00111 | 2.2e-98 | L | Belongs to the 'phage' integrase family | |||
GEMFBLKM_00112 | 2e-118 | thiN | 2.7.6.2 | H | thiamine pyrophosphokinase | |
GEMFBLKM_00113 | 1.8e-120 | macB_3 | V | ABC transporter, ATP-binding protein | ||
GEMFBLKM_00114 | 4.3e-269 | cydA | 1.10.3.14 | C | ubiquinol oxidase | |
GEMFBLKM_00115 | 8.5e-182 | cydB | 1.10.3.14 | C | Cytochrome d ubiquinol oxidase subunit II | |
GEMFBLKM_00116 | 0.0 | cydD | CO | ABC transporter, CydDC cysteine exporter (CydDC-E) family, permease ATP-binding protein CydD | ||
GEMFBLKM_00117 | 0.0 | cydD | CO | ABC transporter, CydDC cysteine exporter (CydDC-E) family, permease ATP-binding protein CydC | ||
GEMFBLKM_00118 | 2.7e-174 | 2.5.1.74 | H | 1,4-dihydroxy-2-naphthoate | ||
GEMFBLKM_00119 | 1.9e-167 | phnD | P | ABC transporter, phosphonate, periplasmic substrate-binding protein | ||
GEMFBLKM_00120 | 3e-193 | tcsA | S | ABC transporter substrate-binding protein PnrA-like | ||
GEMFBLKM_00121 | 4e-68 | blaA6 | V | Beta-lactamase | ||
GEMFBLKM_00122 | 3.8e-64 | blaA6 | V | Beta-lactamase | ||
GEMFBLKM_00123 | 1.1e-36 | pts29C | 2.7.1.207 | G | The phosphoenolpyruvate-dependent sugar phosphotransferase system (PTS), a major carbohydrate active - transport system, catalyzes the phosphorylation of incoming sugar substrates concomitant with their translocation across the cell membrane | |
GEMFBLKM_00124 | 1.1e-11 | pts29C | 2.7.1.207 | G | The phosphoenolpyruvate-dependent sugar phosphotransferase system (PTS), a major carbohydrate active - transport system, catalyzes the phosphorylation of incoming sugar substrates concomitant with their translocation across the cell membrane | |
GEMFBLKM_00125 | 7.5e-150 | pts29C | 2.7.1.207 | G | The phosphoenolpyruvate-dependent sugar phosphotransferase system (PTS), a major carbohydrate active - transport system, catalyzes the phosphorylation of incoming sugar substrates concomitant with their translocation across the cell membrane | |
GEMFBLKM_00126 | 1.3e-117 | 2.7.1.59 | G | BadF/BadG/BcrA/BcrD ATPase family |
eggNOG-mapper v2 (Database: eggNOG v5.0, Jul. 2018 release)