ORF_ID | e_value | Gene_name | EC_number | CAZy | COGs | Description |
---|---|---|---|---|---|---|
MJKJGIJH_00002 | 1.9e-232 | cycA | E | Amino acid permease | ||
MJKJGIJH_00003 | 0.0 | adhE | 1.1.1.1, 1.2.1.10 | C | belongs to the iron- containing alcohol dehydrogenase family | |
MJKJGIJH_00004 | 5.1e-72 | |||||
MJKJGIJH_00005 | 1.3e-99 | 4.1.1.44 | S | decarboxylase | ||
MJKJGIJH_00006 | 0.0 | S | TerB-C domain | |||
MJKJGIJH_00007 | 5.4e-253 | P | P-loop Domain of unknown function (DUF2791) | |||
MJKJGIJH_00008 | 0.0 | lhr | L | DEAD DEAH box helicase | ||
MJKJGIJH_00009 | 7.5e-191 | galE | 5.1.3.2 | M | Belongs to the NAD(P)-dependent epimerase dehydratase family | |
MJKJGIJH_00010 | 8.1e-249 | merA | 1.16.1.1, 1.8.1.7 | C | Pyridine nucleotide-disulfide oxidoreductase | |
MJKJGIJH_00011 | 5.1e-164 | yvgN | C | Aldo keto reductase | ||
MJKJGIJH_00013 | 1e-149 | 3.6.4.12 | S | PD-(D/E)XK nuclease family transposase | ||
MJKJGIJH_00014 | 3.4e-94 | K | acetyltransferase | |||
MJKJGIJH_00015 | 2.3e-61 | psiE | S | Phosphate-starvation-inducible E | ||
MJKJGIJH_00016 | 5.5e-135 | S | Putative ABC-transporter type IV | |||
MJKJGIJH_00017 | 1.4e-96 | M | LysM domain protein | |||
MJKJGIJH_00018 | 3e-93 | M | LysM domain protein | |||
MJKJGIJH_00020 | 1.7e-59 | yjgN | S | Bacterial protein of unknown function (DUF898) | ||
MJKJGIJH_00021 | 1.8e-153 | XK27_10475 | S | Oxidoreductase family, NAD-binding Rossmann fold | ||
MJKJGIJH_00022 | 4.8e-16 | XK27_10475 | S | Oxidoreductase family, NAD-binding Rossmann fold | ||
MJKJGIJH_00024 | 1.8e-145 | K | SIS domain | |||
MJKJGIJH_00025 | 1.2e-166 | ldh | 1.1.1.27 | C | lactate/malate dehydrogenase, alpha/beta C-terminal domain | |
MJKJGIJH_00028 | 1.4e-52 | P | Rhodanese Homology Domain | |||
MJKJGIJH_00029 | 9.3e-190 | |||||
MJKJGIJH_00030 | 9.5e-124 | gntR1 | K | UTRA | ||
MJKJGIJH_00031 | 1.5e-67 | tagD | 2.7.7.15, 2.7.7.39 | IM | Glycerol-3-phosphate cytidylyltransferase | |
MJKJGIJH_00032 | 4.2e-141 | tagA | 2.4.1.187 | GT26 | F | Catalyzes the conversion of GlcNAc-PP-undecaprenol into ManNAc-GlcNAc-PP-undecaprenol, the first committed lipid intermediate in the de novo synthesis of teichoic acid |
MJKJGIJH_00033 | 2.9e-204 | csaB | M | Glycosyl transferases group 1 | ||
MJKJGIJH_00034 | 0.0 | tuaG | GT2 | M | Glycosyltransferase like family 2 | |
MJKJGIJH_00035 | 2e-285 | pncB | 6.3.4.21 | F | Catalyzes the synthesis of beta-nicotinate D- ribonucleotide from nicotinate and 5-phospho-D-ribose 1-phosphate at the expense of ATP | |
MJKJGIJH_00036 | 3.6e-154 | nadE | 6.3.1.5 | F | Catalyzes the ATP-dependent amidation of deamido-NAD to form NAD. Uses ammonia as a nitrogen source | |
MJKJGIJH_00037 | 0.0 | pacL | 3.6.3.8 | P | P-type ATPase | |
MJKJGIJH_00038 | 6.1e-288 | V | ABC transporter transmembrane region | |||
MJKJGIJH_00039 | 7e-147 | |||||
MJKJGIJH_00040 | 4.7e-229 | M | CDP-Glycerol:Poly(glycerophosphate) glycerophosphotransferase | |||
MJKJGIJH_00041 | 2.1e-258 | epsU | S | Polysaccharide biosynthesis protein | ||
MJKJGIJH_00042 | 7e-135 | M | Glycosyltransferase sugar-binding region containing DXD motif | |||
MJKJGIJH_00043 | 6.7e-86 | ydcK | S | Belongs to the SprT family | ||
MJKJGIJH_00045 | 5.3e-102 | S | ECF transporter, substrate-specific component | |||
MJKJGIJH_00046 | 9.4e-115 | acmC | 3.2.1.17, 3.2.1.96 | NU | mannosyl-glycoprotein | |
MJKJGIJH_00047 | 0.0 | pcrA | 3.6.4.12 | L | ATP-dependent DNA helicase | |
MJKJGIJH_00048 | 0.0 | ligA | 6.5.1.2 | L | DNA ligase that catalyzes the formation of phosphodiester linkages between 5'-phosphoryl and 3'-hydroxyl groups in double-stranded DNA using NAD as a coenzyme and as the energy source for the reaction. It is essential for DNA replication and repair of damaged DNA | |
MJKJGIJH_00049 | 1.7e-207 | camS | S | sex pheromone | ||
MJKJGIJH_00050 | 4.3e-49 | gatC | 6.3.5.6, 6.3.5.7 | J | Allows the formation of correctly charged Asn-tRNA(Asn) or Gln-tRNA(Gln) through the transamidation of misacylated Asp- tRNA(Asn) or Glu-tRNA(Gln) in organisms which lack either or both of asparaginyl-tRNA or glutaminyl-tRNA synthetases. The reaction takes place in the presence of glutamine and ATP through an activated phospho-Asp-tRNA(Asn) or phospho-Glu-tRNA(Gln) | |
MJKJGIJH_00051 | 8.1e-271 | gatA | 6.3.5.6, 6.3.5.7 | J | Allows the formation of correctly charged Gln-tRNA(Gln) through the transamidation of misacylated Glu-tRNA(Gln) in organisms which lack glutaminyl-tRNA synthetase. The reaction takes place in the presence of glutamine and ATP through an activated gamma-phospho-Glu-tRNA(Gln) | |
MJKJGIJH_00052 | 2.7e-274 | gatB | 6.1.1.12, 6.3.5.6, 6.3.5.7 | J | Allows the formation of correctly charged Asn-tRNA(Asn) or Gln-tRNA(Gln) through the transamidation of misacylated Asp- tRNA(Asn) or Glu-tRNA(Gln) in organisms which lack either or both of asparaginyl-tRNA or glutaminyl-tRNA synthetases. The reaction takes place in the presence of glutamine and ATP through an activated phospho-Asp-tRNA(Asn) or phospho-Glu-tRNA(Gln) | |
MJKJGIJH_00053 | 7.3e-169 | yegS | 2.7.1.107 | G | Lipid kinase | |
MJKJGIJH_00055 | 9.6e-152 | S | hydrolase | |||
MJKJGIJH_00056 | 1.2e-39 | L | hmm pf00665 | |||
MJKJGIJH_00057 | 2.3e-23 | L | hmm pf00665 | |||
MJKJGIJH_00058 | 1.3e-123 | L | Helix-turn-helix domain | |||
MJKJGIJH_00059 | 2.1e-94 | yvqK | 1.2.1.88, 1.5.5.2, 2.5.1.17 | S | cob(I)alamin adenosyltransferase | |
MJKJGIJH_00060 | 8.1e-88 | S | ECF transporter, substrate-specific component | |||
MJKJGIJH_00061 | 4.2e-65 | S | Domain of unknown function (DUF4430) | |||
MJKJGIJH_00062 | 0.0 | rtpR | 1.1.98.6, 1.17.4.1, 1.17.4.2 | F | ribonucleoside-triphosphate reductase activity | |
MJKJGIJH_00063 | 3.2e-119 | ybhL | S | Belongs to the BI1 family | ||
MJKJGIJH_00064 | 3.1e-142 | cbiQ | P | cobalt transport | ||
MJKJGIJH_00065 | 0.0 | ykoD | P | ABC transporter, ATP-binding protein | ||
MJKJGIJH_00066 | 3.3e-95 | S | UPF0397 protein | |||
MJKJGIJH_00067 | 9.6e-163 | salL | 2.5.1.63, 2.5.1.94 | K | S-adenosyl-l-methionine hydroxide adenosyltransferase | |
MJKJGIJH_00068 | 4.4e-242 | nhaC | C | Na H antiporter NhaC | ||
MJKJGIJH_00069 | 1.8e-130 | mutF | V | ABC transporter, ATP-binding protein | ||
MJKJGIJH_00070 | 9.6e-121 | spaE | S | ABC-2 family transporter protein | ||
MJKJGIJH_00071 | 7.4e-258 | rumA | 2.1.1.190 | J | Belongs to the class I-like SAM-binding methyltransferase superfamily. RNA M5U methyltransferase family | |
MJKJGIJH_00072 | 1.3e-51 | yjdF | S | Protein of unknown function (DUF2992) | ||
MJKJGIJH_00073 | 1.2e-30 | S | CAAX protease self-immunity | |||
MJKJGIJH_00074 | 1.9e-281 | L | Recombinase | |||
MJKJGIJH_00075 | 3.4e-281 | L | Recombinase zinc beta ribbon domain | |||
MJKJGIJH_00076 | 4.7e-27 | |||||
MJKJGIJH_00077 | 1.3e-143 | M | Glycosyl hydrolases family 25 | |||
MJKJGIJH_00078 | 3.6e-70 | S | Bacteriophage holin family | |||
MJKJGIJH_00079 | 6.9e-68 | S | Phage head-tail joining protein | |||
MJKJGIJH_00080 | 2.8e-42 | S | Phage gp6-like head-tail connector protein | |||
MJKJGIJH_00081 | 1.8e-220 | S | Phage capsid family | |||
MJKJGIJH_00082 | 1.4e-121 | clpP | 3.4.21.92 | OU | Belongs to the peptidase S14 family | |
MJKJGIJH_00083 | 6.3e-243 | S | Phage portal protein | |||
MJKJGIJH_00084 | 5.1e-306 | S | overlaps another CDS with the same product name | |||
MJKJGIJH_00085 | 1.8e-30 | S | Domain of unknown function (DUF5049) | |||
MJKJGIJH_00086 | 8.7e-113 | S | Psort location Cytoplasmic, score | |||
MJKJGIJH_00087 | 2.9e-229 | 2.1.1.72 | KL | DNA methylase | ||
MJKJGIJH_00088 | 3.1e-98 | |||||
MJKJGIJH_00089 | 8.9e-86 | |||||
MJKJGIJH_00090 | 1.4e-253 | L | SNF2 family N-terminal domain | |||
MJKJGIJH_00091 | 7.1e-46 | S | VRR_NUC | |||
MJKJGIJH_00092 | 0.0 | S | Phage plasmid primase, P4 | |||
MJKJGIJH_00093 | 2e-59 | S | Psort location Cytoplasmic, score | |||
MJKJGIJH_00094 | 0.0 | polA_2 | 2.7.7.7 | L | DNA polymerase | |
MJKJGIJH_00095 | 4.6e-97 | S | Protein of unknown function (DUF2815) | |||
MJKJGIJH_00096 | 4.1e-201 | L | Protein of unknown function (DUF2800) | |||
MJKJGIJH_00097 | 2.8e-25 | |||||
MJKJGIJH_00098 | 9e-22 | |||||
MJKJGIJH_00100 | 2.1e-15 | S | Domain of unknown function (DUF1837) | |||
MJKJGIJH_00101 | 2.4e-119 | F | helicase superfamily c-terminal domain | |||
MJKJGIJH_00102 | 9.5e-22 | K | Cro/C1-type HTH DNA-binding domain | |||
MJKJGIJH_00103 | 5.4e-77 | 2.1.1.72 | V | site-specific DNA-methyltransferase (adenine-specific) activity | ||
MJKJGIJH_00104 | 1.4e-102 | 2.1.1.72, 3.1.21.4 | L | Eco57I restriction-modification methylase | ||
MJKJGIJH_00105 | 0.0 | L | Type III restriction enzyme, res subunit | |||
MJKJGIJH_00106 | 1.5e-288 | S | Protein of unknown function DUF262 | |||
MJKJGIJH_00108 | 3.9e-198 | V | Beta-lactamase | |||
MJKJGIJH_00109 | 2.2e-153 | neo | 2.7.1.87, 2.7.1.95 | F | Belongs to the aminoglycoside phosphotransferase family | |
MJKJGIJH_00110 | 1.2e-46 |
eggNOG-mapper v2 (Database: eggNOG v5.0, Jul. 2018 release)