ORF_ID | e_value | Gene_name | EC_number | CAZy | COGs | Description |
---|---|---|---|---|---|---|
APKPMOMH_00001 | 5.5e-235 | yflS | P | Sodium:sulfate symporter transmembrane region | ||
APKPMOMH_00002 | 2.7e-238 | pel | 4.2.2.10, 4.2.2.2 | G | Pectate lyase | |
APKPMOMH_00003 | 1.7e-57 | yflT | S | Heat induced stress protein YflT | ||
APKPMOMH_00004 | 1.7e-24 | S | Protein of unknown function (DUF3212) | |||
APKPMOMH_00005 | 1.4e-165 | fecB | P | COG4594 ABC-type Fe3 -citrate transport system, periplasmic component | ||
APKPMOMH_00006 | 4.7e-169 | viuD | P | Belongs to the binding-protein-dependent transport system permease family. FecCD subfamily | ||
APKPMOMH_00007 | 1.2e-169 | fecD | P | Belongs to the binding-protein-dependent transport system permease family. FecCD subfamily | ||
APKPMOMH_00008 | 1.1e-149 | yfmF | 3.6.3.34 | P | ATPases associated with a variety of cellular activities | |
APKPMOMH_00009 | 3.2e-189 | yfmJ | S | N-terminal domain of oxidoreductase | ||
APKPMOMH_00010 | 1.2e-79 | yfmK | 2.3.1.128 | K | acetyltransferase | |
APKPMOMH_00011 | 1.7e-199 | yfmL | 3.6.4.13 | L | COG0513 Superfamily II DNA and RNA helicases | |
APKPMOMH_00012 | 2.1e-296 | yfmM | S | COG0488 ATPase components of ABC transporters with duplicated ATPase domains | ||
APKPMOMH_00013 | 9.5e-209 | yfmO | EGP | Major facilitator Superfamily | ||
APKPMOMH_00014 | 2.8e-70 | yfmP | K | transcriptional | ||
APKPMOMH_00015 | 2e-74 | yfmQ | S | Uncharacterised protein from bacillus cereus group | ||
APKPMOMH_00016 | 0.0 | yfmR | S | COG0488 ATPase components of ABC transporters with duplicated ATPase domains | ||
APKPMOMH_00017 | 1.1e-113 | yfmS | NT | chemotaxis protein | ||
APKPMOMH_00018 | 5.3e-278 | yfmT | 1.2.1.3, 1.2.1.67 | C | Catalyzes the oxidation of malonate semialdehyde (MSA) and methylmalonate semialdehyde (MMSA) into acetyl-CoA and propanoyl-CoA, respectively | |
APKPMOMH_00019 | 5.4e-240 | yfnA | E | amino acid | ||
APKPMOMH_00020 | 1.4e-78 | yjjG | 3.1.3.102, 3.1.3.104, 3.1.3.5, 3.8.1.2 | S | Haloacid dehalogenase-like hydrolase | |
APKPMOMH_00021 | 3.2e-39 | yjjG | 3.1.3.102, 3.1.3.104, 3.1.3.5, 3.8.1.2 | S | Haloacid dehalogenase-like hydrolase | |
APKPMOMH_00022 | 4.6e-206 | fsr | P | COG0477 Permeases of the major facilitator superfamily | ||
APKPMOMH_00023 | 8e-187 | yfnD | M | Nucleotide-diphospho-sugar transferase | ||
APKPMOMH_00024 | 5.1e-223 | yfnE | 2.4.1.338 | GT2 | S | Glycosyltransferase like family 2 |
APKPMOMH_00025 | 2.4e-180 | yfnF | M | Nucleotide-diphospho-sugar transferase | ||
APKPMOMH_00026 | 1.9e-172 | yfnG | 4.2.1.45 | M | dehydratase | |
APKPMOMH_00027 | 2.3e-147 | rfbF | 2.7.7.33 | JM | Nucleotidyl transferase | |
APKPMOMH_00028 | 0.0 | ltaS | 2.7.8.20 | M | Belongs to the LTA synthase family | |
APKPMOMH_00029 | 0.0 | cypD | 1.14.14.1, 1.6.2.4 | C | Belongs to the cytochrome P450 family | |
APKPMOMH_00030 | 1.8e-198 | yetN | S | Protein of unknown function (DUF3900) | ||
APKPMOMH_00031 | 2.5e-164 | L | reverse transcriptase | |||
APKPMOMH_00032 | 1.8e-209 | yetM | CH | FAD binding domain | ||
APKPMOMH_00033 | 5.4e-89 | yetL | K | helix_turn_helix multiple antibiotic resistance protein | ||
APKPMOMH_00034 | 5.3e-105 | yetJ | S | Belongs to the BI1 family | ||
APKPMOMH_00035 | 1.2e-19 | yezD | S | Uncharacterized small protein (DUF2292) | ||
APKPMOMH_00036 | 7.1e-145 | T | COG1366 Anti-anti-sigma regulatory factor (antagonist of anti-sigma factor) | |||
APKPMOMH_00037 | 2.3e-34 | |||||
APKPMOMH_00038 | 2e-64 | yetH | E | Glyoxalase/Bleomycin resistance protein/Dioxygenase superfamily | ||
APKPMOMH_00039 | 1.1e-53 | isdI | 1.14.99.48, 1.14.99.57 | S | Antibiotic biosynthesis monooxygenase | |
APKPMOMH_00040 | 4e-122 | yetF | S | membrane | ||
APKPMOMH_00041 | 1e-251 | lplD | 3.2.1.122, 3.2.1.22, 3.2.1.86 | GH4,GT4 | G | Family 4 glycosyl hydrolase |
APKPMOMH_00042 | 1.7e-162 | lplC | G | Binding-protein-dependent transport system inner membrane component | ||
APKPMOMH_00043 | 3.2e-175 | lplB | G | COG4209 ABC-type polysaccharide transport system, permease component | ||
APKPMOMH_00044 | 4e-289 | lplA | G | Bacterial extracellular solute-binding protein | ||
APKPMOMH_00045 | 0.0 | yetA | ||||
APKPMOMH_00046 | 0.0 | yesZ | 3.2.1.23 | G | beta-galactosidase activity | |
APKPMOMH_00047 | 1.5e-123 | yesY | E | GDSL-like Lipase/Acylhydrolase | ||
APKPMOMH_00048 | 0.0 | yesX | 4.2.2.23, 4.2.2.24 | PL11 | E | cell wall organization |
APKPMOMH_00049 | 0.0 | yesX | 4.2.2.23, 4.2.2.24 | PL11 | E | cell wall organization |
APKPMOMH_00050 | 2.3e-113 | yesV | S | Protein of unknown function, DUF624 | ||
APKPMOMH_00051 | 1.2e-128 | yesU | S | Domain of unknown function (DUF1961) | ||
APKPMOMH_00052 | 9.7e-129 | E | GDSL-like Lipase/Acylhydrolase | |||
APKPMOMH_00053 | 0.0 | yesS | K | Transcriptional regulator | ||
APKPMOMH_00054 | 6.6e-198 | 3.2.1.172 | GH105 | S | Glycosyl Hydrolase Family 88 | |
APKPMOMH_00055 | 7.7e-163 | yesQ | P | Binding-protein-dependent transport system inner membrane component | ||
APKPMOMH_00056 | 1.8e-170 | yesP | G | Binding-protein-dependent transport system inner membrane component | ||
APKPMOMH_00057 | 2.1e-246 | yesO | G | Bacterial extracellular solute-binding protein | ||
APKPMOMH_00058 | 8.9e-201 | yesN | K | helix_turn_helix, arabinose operon control protein | ||
APKPMOMH_00059 | 0.0 | yesM | 2.7.13.3 | T | Histidine kinase | |
APKPMOMH_00060 | 4.9e-103 | yesL | S | Protein of unknown function, DUF624 | ||
APKPMOMH_00062 | 1.3e-101 | yesJ | K | Acetyltransferase (GNAT) family | ||
APKPMOMH_00063 | 5.2e-104 | cotJC | P | Spore Coat | ||
APKPMOMH_00064 | 1.5e-45 | cotJB | S | CotJB protein | ||
APKPMOMH_00065 | 5.3e-45 | cotJA | S | Spore coat associated protein JA (CotJA) | ||
APKPMOMH_00066 | 8.4e-143 | yesF | GM | NAD(P)H-binding | ||
APKPMOMH_00067 | 5.4e-80 | yesE | S | SnoaL-like domain | ||
APKPMOMH_00068 | 9.4e-101 | dhaR3 | K | Transcriptional regulator | ||
APKPMOMH_00070 | 9.4e-127 | yeeN | K | transcriptional regulatory protein | ||
APKPMOMH_00072 | 8.7e-212 | S | Tetratricopeptide repeat | |||
APKPMOMH_00073 | 1.4e-50 | |||||
APKPMOMH_00074 | 9.7e-178 | 3.4.24.40 | CO | amine dehydrogenase activity | ||
APKPMOMH_00075 | 1.4e-185 | yobL | S | Bacterial EndoU nuclease | ||
APKPMOMH_00076 | 3.3e-41 | S | Immunity protein 22 | |||
APKPMOMH_00078 | 2.2e-101 | S | response regulator aspartate phosphatase | |||
APKPMOMH_00081 | 0.0 | L | N-6 DNA Methylase | |||
APKPMOMH_00082 | 9.1e-12 | dnaG_4 | L | DNA primase activity | ||
APKPMOMH_00083 | 1e-13 | K | Helix-turn-helix domain | |||
APKPMOMH_00085 | 3.2e-14 | K | Helix-turn-helix XRE-family like proteins | |||
APKPMOMH_00086 | 1.5e-50 | L | Belongs to the 'phage' integrase family | |||
APKPMOMH_00087 | 3.3e-39 | L | Belongs to the 'phage' integrase family | |||
APKPMOMH_00088 | 1.9e-08 | L | Belongs to the 'phage' integrase family | |||
APKPMOMH_00089 | 1.5e-258 | rumA | 2.1.1.190 | J | Belongs to the class I-like SAM-binding methyltransferase superfamily. RNA M5U methyltransferase family | |
APKPMOMH_00090 | 3e-170 | yegS | 2.7.1.107 | I | COG1597 Sphingosine kinase and enzymes related to eukaryotic diacylglycerol kinase | |
APKPMOMH_00091 | 0.0 | swrC | V | Belongs to the resistance-nodulation-cell division (RND) (TC 2.A.6) family | ||
APKPMOMH_00092 | 1.3e-148 | yerO | K | Transcriptional regulator | ||
APKPMOMH_00093 | 3.1e-270 | gatB | 6.1.1.12, 6.3.5.6, 6.3.5.7 | J | Allows the formation of correctly charged Asn-tRNA(Asn) or Gln-tRNA(Gln) through the transamidation of misacylated Asp- tRNA(Asn) or Glu-tRNA(Gln) in organisms which lack either or both of asparaginyl-tRNA or glutaminyl-tRNA synthetases. The reaction takes place in the presence of glutamine and ATP through an activated phospho-Asp-tRNA(Asn) or phospho-Glu-tRNA(Gln) | |
APKPMOMH_00094 | 1.2e-274 | gatA | 6.3.5.6, 6.3.5.7 | J | Allows the formation of correctly charged Gln-tRNA(Gln) through the transamidation of misacylated Glu-tRNA(Gln) in organisms which lack glutaminyl-tRNA synthetase. The reaction takes place in the presence of glutamine and ATP through an activated gamma-phospho-Glu-tRNA(Gln) | |
APKPMOMH_00095 | 2.1e-45 | gatC | 6.3.5.6, 6.3.5.7 | J | Allows the formation of correctly charged Asn-tRNA(Asn) or Gln-tRNA(Gln) through the transamidation of misacylated Asp- tRNA(Asn) or Glu-tRNA(Gln) in organisms which lack either or both of asparaginyl-tRNA or glutaminyl-tRNA synthetases. The reaction takes place in the presence of glutamine and ATP through an activated phospho-Asp-tRNA(Asn) or phospho-Glu-tRNA(Gln) | |
APKPMOMH_00096 | 4.4e-264 | putP | E | Belongs to the sodium solute symporter (SSF) (TC 2.A.21) family | ||
APKPMOMH_00097 | 1.6e-123 | sapB | S | MgtC SapB transporter | ||
APKPMOMH_00098 | 4.7e-193 | yerI | S | homoserine kinase type II (protein kinase fold) | ||
APKPMOMH_00099 | 1.7e-218 | camS | S | COG4851 Protein involved in sex pheromone biosynthesis | ||
APKPMOMH_00100 | 0.0 | ligA | 6.5.1.2 | L | DNA ligase that catalyzes the formation of phosphodiester linkages between 5'-phosphoryl and 3'-hydroxyl groups in double-stranded DNA using NAD as a coenzyme and as the energy source for the reaction. It is essential for DNA replication and repair of damaged DNA | |
APKPMOMH_00101 | 0.0 | pcrA | 3.6.4.12 | L | ATP-dependent DNA helicase | |
APKPMOMH_00102 | 2.4e-124 | pcrB | I | 35 carbon atoms) to the C3 hydroxyl of sn-glycerol-1-phosphate (G1P), producing heptaprenylglyceryl phosphate (HepGP). This reaction is an ether-bond-formation step in the biosynthesis of archaea-type G1P-based membrane lipids found in Bacillales | ||
APKPMOMH_00104 | 2.6e-302 | yerD | 1.4.7.1 | E | Belongs to the glutamate synthase family | |
APKPMOMH_00105 | 4.8e-51 | yerC | S | protein conserved in bacteria | ||
APKPMOMH_00106 | 2.8e-190 | yerB | S | Protein of unknown function (DUF3048) C-terminal domain | ||
APKPMOMH_00107 | 0.0 | yerA | 3.5.4.2 | F | adenine deaminase | |
APKPMOMH_00108 | 4.6e-27 | S | Protein of unknown function (DUF2892) |
eggNOG-mapper v2 (Database: eggNOG v5.0, Jul. 2018 release)