input|c1|192241-193384|-|ctg1_186|	BGC0000814|c1|7694-8857|+|ACN29705.1|putative_transmembrane_efflux_protein|ACN29705.1	34.6	344	219	2	3	346	4	341	5.2e-48	189.9
input|c1|192241-193384|-|ctg1_186|	BGC0000253|c1|2389-3627|+|CAG14958.1|putative_transmembrane_efflux_protein_from_the_major_facilitator_superfamily|CAG14958.1	34.4	343	221	3	7	346	19	360	1.1e-45	182.2
input|c1|192241-193384|-|ctg1_186|	BGC0000409|c1|11016-12218|-|AEA29629.1|putative_transmembrane_efflux_protein|AEA29629.1	27.2	378	267	6	4	379	5	376	1.7e-30	131.7
input|c1|193580-194450|+|ctg1_187|	BGC0001055|c1|56910-57860|-|eco2037|putative_transcriptional_regulator|CAJ87603.1	27.2	279	197	5	1	273	1	279	7.3e-18	89.4
input|c1|193580-194450|+|ctg1_187|	BGC0000446|c1|1429-2379|+|CDG76946.1|Alkanesulfonate_utilization_operon_LysR-family_regulator_CbI|CDG76946.1	28.3	276	184	6	1	262	1	276	1.3e-17	88.6
input|c1|193580-194450|+|ctg1_187|	BGC0001805|c1|1429-2379|+|CDG76946.1|Alkanesulfonate_utilization_operon_LysR-family_regulator_CbI|CDG76946.1	28.3	276	184	6	1	262	1	276	1.3e-17	88.6
input|c1|193580-194450|+|ctg1_187|	BGC0000093|c1|125629-126582|-|ADC45565.1|LysR-family_transcriptional_regulator|ADC45565.1	27.9	272	192	3	1	268	1	272	2.6e-15	80.9
input|c1|193580-194450|+|ctg1_187|	BGC0000932|c1|18728-19618|-|PGA1_262p00980|transcriptional_regulator,_LysR_family|AFO93380.1	28.2	142	99	3	1	139	1	142	4.0e-08	57.0
input|c1|193580-194450|+|ctg1_187|	BGC0001362|c1|18731-19621|-|PGA1_262p00980|transcriptional_regulator,_LysR_family|AFO93380.1	28.2	142	99	3	1	139	1	142	4.0e-08	57.0
input|c1|193580-194450|+|ctg1_187|	BGC0001736|c1|2390-3283|-|plu2792||CAE15166.1	24.0	246	178	4	1	239	1	244	4.0e-08	57.0
input|c1|195966-197700|+|ctg1_189|	BGC0000506|c1|12275-13975|-|AEK64501.1|YvaQ|AEK64501.1	36.7	109	69	0	258	366	351	459	7.5e-14	77.0
input|c1|195966-197700|+|ctg1_189|	BGC0001791|c1|520-2418|-|YC6258_RS23050|methyl-accepting_chemotaxis_protein|WP_052830521.1	44.3	88	49	0	273	360	446	533	9.2e-12	70.1
input|c1|195966-197700|+|ctg1_189|	BGC0000865|c1|1-516|+|AAL01054.1|methyl-accepting_chemotaxis_protein|AAL01054.1	48.0	75	39	0	292	366	4	78	4.6e-11	67.8
input|c1|199181-199505|-|ctg1_192|	BGC0000223|c1|60934-61275|+|AEE65516.1|transcriptional_regulator,_PadR-like_family|AEE65516.1	40.0	105	61	1	1	103	7	111	7.9e-18	87.8
input|c1|199821-201576|+|ctg1_193|	BGC0000506|c1|12275-13975|-|AEK64501.1|YvaQ|AEK64501.1	39.3	262	155	2	199	456	177	438	1.1e-25	116.3
input|c1|199821-201576|+|ctg1_193|	BGC0001791|c1|520-2418|-|YC6258_RS23050|methyl-accepting_chemotaxis_protein|WP_052830521.1	34.1	358	209	6	102	456	185	518	4.3e-17	87.8
input|c1|199821-201576|+|ctg1_193|	BGC0000865|c1|1-516|+|AAL01054.1|methyl-accepting_chemotaxis_protein|AAL01054.1	71.9	57	16	0	400	456	1	57	9.9e-14	76.6
input|c1|202016-202598|+|ctg1_194|	BGC0000803|c1|13056-14552|+|ACN94857.1|hypothetical_protein|ACN94857.1	42.0	157	91	0	1	157	291	447	1.0e-31	134.8
input|c1|202016-202598|+|ctg1_194|	BGC0000369|c1|1472-2344|-|AHZ20759.1|IS5_family_IS5_ssgr_transposase|AHZ20759.1	33.5	158	56	2	1	158	124	232	6.2e-21	99.0
input|c1|202016-202598|+|ctg1_194|	BGC0001656|c1|55629-56066|+|AKQ22677.1|transposase|AKQ22677.1	44.9	98	51	1	62	159	2	96	7.1e-17	85.5
input|c1|203176-204172|+|ctg1_196|	BGC0000495|c1|25024-26034|+|ACR33054.1|monooxygenase|ACR33054.1	36.3	333	201	4	3	328	2	330	1.2e-53	208.4
input|c1|203176-204172|+|ctg1_196|	BGC0001719|c1|25659-26702|-|AWM72921.1|luciferase-like_monooxygenase|AWM72921.1	37.0	341	186	7	1	326	1	327	2.8e-53	207.2
input|c1|203176-204172|+|ctg1_196|	BGC0001179|c1|32727-33755|-|AHL46727.1|luciferase-like_monooxygenase|AHL46727.1	36.5	337	193	6	1	326	1	327	6.8e-52	202.6
input|c1|203176-204172|+|ctg1_196|	BGC0001694|c1|17952-19013|+|AVI57424.1|AbmE1|AVI57424.1	36.5	326	201	3	1	325	7	327	9.8e-51	198.7
input|c1|203176-204172|+|ctg1_196|	BGC0000001|c1|48731-49738|+|AEK75507.1|luciferase/monooxygenase|AEK75507.1	36.3	328	203	2	3	329	7	329	2.2e-50	197.6
input|c1|203176-204172|+|ctg1_196|	BGC0001492|c1|51509-52495|+|ARE67849.1|AbsE|ARE67849.1	33.5	328	208	3	1	327	5	323	9.5e-46	182.2
input|c1|203176-204172|+|ctg1_196|	BGC0001514|c1|36876-37469|+|BAV57084.1|FMN-linked_alkanal_monooxygenase|BAV57084.1	49.4	156	79	0	3	158	35	190	3.0e-39	160.6
input|c1|207664-208837|-|ctg1_201|	BGC0001083|c1|3403-4578|-|AGH68889.1|HMG-CoA_synthase|AGH68889.1	43.2	387	211	4	3	385	7	388	4.7e-84	309.7
input|c1|207664-208837|-|ctg1_201|	BGC0001080|c1|6353-7528|+|CAX48661.1|3-hydroxy-3-methylglutaryl-CoA_synthase|CAX48661.1	43.5	384	214	3	3	385	7	388	2.0e-82	304.3
input|c1|207664-208837|-|ctg1_201|	BGC0001076|c1|1-1176|-|ADC96649.1|HMG-CoA_syntahse|ADC96649.1	43.0	384	216	3	3	385	7	388	7.4e-82	302.4
input|c1|207664-208837|-|ctg1_201|	BGC0000934|c1|6684-7859|+|AHW81466.1|EpaG|AHW81466.1	43.4	387	210	4	3	385	7	388	2.2e-81	300.8
input|c1|207664-208837|-|ctg1_201|	BGC0001078|c1|15003-16178|+|BAE78982.1|3-hydroxy-3-methylglutaryl-CoA_synthase|BAE78982.1	41.9	384	220	3	3	385	7	388	2.0e-79	294.3
input|c1|207664-208837|-|ctg1_201|	BGC0000872|c1|3452-4714|-|BAJ05879.1|putative_3-hydroxy-3-methylglutaryl-CoA_synthase|BAJ05879.1	41.4	384	222	3	3	385	7	388	4.5e-79	293.1
input|c1|207664-208837|-|ctg1_201|	BGC0001079|c1|1-1170|-|ABS50443.1|putative_HMG-CoA_synthase|ABS50443.1	42.6	387	213	4	3	385	5	386	4.5e-79	293.1
input|c1|207664-208837|-|ctg1_201|	BGC0001848|c1|23888-25063|-|MicB006_2915|hydroxymethylglutaryl-CoA_synthase|AXO35196.1	42.1	385	218	4	3	385	7	388	3.8e-78	290.0
input|c1|207664-208837|-|ctg1_201|	BGC0000286|c1|10704-11879|+|BAD86805.1|3-hydroxy-3-methylglutaryl-CoA_synthase|BAD86805.1	42.2	386	214	4	4	385	8	388	6.5e-78	289.3
input|c1|207664-208837|-|ctg1_201|	BGC0000679|c1|14352-15527|+|MCBG_00173|hydroxymethylglutaryl-CoA_synthase|EWM63040.1	41.0	385	222	4	3	385	7	388	3.6e-76	283.5
input|c1|207664-208837|-|ctg1_201|	BGC0001116|c1|34157-35410|-|BAF50725.1|HMG-CoA_synthase-like_protein|BAF50725.1	35.3	368	215	10	3	354	4	364	2.3e-46	184.5
input|c1|207664-208837|-|ctg1_201|	BGC0002021|c1|3806-5029|-|AMIS_50380|putative_3-hydroxy-3-methylglutaryl-CoA_synthase|BAL90258.1	34.1	413	232	12	2	385	3	404	2.3e-43	174.5
input|c1|207664-208837|-|ctg1_201|	BGC0001611|c1|11909-13141|+|ATY69554.1|HMG-CoA_synthase|ATY69554.1	34.4	363	222	9	1	350	1	360	1.2e-42	172.2
input|c1|207664-208837|-|ctg1_201|	BGC0001611|c1|58591-59838|+|ATY69570.1|HMG-CoA_synthase|ATY69570.1	30.3	409	257	10	2	385	7	412	2.6e-42	171.0
input|c1|207664-208837|-|ctg1_201|	BGC0000178|c1|35776-37029|+|AEC04358.1|hydroxymethylglutaryl-CoA_synthase|AEC04358.1	31.7	375	223	10	2	350	3	370	5.4e-40	163.3
input|c1|207664-208837|-|ctg1_201|	BGC0001761|c1|1-1236|+|AQW44880.1|beta_branching_3-hydroxyl-3-methylglutaryl-CoA_synthase|AQW44880.1	31.4	369	228	11	1	352	1	361	1.2e-39	162.2
input|c1|207664-208837|-|ctg1_201|	BGC0001071|c1|52398-53660|+|ADA69245.1|hydroxymethylglutaryl-CoA_synthase|ADA69245.1	32.1	377	223	11	1	351	2	371	4.6e-39	160.2
input|c1|207664-208837|-|ctg1_201|	BGC0001823|c1|51182-52426|+|ATY69588.1|HMG-CoA_synthase|ATY69588.1	30.7	417	246	13	1	385	6	411	6.0e-39	159.8
input|c1|207664-208837|-|ctg1_201|	BGC0001751|c1|30778-32016|+|ASA76639.1|hydroxymethylglutaryl-CoA_synthase|ASA76639.1	33.1	369	229	10	1	354	1	366	5.1e-38	156.8
input|c1|207664-208837|-|ctg1_201|	BGC0001101|c1|106250-107500|+|AAN85526.1|HMG-CoA_synthase|AAN85526.1	30.8	412	246	13	4	385	11	413	3.3e-37	154.1
input|c1|207664-208837|-|ctg1_201|	BGC0001564|c1|51188-52426|+|AVR48540.1|CusI|AVR48540.1	31.1	383	229	11	17	373	10	383	1.2e-34	145.6
input|c1|209011-210190|+|ctg1_202|	BGC0000866|c1|2444-3625|+|AAF23365.1|PhaA|AAF23365.1	55.6	392	173	1	1	391	1	392	8.8e-115	411.8
input|c1|209011-210190|+|ctg1_202|	BGC0000867|c1|2018-3202|-|AAG30258.1|beta-ketothiolase|AAG30258.1	55.5	389	172	1	2	389	3	391	3.3e-114	409.8
input|c1|209011-210190|+|ctg1_202|	BGC0001120|c1|1094-2278|+|BTH_I2261|beta-ketothiolase|ABC37581.1	50.8	392	190	3	2	391	3	393	9.1e-104	375.2
input|c1|209011-210190|+|ctg1_202|	BGC0001945|c1|32288-33499|-|AXM43061.1|acetyl-CoA_acetyltransferase|AXM43061.1	36.6	415	223	8	2	391	3	402	6.2e-60	229.6
input|c1|209011-210190|+|ctg1_202|	BGC0001941|c1|4434-5645|-|AXM42944.1|thioesterase|AXM42944.1	37.3	415	220	8	2	391	3	402	1.4e-59	228.4
input|c1|209011-210190|+|ctg1_202|	BGC0000341|c1|16300-17517|-|ABD65931.1|acetyl-CoA_acetyltransferase|ABD65931.1	35.1	402	236	9	1	388	5	395	1.3e-57	221.9
input|c1|209011-210190|+|ctg1_202|	BGC0000081|c1|81336-82526|+|AFV52170.1|acyltransferase|AFV52170.1	35.5	394	235	6	6	391	13	395	6.4e-49	193.0
input|c1|211396-212374|+|ctg1_205|	BGC0001667|c1|1795-2823|-|AQH32479.1|phosphoglycerate_dehydrogenase|AQH32479.1	33.5	322	208	5	4	322	17	335	3.3e-43	173.7
input|c1|211396-212374|+|ctg1_205|	BGC0001705|c1|2222-3232|-|ATP76237.1|NdaH|ATP76237.1	32.8	320	211	3	4	321	17	334	3.7e-42	170.2
input|c1|211396-212374|+|ctg1_205|	BGC0001016|c1|3374-4387|-|AAO62580.1|phosphoglycerate_dehydrogenase-like_protein|AAO62580.1	33.0	321	209	5	4	321	18	335	1.2e-40	165.2
input|c1|211396-212374|+|ctg1_205|	BGC0001017|c1|2004-3017|-|AAF00955.1|mcyI|AAF00955.1	34.2	316	202	4	7	321	24	334	1.2e-40	165.2
input|c1|211396-212374|+|ctg1_205|	BGC0001765|c1|16907-17851|+|AWN88_05600|glyoxylate/hydroxypyruvate_reductase_A|AMD57701.1	33.8	160	101	3	145	303	140	295	1.7e-15	81.6
input|c1|211396-212374|+|ctg1_205|	BGC0001380|c1|15493-16485|+|ALI93252.1|2-hydroxyacid_dehydrogenase|ALI93252.1	34.7	147	93	2	145	290	156	300	6.5e-15	79.7
input|c1|211396-212374|+|ctg1_205|	BGC0001206|c1|7752-8711|+|AJT38686.1|Ind5|AJT38686.1	25.5	282	193	7	41	316	48	318	1.2e-11	68.9
input|c1|212939-213896|+|ctg1_206|	BGC0000289|c1|86308-87483|-|CAD91242.1|hypothetical_protein|CAD91242.1	58.2	239	98	2	2	238	11	249	1.0e-73	275.0
input|c1|212939-213896|+|ctg1_206|	BGC0001065|c1|84935-86119|-|sccontig008-31|glycine_betaine/L-proline_ABC_transporter,_ATPase_subunit|AEZ64539.1	51.7	238	115	0	1	238	4	241	2.5e-67	253.8
input|c1|212939-213896|+|ctg1_206|	BGC0001961|c1|1361-2509|-|QCE20595.1|ABC_transporter|QCE20595.1	49.4	235	117	2	5	238	2	235	3.8e-60	229.9
input|c1|212939-213896|+|ctg1_206|	BGC0000381|c1|5147-6265|+|BLi00398|putative_spermidine/putrescine_ABC_transporter_ATP-binding_protein|AAU39356.1	44.6	240	122	4	2	238	4	235	3.5e-53	206.8
input|c1|212939-213896|+|ctg1_206|	BGC0001553|c1|17801-18988|-|AUD08667.1|ABC_transporter_ATP-binding_protein|AUD08667.1	45.8	238	125	2	2	239	4	237	5.0e-52	203.0
input|c1|212939-213896|+|ctg1_206|	BGC0000344|c1|2776-3888|+|PSEEN3041|putative_polyamine_ABC_transporter,_ATP_binding_protein|CAK15811.1	41.0	239	136	3	1	239	14	247	2.2e-47	187.6
input|c1|212939-213896|+|ctg1_206|	BGC0001765|c1|23288-24349|+|AWN88_05620|proline/glycine_betaine_ABC_transporter_ATP-binding_protein|AMD57704.1	34.3	297	186	5	16	306	43	336	2.7e-45	180.6
input|c1|212939-213896|+|ctg1_206|	BGC0001120|c1|21813-22973|+|BTH_I2277|putrescine_ABC_transporter,_ATP-binding_protein|ABC37732.1	39.5	233	136	3	7	239	34	261	6.6e-44	176.0
input|c1|212939-213896|+|ctg1_206|	BGC0000135|c1|98486-99700|+|BAK64654.1|putative_transporter|BAK64654.1	40.0	240	136	3	7	242	39	274	3.0e-41	167.2
input|c1|212939-213896|+|ctg1_206|	BGC0000340|c1|1208-1969|-|AHN91916.1|ABC_transporter|AHN91916.1	39.4	254	131	6	1	238	4	250	1.2e-40	165.2
input|c1|212939-213896|+|ctg1_206|	BGC0001590|c1|39640-40383|+|orf12|glutamate_ABC_transporter|AQP25584.1	39.2	245	134	7	1	238	6	242	9.8e-40	162.2
input|c1|212939-213896|+|ctg1_206|	BGC0001715|c1|45985-46824|-|CUX79067.1|Bicarbonate_transport_ATP-binding_protein_CmpC|CUX79067.1	40.9	235	121	5	1	224	1	228	9.2e-38	155.6
input|c1|212939-213896|+|ctg1_206|	BGC0000433|c1|40607-41350|-|CAE02640.1|YckI_protein|CAE02640.1	37.5	248	138	6	1	238	1	241	1.0e-36	152.1
input|c1|212939-213896|+|ctg1_206|	BGC0001005|c1|39787-40551|+|AHI59113.1|ATPase|AHI59113.1	40.4	203	114	4	17	215	23	222	4.0e-33	140.2
input|c1|212939-213896|+|ctg1_206|	BGC0001179|c1|18842-19591|-|AHL46714.1|ABc_transporter_protein|AHL46714.1	34.9	258	137	7	1	238	1	247	1.2e-32	138.7
input|c1|212939-213896|+|ctg1_206|	BGC0000548|c1|5776-6513|+|AAG32539.1|SalX|AAG32539.1	38.8	214	123	4	7	215	9	219	3.4e-32	137.1
input|c1|212939-213896|+|ctg1_206|	BGC0001719|c1|11836-12585|-|AWM72908.1|ABC-transporter_(ATP-binding)|AWM72908.1	35.3	258	136	7	1	238	1	247	9.8e-32	135.6
input|c1|212939-213896|+|ctg1_206|	BGC0001842|c1|40014-41969|+|Pfl01_2215|macrolide-specific_ABC-type_efflux_carrier|ABA73958.1	37.2	223	129	6	1	216	5	223	2.4e-30	131.0
input|c1|212939-213896|+|ctg1_206|	BGC0000323|c1|29647-31653|+|AHZ34236.1|MacB|AHZ34236.1	35.9	223	132	5	1	216	21	239	5.4e-30	129.8
input|c1|212939-213896|+|ctg1_206|	BGC0000566|c1|5116-6039|+|SPy_0744|ABC_transporter_|AAK33690.1	32.4	222	145	3	2	223	4	220	1.6e-29	128.3
input|c1|212939-213896|+|ctg1_206|	BGC0001346|c1|31588-33552|+|AOA33125.1|ABC_transporter_ATP-binding_protein|AOA33125.1	36.8	223	130	6	1	216	7	225	1.6e-29	128.3
input|c1|212939-213896|+|ctg1_206|	BGC0000463|c1|41204-43207|+|AGM14936.1|MacB-like_ABC_transporter_protein|AGM14936.1	36.8	223	130	6	1	216	21	239	2.0e-29	127.9
input|c1|212939-213896|+|ctg1_206|	BGC0001343|c1|5156-5881|-|CCA65705.1|predicted_ABC_transporter_ATP-binding_protein|CCA65705.1	36.7	207	122	4	17	217	25	228	2.0e-29	127.9
input|c1|212939-213896|+|ctg1_206|	BGC0001838|c1|28946-30958|+|AFJ23828.1|MacB-like_ABC_transporter_protein|AFJ23828.1	37.0	230	132	7	1	221	23	248	2.0e-29	127.9
input|c1|212939-213896|+|ctg1_206|	BGC0000398|c1|40124-42082|+|AFH75332.1|macrolide_export_ATP-binding/permease_protein_MacB|AFH75332.1	37.2	226	125	7	1	216	5	223	2.7e-29	127.5
input|c1|212939-213896|+|ctg1_206|	BGC0001130|c1|45721-46668|+|Xbud_02644|daunorubicin-DIM-transport_ATP-binding_protein_ABC_transporter_DrrA|PHM26616.1	32.9	249	157	5	1	249	10	248	2.7e-29	127.5
input|c1|212939-213896|+|ctg1_206|	BGC0001764|c1|26718-27521|+|BAW27681.1|transporter|BAW27681.1	35.5	231	124	6	3	222	21	237	2.7e-29	127.5
input|c1|212939-213896|+|ctg1_206|	BGC0000399|c1|38679-40637|+|PFL_2149|efflux_ABC_transporter,_permease/ATP-binding_protein|AAY91423.1	35.9	223	132	6	1	216	5	223	3.5e-29	127.1
input|c1|212939-213896|+|ctg1_206|	BGC0001872|c1|1091-2035|-|XBJ1_2945|ABC_Transporter,_ATP-binding_protein|CBJ82069.1	33.9	236	148	4	1	236	9	236	3.5e-29	127.1
input|c1|212939-213896|+|ctg1_206|	BGC0000141|c1|1-933|-|CAI94676.1|putative_ABC_transporter|CAI94676.1	38.2	207	124	3	17	223	16	218	1.3e-28	125.2
input|c1|212939-213896|+|ctg1_206|	BGC0000287|c1|14594-15442|-|PA2308|probable_ATP-binding_component_of_ABC_transporter|AAG05696.1	36.7	196	115	4	17	210	35	223	1.3e-28	125.2
input|c1|212939-213896|+|ctg1_206|	BGC0001694|c1|8067-9749|-|AVI57415.1|AbmF4|AVI57415.1	33.9	251	149	8	1	238	291	537	1.3e-28	125.2
input|c1|212939-213896|+|ctg1_206|	BGC0001980|c1|3391-5349|-|QDF82252.1|macrolide_export_ATP-binding/permease_protein|QDF82252.1	35.9	223	132	6	1	216	5	223	1.3e-28	125.2
input|c1|212939-213896|+|ctg1_206|	BGC0000411|c1|44054-46057|+|ABW17379.1|MacB|ABW17379.1	35.9	223	132	6	1	216	21	239	1.7e-28	124.8
input|c1|212939-213896|+|ctg1_206|	BGC0000344|c1|3995-5998|-|PSEEN3042|macrolide_ABC_efflux_protein_MacB|CAK15812.1	34.9	238	144	6	1	231	21	254	2.3e-28	124.4
input|c1|212939-213896|+|ctg1_206|	BGC0000256|c1|15826-16869|+|ABM21744.1|PdmR1|ABM21744.1	32.7	217	143	2	7	223	39	252	3.0e-28	124.0
input|c1|212939-213896|+|ctg1_206|	BGC0000502|c1|1225-2109|-|AHJ59534.1|putative_cerecidin_immunity_protein|AHJ59534.1	33.5	203	127	3	17	219	17	211	3.9e-28	123.6
input|c1|212939-213896|+|ctg1_206|	BGC0001509|c1|1-1959|-|A8O26_RS13955|MacB_family_efflux_pump_subunit|WP_064118557.1	35.4	223	133	6	1	216	5	223	3.9e-28	123.6
input|c1|212939-213896|+|ctg1_206|	BGC0000225|c1|5768-7342|+|AAC18099.1|ATPase_component_of_putative_ABC_transporter|AAC18099.1	30.8	253	149	4	1	243	281	517	5.0e-28	123.2
input|c1|212939-213896|+|ctg1_206|	BGC0001056|c1|4812-5531|-|CCM44327.1|putative_ABC_transporter_ATP-binding_protein|CCM44327.1	34.5	226	135	6	5	221	10	231	6.6e-28	122.9
input|c1|212939-213896|+|ctg1_206|	BGC0001940|c1|1740-2555|+|AXM42912.1|ABC_transporter_ATP-binding_protein|AXM42912.1	33.3	216	125	3	2	210	22	225	1.1e-27	122.1
input|c1|212939-213896|+|ctg1_206|	BGC0000329|c1|11854-13815|-|AHY86401.1|ABC_transporter_protein|AHY86401.1	34.5	223	135	5	1	216	5	223	1.5e-27	121.7
input|c1|212939-213896|+|ctg1_206|	BGC0000136|c1|1559-2731|+|AAS07740.1|putative_ABC_transporter_ATP-binding_protein|AAS07740.1	33.7	252	152	8	5	248	8	252	1.9e-27	121.3
input|c1|212939-213896|+|ctg1_206|	BGC0001543|c1|44435-45430|+|CCG06125.1|putative_oligopeptide_ABC_transporter,_ATPase|CCG06125.1	34.3	210	130	4	17	219	33	241	1.9e-27	121.3
input|c1|212939-213896|+|ctg1_206|	BGC0000425|c1|66271-68229|+|AFH75324.1|macrolide_export_ATP-binding/permease_protein_MacB|AFH75324.1	33.6	223	137	6	1	216	5	223	3.3e-27	120.6
input|c1|212939-213896|+|ctg1_206|	BGC0000447|c1|66992-68950|+|CCJ67642.1|macrolide_export_ATP-binding/permease_protein_MacB|CCJ67642.1	33.6	223	137	6	1	216	5	223	3.3e-27	120.6
input|c1|212939-213896|+|ctg1_206|	BGC0001299|c1|4202-4897|+|ALD83698.1|ABC_transporter_ATP_binding_protein|ALD83698.1	34.8	224	136	5	1	217	4	224	3.3e-27	120.6
input|c1|212939-213896|+|ctg1_206|	BGC0001759|c1|109198-110373|-|AWH12686.1|Rmp21|AWH12686.1	33.7	252	152	8	5	248	8	252	3.3e-27	120.6
input|c1|212939-213896|+|ctg1_206|	BGC0000165|c1|78599-79912|-|ADU86007.1|putative_ABC_transporter-related_protein|ADU86007.1	36.8	193	112	3	21	210	33	218	9.5e-27	119.0
input|c1|212939-213896|+|ctg1_206|	BGC0000435|c1|29508-31514|+|PSPTO_2832|syringafactin_efflux_protein_SyfD|AAO56331.1	34.1	223	136	6	1	216	21	239	9.5e-27	119.0
input|c1|212939-213896|+|ctg1_206|	BGC0000437|c1|113340-115301|+|Psyr_2618|ABC_transporter:Protein_of_unknown_function_DUF214|AAY37657.1	33.6	223	137	6	1	216	5	223	9.5e-27	119.0
input|c1|212939-213896|+|ctg1_206|	BGC0000257|c1|10800-11525|-|BAG84245.1|putative_ABC-transporter|BAG84245.1	34.8	224	132	7	2	218	11	227	1.2e-26	118.6
input|c1|212939-213896|+|ctg1_206|	BGC0001312|c1|32149-34107|+|PFLU_2556|macrolide-specific_ABC-type_efflux_carrier|CAY48791.1	34.1	223	136	6	1	216	5	223	2.1e-26	117.9
input|c1|212939-213896|+|ctg1_206|	BGC0000001|c1|53212-54831|+|AEK75511.1|ATP-binding_ABC_peptide_transporter|AEK75511.1	33.6	247	144	7	1	238	287	522	2.8e-26	117.5
input|c1|212939-213896|+|ctg1_206|	BGC0000487|c1|7084-7767|+|ADO17962.1|CclG|ADO17962.1	31.6	225	142	6	1	217	1	221	4.7e-26	116.7
input|c1|212939-213896|+|ctg1_206|	BGC0001056|c1|50657-51601|+|CCM44340.1|ABC_transporter_ATP-binding_protein|CCM44340.1	33.3	225	142	4	1	225	9	225	4.7e-26	116.7
input|c1|212939-213896|+|ctg1_206|	BGC0001492|c1|56249-57916|+|ARE67845.1|AbsF4|ARE67845.1	32.3	248	140	4	14	245	314	549	4.7e-26	116.7
input|c1|212939-213896|+|ctg1_206|	BGC0001101|c1|110973-112700|-|AAN85531.1|ABC_transporter_component,_ATP_hydrolase|AAN85531.1	34.2	237	139	8	12	237	42	272	6.2e-26	116.3
input|c1|212939-213896|+|ctg1_206|	BGC0001555|c1|88414-90354|+|MM1_0137|EtsB|YP_002539412.1	36.3	223	131	5	1	216	4	222	8.1e-26	115.9
input|c1|212939-213896|+|ctg1_206|	BGC0001431|c1|6018-6719|-|orf4|ABC_transporter_ATP-binding_protein|orf4	34.4	224	137	4	1	217	8	228	1.1e-25	115.5
input|c1|212939-213896|+|ctg1_206|	BGC0001431|c1|6018-6719|-|APZ78843.1|ABC_transporter_ATP-binding_protein|APZ78843.1	34.4	224	137	4	1	217	8	228	1.1e-25	115.5
input|c1|212939-213896|+|ctg1_206|	BGC0001389|c1|81296-83260|+|AHZ34249.1|MacB|AHZ34249.1	31.8	223	141	6	1	216	6	224	1.4e-25	115.2
input|c1|212939-213896|+|ctg1_206|	BGC0000320|c1|25245-26120|+|ABD14713.1|CesC|ABD14713.1	31.1	219	141	5	1	219	1	209	3.1e-25	114.0
input|c1|212939-213896|+|ctg1_206|	BGC0000569|c1|899-1789|+|CBJ61632.1|PtnG_protein|CBJ61632.1	33.3	228	133	5	1	225	1	212	3.1e-25	114.0
input|c1|212939-213896|+|ctg1_206|	BGC0001585|c1|7457-11971|-|DAB41657.1|ABC_transporter|DAB41657.1	32.3	232	146	7	1	225	900	1127	3.1e-25	114.0
input|c1|212939-213896|+|ctg1_206|	BGC0000495|c1|29326-30105|-|ACR33057.1|ABC_transporter|ACR33057.1	36.0	225	126	7	1	215	22	238	4.0e-25	113.6
input|c1|212939-213896|+|ctg1_206|	BGC0000619|c1|2425-4584|+|BAM09402.1|putative_ABC-transporter|BAM09402.1	31.0	229	149	5	2	226	485	708	4.0e-25	113.6
input|c1|212939-213896|+|ctg1_206|	BGC0001602|c1|2425-4584|+|BBE52944.1|putative_ABC-transporter|BBE52944.1	31.0	229	149	5	2	226	485	708	4.0e-25	113.6
input|c1|212939-213896|+|ctg1_206|	BGC0000233|c1|23972-24976|-|AAP85350.1|ATP-binding_protein|AAP85350.1	28.5	309	214	6	5	312	8	310	5.2e-25	113.2
input|c1|212939-213896|+|ctg1_206|	BGC0000611|c1|5846-6634|+|ACN80635.1|Sio4|ACN80635.1	36.4	217	126	7	7	216	26	237	5.2e-25	113.2
input|c1|212939-213896|+|ctg1_206|	BGC0000655|c1|5846-6634|+|ACN80635.1|Sio4|ACN80635.1	36.4	217	126	7	7	216	26	237	5.2e-25	113.2
input|c1|212939-213896|+|ctg1_206|	BGC0001388|c1|2410-4569|+|ALX37944.1|GaeT|ALX37944.1	31.0	229	149	5	2	226	485	708	5.2e-25	113.2
input|c1|212939-213896|+|ctg1_206|	BGC0001429|c1|6022-6723|-|orf4|ABC_transporter_ATP-binding_protein|orf4	33.9	224	138	4	1	217	8	228	6.8e-25	112.8
input|c1|212939-213896|+|ctg1_206|	BGC0001429|c1|6022-6723|-|APZ78819.1|ABC_transporter_ATP-binding_protein|APZ78819.1	33.9	224	138	4	1	217	8	228	6.8e-25	112.8
input|c1|212939-213896|+|ctg1_206|	BGC0000413|c1|7705-9678|+|PFL_4082|efflux_ABC_transporter,_ATP-binding/permease_protein|AAY93343.1	32.6	224	139	5	1	216	5	224	8.9e-25	112.5
input|c1|212939-213896|+|ctg1_206|	BGC0001522|c1|125600-126292|+|AWR88445.1|hypothetical_protein|AWR88445.1	33.8	213	131	5	1	206	22	231	8.9e-25	112.5
input|c1|212939-213896|+|ctg1_206|	BGC0001728|c1|1467-2204|+|PPE_RS11405|ABC_transporter_ATP-binding_protein|WP_013310325.1	36.4	206	117	5	17	215	29	227	1.5e-24	111.7
input|c1|212939-213896|+|ctg1_206|	BGC0000998|c1|43032-43985|-|AFU82624.1|ABC_transporter,_ATPase_component|AFU82624.1	33.3	207	130	4	17	221	29	229	2.0e-24	111.3
input|c1|212939-213896|+|ctg1_206|	BGC0001392|c1|3609-4313|+|Cpin_5321|ABC_transporter_related|ACU62752.1	30.6	216	144	5	1	216	1	210	2.0e-24	111.3
