input|c1|1683606-1685019|-|ctg1_1631|	MGC00000040|c1|18306-19692|+|ctg1_737|NA|NA	40.5	464	265	4	7	469	3	456	1.0e-95	341.7
input|c1|1688288-1689074|-|ctg1_1637|	MGC00000042|c1|18749-19388|-|STM1391|DNA-binding_response_regulator|NP_460356.1	26.2	122	84	2	1	120	1	118	2.8e-10	57.0
input|c1|1693862-1695764|-|ctg1_1642|	MGC00000056|c1|23479-25426|-|BSHG_0773|1-deoxy-D-xylulose-5-phosphate_synthase|EES87854.1	42.2	619	345	7	3	613	10	623	6.0e-144	502.3
input|c1|1698509-1699361|-|ctg1_1646|	MGC00000040|c1|15762-16635|+|ctg1_734|NA|NA	43.0	277	157	1	4	279	9	285	7.8e-67	245.0
input|c1|1698509-1699361|-|ctg1_1646|	MGC00000038|c1|27281-28136|+|RUMHYD_00325|tetrahydrofolate_dehydrogenase/cyclohydrolase,_NAD(P)-binding_domain_protein|EEG50712.1	44.2	274	152	1	8	280	7	280	1.0e-63	234.6
input|c2|1940385-1942137|-|ctg1_1904|	MGC00000032|c1|10742-12722|+|BT_3054|succinate_dehydrogenase_flavoprotein_subunit|AAO78160.1	35.6	624	349	16	6	579	37	657	6.4e-92	329.3
input|c2|1940385-1942137|-|ctg1_1904|	MGC00000057|c1|10727-12536|-|HMPREF9550_01586|fumarate_reductase,_flavoprotein_subunit|EFK26252.1	34.1	593	353	14	6	579	8	581	9.0e-78	282.3
input|c2|1940385-1942137|-|ctg1_1904|	MGC00000058|c1|10732-12499|-|HMPREF9550_01793|succinate_dehydrogenase,_flavoprotein_subunit|EFK26075.1	34.5	562	328	14	7	546	11	554	1.1e-75	275.4
input|c2|1947767-1948748|-|ctg1_1910|	MGC0000004|c1|9982-11179|+|CLOSPO_00314|electron_transfer_flavoprotein_FAD-binding_domain_protein|EDU39259.1	45.2	325	171	4	5	322	71	395	1.7e-78	283.9
input|c2|1947767-1948748|-|ctg1_1910|	MGC0000005|c1|5035-6040|+|CLOSPO_RS02095|electron_transfer_flavoprotein_subunit_alpha|WP_003483436.1	43.2	324	177	4	5	321	9	332	2.3e-75	273.5
input|c2|1947767-1948748|-|ctg1_1910|	MGC0000002|c1|6224-7274|+|CLOSPO_02761|electron_transfer_flavoprotein_FAD-binding_domain_protein|EDU36593.1	46.1	321	166	4	3	316	11	331	1.9e-72	263.8
input|c2|1947767-1948748|-|ctg1_1910|	MGC00000014|c1|8202-9240|+|CD630_04010|electron_transfer_flavoprotein_subunit_alpha|YP_001086867.1	43.0	323	177	4	3	318	11	333	1.0e-70	258.1
input|c2|1947767-1948748|-|ctg1_1910|	MGC00000050|c1|15201-16392|+|AWO_RS08105|electron_transfer_flavoprotein_subunit_alpha|WP_014355959.1	40.7	329	186	5	1	321	67	394	1.5e-66	244.2
input|c2|1947767-1948748|-|ctg1_1910|	MGC00000019|c1|12263-13124|-|C_RS15815|electron_transfer_flavoprotein_subunit_alpha/FixB_family_protein|WP_001305277.1	36.1	119	74	1	200	318	165	281	2.0e-13	67.8
input|c2|1948778-1949552|-|ctg1_1911|	MGC00000050|c1|14397-15186|+|AWO_RS08100|electron_transfer_flavoprotein_subunit_beta/FixA_family_protein|WP_014355958.1	36.4	250	150	6	1	243	1	248	1.3e-33	134.4
input|c2|1949613-1950387|-|ctg1_1912|	MGC0000005|c1|60-843|+|CLOSPO_RS02070|crotonase|WP_003483427.1	41.3	252	146	2	4	254	6	256	1.5e-48	184.1
input|c3|2217399-2217783|-|ctg1_2169|	MGC00000040|c1|26005-26383|+|ctg1_743|NA|NA	53.3	122	55	2	1	121	1	121	4.9e-29	118.2
input|c3|2217399-2217783|-|ctg1_2169|	MGC00000027|c1|19377-19758|+|CLOST_RS02265|glycine_cleavage_system_protein_H|WP_013360650.1	44.6	112	61	1	9	120	8	118	2.0e-22	96.3
input|c3|2218317-2220102|-|ctg1_2171|	MGC00000014|c1|6232-7366|+|CD630_03990|acyl-CoA_dehydrogenase|YP_001086865.1	39.0	400	205	7	33	421	6	377	3.5e-69	253.8
input|c3|2218317-2220102|-|ctg1_2171|	MGC0000002|c1|4238-5372|+|CLOSPO_02759|acyl-CoA_dehydrogenase,_C-terminal_domain_protein|EDU36591.1	38.5	397	211	9	33	421	6	377	1.1e-67	248.8
input|c3|2218317-2220102|-|ctg1_2171|	MGC00000050|c1|13193-14333|+|AWO_RS08095|acyl-CoA_dehydrogenase_family_protein|WP_014355957.1	37.1	399	221	7	31	422	4	379	2.6e-64	237.7
input|c3|2218317-2220102|-|ctg1_2171|	MGC0000005|c1|3089-4229|+|CLOSPO_RS02085|acyl-CoA_dehydrogenase|WP_003483432.1	36.1	391	223	6	30	415	5	373	3.4e-64	237.3
input|c3|2218317-2220102|-|ctg1_2171|	MGC0000004|c1|8024-9158|+|CLOSPO_00312|acyl-CoA_dehydrogenase,_C-terminal_domain_protein|EDU39257.1	35.8	397	226	7	31	421	4	377	5.4e-62	229.9
input|c3|2218317-2220102|-|ctg1_2171|	MGC00000017|c1|10000-11146|-|CXIVA_RS12690|acyl-CoA_dehydrogenase|WP_013978446.1	35.1	387	222	7	37	417	14	377	3.5e-61	227.3
input|c3|2220449-2221628|-|ctg1_2172|	MGC0000005|c1|1717-2896|+|CLOSPO_RS02080|acetyl-CoA_acetyltransferase|WP_003483430.1	45.2	403	194	7	1	389	1	390	9.7e-92	328.2
input|c3|2225532-2226753|-|ctg1_2177|	MGC00000013|c1|13278-14385|-|CLOST_RS07095|rod_shape-determining_protein_RodA|WP_013361600.1	30.3	379	233	10	35	402	10	368	1.7e-38	151.4
input|c4|2312373-2314638|+|ctg1_2263|	MGC00000044|c1|10932-13215|-|b0903|pyruvate_formate-lyase|AAC73989.1	68.4	749	227	3	16	754	12	760	3.3e-306	1041.6
input|c4|2312373-2314638|+|ctg1_2263|	MGC00000031|c1|10000-12232|+|CA_C0980|Pyruvate-formate_lyase|AAK78956.1	67.5	742	239	2	14	754	3	743	5.1e-299	1017.7
input|c4|2312373-2314638|+|ctg1_2263|	MGC00000030|c1|14648-16943|+|L960_3804|pyruvate_formate-lyase_4/2-ketobutyrate_formate-lyase|AIF63627.1	65.4	754	251	4	7	750	7	760	2.5e-290	988.8
input|c4|2312373-2314638|+|ctg1_2263|	MGC00000034|c1|10742-12971|-|BT_4738|formate_acetyltransferase|AAO79843.1	61.2	737	284	2	19	754	7	742	1.3e-262	896.7
input|c4|2312373-2314638|+|ctg1_2263|	MGC00000041|c1|15992-18629|+|AUL39_03420|formate_acetyltransferase|KUH59380.1	26.1	594	347	22	233	752	301	876	4.8e-31	127.5
input|c4|2314727-2315465|+|ctg1_2264|	MGC00000044|c1|10000-10741|-|b0902|pyruvate_formate-lyase_activating_enzyme|AAC73988.1	48.6	243	120	3	1	242	1	239	2.7e-68	249.6
input|c4|2314727-2315465|+|ctg1_2264|	MGC00000031|c1|12242-12956|+|CA_C0981|Pyruvate-formate-lyase-activating_enzyme|AAK78957.1	48.9	237	111	3	6	240	3	231	6.3e-65	238.4
input|c4|2314727-2315465|+|ctg1_2264|	MGC00000034|c1|10000-10729|-|BT_4737|pyruvate_formate-lyase_activating_enzyme|AAO79842.1	43.8	240	127	3	3	241	1	233	4.1e-56	209.1
input|c4|2314727-2315465|+|ctg1_2264|	MGC0000001|c1|4294-5248|+|CLOSPO_RS07635|choline_TMA-lyase-activating_enzyme|WP_003494063.1	30.7	300	139	6	6	242	14	307	1.1e-37	147.9
input|c4|2314727-2315465|+|ctg1_2264|	MGC00000043|c1|10000-10948|-|CXZ00_12385|Phenylacetate_decarboxylase_activating_enzyme|PSH03430.1	40.0	195	107	6	48	239	114	301	3.6e-36	142.9
input|c4|2314727-2315465|+|ctg1_2264|	MGC00000041|c1|20190-21138|+|AUL39_03430|glycyl_radical-activating_protein|KUH59382.1	35.4	195	116	5	48	240	119	305	4.0e-27	112.8
input|c4|2314727-2315465|+|ctg1_2264|	MGC00000012|c1|3180-4131|+|CD630_01550|4-hydroxyphenylacetate_decarboxylase_activating_subunit_HpdA|YP_001086624.1	38.3	154	85	5	70	220	135	281	9.2e-24	101.7
input|c5|2386548-2388525|-|ctg1_2332|	MGC00000011|c1|1153-3190|-|CLOST_RS13640|methyl-accepting_chemotaxis_protein|WP_013362437.1	35.9	251	151	4	285	529	303	549	3.7e-19	87.8
input|c5|2391273-2392899|+|ctg1_2335|	MGC0000004|c1|14391-15396|-|CLOSPO_00317|(R)-2-hydroxyisocaproate_dehydrogenase|EDU39262.1	30.2	324	204	7	11	313	12	334	4.2e-37	147.1
input|c5|2391273-2392899|+|ctg1_2335|	MGC00000014|c1|103-1102|-|CD630_03940|D-lactate_dehydrogenase|YP_001086860.1	32.7	327	192	7	6	313	15	332	5.5e-37	146.7
input|c5|2395654-2396707|-|ctg1_2338|	MGC00000030|c1|11323-12028|+|L960_3801|tdcB|AIF63624.1	42.2	225	126	3	111	332	3	226	1.8e-44	171.0
input|c5|2395654-2396707|-|ctg1_2338|	MGC00000030|c1|11037-11343|+|L960_3800|threonine_ammonia-lyase|AIF63623.1	40.3	72	43	0	26	97	13	84	1.3e-10	58.5
input|c5|2407675-2409022|+|ctg1_2347|	MGC0000004|c1|0-1323|+|CLOSPO_00306|branched-chain_amino_acid_transport_system_II_carrier_protein|EDU39251.1	34.6	434	265	8	2	430	6	425	1.6e-61	228.0
input|c6|2525785-2526889|+|ctg1_2459|	MGC00000025|c1|20741-21869|-|CLOPA_RS18905|glycerol_dehydrogenase|WP_015617034.1	49.2	366	181	3	2	365	8	370	5.3e-92	328.9
input|c6|2537270-2538629|+|ctg1_2471|	MGC00000026|c1|14387-15608|-|L960_1048c|succinylornithine_transaminase|AIF60871.1	30.4	405	241	8	35	433	22	391	1.8e-49	188.0
input|c7|2909052-2912307|-|ctg1_2824|	MGC00000022|c1|13596-15243|-|HMPREF1035_RS09350|methylmalonyl-CoA_mutase|WP_004696495.1	36.0	525	297	12	562	1080	51	542	5.1e-74	270.8
input|c7|2909052-2912307|-|ctg1_2824|	MGC00000022|c1|12154-13093|-|HMPREF1035_RS09340|methylmalonyl_Co-A_mutase-associated_GTPase_MeaB|WP_004696489.1	35.2	256	146	7	160	408	7	249	1.5e-33	136.3
input|c7|2909052-2912307|-|ctg1_2824|	MGC00000022|c1|13172-13568|-|HMPREF1035_RS09345|methylmalonyl-CoA_mutase|WP_004696492.1	34.8	112	71	1	13	124	6	115	5.3e-15	74.7
input|c7|2913047-2914190|-|ctg1_2826|	MGC0000005|c1|3089-4229|+|CLOSPO_RS02085|acyl-CoA_dehydrogenase|WP_003483432.1	58.1	377	158	0	1	377	1	377	5.3e-127	445.3
input|c7|2913047-2914190|-|ctg1_2826|	MGC0000002|c1|4238-5372|+|CLOSPO_02759|acyl-CoA_dehydrogenase,_C-terminal_domain_protein|EDU36591.1	53.1	369	173	0	6	374	4	372	4.5e-110	389.0
input|c7|2913047-2914190|-|ctg1_2826|	MGC00000014|c1|6232-7366|+|CD630_03990|acyl-CoA_dehydrogenase|YP_001086865.1	53.4	369	172	0	6	374	4	372	5.7e-105	372.1
input|c7|2913047-2914190|-|ctg1_2826|	MGC0000004|c1|8024-9158|+|CLOSPO_00312|acyl-CoA_dehydrogenase,_C-terminal_domain_protein|EDU39257.1	48.9	374	191	0	6	379	4	377	3.9e-98	349.4
input|c7|2913047-2914190|-|ctg1_2826|	MGC00000050|c1|13193-14333|+|AWO_RS08095|acyl-CoA_dehydrogenase_family_protein|WP_014355957.1	49.6	375	188	1	6	379	4	378	3.7e-96	342.8
input|c7|2913047-2914190|-|ctg1_2826|	MGC00000017|c1|10000-11146|-|CXIVA_RS12690|acyl-CoA_dehydrogenase|WP_013978446.1	42.3	369	213	0	6	374	8	376	1.3e-85	307.8
input|c7|2914224-2915361|-|ctg1_2827|	MGC0000005|c1|3089-4229|+|CLOSPO_RS02085|acyl-CoA_dehydrogenase|WP_003483432.1	53.2	378	172	2	1	373	1	378	1.5e-110	390.6
input|c7|2914224-2915361|-|ctg1_2827|	MGC0000002|c1|4238-5372|+|CLOSPO_02759|acyl-CoA_dehydrogenase,_C-terminal_domain_protein|EDU36591.1	49.5	376	183	3	5	374	3	377	1.3e-98	350.9
input|c7|2914224-2915361|-|ctg1_2827|	MGC00000014|c1|6232-7366|+|CD630_03990|acyl-CoA_dehydrogenase|YP_001086865.1	48.8	375	187	2	5	374	3	377	1.1e-95	341.3
input|c7|2914224-2915361|-|ctg1_2827|	MGC00000050|c1|13193-14333|+|AWO_RS08095|acyl-CoA_dehydrogenase_family_protein|WP_014355957.1	46.4	377	196	2	5	375	3	379	1.1e-89	321.2
input|c7|2914224-2915361|-|ctg1_2827|	MGC0000004|c1|8024-9158|+|CLOSPO_00312|acyl-CoA_dehydrogenase,_C-terminal_domain_protein|EDU39257.1	46.9	375	194	2	5	374	3	377	4.3e-89	319.3
input|c7|2914224-2915361|-|ctg1_2827|	MGC00000017|c1|10000-11146|-|CXIVA_RS12690|acyl-CoA_dehydrogenase|WP_013978446.1	44.4	374	203	3	5	373	7	380	1.0e-85	308.1
input|c7|2915402-2916581|-|ctg1_2828|	MGC0000005|c1|1717-2896|+|CLOSPO_RS02080|acetyl-CoA_acetyltransferase|WP_003483430.1	52.7	389	183	1	2	390	3	390	1.9e-108	383.6
input|c7|2923177-2924050|-|ctg1_2833|	MGC0000006|c1|1088-1940|-|CLOST_RS00395|agmatinase|WP_013360264.1	47.7	279	143	3	12	290	8	283	5.0e-77	278.9
input|c7|2923177-2924050|-|ctg1_2833|	MGC00000053|c1|9284-10142|+|DWZ50_18080|agmatinase|RHM69542.1	49.1	275	138	2	12	286	9	281	9.4e-76	274.6
input|c7|2923177-2924050|-|ctg1_2833|	MGC00000052|c1|9380-10301|-|E2348C_RS17100|agmatinase|WP_000105562.1	35.7	266	162	5	25	285	36	297	8.3e-40	155.2
input|c8|3013442-3014642|+|ctg1_2921|	MGC00000053|c1|10176-11379|+|DWZ50_18085|saccharopine_dehydrogenase_family_protein|RHM69543.1	81.8	400	72	1	1	399	1	400	8.1e-203	697.2
input|c8|3013442-3014642|+|ctg1_2921|	MGC00000054|c1|11165-12461|-|DW028_08735|saccharopine_dehydrogenase_family_protein|RHL28712.1	67.0	421	115	3	1	399	1	419	8.4e-168	580.9
input|c8|3014641-3015769|+|ctg1_2922|	MGC00000053|c1|11395-12514|+|DWZ50_18090|carboxynorspermidine_decarboxylase|RHM69544.1	65.8	374	126	1	1	374	1	372	3.0e-151	525.8
input|c8|3014641-3015769|+|ctg1_2922|	MGC00000054|c1|10000-11152|-|DW028_08730|carboxynorspermidine_decarboxylase|RHL28711.1	65.4	382	124	3	1	374	1	382	1.4e-148	516.9
input|c8|3017563-3018724|+|ctg1_2925|	MGC0000006|c1|5476-6571|+|CLOST_RS00415|alanine_racemase|WP_013360268.1	36.9	363	211	6	5	354	7	364	3.0e-61	226.9
