MIBiG Protein Description MIBiG Cluster MiBiG Product % ID % Coverage BLAST Score E-value
BAM09402.1 putative_ABC-transporter BGC0000619 RiPP 49.0 100.4 663.0 5.2e-190
BBE52944.1 putative_ABC-transporter BGC0001602 RiPP 49.0 100.4 663.0 5.2e-190
ALX37944.1 GaeT BGC0001388 RiPP 49.0 100.4 662.0 6.8e-190
ABQ84449.1 salivaricin_ABC-transporter BGC0000624 RiPP 48.0 99.7 648.0 1.7e-185
AAG28766.1 CoaD BGC0000617 RiPP 46.0 99.4 601.0 1.9e-171
BAB04170.1 lantibiotic_haloduracin_protease_and_transporter BGC0000517 RiPP:Lanthipeptide 29.0 100.3 297.0 7.5e-80
EFI65097.1 lantibiotic_transport_protein BGC0001407 RiPP 31.0 100.4 295.0 1.7e-79
EDY04298.1 ABC_transporter-related_protein BGC0000516 RiPP:Lanthipeptide 32.0 99.7 290.0 9.2e-78
WP_082829620.1 pallidocin_leader_peptidase/ABC_transporter BGC0001930 RiPP 30.0 98.6 287.0 4.6e-77
AHJ59536.1 ABC_transporter_protein BGC0000502 RiPP:Lanthipeptide 30.0 101.1 282.0 1.9e-75
ANP43732.1 ThsT BGC0001391 RiPP 31.0 101.1 276.0 1.1e-73
CAB60262.1 MrsT_protein BGC0000527 RiPP:Lanthipeptide 28.0 101.5 272.0 2e-72
WP_009985592.1 peptidase_domain-containing_ABC_transporter BGC0001311 RiPP:Lanthipeptide 27.0 101.0 258.0 3.9e-68
WP_106429829.1 peptidase_domain-containing_ABC_transporter BGC0000554 RiPP:Lanthipeptide 29.0 98.9 252.0 2.1e-66
ACU62760.1 ABC_transporter_related BGC0001392 RiPP 26.0 102.4 248.0 3.1e-65
WP_002130748.1 peptidase_domain-containing_ABC_transporter BGC0001863 Terpene + RiPP:Glycocin 27.0 97.5 243.0 1.3e-63
AAZ76601.1 BhtT BGC0000497 RiPP:Lanthipeptide 27.0 99.9 234.0 6e-61
BAD72775.1 BGC0000552 RiPP:Lanthipeptide 27.0 100.8 226.0 1.3e-58
AAP57696.1 putative_secretion_protein BGC0000768 Saccharide 30.0 77.6 226.0 1.3e-58
AAC44070.1 unknown BGC0000797 Saccharide 30.0 77.6 223.0 8.1e-58
ABW74893.1 ABC_transporter BGC0000759 Saccharide 30.0 77.6 221.0 5.3e-57
AAA62651.1 BGC0000504 RiPP:Lanthipeptide 27.0 103.1 220.0 6.9e-57
WP_012444311.1 peptidase_domain-containing_ABC_transporter BGC0002005 RiPP 26.0 96.4 220.0 1.2e-56
BAB78441.1 BGC0000555 RiPP:Lanthipeptide 27.0 100.6 218.0 2.6e-56
CAJ44959.1 MchF_protein BGC0000587 RiPP:Microcin 26.0 96.2 216.0 1.3e-55
CAE55703.1 probable_microcin_H47_secretion_ATP-binding_protein_mchF BGC0000589 RiPP:Microcin 26.0 95.8 216.0 1.3e-55
ACP43452.1 McnB BGC0000590 RiPP:Microviridin 27.0 96.9 215.0 3.8e-55
YP_002539301.1 colicin_V_secretion/processing_ATP_binding_protein BGC0001555 RiPP 26.0 95.8 212.0 1.9e-54
AAL08400.1 MceG BGC0000586 RiPP:Microcin 25.0 96.1 212.0 2.4e-54
AAP03990.1 putative_microcin_L_transport_protein BGC0000588 RiPP:Microcin 25.0 95.8 208.0 3.5e-53
AAK27372.1 ABC_transporter BGC0000623 RiPP 27.0 101.9 206.0 1.3e-52
ARD70884.1 ABC_transporter BGC0001693 Polyketide 29.0 75.3 205.0 3.9e-52
CUX79063.1 Putative_multidrug_export_ATP-binding/permease_protein BGC0001715 NRP 33.0 67.9 204.0 6.7e-52
AGM16415.1 paenibacterin_ABC-transporter_D BGC0000400 NRP 33.0 67.9 203.0 1.1e-51
AHF21240.1 CrnT BGC0000500 RiPP:Lanthipeptide 24.0 103.8 201.0 4.3e-51
AFJ14796.1 PlpG BGC0000403 NRP 32.0 68.1 199.0 1.6e-50
AAG32538.1 SalT BGC0000548 RiPP:Lanthipeptide 28.0 101.4 199.0 2.1e-50
OJF16281.1 AceT2 BGC0001491 Polyketide 31.0 67.4 198.0 2.8e-50
ACA97578.1 PmxC BGC0000408 NRP 32.0 67.9 198.0 4.8e-50
ABV83218.1 CppG BGC0000116 Polyketide 30.0 73.3 196.0 1.4e-49
AHF21226.1 TriB BGC0000449 NRP 31.0 70.7 196.0 1.8e-49
AEZ51518.1 pmxC BGC0001153 NRP:Lipopeptide 31.0 67.9 195.0 4e-49
ABS50188.1 putative_ABC_transporter_permease/ATP-binding_protein BGC0000410 NRP 29.0 66.7 193.0 9e-49
AFS60105.1 PaenT BGC0000540 RiPP:Lanthipeptide 30.0 73.8 193.0 1.2e-48
ABP54659.1 ABC_transporter_related BGC0000241 Polyketide:Type II + Saccharide:Hybrid/tailoring 29.0 76.7 193.0 1.5e-48
BAE07080.1 possible_ABC_transporter BGC0000693 Saccharide 30.0 69.4 191.0 3.4e-48
CAD15511.1 ATP-binding_transmembrane_ABC_transporter_protein BGC0001014 NRP:NRP siderophore + Polyketide:Modular type I + Polyketide:Iterative type I 28.0 73.2 190.0 1.3e-47
AHZ61877.1 ABC-transporter-like_protein BGC0000240 Polyketide:Type II + Saccharide:Hybrid/tailoring 28.0 77.5 188.0 4.9e-47
AJM89736.1 PmxC BGC0001192 NRP 31.0 67.9 188.0 4.9e-47
EYT83450.1 ABC_transporter BGC0001213 Polyketide 29.0 66.4 188.0 4.9e-47
CAD89782.1 hypothetical_protein BGC0001010 NRP + Polyketide:Modular type I 28.0 75.3 186.0 1.1e-46
CAG38700.1 putative_ABC-transporter,_ATP-binding_protein BGC0000708 Saccharide 28.0 73.5 186.0 1.4e-46
CCA53800.1 putative_ABC_transporter BGC0001801 NRP 28.0 66.0 185.0 2.4e-46
CAF32377.1 putative_ABC_transporter,_ATP-binding_protein BGC0000712 Saccharide 27.0 70.0 182.0 2.1e-45
CAG34715.1 putative_ABC_transporter BGC0000713 Saccharide 28.0 74.7 181.0 4.6e-45
CAF33315.1 putative_ABC_transporter,_ATP-binding_protein,_NeoU BGC0000709 Saccharide 28.0 74.7 180.0 1e-44
CAH58693.1 putative_exporter BGC0000711 Saccharide 28.0 74.7 180.0 1e-44
BAV56269.1 hypothetical_protein BGC0001657 NRP 31.0 70.6 180.0 1e-44
BAH43768.1 ABC_transporter_ATP-binding/permease_protein BGC0000452 NRP 30.0 69.2 180.0 1.3e-44
BAP05577.1 calU BGC0000967 NRP + Polyketide:Trans-AT type I 29.0 69.2 180.0 1.3e-44
CAD15510.1 ATP-binding_transmembrane_ABC_transporter_protein BGC0001014 NRP:NRP siderophore + Polyketide:Modular type I + Polyketide:Iterative type I 31.0 59.6 180.0 1.3e-44
ALE27499.1 ABC_transporter BGC0001292 Other 30.0 66.8 179.0 1.8e-44
ACY56719.1 ThnT BGC0000600 RiPP 29.0 59.7 178.0 3e-44
AEH59056.1 YvcC/ABC_transporter BGC0000385 NRP 31.0 75.3 178.0 5.1e-44
CAA07371.1 StrW BGC0000690 Saccharide 27.0 73.8 178.0 5.1e-44
CCA53801.1 Transport_ATP-binding_protein_CydC BGC0001801 NRP 28.0 73.8 178.0 5.1e-44
BAU50927.1 ABC_transporter BGC0001379 NRP 26.0 69.7 177.0 6.7e-44
AAC72259.1 LctT BGC0000521 RiPP:Lanthipeptide 26.0 99.4 177.0 8.7e-44
CBL93714.1 ABC_multidrug_transporter BGC0000360 NRP 27.0 69.7 175.0 3.3e-43
ALK27913.1 putative_ABC_transporter BGC0001233 NRP 27.0 73.8 174.0 7.4e-43
CCC55904.1 putative_ABC_transporter,_ATPase_and_permease_component BGC0000973 NRP + Polyketide:Modular type I 29.0 68.2 172.0 2.1e-42
CAG38699.1 putative_ABC-transporter,_ATP-binding_protein BGC0000708 Saccharide 29.0 66.4 172.0 2.8e-42
CAP20370.1 ABC_transporter,_ATP-binding_membrane_protein BGC0000347 NRP 28.0 71.5 171.0 4.8e-42
BAL15734.1 ABC_transporter BGC0000432 NRP 28.0 68.5 171.0 6.2e-42
CAC17506.1 putative_ABC_transporter_ATP-binding_protein BGC0000324 NRP 29.0 67.2 170.0 8.2e-42
BAJ19059.1 putative_ABC_transporter BGC0000288 NRP 27.0 76.1 169.0 1.8e-41
EWC60873.1 hypothetical_protein BGC0001496 RiPP 27.0 72.9 169.0 1.8e-41
CAP20371.1 ABC_transporter_ATP-binding_membrane_protein BGC0000347 NRP 29.0 68.3 169.0 2.4e-41
BAI23328.1 putative_ABC-transporter BGC0000949 NRP 28.0 70.1 167.0 6.9e-41
ATQ39429.1 ABC_transporter BGC0001565 NRP 30.0 66.4 165.0 3.4e-40
WP_106429870.1 ABC_transporter_ATP-binding_protein BGC0000578 RiPP:Lassopeptide 29.0 65.6 165.0 4.5e-40
CAI47637.1 putative_ABC-type_aminoglycoside_exporter BGC0000692 Saccharide 28.0 71.7 165.0 4.5e-40
ALE27500.1 ABC_transporter BGC0001292 Other 30.0 52.9 163.0 1e-39
AAM54082.1 ABC_transporter BGC0000020 Polyketide 36.0 37.8 162.0 2.2e-39
AQZ37089.1 ABC_transporter_transmembrane_region_protein BGC0001511 Polyketide 36.0 37.8 162.0 2.9e-39
AAY93395.1 2-phenylethylamine_uptake_protein_PeaH BGC0000413 NRP 28.0 63.7 161.0 4.9e-39
ABO65651.1 Putative_SpaT BGC0000515 RiPP:Lanthipeptide 36.0 42.6 161.0 4.9e-39
AEP18658.1 efflux_transporter BGC0000461 NRP 30.0 70.4 161.0 6.5e-39
ABS50189.1 putative_ABC_transporter_permease/ATP-binding_protein BGC0000410 NRP 27.0 66.8 160.0 1.1e-38
ADX66464.1 ScnA BGC0000108 Polyketide 30.0 43.3 158.0 4.2e-38
BAC98761.2 NukT BGC0000539 RiPP:Lanthipeptide 23.0 100.0 158.0 4.2e-38
AKQ99290.1 ABC_transporter,partial BGC0001484 Other 27.0 69.3 158.0 4.2e-38
CAM02315.1 putative_ABC_transporter_transmembrane BGC0000349 NRP 26.0 69.2 156.0 1.2e-37
WP_031052719.1 ABC_transporter_ATP-binding_protein BGC0001634 RiPP 27.0 65.8 156.0 1.6e-37
CAF32376.1 putative_ABC_transporter,_ATP-binding_protein BGC0000712 Saccharide 28.0 68.9 156.0 2.1e-37
WP_020635023.1 ABC_transporter_ATP-binding_protein BGC0001211 NRP 25.0 74.9 156.0 2.1e-37
EEM79980.1 ABC_transporter BGC0001887 RiPP 27.0 70.4 156.0 2.1e-37
BAC73398.1 putative_ABC_transporter_ATP-binding_protein BGC0001552 RiPP 26.0 69.6 155.0 2.7e-37
YP_002539287.1 IroC,_ABC_transport_protein BGC0001555 RiPP 29.0 54.2 155.0 2.7e-37
WP_051767685.1 ABC_transporter_ATP-binding_protein BGC0002009 Polyketide 26.0 69.2 155.0 2.7e-37
AFD30963.1 CrmT2 BGC0000966 NRP + Polyketide 27.0 68.1 155.0 3.5e-37
WP_039794832.1 ABC_transporter_ATP-binding_protein BGC0002011 Polyketide 30.0 54.0 155.0 3.5e-37
AAC32046.1 ExiT BGC0000351 NRP 27.0 77.8 154.0 6e-37
AEK64492.1 EtnT BGC0000506 RiPP:Lanthipeptide 34.0 48.6 154.0 6e-37
AAB91587.1 SpaT BGC0000559 RiPP:Lanthipeptide 34.0 48.6 154.0 6e-37
AQZ42156.1 putative_ABC_multidrug_transporter BGC0001820 NRP 38.0 33.9 154.0 6e-37
AKQ99291.1 ABC_transporter BGC0001484 Other 29.0 66.8 153.0 1e-36
AQT01390.1 SgnA BGC0001690 Polyketide 30.0 43.3 153.0 1e-36
AAL15565.1 putative_SpaT BGC0000511 RiPP:Lanthipeptide 33.0 48.5 152.0 2.3e-36
CCC55903.1 putative_ABC_transporter,_ATPase_and_permease_component BGC0000973 NRP + Polyketide:Modular type I 32.0 44.6 152.0 2.3e-36
AVX51096.1 nysH BGC0001709 Polyketide 29.0 43.9 152.0 3e-36
CAA12529.1 ExsA_protein BGC0000802 Saccharide 32.0 53.3 151.0 3.9e-36
WP_052230046.1 ABC_transporter_ATP-binding_protein BGC0001188 RiPP 25.0 70.8 151.0 3.9e-36
AHH99931.1 ABC_transporter_protein BGC0000002 Polyketide 25.0 68.9 151.0 5.1e-36
CAC20924.1 PimA_protein BGC0000125 Polyketide 30.0 43.3 151.0 5.1e-36
XP_011392729.1 ABC_transporter BGC0001281 Polyketide 28.0 76.7 151.0 5.1e-36
CAJ88628.1 putative_netropsin_resistance_protein_subunit_1 BGC0000327 NRP 26.0 72.9 151.0 6.7e-36
AFW17836.1 PaeT BGC0000541 RiPP:Lanthipeptide 39.0 33.6 149.0 1.9e-35
CAG34716.1 putative_ABC_transporter BGC0000713 Saccharide 27.0 69.4 149.0 2.5e-35
AAK01464.1 ABC_transporter BGC0000412 NRP 34.0 41.7 148.0 3.3e-35
AFD30962.1 CrmT3 BGC0000966 NRP + Polyketide 29.0 43.9 148.0 3.3e-35
ALR96371.1 lantibiotic_ABC_transporter BGC0001289 RiPP 36.0 33.6 148.0 3.3e-35
AHF21235.1 PabT BGC0000542 RiPP:Lanthipeptide 31.0 52.6 148.0 4.3e-35
AAF71764.1 nysH BGC0000115 Polyketide:Modular type I + Saccharide:Hybrid/tailoring 28.0 43.6 147.0 7.4e-35
WP_078957969.1 ABC_transporter_ATP-binding_protein BGC0001551 RiPP 26.0 55.1 146.0 2.2e-34
CBG75489.1 putative_ABC-transport_system_ATP-binding_component BGC0000423 NRP 25.0 69.0 145.0 2.8e-34
CAF33314.1 putative_ABC_transporter,_ATP-binding_protein,_NeoT BGC0000709 Saccharide 26.0 73.2 144.0 4.8e-34
CAH58692.1 putative_exporter BGC0000711 Saccharide 26.0 73.2 144.0 4.8e-34
BAL90289.1 putative_ABC_transporter_ATPase_and_permease_protein BGC0002021 Polyketide 27.0 70.1 144.0 6.3e-34
CAF31838.1 putative_hygromycin_B_exporter BGC0000699 Saccharide 29.0 67.2 144.0 8.2e-34
ASY03219.1 NsoT BGC0001701 RiPP 32.0 46.1 143.0 1.8e-33
CAA11515.1 colicin_V_exporter_protein BGC0000584 RiPP:Microcin 34.0 40.3 142.0 2.4e-33
BAI23327.1 putative_ABC-transporter BGC0000949 NRP 27.0 69.4 142.0 2.4e-33
BAP82652.1 ABC_transporter BGC0001148 NRP + RiPP 24.0 71.7 141.0 4.1e-33
ctg1_orf1267 BGC0001752 NRP 32.0 39.6 141.0 4.1e-33
ACX68645.1 putative_ABC_transporter BGC0000547 RiPP:Lanthipeptide 23.0 101.5 140.0 9e-33
ADC96668.1 ABC_transporter BGC0001076 Other:Nucleoside 26.0 73.9 139.0 1.5e-32
WP_078613549.1 ABC_transporter_ATP-binding_protein BGC0001550 RiPP 25.0 68.3 139.0 2.6e-32
AEX55160.1 putative_ABC_transporter_SlvT BGC0000549 RiPP:Lanthipeptide 27.0 71.0 138.0 5.9e-32
AOT85870.1 ABC_transporter BGC0001789 RiPP 36.0 33.9 138.0 5.9e-32
CAB53323.1 putative_ABC-transporter_transmembrane_protein BGC0000325 NRP 25.0 70.4 137.0 1e-31
BAJ05895.1 putative_ABC_multidrug_resistance_transporter BGC0000872 Other 28.0 70.1 137.0 1e-31
BAJ19058.1 putative_ABC_transporter BGC0000288 NRP 27.0 73.2 136.0 2.2e-31
AAB92603.1 ScnT BGC0000557 RiPP:Lanthipeptide 24.0 101.4 135.0 2.9e-31
ABA00880.1 NsuT BGC0000537 RiPP:Lanthipeptide 35.0 36.2 134.0 5e-31
AMM63163.1 AniL BGC0001371 NRP 26.0 67.8 134.0 5e-31
OJF16286.1 AceT1 BGC0001491 Polyketide 34.0 30.3 134.0 5e-31
AFY23032.1 TamA BGC0000274 Polyketide:Type II 34.0 33.9 134.0 8.5e-31
WP_078620925.1 ABC_transporter_ATP-binding_protein BGC0001549 RiPP 28.0 46.2 133.0 1.4e-30
AOT85892.1 ABC_transporter BGC0001788 RiPP 23.0 101.1 133.0 1.9e-30
BAG71481.1 ATP-binding_cassette_transporter BGC0000536 RiPP:Lanthipeptide 34.0 33.6 132.0 3.2e-30
ANQ31704.1 ABC_transporter BGC0001395 Other 28.0 54.4 131.0 7.2e-30
ABV83219.1 CppH BGC0000116 Polyketide 26.0 44.0 130.0 9.3e-30
ABI30230.1 McdT BGC0000526 RiPP:Lanthipeptide 22.0 101.1 130.0 1.2e-29
ABK59359.1 MukT BGC0000534 RiPP:Lanthipeptide 23.0 101.0 130.0 1.2e-29
CAB01940.1 ExpD1 BGC0000801 Saccharide 30.0 42.2 128.0 4.6e-29
CAX48975.1 ABC-transporter BGC0000519 RiPP:Lanthipeptide 35.0 32.1 127.0 7.9e-29
AAD56148.1 MutT BGC0000533 RiPP:Lanthipeptide 28.0 58.1 127.0 7.9e-29
EPF88078.1 hypothetical_protein BGC0001494 RiPP 26.0 77.1 125.0 3e-28
ADJ56354.1 NisT BGC0000535 RiPP:Lanthipeptide 33.0 35.1 123.0 1.5e-27
CAA79469.1 NisT_protein BGC0000538 RiPP:Lanthipeptide 33.0 35.1 123.0 1.5e-27
CBF73441.1 ABC_transporter_(Eurofung) BGC0001515 NRP 25.0 66.8 122.0 3.3e-27
EMC15128.1 ABC_transporter,_ATP-binding_and_permease_protein BGC0000530 RiPP:Lanthipeptide 27.0 58.2 121.0 4.3e-27
CBF87872.1 ABC_multidrug_transporter_(Eurofung) BGC0001699 Polyketide 27.0 61.4 121.0 4.3e-27
CEG06583.1 ABC_transporter BGC0001928 Other 32.0 35.4 119.0 1.7e-26
CRG85577.1 hypothetical_protein BGC0001402 NRP 33.0 29.9 116.0 1.4e-25
ctg1_orf1268 BGC0001752 NRP 24.0 64.9 116.0 1.4e-25
WP_020635024.1 ABC_transporter_ATP-binding_protein BGC0001211 NRP 26.0 59.3 115.0 3.1e-25
CAX48974.1 ABC-transporter BGC0000519 RiPP:Lanthipeptide 26.0 54.9 114.0 6.9e-25
AAN85531.1 ABC_transporter_component,_ATP_hydrolase BGC0001101 NRP + Polyketide:Modular type I + Polyketide:Trans-AT type I 35.0 30.1 112.0 3.4e-24
QCC62989.1 hypothetical_protein BGC0001966 NRP 33.0 32.9 112.0 3.4e-24
KKP00962.1 hypothetical_protein BGC0001901 Polyketide 33.0 32.1 111.0 7.7e-24
CAM02316.1 ABC_transporter_protein,_ATP-binding_component BGC0000349 NRP 25.0 54.7 110.0 1.3e-23
WP_008415575.1 ABC_transporter_ATP-binding_protein BGC0000546 RiPP:Lanthipeptide 28.0 42.2 109.0 1.7e-23
SSHG_03590 ABC_transporter_ATP-binding_protein BGC0000546 RiPP:Lanthipeptide 28.0 42.2 109.0 1.7e-23
CAM03502.1 putative_ABC_transporter BGC0000513 RiPP:Lanthipeptide 31.0 31.8 108.0 3.8e-23
ACU73107.1 ABC_transporter_related BGC0000501 RiPP:Lanthipeptide 30.0 32.6 104.0 5.5e-22
CBG75488.1 putative_ABC_transport_system_integral_membrane_component BGC0000423 NRP 24.0 55.8 102.0 2.1e-21
ACG60758.1 ABC_transporter BGC0001058 NRP:Glycopeptide + Polyketide:Modular type I + Saccharide:Hybrid/tailoring 29.0 30.6 100.0 1e-20
CAK15812.1 macrolide_ABC_efflux_protein_MacB BGC0000344 NRP 32.0 32.9 96.0 2.6e-19
CBL93713.1 ABC_multidrug_transporter BGC0000360 NRP 27.0 43.6 92.0 2.2e-18
AVI57415.1 AbmF4 BGC0001694 Polyketide 28.0 35.8 91.0 4.8e-18
WP_006051174.1 cyclic_peptide_export_ABC_transporter BGC0001999 NRP 29.0 39.4 91.0 4.8e-18
BAG84245.1 putative_ABC-transporter BGC0000257 Polyketide 31.0 31.7 88.0 5.3e-17
BAE95566.1 putative_oligopeptide_ABC_transporter_ATP-binding_protein BGC0000703 Saccharide 28.0 35.7 88.0 5.3e-17
WP_010846011.1 cyclic_peptide_export_ABC_transporter BGC0001716 NRP 23.0 74.0 88.0 5.3e-17
BAE46917.1 goadsporin_biosynthetic_protein BGC0000565 RiPP:LAP 30.0 31.1 87.0 6.9e-17
BAG22744.1 putative_ABC-type_multidrug_transport_system_ATPase_and_permease_component BGC0000724 Saccharide 23.0 58.6 87.0 6.9e-17
QDF82252.1 macrolide_export_ATP-binding/permease_protein BGC0001980 NRP 34.0 28.5 87.0 9.1e-17
AAK77320.1 putative_ABC_transporter_PrsD BGC0000762 Saccharide 33.0 23.8 86.0 1.5e-16
WP_020636822.1 ABC_transporter_ATP-binding_protein BGC0002011 Polyketide 31.0 31.4 86.0 1.5e-16
AKP45406.1 ABC_transporter_ATP-binding_protein BGC0001413 NRP 30.0 33.3 86.0 2e-16
PHM26616.1 daunorubicin-DIM-transport_ATP-binding_protein_ABC_transporter_DrrA BGC0001130 NRP + Polyketide 30.0 33.3 85.0 3.4e-16
ADC45592.1 ABC_transporter BGC0000093 Polyketide 31.0 30.3 84.0 5.9e-16
EEM79978.1 ABC_transporter BGC0001887 RiPP 30.0 30.6 84.0 5.9e-16
CCM44340.1 ABC_transporter_ATP-binding_protein BGC0001056 NRP + Polyketide:Modular type I + Polyketide:PUFA synthase or related 31.0 33.2 84.0 1e-15
CBJ82069.1 ABC_Transporter,_ATP-binding_protein BGC0001872 Polyketide 31.0 31.8 84.0 1e-15
BAJ10688.1 hypothetical_bacteriocin_immunity_protein BGC0000561 RiPP:Lanthipeptide 28.0 31.4 83.0 1.7e-15
AMD57704.1 proline/glycine_betaine_ABC_transporter_ATP-binding_protein BGC0001765 Saccharide 27.0 31.9 82.0 2.2e-15
CAE02640.1 YckI_protein BGC0000433 NRP:Lipopeptide 31.0 30.4 82.0 2.9e-15
OAQ83754.1 ABC_multidrug_transporter BGC0001358 Polyketide 28.0 33.9 82.0 2.9e-15
ACA51937.2 BovF BGC0000498 RiPP:Lanthipeptide 27.0 31.4 81.0 5e-15
WP_003950018.1 ABC_transporter_ATP-binding_protein BGC0000546 RiPP:Lanthipeptide 29.0 30.8 81.0 5e-15
WP_030498978.1 hypothetical_protein BGC0001327 NRP:Cyclic depsipeptide + Polyketide:Modular type I 30.0 31.5 81.0 6.5e-15
ARE67845.1 AbsF4 BGC0001492 Polyketide 28.0 30.3 81.0 6.5e-15
ABC37732.1 putrescine_ABC_transporter,_ATP-binding_protein BGC0001120 NRP + Polyketide:Modular type I 29.0 31.5 81.0 8.5e-15
EWM63008.1 pyoverdine_ABC_transporter_permease/ATP-binding_protein BGC0001328 NRP:Cyclic depsipeptide + Polyketide:Modular type I 30.0 31.5 81.0 8.5e-15
AAN74822.1 Fum19p BGC0000062 Polyketide 29.0 35.8 80.0 1.1e-14
BAL15733.1 ABC_transporter BGC0000432 NRP 23.0 59.6 80.0 1.1e-14
CCA65705.1 predicted_ABC_transporter_ATP-binding_protein BGC0001343 Polyketide 28.0 32.2 80.0 1.1e-14
AKV71854.1 DevA_family_protein BGC0001525 Other 30.0 29.7 80.0 1.1e-14
KUM69048.1 ABC_transporter_ATP-binding_protein BGC0001561 NRP 27.0 31.9 80.0 1.1e-14
AUD11995.1 OrbE BGC0001721 NRP 34.0 28.6 80.0 1.1e-14
AHI59113.1 ATPase BGC0001005 NRP + Polyketide 29.0 31.1 80.0 1.4e-14
AHD05623.1 cyclic_peptide_transporter BGC0001033 NRP + Polyketide 25.0 77.9 80.0 1.4e-14
CAA07372.1 StrV BGC0000690 Saccharide 23.0 73.8 79.0 2.5e-14
AHY86401.1 ABC_transporter_protein BGC0000329 NRP 32.0 28.7 78.0 4.2e-14
ADC45593.1 ABC_transporter BGC0000093 Polyketide 29.0 32.6 78.0 5.5e-14
ADJ63848.1 ABC-type_siderophore_(cyclic_peptide)_export_system_protein BGC0000424 NRP:NRP siderophore 25.0 41.4 77.0 9.4e-14
AOH72612.1 DevA_family_protein BGC0001526 Other 28.0 29.4 77.0 9.4e-14
CCJ67643.1 cyclic_peptide_transporter;_siderophore_ABC_transporter BGC0001127 NRP 22.0 52.4 76.0 1.6e-13
RLV71181.1 ABC_transporter_ATP-binding_protein BGC0001846 NRP + Saccharide:Hybrid/tailoring 27.0 31.8 76.0 2.7e-13
ACB12564.1 Fum19 BGC0000063 Polyketide 28.0 38.9 75.0 3.6e-13
AJW76714.1 DsaL BGC0001196 NRP 27.0 29.6 75.0 4.7e-13
AFL68050.1 cyclic_peptide_transporter BGC0001524 NRP + Polyketide 29.0 32.6 74.0 6.1e-13
ARW80053.1 putative_ABC_transporter BGC0001660 RiPP 27.0 32.5 74.0 6.1e-13
WP_039806837.1 cyclic_peptide_export_ABC_transporter BGC0002001 NRP + Polyketide 25.0 38.8 74.0 6.1e-13
ACR33057.1 ABC_transporter BGC0000495 RiPP:Lanthipeptide 30.0 32.6 74.0 8e-13
BAE95567.1 probable_peptide_transport_ATP-binding_protein BGC0000703 Saccharide 28.0 32.1 74.0 8e-13
ATU31790.1 ABC_transporter_ATP-binding_protein BGC0001814 NRP 27.0 31.0 74.0 8e-13
CAA60452.1 ABC-transporter BGC0001040 NRP + Polyketide 28.0 28.5 73.0 1.8e-12
CCT75968.1 related_to_multidrug_resistance_protein BGC0001606 Polyketide 24.0 54.7 73.0 1.8e-12
BAK64654.1 putative_transporter BGC0000135 Polyketide 24.0 33.1 72.0 3e-12
ANZ15844.1 putative_ABC_transporter_ATP-binding_protein BGC0001569 NRP 27.0 31.0 71.0 5.2e-12
ACI07020.1 ABC_transporter,_ATP-binding_protein BGC0001684 Other 26.0 30.0 71.0 5.2e-12
CCA89322.1 hypothetical_protein BGC0001111 NRP + Polyketide:Trans-AT type I 27.0 30.4 71.0 6.7e-12
ABC38495.1 ABC_transporter,_ATP-binding_protein BGC0001120 NRP + Polyketide:Modular type I 26.0 38.5 71.0 8.8e-12
QBG38790.1 Atr29 BGC0001975 NRP 28.0 34.4 70.0 1.5e-11
CBZ42151.1 putative_ABC-2_transporter BGC0001117 NRP 28.0 32.5 69.0 2e-11
AAG32539.1 SalX BGC0000548 RiPP:Lanthipeptide 27.0 29.0 69.0 2.6e-11
ACN29733.1 putative_peptide_transport_ATP-binding_protein BGC0000814 Alkaloid 27.0 30.6 69.0 3.3e-11
CDG17992.1 ABC_transporter_ATP-binding_protein BGC0000464 NRP:Cyclic depsipeptide 27.0 39.2 68.0 4.4e-11
CAB65192.1 Wzt_protein BGC0000775 Saccharide 26.0 36.1 68.0 4.4e-11
BAU50928.1 ABC_transporter BGC0001379 NRP 22.0 51.8 68.0 4.4e-11
WP_016638473.1 daunorubicin_resistance_protein_DrrA_family_ABC_transporter_ATP-binding_protein BGC0001519 NRP + Polyketide 28.0 30.8 68.0 4.4e-11
BAW27681.1 transporter BGC0001764 NRP 26.0 28.2 68.0 4.4e-11
AWR88445.1 hypothetical_protein BGC0001522 Polyketide 29.0 27.8 67.0 7.4e-11
AHX24693.1 ABC_transporter_ATP-binding_protein BGC0000200 Polyketide:Type II + Saccharide:Hybrid/tailoring 27.0 31.4 67.0 9.7e-11
RLV71198.1 Iron-chelate-transporting_ATPase BGC0001846 NRP + Saccharide:Hybrid/tailoring 27.0 31.9 67.0 9.7e-11
WP_079028370.1 ATP-binding_cassette_domain-containing_protein BGC0001283 Polyketide 29.0 23.3 67.0 1.3e-10
AYM52853.1 molybdate_ABC_transporter_ATP-binding_protein BGC0001964 Polyketide 27.0 27.6 66.0 2.2e-10
AAM70341.1 CalT5 BGC0000033 Polyketide 26.0 32.1 66.0 2.8e-10
AEG64685.1 Daunorubicin_resistance_ABC_transporter_ATPase_subunit BGC0000379 NRP 25.0 34.2 66.0 2.8e-10
BAB72059.1 AcrV BGC0000191 Polyketide 25.0 29.7 65.0 3.7e-10
ACY56716.1 ThnD BGC0000600 RiPP 27.0 28.7 65.0 3.7e-10
AAR99607.1 Wzt BGC0000794 Saccharide 26.0 33.6 65.0 4.8e-10
AHA81996.1 ANC_transporter_A_TP-binding_protein BGC0000199 Polyketide:Type II + Saccharide:Hybrid/tailoring 26.0 30.6 64.0 1.1e-09
