MIBiG Protein Description MIBiG Cluster MiBiG Product % ID % Coverage BLAST Score E-value
AWR88426.1 putative_ABC_transporter_ATP-binding_protein BGC0001522 Polyketide 39.0 94.6 116.0 6.1e-26
ABP55202.1 ABC_transporter_related BGC0000142 Polyketide 36.0 93.5 108.0 1.7e-23
ALA09377.1 ABC_transporter BGC0001303 Polyketide 36.0 93.5 108.0 1.7e-23
AQZ69224.1 ABC_transporter_ATP-binding_protein BGC0001635 NRP + Polyketide 35.0 94.1 107.0 2.8e-23
CCM44327.1 putative_ABC_transporter_ATP-binding_protein BGC0001056 NRP + Polyketide:Modular type I + Polyketide:PUFA synthase or related 35.0 97.3 101.0 1.2e-21
AHI59113.1 ATPase BGC0001005 NRP + Polyketide 31.0 95.7 101.0 1.6e-21
BAG84245.1 putative_ABC-transporter BGC0000257 Polyketide 34.0 93.5 100.0 3.5e-21
ACN80635.1 Sio4 BGC0000655 Terpene 32.0 95.1 99.0 5.9e-21
ANH11417.1 SceV BGC0001908 Polyketide 34.0 95.1 99.0 7.7e-21
AAZ23072.1 hypothetical_protein BGC0000291 NRP 33.0 94.1 98.0 1e-20
CCA65705.1 predicted_ABC_transporter_ATP-binding_protein BGC0001343 Polyketide 35.0 95.1 98.0 1.3e-20
AWR88445.1 hypothetical_protein BGC0001522 Polyketide 34.0 96.2 98.0 1.3e-20
ATU31790.1 ABC_transporter_ATP-binding_protein BGC0001814 NRP 35.0 99.5 98.0 1.3e-20
ANZ15844.1 putative_ABC_transporter_ATP-binding_protein BGC0001569 NRP 36.0 99.5 97.0 2.3e-20
AAM97297.1 lipoprotein_releasing_system_ATP-binding_protein_LolD BGC0001688 Other 36.0 90.3 97.0 2.3e-20
AKP45406.1 ABC_transporter_ATP-binding_protein BGC0001413 NRP 33.0 92.4 96.0 3.8e-20
AQP25578.1 ABC_transporter BGC0001590 Polyketide 32.0 87.6 49.0 9.2e-06
APZ78695.1 ABC_transporter_ATP-binding_protein BGC0001418 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 30.0 96.8 96.0 3.8e-20
AJW76714.1 DsaL BGC0001196 NRP 35.0 96.8 96.0 6.6e-20
APZ78707.1 ABC_transporter_ATP-binding_protein BGC0001419 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 30.0 96.8 94.0 1.5e-19
AOE23597.1 FoxTIX BGC0001598 NRP + Polyketide 32.0 95.1 94.0 1.9e-19
KUM69048.1 ABC_transporter_ATP-binding_protein BGC0001561 NRP 34.0 96.8 92.0 7.2e-19
AOH72612.1 DevA_family_protein BGC0001526 Other 38.0 97.8 92.0 9.5e-19
AKV71854.1 DevA_family_protein BGC0001525 Other 37.0 97.8 91.0 1.2e-18
BAK64654.1 putative_transporter BGC0000135 Polyketide 33.0 91.4 91.0 2.1e-18
ACR33057.1 ABC_transporter BGC0000495 RiPP:Lanthipeptide 32.0 95.7 90.0 3.6e-18
CAD97586.1 ATP_binding_protein BGC0000488 RiPP:Head-to-tailcyclized peptide 30.0 98.4 89.0 4.7e-18
ALD83698.1 ABC_transporter_ATP_binding_protein BGC0001299 Polyketide 31.0 92.4 89.0 4.7e-18
ABM30208.1 PvuE BGC0000947 Other 30.0 94.6 89.0 6.1e-18
CAD91242.1 hypothetical_protein BGC0000289 NRP:Glycopeptide + Saccharide:Hybrid/tailoring 32.0 101.1 89.0 8e-18
AUD11999.1 OrbC BGC0001721 NRP 36.0 91.9 87.0 1.8e-17
AAG32539.1 SalX BGC0000548 RiPP:Lanthipeptide 28.0 95.7 87.0 3e-17
AAK01462.1 ABC_transporter BGC0000412 NRP 35.0 101.6 86.0 6.8e-17
BAC87909.1 probable_ABC_transporter BGC0000294 NRP 35.0 95.7 85.0 8.9e-17
QCE20595.1 ABC_transporter BGC0001961 NRP 31.0 91.9 84.0 1.5e-16
CAB53325.1 putative_iron-siderophore_ABC-transporter_ATP-binding_protein BGC0000325 NRP 29.0 97.8 82.0 5.7e-16
AEZ64539.1 glycine_betaine/L-proline_ABC_transporter,_ATPase_subunit BGC0001065 Polyketide 31.0 93.5 81.0 1.3e-15
CBA63688.1 ATPase_of_griseobactin_uptake_ABC_transporter BGC0000368 NRP 31.0 93.0 81.0 2.2e-15
AAY59067.1 ATP-binding_protein BGC0000128 Polyketide 30.0 87.6 80.0 2.9e-15
ARW80053.1 putative_ABC_transporter BGC0001660 RiPP 33.0 96.2 80.0 3.7e-15
CAD91214.1 putative_ABC_transporter,_Dbv19 BGC0000289 NRP:Glycopeptide + Saccharide:Hybrid/tailoring 30.0 90.8 79.0 8.3e-15
AEK75511.1 ATP-binding_ABC_peptide_transporter BGC0000001 Polyketide:Modular type I 34.0 94.6 78.0 1.1e-14
CCC55907.1 putative_ABC_tarnsporter,_ATP-binding_protein BGC0000973 NRP + Polyketide:Modular type I 33.0 96.8 78.0 1.4e-14
ACN29733.1 putative_peptide_transport_ATP-binding_protein BGC0000814 Alkaloid 34.0 93.5 77.0 1.8e-14
CCA89322.1 hypothetical_protein BGC0001111 NRP + Polyketide:Trans-AT type I 34.0 97.8 77.0 3.2e-14
EYT83450.1 ABC_transporter BGC0001213 Polyketide 34.0 101.6 76.0 4.1e-14
ARF06233.1 ABC_transporter_protein BGC0001593 NRP 31.0 96.2 76.0 4.1e-14
CAG38692.1 transport_protein BGC0000708 Saccharide 32.0 93.0 75.0 9.2e-14
CEG06583.1 ABC_transporter BGC0001928 Other 35.0 96.8 75.0 1.2e-13
CAE02640.1 YckI_protein BGC0000433 NRP:Lipopeptide 32.0 96.2 74.0 1.6e-13
WP_078888087.1 ABC_transporter_ATP-binding_protein BGC0001645 RiPP 30.0 100.5 74.0 1.6e-13
PHM29817.1 hypothetical_protein BGC0001870 Other 29.0 91.9 74.0 1.6e-13
WP_020636822.1 ABC_transporter_ATP-binding_protein BGC0002011 Polyketide 33.0 93.0 74.0 2e-13
AAY28215.1 unknown BGC0000074 Polyketide 30.0 96.2 74.0 2.7e-13
ADG27368.1 ABC_transporter_ATPase_subunit BGC0000296 NRP 32.0 90.8 74.0 2.7e-13
CAC17507.1 putative_ABC_transporter_ATP-binding_protein BGC0000324 NRP 33.0 97.8 73.0 3.5e-13
AAX31547.1 putative_ABC_transporter_ATP-binding_protein BGC0000336 NRP 30.0 94.1 73.0 3.5e-13
CAF31834.1 hypotheticl_protein BGC0000699 Saccharide 33.0 96.2 73.0 3.5e-13
ADK32548.1 putative_ABC_transporter_ATP-binding_protein BGC0000529 RiPP:Lanthipeptide 32.0 91.9 73.0 4.6e-13
CAA12529.1 ExsA_protein BGC0000802 Saccharide 29.0 101.1 73.0 4.6e-13
AEZ64558.1 ABC-type_Fe3+-siderophore_transporter_ATP-binding_protein BGC0001065 Polyketide 30.0 91.4 72.0 5.9e-13
PHM26616.1 daunorubicin-DIM-transport_ATP-binding_protein_ABC_transporter_DrrA BGC0001130 NRP + Polyketide 28.0 91.9 72.0 5.9e-13
CBG75495.1 putative_siderophore_transport_system_ATP-binding_component BGC0000423 NRP 33.0 102.7 72.0 7.8e-13
AUD08667.1 ABC_transporter_ATP-binding_protein BGC0001553 NRP + Polyketide 30.0 90.8 72.0 7.8e-13
AAV66099.1 PltJ BGC0000127 Polyketide 28.0 87.6 72.0 1e-12
AAU39356.1 putative_spermidine/putrescine_ABC_transporter_ATP-binding_protein BGC0000381 NRP 32.0 90.3 72.0 1e-12
CBW74823.1 Multidrug_resistance_ABC_transporter_ATP-binding_and_permease_protein BGC0000571 RiPP:Lassopeptide 29.0 92.4 72.0 1e-12
CAA60452.1 ABC-transporter BGC0001040 NRP + Polyketide 30.0 96.2 72.0 1e-12
CCM44340.1 ABC_transporter_ATP-binding_protein BGC0001056 NRP + Polyketide:Modular type I + Polyketide:PUFA synthase or related 31.0 90.3 72.0 1e-12
AHF21240.1 CrnT BGC0000500 RiPP:Lanthipeptide 29.0 108.1 71.0 1.3e-12
CDL83408.1 Iron(3+)-hydroxamate_import_ATP-binding_protein_FhuC BGC0001498 Other 28.0 91.4 71.0 1.3e-12
AXM42912.1 ABC_transporter_ATP-binding_protein BGC0001940 Polyketide 31.0 90.3 71.0 1.7e-12
ACR33047.1 ABC_transport_protein_ATP-binding BGC0000495 RiPP:Lanthipeptide 27.0 100.0 71.0 2.3e-12
CAJ87587.1 putative_ABC_transporter_protein BGC0001055 NRP + Polyketide 29.0 112.4 71.0 2.3e-12
ADR72967.1 ABC_transporter_ATP_binding_subunit BGC0000582 RiPP:Linaridin 29.0 97.3 70.0 3e-12
AFD30963.1 CrmT2 BGC0000966 NRP + Polyketide 31.0 109.2 70.0 3e-12
CCC55904.1 putative_ABC_transporter,_ATPase_and_permease_component BGC0000973 NRP + Polyketide:Modular type I 32.0 95.1 70.0 3e-12
ACU62760.1 ABC_transporter_related BGC0001392 RiPP 32.0 101.6 70.0 3e-12
CBJ82069.1 ABC_Transporter,_ATP-binding_protein BGC0001872 Polyketide 29.0 90.3 70.0 3e-12
ACU36655.1 ABC_transporter_related BGC0000392 NRP 27.0 93.0 70.0 3.9e-12
ADG27347.1 ABC_transporter_ATPase_subunit BGC0000296 NRP 31.0 90.8 69.0 5e-12
CAP20371.1 ABC_transporter_ATP-binding_membrane_protein BGC0000347 NRP 27.0 101.6 69.0 5e-12
EHQ60564.1 ABC_transporter BGC0001356 RiPP 27.0 95.1 69.0 5e-12
ctg1_orf26 BGC0001767 NRP 30.0 93.5 69.0 5e-12
CAE17540.1 ATP-binding_protein BGC0000210 Polyketide:Type II + Saccharide:Oligosaccharide 31.0 90.8 69.0 6.6e-12
ABS50189.1 putative_ABC_transporter_permease/ATP-binding_protein BGC0000410 NRP 29.0 108.6 69.0 6.6e-12
ADC45592.1 ABC_transporter BGC0000093 Polyketide 29.0 93.0 69.0 8.6e-12
QBF51773.1 ABC_transporter_permease_component BGC0001856 Polyketide:Modular type I 29.0 90.3 69.0 8.6e-12
AXI91561.1 FunT3 BGC0001944 Polyketide 28.0 88.6 69.0 8.6e-12
AGE11895.1 ABC_transporter BGC0000366 NRP 34.0 93.5 68.0 1.1e-11
SGR_6361 ABC_transporter_ATP-binding_protein BGC0000583 RiPP:Linaridin 27.0 96.8 68.0 1.1e-11
WP_012381885.1 ATP-binding_cassette_domain-containing_protein BGC0000583 RiPP:Linaridin 27.0 96.8 68.0 1.1e-11
ATY37607.1 BreB BGC0001536 NRP 29.0 98.4 68.0 1.1e-11
CUX79067.1 Bicarbonate_transport_ATP-binding_protein_CmpC BGC0001715 NRP 32.0 82.2 68.0 1.1e-11
TXC99997.1 ATP-binding_cassette_domain-containing_protein BGC0001877 Polyketide 31.0 91.4 68.0 1.1e-11
WP_039794832.1 ABC_transporter_ATP-binding_protein BGC0002011 Polyketide 28.0 103.8 68.0 1.5e-11
ALE27499.1 ABC_transporter BGC0001292 Other 30.0 98.4 67.0 1.9e-11
BAL90289.1 putative_ABC_transporter_ATPase_and_permease_protein BGC0002021 Polyketide 28.0 93.5 67.0 1.9e-11
AAX31540.1 putative_ABC_transporter_ATP-binding_protein BGC0000336 NRP 27.0 96.2 67.0 2.5e-11
BAH43767.1 ABC_transporter_ATP_binding/permease_protein BGC0000452 NRP 29.0 111.9 67.0 2.5e-11
CAB01940.1 ExpD1 BGC0000801 Saccharide 27.0 98.4 67.0 2.5e-11
CCC55903.1 putative_ABC_transporter,_ATPase_and_permease_component BGC0000973 NRP + Polyketide:Modular type I 29.0 100.5 67.0 2.5e-11
WP_031052719.1 ABC_transporter_ATP-binding_protein BGC0001634 RiPP 29.0 97.3 67.0 2.5e-11
ABL74935.1 ABC_multi-drug_transport BGC0001048 NRP:Glycopeptide + Polyketide:Modular type I + Saccharide:Hybrid/tailoring 28.0 104.3 67.0 3.3e-11
CBZ42151.1 putative_ABC-2_transporter BGC0001117 NRP 30.0 93.0 67.0 3.3e-11
AEH59056.1 YvcC/ABC_transporter BGC0000385 NRP 30.0 92.4 66.0 4.3e-11
AFO93372.1 ABC_transporter,_ATP-binding_protein BGC0001362 Other 30.0 103.8 66.0 4.3e-11
CAD15511.1 ATP-binding_transmembrane_ABC_transporter_protein BGC0001014 NRP:NRP siderophore + Polyketide:Modular type I + Polyketide:Iterative type I 30.0 103.8 66.0 4.3e-11
AKQ99290.1 ABC_transporter,partial BGC0001484 Other 27.0 100.5 66.0 4.3e-11
BAJ19058.1 putative_ABC_transporter BGC0000288 NRP 30.0 102.7 66.0 5.6e-11
CAG25756.1 putative_ABC_transporter_ATP-binding_protein BGC0000311 NRP 26.0 101.6 66.0 5.6e-11
CAJ44959.1 MchF_protein BGC0000587 RiPP:Microcin 30.0 85.4 66.0 5.6e-11
CAE55703.1 probable_microcin_H47_secretion_ATP-binding_protein_mchF BGC0000589 RiPP:Microcin 30.0 85.4 66.0 5.6e-11
BAE95588.1 iron_ABC_transporter_ATP-binding_protein BGC0000703 Saccharide 27.0 98.4 66.0 5.6e-11
ACN29732.1 putative_ABC_transporter_ATP-binding_protein BGC0000814 Alkaloid 31.0 98.9 66.0 5.6e-11
BBC83962.1 P-loop_containing_nucleoside_triphosphate_hydrolase_protein BGC0001636 NRP 25.0 105.4 66.0 5.6e-11
CAH10182.1 ChaT3_protein BGC0000207 Polyketide 27.0 96.8 66.0 7.3e-11
CCQ18690.1 ABC_transporter_ATP-binding_protein BGC0000544 RiPP:Lanthipeptide 29.0 92.4 66.0 7.3e-11
AQZ71346.1 ABC_transporter BGC0001635 NRP + Polyketide 30.0 101.6 66.0 7.3e-11
WP_006051173.1 ATP-binding_cassette_domain-containing_protein BGC0001999 NRP 30.0 94.6 66.0 7.3e-11
ABO65658.1 Putative_ABC_transporter_ATP-binding_protein BGC0000515 RiPP:Lanthipeptide 31.0 90.3 65.0 9.5e-11
CAA11515.1 colicin_V_exporter_protein BGC0000584 RiPP:Microcin 31.0 85.4 65.0 9.5e-11
AAL08400.1 MceG BGC0000586 RiPP:Microcin 30.0 88.6 65.0 9.5e-11
AAP03990.1 putative_microcin_L_transport_protein BGC0000588 RiPP:Microcin 31.0 85.4 65.0 9.5e-11
AAP57696.1 putative_secretion_protein BGC0000768 Saccharide 29.0 99.5 65.0 9.5e-11
AAC44070.1 unknown BGC0000797 Saccharide 29.0 99.5 65.0 9.5e-11
BAI23327.1 putative_ABC-transporter BGC0000949 NRP 28.0 102.7 65.0 9.5e-11
YP_002539301.1 colicin_V_secretion/processing_ATP_binding_protein BGC0001555 RiPP 31.0 85.4 65.0 9.5e-11
WP_012444311.1 peptidase_domain-containing_ABC_transporter BGC0002005 RiPP 33.0 81.1 65.0 1.2e-10
ACP43452.1 McnB BGC0000590 RiPP:Microviridin 32.0 85.4 64.0 1.6e-10
CAI47638.1 putative_ABC-type_aminoglycoside_exporter BGC0000692 Saccharide 28.0 101.1 64.0 1.6e-10
AFD30962.1 CrmT3 BGC0000966 NRP + Polyketide 26.0 100.5 64.0 1.6e-10
KIH99790.1 hypothetical_protein BGC0001176 RiPP:Lassopeptide 29.0 94.1 64.0 2.1e-10
AFY23032.1 TamA BGC0000274 Polyketide:Type II 32.0 97.3 64.0 2.8e-10
CAG38699.1 putative_ABC-transporter,_ATP-binding_protein BGC0000708 Saccharide 30.0 101.1 64.0 2.8e-10
ctg1_orf247 BGC0001200 Polyketide 27.0 101.6 64.0 2.8e-10
AYM52853.1 molybdate_ABC_transporter_ATP-binding_protein BGC0001964 Polyketide 32.0 93.5 63.0 3.6e-10
BAC87901.1 probable_ferric_acinetobactin_transport_system_ATP-binding_protein BGC0000294 NRP 29.0 92.4 63.0 4.7e-10
ABD65953.1 ABC_transporter BGC0000341 NRP 27.0 101.6 63.0 4.7e-10
CAP20370.1 ABC_transporter,_ATP-binding_membrane_protein BGC0000347 NRP 28.0 98.4 63.0 4.7e-10
ABS50192.1 putative_ferric_siderophore_ABC_transporter_ATP-binding_protein BGC0000410 NRP 32.0 95.1 63.0 4.7e-10
CAE53357.1 ABC_transporter BGC0000440 NRP:Glycopeptide 27.0 95.1 63.0 4.7e-10
CAG15016.1 ABC_transporter BGC0000441 NRP 27.0 95.1 63.0 4.7e-10
AAA62651.1 BGC0000504 RiPP:Lanthipeptide 25.0 94.6 63.0 4.7e-10
ADI10107.1 type_II_lanthionine_synthetase_and_transporter BGC0001229 RiPP:Lanthipeptide 28.0 102.2 63.0 4.7e-10
CAD91219.1 putative_ABC_transporter,_Dbv24 BGC0000289 NRP:Glycopeptide + Saccharide:Hybrid/tailoring 28.0 85.9 62.0 6.2e-10
OLZ50884.1 ABC_transporter BGC0001461 NRP:Glycopeptide 27.0 95.1 62.0 6.2e-10
AYA22337.1 Tri BGC0001955 Other 27.0 95.1 62.0 6.2e-10
AHX39584.1 ABC_transporter_protein BGC0000626 RiPP 25.0 102.7 62.0 8e-10
OKA09422.1 ABC_transporter BGC0001459 NRP:Glycopeptide 26.0 96.8 62.0 8e-10
OLZ52458.1 ABC_transporter BGC0001462 NRP:Glycopeptide 26.0 95.1 62.0 8e-10
EWC60873.1 hypothetical_protein BGC0001496 RiPP 28.0 95.7 62.0 8e-10
DAB41657.1 ABC_transporter BGC0001585 Alkaloid 28.0 114.1 62.0 8e-10
AGM16415.1 paenibacterin_ABC-transporter_D BGC0000400 NRP 28.0 109.2 62.0 1e-09
AHF21226.1 TriB BGC0000449 NRP 28.0 113.0 62.0 1e-09
ADP94229.1 TunI BGC0000880 Other:Nucleoside 31.0 91.4 62.0 1e-09
CAD15510.1 ATP-binding_transmembrane_ABC_transporter_protein BGC0001014 NRP:NRP siderophore + Polyketide:Modular type I + Polyketide:Iterative type I 29.0 100.0 62.0 1e-09
AFP87531.1 ABC_transporter BGC0001159 NRP + Polyketide:Modular type I 27.0 95.7 62.0 1e-09
AVI57415.1 AbmF4 BGC0001694 Polyketide 29.0 98.4 62.0 1e-09
AAK81823.1 ABC_transporter BGC0000326 NRP 28.0 98.4 61.0 1.4e-09
ACG60758.1 ABC_transporter BGC0001058 NRP:Glycopeptide + Polyketide:Modular type I + Saccharide:Hybrid/tailoring 29.0 95.7 61.0 1.4e-09
AGS77319.1 ABC_transporter BGC0001178 NRP:Glycopeptide 25.0 95.1 61.0 1.4e-09
WP_052230046.1 ABC_transporter_ATP-binding_protein BGC0001188 RiPP 25.0 100.0 61.0 1.4e-09
ABW74893.1 ABC_transporter BGC0000759 Saccharide 29.0 99.5 61.0 1.8e-09
AAS92552.1 SirA BGC0001044 NRP + Polyketide 26.0 102.2 61.0 1.8e-09
CAJ87588.1 putative_inner_membrane_ABC-transporter BGC0001055 NRP + Polyketide 28.0 108.1 61.0 1.8e-09
EME52991.1 ABC_transporter BGC0001460 NRP:Glycopeptide 26.0 95.1 61.0 1.8e-09
AQZ37089.1 ABC_transporter_transmembrane_region_protein BGC0001511 Polyketide 28.0 95.1 61.0 1.8e-09
AAM54082.1 ABC_transporter BGC0000020 Polyketide 28.0 95.1 61.0 2.3e-09
AAM80540.1 StaU BGC0000290 NRP:Glycopeptide 28.0 96.8 61.0 2.3e-09
ATY37606.1 BreA BGC0001536 NRP 30.0 101.6 61.0 2.3e-09
CCA53800.1 putative_ABC_transporter BGC0001801 NRP 31.0 95.7 61.0 2.3e-09
RLV71182.1 Peptide_ABC_transporter,ATP-binding_protein BGC0001846 NRP + Saccharide:Hybrid/tailoring 28.0 100.0 61.0 2.3e-09
CAJ88628.1 putative_netropsin_resistance_protein_subunit_1 BGC0000327 NRP 29.0 100.5 60.0 3.1e-09
AAY93395.1 2-phenylethylamine_uptake_protein_PeaH BGC0000413 NRP 27.0 102.2 60.0 3.1e-09
CAF32376.1 putative_ABC_transporter,_ATP-binding_protein BGC0000712 Saccharide 29.0 101.1 60.0 3.1e-09
AIE77056.1 ABC-transporter BGC0000418 NRP 26.0 95.1 60.0 4e-09
WP_106429870.1 ABC_transporter_ATP-binding_protein BGC0000578 RiPP:Lassopeptide 27.0 96.8 60.0 4e-09
CCB53259.1 ABC_transporter_family_protein BGC0001393 NRP 26.0 94.1 60.0 4e-09
ATQ39429.1 ABC_transporter BGC0001565 NRP 26.0 101.1 60.0 4e-09
BAV56269.1 hypothetical_protein BGC0001657 NRP 29.0 97.8 60.0 4e-09
AIG79244.1 Conserved_putative_membrane_protein BGC0000419 Saccharide + NRP:Glycopeptide 26.0 95.1 59.0 5.2e-09
AEI58864.1 ABC_transporter BGC0000455 NRP 25.0 96.8 59.0 5.2e-09
AFS60105.1 PaenT BGC0000540 RiPP:Lanthipeptide 27.0 94.1 59.0 5.2e-09
CAF31838.1 putative_hygromycin_B_exporter BGC0000699 Saccharide 29.0 99.5 59.0 5.2e-09
AGM16416.1 paenibacterin_ABC-transporter_E BGC0000400 NRP 28.0 97.8 59.0 6.8e-09
WP_107056739.1 ABC_transporter_ATP-binding_protein BGC0001852 Polyketide:Type II + Saccharide:Hybrid/tailoring 24.0 93.0 59.0 6.8e-09
AAC18099.1 ATPase_component_of_putative_ABC_transporter BGC0000225 Polyketide 30.0 97.8 59.0 8.9e-09
ERG36776.1 ABC_transporter_ATPase BGC0000299 NRP 27.0 88.6 59.0 8.9e-09
WP_010369407.1 ABC_transporter_ATP-binding_protein BGC0000314 Polyketide + NRP:Cyclic depsipeptide + Other:Aminocoumarin 27.0 88.6 59.0 8.9e-09
BAH43768.1 ABC_transporter_ATP-binding/permease_protein BGC0000452 NRP 28.0 95.1 59.0 8.9e-09
AFN69431.1 ElxT BGC0000509 RiPP:Lanthipeptide 21.0 90.8 59.0 8.9e-09
AFW17839.1 PaeF BGC0000541 RiPP:Lanthipeptide 31.0 89.2 59.0 8.9e-09
CAA90021.1 PepT BGC0000543 RiPP:Lanthipeptide 24.0 90.3 59.0 8.9e-09
AEM00615.1 ABC_transport_associated_protein BGC0000605 RiPP:Thiopeptide 27.0 90.8 59.0 8.9e-09
BAE95566.1 putative_oligopeptide_ABC_transporter_ATP-binding_protein BGC0000703 Saccharide 28.0 102.2 59.0 8.9e-09
ATY72535.1 iron_complex_transport_ATP-binding_protein BGC0001574 NRP 29.0 98.4 59.0 8.9e-09
WP_037631636.1 ABC_transporter_ATP-binding_protein BGC0001851 Polyketide:Type II + Saccharide:Hybrid/tailoring 24.0 93.0 59.0 8.9e-09
BBG91913.1 ABC_transporter_ATP-binding_subunit BGC0001927 Other 29.0 93.0 59.0 8.9e-09
BAC87910.1 probable_ABC_transporter BGC0000294 NRP 28.0 93.5 58.0 1.2e-08
ADJ56360.1 NisF BGC0000535 RiPP:Lanthipeptide 28.0 88.6 58.0 1.2e-08
ATG31926.1 KocI BGC0001640 RiPP 28.0 100.5 58.0 1.2e-08
AAZ55180.1 ABC-type_multidrug_transport_system_ATPase_and_permease_components BGC0001889 RiPP 27.0 100.0 58.0 1.2e-08
AAX31531.1 putative_ABC_transporter BGC0000336 NRP 29.0 85.4 58.0 1.5e-08
EDY04298.1 ABC_transporter-related_protein BGC0000516 RiPP:Lanthipeptide 27.0 95.7 58.0 1.5e-08
CAX48974.1 ABC-transporter BGC0000519 RiPP:Lanthipeptide 32.0 91.9 58.0 1.5e-08
BAG71487.1 immunity_protein BGC0000536 RiPP:Lanthipeptide 28.0 88.6 58.0 1.5e-08
AAB91597.1 SpaF BGC0000559 RiPP:Lanthipeptide 26.0 88.6 58.0 1.5e-08
AQZ42156.1 putative_ABC_multidrug_transporter BGC0001820 NRP 27.0 94.6 58.0 1.5e-08
ctg1_orf5 BGC0000321 NRP 27.0 94.6 57.0 2e-08
MAA_10048 multidrug_resistance_protein BGC0000337 NRP 26.0 111.9 57.0 2e-08
AAP03101.1 putative_ATP-binding_protein BGC0000874 Other 29.0 97.8 57.0 2e-08
YP_002539385.1 SitB BGC0001555 RiPP 24.0 101.6 57.0 2e-08
AVH76806.1 BcrA BGC0001669 RiPP 31.0 88.6 57.0 2e-08
AEH59102.1 ABC_transporter/permease/ATP-binding_protein BGC0000385 NRP 25.0 96.8 57.0 2.6e-08
AEP18658.1 efflux_transporter BGC0000461 NRP 25.0 81.6 57.0 2.6e-08
CAB60255.1 MrsF_protein BGC0000527 RiPP:Lanthipeptide 29.0 94.6 57.0 2.6e-08
BAE56595.1 BGC0001123 NRP 25.0 94.1 57.0 2.6e-08
BAP05577.1 calU BGC0000967 NRP + Polyketide:Trans-AT type I 25.0 103.2 56.0 4.4e-08
CBJ79927.1 putative_transport_protein_(ABC_superfamily,_atp_bind) BGC0001133 NRP 27.0 90.8 56.0 4.4e-08
WP_009985592.1 peptidase_domain-containing_ABC_transporter BGC0001311 RiPP:Lanthipeptide 25.0 109.2 56.0 4.4e-08
ARE67845.1 AbsF4 BGC0001492 Polyketide 32.0 95.7 56.0 4.4e-08
AHH99931.1 ABC_transporter_protein BGC0000002 Polyketide 25.0 95.1 56.0 5.8e-08
ABD65952.1 ABC_transporter BGC0000341 NRP 26.0 103.2 56.0 5.8e-08
BAE15999.1 ATP-binding_protein BGC0000939 Other 26.0 93.5 56.0 5.8e-08
ACB47083.1 putative_ABC_transporter_ATP-binding_protein BGC0001060 Polyketide 27.0 92.4 56.0 5.8e-08
ALR96371.1 lantibiotic_ABC_transporter BGC0001289 RiPP 27.0 109.7 56.0 5.8e-08
AFJ14797.1 PlpH BGC0000403 NRP 27.0 102.7 56.0 7.5e-08
ABC94901.1 GdmT BGC0000514 RiPP:Lanthipeptide 27.0 94.6 56.0 7.5e-08
AGL93176.1 ABC_transporter_ATP-binding_protein BGC0000560 RiPP:Lanthipeptide 25.0 92.4 56.0 7.5e-08
BAE46918.1 goadsporin_biosynthetic_protein BGC0000565 RiPP:LAP 29.0 103.8 56.0 7.5e-08
ACA97579.1 PmxD BGC0000408 NRP 27.0 96.2 55.0 9.8e-08
AHJ59536.1 ABC_transporter_protein BGC0000502 RiPP:Lanthipeptide 24.0 109.7 55.0 9.8e-08
AEK64496.1 EtnF BGC0000506 RiPP:Lanthipeptide 26.0 88.6 55.0 9.8e-08
AEZ51519.1 pmxD BGC0001153 NRP:Lipopeptide 27.0 96.2 55.0 9.8e-08
AJM89737.1 PmxD BGC0001192 NRP 27.0 96.2 55.0 9.8e-08
AAG05696.1 probable_ATP-binding_component_of_ABC_transporter BGC0000287 NRP 29.0 90.3 55.0 1.3e-07
AAL15571.1 putative_SpaF BGC0000511 RiPP:Lanthipeptide 26.0 88.6 55.0 1.3e-07
CAD89782.1 hypothetical_protein BGC0001010 NRP + Polyketide:Modular type I 25.0 95.1 55.0 1.3e-07
ARD70884.1 ABC_transporter BGC0001693 Polyketide 25.0 110.8 55.0 1.3e-07
ACN39729.1 SibF BGC0000428 NRP 38.0 49.7 54.0 1.7e-07
WP_079028370.1 ATP-binding_cassette_domain-containing_protein BGC0001283 Polyketide 32.0 101.1 54.0 1.7e-07
ARD24450.1 HyiF BGC0001618 RiPP 26.0 89.7 54.0 1.7e-07
AAD28497.1 McjD BGC0000581 RiPP:Linaridin 26.0 106.5 54.0 2.2e-07
AHX39585.1 ABC_transporter_protein BGC0000626 RiPP 26.0 93.0 54.0 2.2e-07
AAN85547.1 ABC_transporter BGC0001101 NRP + Polyketide:Modular type I + Polyketide:Trans-AT type I 33.0 95.7 54.0 2.2e-07
ALK27913.1 putative_ABC_transporter BGC0001233 NRP 26.0 101.6 54.0 2.2e-07
CUX79064.1 putative_ABC_transporter_ATP-binding_protein BGC0001715 NRP 26.0 113.0 54.0 2.2e-07
CAJ88181.1 putative_ABC_transporter,_ATP-binding_subunit BGC0000151 Polyketide:Modular type I + Saccharide:Hybrid/tailoring 27.0 91.4 54.0 2.9e-07
BAB08166.1 SrtF BGC0000556 RiPP:Lanthipeptide 27.0 89.7 54.0 2.9e-07
EEM14530.1 hypothetical_protein BGC0001210 RiPP 25.0 106.5 54.0 2.9e-07
