MIBiG Protein Description MIBiG Cluster MiBiG Product % ID % Coverage BLAST Score E-value
ADC96649.1 HMG-CoA_syntahse BGC0001076 Other:Nucleoside 42.0 99.0 275.0 1.7e-73
BAJ05879.1 putative_3-hydroxy-3-methylglutaryl-CoA_synthase BGC0000872 Other 43.0 99.0 274.0 2.2e-73
AGH68889.1 HMG-CoA_synthase BGC0001083 Terpene + Polyketide:Type III 42.0 98.7 270.0 5.3e-72
BAD86805.1 3-hydroxy-3-methylglutaryl-CoA_synthase BGC0000286 Polyketide 42.0 98.2 268.0 2e-71
AHW81466.1 EpaG BGC0000934 Other:Phenazine 41.0 98.5 265.0 1.3e-70
ABS50443.1 putative_HMG-CoA_synthase BGC0001079 Terpene + Polyketide:Type III 42.0 100.0 265.0 1.7e-70
BAE78982.1 3-hydroxy-3-methylglutaryl-CoA_synthase BGC0001078 Terpene + Polyketide 42.0 98.5 264.0 2.9e-70
CAX48661.1 3-hydroxy-3-methylglutaryl-CoA_synthase BGC0001080 Other:Phenazine 42.0 98.5 261.0 2.5e-69
AXO35196.1 hydroxymethylglutaryl-CoA_synthase BGC0001848 Other 42.0 99.2 260.0 5.5e-69
EWM63040.1 hydroxymethylglutaryl-CoA_synthase BGC0000679 Terpene 41.0 98.5 253.0 5.2e-67
ADI59527.1 CorE BGC0001091 NRP + Polyketide 37.0 93.1 180.0 5.6e-45
ATY69588.1 HMG-CoA_synthase BGC0001823 NRP + Polyketide 36.0 94.1 168.0 2.2e-41
BAL90258.1 putative_3-hydroxy-3-methylglutaryl-CoA_synthase BGC0002021 Polyketide 36.0 93.3 166.0 6.4e-41
ATY69570.1 HMG-CoA_synthase BGC0001611 NRP + Polyketide 34.0 93.3 166.0 8.3e-41
ATY69554.1 HMG-CoA_synthase BGC0001611 NRP + Polyketide 35.0 92.5 164.0 4.1e-40
AEC04358.1 hydroxymethylglutaryl-CoA_synthase BGC0000178 Polyketide:Trans-AT type I 33.0 96.1 161.0 2.7e-39
ADA69245.1 hydroxymethylglutaryl-CoA_synthase BGC0001071 NRP + Polyketide:Modular type I + Polyketide:Trans-AT type I 32.0 95.6 159.0 1e-38
ASA76639.1 hydroxymethylglutaryl-CoA_synthase BGC0001751 NRP + Polyketide 33.0 99.0 157.0 5e-38
AVR48540.1 CusI BGC0001564 NRP + Polyketide 33.0 92.8 156.0 1.1e-37
AQW44880.1 beta_branching_3-hydroxyl-3-methylglutaryl-CoA_synthase BGC0001761 Polyketide 34.0 93.3 156.0 1.1e-37
AAN85526.1 HMG-CoA_synthase BGC0001101 NRP + Polyketide:Modular type I + Polyketide:Trans-AT type I 33.0 91.5 149.0 1.1e-35
ABF92623.1 polyketide_TA_biosynthesis_protein_TaF BGC0001104 NRP + Polyketide 33.0 94.3 147.0 4e-35