ClusterBlast scores for CP011534.1

Table of genes, locations, strands and annotations of query cluster:
ctg1_3019	3059901	3060453	-		
ctg1_3020	3060549	3060948	-		
ctg1_3021	3061019	3061268	-		
ctg1_3022	3061340	3061562	-		
ctg1_3023	3061621	3062731	-		
ctg1_3024	3062845	3063226	+		
ctg1_3025	3063266	3063503	-		
ctg1_3026	3063679	3064210	-		
ctg1_3027	3064406	3065138	-		
ctg1_3028	3065200	3065665	-		
ctg1_3029	3065687	3068924	-		
ctg1_3030	3068920	3073441	-		
ctg1_3031	3073468	3074824	-		
ctg1_3032	3074838	3075078	-		
ctg1_3033	3075147	3075441	-		
ctg1_3034	3076001	3077231	+		
ctg1_3035	3077332	3078349	+		
ctg1_3036	3078387	3078624	+		
ctg1_3037	3078596	3079043	+		
ctg1_3038	3079343	3079535	-		
ctg1_3039	3079550	3086687	-		
ctg1_3040	3086706	3087645	-		
ctg1_3041	3087672	3089292	-		
ctg1_3042	3089320	3090517	-		
ctg1_3043	3090542	3091328	-		
ctg1_3044	3091520	3092402	-		
ctg1_3045	3092603	3093200	-		
ctg1_3046	3093302	3093905	+		
ctg1_3047	3093973	3095302	-		
ctg1_3048	3095449	3096952	-		
ctg1_3049	3097109	3097586	+		
ctg1_3050	3097615	3098269	-		
ctg1_3051	3098375	3098696	-		
ctg1_3052	3099065	3100286	-		
ctg1_3053	3100617	3101616	+		
ctg1_3054	3101654	3101795	-		
ctg1_3055	3102073	3103054	+		
ctg1_3056	3103127	3103751	-		
ctg1_3057	3103774	3104281	-		
ctg1_3058	3104633	3104996	-		
ctg1_3059	3105074	3105929	-		


Significant hits: 
1. BGC0000309	bacillibactin
2. BGC0000401	paenibactin
3. BGC0001185	bacillibactin
4. BGC0000368	streptobactin
5. BGC0001967	acyldepsipeptide 1
6. BGC0001345	myxochelin A / myxochelin B
7. BGC0000359	fuscachelin A / fuscachelin B / fuscachelin C
8. BGC0001975	atratumycin
9. BGC0000341	enduracidin
10. BGC0001039	pyridomycin
11. BGC0001230	salinamide A / salinamide B / salinamide C / salinamide D / salinamide E / salinamide F / desmethylsalinamide C / desmethylsalinamide E
12. BGC0001766	salinamide A
13. BGC0001370	lipopeptide 8D1-1 / lipopeptide 8D1-2
14. BGC0000374	hormaomycin / hormaomycin A1 / hormaomycin A2 / hormaomycin A3 / hormaomycin A4 / hormaomycin A5 / hormaomycin A6
15. BGC0001214	marformycin A / marformycin B / marformycin C / marformycin D / marformycin E / marformycin F
16. BGC0000315	CDA1b / CDA2a / CDA2b / CDA3a / CDA3b / CDA4a / CDA4b
17. BGC0000296	actinomycin D
18. BGC0000429	RP-1776
19. BGC0000379	glycinocin A
20. BGC0000461	WAP-8294A2
21. BGC0001406	telomycin
22. BGC0001297	WS9326
23. BGC0000392	mirubactin
24. BGC0000371	heterobactin A / heterobactin S2
25. BGC0001437	obafluorin
26. BGC0001710	obafluorin
27. BGC0001444	caboxamycin
28. BGC0001538	caboxamycin
29. BGC0001213	nataxazole
30. BGC0001292	A33853
31. BGC0001890	amphi-enterobactin 1 / amphi-enterobactin 2 / amphi-enterobactin 3 / amphi-enterobactin 4
32. BGC0001502	amonabactin P 750
33. BGC0000454	vanchrobactin
34. BGC0000343	enterobactin
35. BGC0000935	esmeraldin
36. BGC0000460	vulnibactin
37. BGC0000366	gobichelin A / gobichelin B
38. BGC0000300	amychelin
39. BGC0000459	griseoviridin / fijimycin A
40. BGC0001783	streptonigrin
41. BGC0001848	diazaquinomycin H / diazaquinomycin J
42. BGC0000032	A23187
43. BGC0001675	murayaquinone
44. BGC0001850	diazaquinomycin A / diazaquinomycin E / diazaquinomycin F / diazaquinomycin G
45. BGC0001732	paulomycin
46. BGC0001731	paulomycin
47. BGC0000679	diazepinomicin
48. BGC0001652	limazepine C / limazepine D / limazepine E / limazepine F / limazepine A
49. BGC0001637	kleboxymycin
50. BGC0000446	tilivalline / 9-deoxy tilivalline / dihydroxy tilivalline / dehydro tilivalline / dihydroxy-dehydro tilivalline


Details:

>>
1. BGC0000309
Source: bacillibactin
Type: NRP
Number of proteins with BLAST hits to this cluster: 13
Cumulative BLAST score: 11762

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
ctg1_3035	BSU_31930	100	615	94.97041420118343	5.9e-176
ctg1_3037	BSU_31945	95	292	99.32432432432432	3.8e-79
ctg1_3038	BSU_31959	96	123	87.3015873015873	1.7e-28
ctg1_3039	BSU_31960	98	4646	100.0	0.0
ctg1_3040	BSU_31970	99	623	100.0	1.5e-178
ctg1_3041	BSU_31980	99	1071	100.0	6.4e-313
ctg1_3042	BSU_31990	99	788	100.0	6e-228
ctg1_3043	BSU_32000	99	493	100.0	2e-139
ctg1_3044	BSU_32010	99	582	98.63481228668942	4.8e-166
ctg1_3045	BSU_32020	100	438	100.0	7.5e-123
ctg1_3046	BSU_32030	100	352	99.5	4.2e-97
ctg1_3047	BSU_32040	100	768	100.0	5.4e-222
ctg1_3048	BSU_32050	100	971	100.0	4.8e-283



>>
2. BGC0000401
Source: paenibactin
Type: NRP
Number of proteins with BLAST hits to this cluster: 6
Cumulative BLAST score: 5325

Table of genes, locations, strands and annotations of subject cluster:
AEI70240.1	AEI70240.1	1	915	+	paebacillibactin_esterase
AEI70241.1	AEI70241.1	982	1767	+	2,3-dihydro-2,3-dihydroxybenzoate_dehydrogenase
AEI70242.1	AEI70242.1	1788	3056	+	isochorismate_synthase
AEI70243.1	AEI70243.1	3053	4687	+	2,3-dihydroxybenzoate-AMP_ligase
AEI70244.1	AEI70244.1	4709	5671	+	isochorismatase
AEI70245.1	AEI70245.1	5773	12882	+	nonribosomal_peptide_synthetase_NRPS

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
ctg1_3039	AEI70245.1	65	3061	99.11690496215307	0.0
ctg1_3040	AEI70244.1	58	388	101.92307692307692	8.3e-108
ctg1_3041	AEI70243.1	74	807	98.88682745825604	9.8e-234
ctg1_3042	AEI70242.1	55	449	102.51256281407035	6.6e-126
ctg1_3043	AEI70241.1	66	323	98.08429118773945	3.6e-88
ctg1_3044	AEI70240.1	57	297	89.76109215017065	1.8e-80



>>
3. BGC0001185
Source: bacillibactin
Type: NRP:NRP siderophore
Number of proteins with BLAST hits to this cluster: 5
Cumulative BLAST score: 5605

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
ctg1_3039	RBAM_029010	70	3375	100.0	0.0
ctg1_3040	RBAM_029020	71	464	100.0	1.2e-130
ctg1_3041	RBAM_029030	81	888	98.88682745825604	4.4e-258
ctg1_3042	RBAM_029040	65	527	99.2462311557789	1.5e-149
ctg1_3043	RBAM_029050	70	351	98.08429118773945	1.6e-96



>>
4. BGC0000368
Source: streptobactin
Type: NRP
Number of proteins with BLAST hits to this cluster: 5
Cumulative BLAST score: 3636

Table of genes, locations, strands and annotations of subject cluster:
CBA63649.1	CBA63649.1	84	1727	+	phosphoglucomutase
CBA63652.1	CBA63652.1	1724	2992	-	hypothetical_protein
CBA63655.1	CBA63655.1	3183	3422	-	aryl_carrier_for_2,3-dihydroxybenzoate
CBA63658.1	CBA63658.1	3419	4051	-	isochorismatase
CBA63660.1	CBA63660.1	4115	5752	-	2,3-dihydroxybenzoate-AMP_ligase
CBA63662.1	CBA63662.1	5749	6954	-	isochorismate_synthase
CBA63665.1	CBA63665.1	7063	7893	-	2,3-dihydro-2,3-dihydroxybenzoate_dehydrogenase
CBA63668.1	CBA63668.1	8057	10396	+	siderophore_uptake_membrane_transporter
CBA63671.1	CBA63671.1	10502	11776	+	griseobactin_esterase
CBA63674.1	CBA63674.1	12012	13331	-	MFS_griseobactin_exporter
CBA63677.1	CBA63677.1	13328	13531	-	MbtH-like_protein
CBA63680.1	CBA63680.1	13537	20943	-	nonribosomal_peptide_synthetase_NRPS
CBA63682.1	CBA63682.1	21080	22273	+	amidohydrolase
CBA63685.1	CBA63685.1	22350	23357	-	griseobactin-binding_lipoprotein
CBA63688.1	CBA63688.1	23507	24298	+	ATPase_of_griseobactin_uptake_ABC_transporter
CBA63690.1	CBA63690.1	24396	25415	-	lysine_arginine_ornithine_transport_system_kinase
CBA63693.1	CBA63693.1	25428	26477	-	methylmalonyl-CoA_mutase,_large_subunit

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
ctg1_3039	CBA63680.1	47	2034	104.24726661059714	0.0
ctg1_3040	CBA63658.1	58	250	63.46153846153846	3.5e-66
ctg1_3041	CBA63660.1	68	708	97.58812615955473	8.1e-204
ctg1_3042	CBA63662.1	55	391	97.73869346733667	1.6e-108
ctg1_3043	CBA63665.1	53	253	100.38314176245211	3.5e-67



>>
5. BGC0001967
Source: acyldepsipeptide 1
Type: NRP
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 3890

Table of genes, locations, strands and annotations of subject cluster:
QED88045.1	QED88045.1	297	1463	-	putative_regulator_component
QED88046.1	QED88046.1	1450	1971	-	putative_regulator_component
QED88047.1	QED88047.1	2211	2717	-	putative_XRE_family_transcriptional_regulator
QED88048.1	QED88048.1	3393	4217	+	leucine_hydroxylase
QED88049.1	QED88049.1	4214	5329	+	alcohol_dehydrogenase
QED88050.1	QED88050.1	5958	6218	+	acyl_carrier_protein
QED88051.1	QED88051.1	6258	7520	+	3-oxoacyl-ACP_synthase_alpha
QED88052.1	QED88052.1	7517	8638	+	3-oxoacyl-ACP_synthase_beta
QED88053.1	QED88053.1	8635	9420	+	3-oxoacyl-ACP_reductase
QED88054.1	QED88054.1	9456	23465	+	nonribosomal_peptide_synthetase
QED88055.1	QED88055.1	23462	30604	+	nonribosomal_peptide_synthetase
QED88056.1	QED88056.1	30635	30871	+	MbtH-like_protein
QED88057.1	QED88057.1	30990	31676	+	transposase
QED88058.1	QED88058.1	31807	32076	+	hypothetical_protein
QED88059.1	QED88059.1	32164	32742	-	transposase
QED88060.1	QED88060.1	33112	33627	+	transposase
QED88061.1	QED88061.1	34138	34443	+	transposase
QED88062.1	QED88062.1	34464	35069	-	hypothetical_protein
QED88063.1	QED88063.1	35713	36333	+	ClpPADEP

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
ctg1_3038	QED88056.1	56	84	87.3015873015873	8.8e-17
ctg1_3039	QED88055.1	46	1911	101.26156433978133	0.0
ctg1_3039	QED88054.1	49	1895	89.02439024390245	0.0



>>
6. BGC0001345
Source: myxochelin A / myxochelin B
Type: NRP
Number of proteins with BLAST hits to this cluster: 4
Cumulative BLAST score: 1887

Table of genes, locations, strands and annotations of subject cluster:
AAG31124.1	AAG31124.1	194	1174	+	MxcA
AAG31125.1	AAG31125.1	1285	2097	+	MxcB
AAG31126.1	AAG31126.1	2328	3101	+	MxcC
AAG31127.1	AAG31127.1	3234	4460	+	MxcD
AAG31128.1	AAG31128.1	4457	6088	+	MxcE
AAG31129.1	AAG31129.1	6166	7101	+	MxcF
AAG31130.1	AAG31130.1	7163	11533	+	MxcG
AAG31131.1	AAG31131.1	11580	13013	+	AroAA5
AAG31132.1	AAG31132.1	13010	15619	+	MxcH
AAG31133.1	AAG31133.1	15650	16894	+	MxcI
AAG31134.1	AAG31134.1	17124	18347	+	MxcK
AAG31135.1	AAG31135.1	18391	19653	+	MxcL

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
ctg1_3040	AAG31129.1	58	364	97.11538461538461	1.3e-100
ctg1_3041	AAG31128.1	70	780	98.7012987012987	1.7e-225
ctg1_3042	AAG31127.1	56	442	100.50251256281406	8e-124
ctg1_3043	AAG31126.1	62	301	98.46743295019157	1.4e-81



>>
7. BGC0000359
Source: fuscachelin A / fuscachelin B / fuscachelin C
Type: NRP
Number of proteins with BLAST hits to this cluster: 4
Cumulative BLAST score: 1490

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
ctg1_3040	Tfu_1870	48	216	69.87179487179486	5.6e-56
ctg1_3041	Tfu_1871	63	688	100.0	1.1e-197
ctg1_3042	Tfu_1872	47	327	97.98994974874373	2.2e-89
ctg1_3043	Tfu_1873	51	259	99.23371647509579	4.8e-69



>>
8. BGC0001975
Source: atratumycin
Type: NRP
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 5604

Table of genes, locations, strands and annotations of subject cluster:
QBG38760.1	QBG38760.1	1	1551	+	histidine_ammonia-lyase
QBG38761.1	QBG38761.1	1973	2377	+	IS481_family_transposase
QBG38762.1	QBG38762.1	4058	4972	+	Atr1
QBG38763.1	QBG38763.1	4969	5946	+	Atr2
QBG38764.1	QBG38764.1	6274	7164	+	Atr3
QBG38765.1	QBG38765.1	7167	7934	+	Atr4
QBG38766.1	QBG38766.1	8232	8486	+	Atr5
QBG38767.1	QBG38767.1	8547	9809	+	Atr6
QBG38768.1	QBG38768.1	9803	10948	+	Atr7
QBG38769.1	QBG38769.1	10945	11898	+	Atr8
QBG38770.1	QBG38770.1	11898	12749	+	Atr9
QBG38771.1	QBG38771.1	12746	13717	+	Atr10
QBG38772.1	QBG38772.1	13962	15062	+	Atr11
QBG38773.1	QBG38773.1	15125	15364	+	Atr12
QBG38774.1	QBG38774.1	15364	15822	+	Atr13
QBG38775.1	QBG38775.1	15819	16298	+	Atr14
QBG38776.1	QBG38776.1	16308	17054	+	Atr15
QBG38777.1	QBG38777.1	17140	17760	+	Atr16
QBG38778.1	QBG38778.1	17811	18023	+	Atr17
QBG38779.1	QBG38779.1	18288	18776	+	Atr18
QBG38780.1	QBG38780.1	19100	19663	-	Atr19
QBG38781.1	QBG38781.1	19837	20028	-	Atr20
QBG38782.1	QBG38782.1	20025	31823	-	Atr21
QBG38783.1	QBG38783.1	31820	42898	-	Atr22
QBG38784.1	QBG38784.1	42898	57465	-	Atr23
QBG38785.1	QBG38785.1	57899	58138	+	Atr24
QBG38786.1	QBG38786.1	58135	59106	+	Atr25
QBG38787.1	QBG38787.1	59106	59432	+	Atr26
QBG38788.1	QBG38788.1	59490	60761	+	Atr27
QBG38789.1	QBG38789.1	60790	61254	+	Atr28
QBG38790.1	QBG38790.1	61251	62207	+	Atr29
QBG38791.1	QBG38791.1	62204	62992	+	Atr30
QBG38792.1	QBG38792.1	63287	64312	+	Atr31
QBG38793.1	QBG38793.1	64471	66474	+	Atr32
QBG38794.1	QBG38794.1	66372	66755	-	Atr32
QBG38795.1	QBG38795.1	66986	67273	-	hypothetical_protein
QBG38796.1	QBG38796.1	67427	67795	+	hypothetical_protein
QBG38797.1	QBG38797.1	68048	69292	+	ErfK/YbiS/YcfS/YnhG_family_protein

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
ctg1_3038	QBG38781.1	49	70	87.3015873015873	1.3e-12
ctg1_3039	QBG38784.1	50	2039	93.94449116904963	0.0
ctg1_3039	QBG38782.1	47	1756	90.28595458368378	0.0
ctg1_3039	QBG38783.1	47	1739	93.52396972245585	0.0



>>
9. BGC0000341
Source: enduracidin
Type: NRP
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 3378

Table of genes, locations, strands and annotations of subject cluster:
ABD65921.1	ABD65921.1	1	1230	+	DXP_synthase_2
ABD65922.1	ABD65922.1	1381	2877	+	cationic_amino_acid_transporter
ABD65923.1	ABD65923.1	2896	3297	-	unknown
ABD65924.1	ABD65924.1	3461	4582	+	unknown
ABD65925.1	ABD65925.1	4606	5688	-	transcriptional_regulator
ABD65926.1	ABD65926.1	6053	9925	+	glycosyltransferase
ABD65927.1	ABD65927.1	10071	10988	-	unknown
ABD65928.1	ABD65928.1	11118	12566	+	unknown
ABD65929.1	ABD65929.1	12610	14100	+	unknown
ABD65930.1	ABD65930.1	14174	16303	-	fatty_acid_oxidation_complex_alpha-subunit
ABD65931.1	ABD65931.1	16300	17517	-	acetyl-CoA_acetyltransferase
ABD65932.1	ABD65932.1	17697	18734	-	transcriptional_regulator
ABD65933.1	ABD65933.1	18731	21112	-	beta-mannosidase
ABD65934.1	ABD65934.1	21260	22582	+	probable_sugar_transport_system_sugar-binding_lipoprotein
ABD65935.1	ABD65935.1	22760	23536	+	sugar_transport_system_permease_protein
ABD65936.1	ABD65936.1	23533	24363	+	sugar_transport_system_permease_protein
ABD65937.1	ABD65937.1	24341	25633	-	ribonuclease_D
ABD65938.1	ABD65938.1	25792	26454	-	two-component_response_regulator
ABD65939.1	ABD65939.1	26724	27398	-	unknown
ABD65940.1	ABD65940.1	27544	28638	+	uroporphyrinogen_decarboxylase
ABD65941.1	ABD65941.1	28752	30746	+	PAS_protein_phosphatase_2C-like_protein
ABD65942.1	ABD65942.1	31147	32133	+	StrR-like_regulatory_protein
ABD65943.1	ABD65943.1	32266	33354	-	prephenate_dehydrogenase
ABD65944.1	ABD65944.1	33630	34565	+	unknown
ABD65945.1	ABD65945.1	34644	35714	+	4-hydroxyphenylpyruvate_dioxygenase
ABD65946.1	ABD65946.1	35792	36631	-	unknown
ABD65948.1	ABD65948.1	36628	37887	-	PLP-dependent_aminotransferse
ABD65947.1	ABD65947.1	37887	38768	-	PLP-dependent_aminotransferase
ABD65949.1	ABD65949.1	39403	41829	+	hydroxyphenylglycine_aminotransferase/hydroxymandelate_oxidase_fusion_protein
ABD65950.1	ABD65950.1	41890	43404	-	halogenase
ABD65951.1	ABD65951.1	43579	44604	-	transmembrane_transport_protein
ABD65952.1	ABD65952.1	44601	45524	-	ABC_transporter
ABD65953.1	ABD65953.1	45559	47514	-	ABC_transporter
ABD65954.1	ABD65954.1	47597	48424	-	type_II_thioesterase
ABD65955.1	ABD65955.1	48747	49019	+	peptidyl_carrier_protein
ABD65956.1	ABD65956.1	49041	55346	+	nonribosomal_peptide_synthetase
ABD65957.1	ABD65957.1	55363	76194	+	nonribosomal_peptide_synthetase
ABD65958.1	ABD65958.1	76191	103151	+	nonribosomal_peptide_synthetase
ABD65959.1	ABD65959.1	103160	103984	+	acyl-CoA_dehydrogenase/reductase
ABD65960.1	ABD65960.1	104002	106581	+	nonribosomal_peptide_synthetase
ABD65961.1	ABD65961.1	106606	107277	-	two-component_system_response_regulator
ABD65962.1	ABD65962.1	107274	108386	-	two-component_system_sensor_kinase
ABD65963.1	ABD65963.1	108538	109083	-	two-component_system_sensor_kinase
ABD65964.1	ABD65964.1	109184	111058	-	acyl-CoA_dehydrogenase
ABD65965.1	ABD65965.1	110866	114399	-	acyl-CoA_ligase/dehydrogenase_fusion_protein
ABD65966.1	ABD65966.1	114404	114619	-	MbtH-like_protein
ABD65967.1	ABD65967.1	114877	115614	-	integral_membrane_protein
ABD65968.1	ABD65968.1	115590	115946	-	integral_membrane_protein

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
ctg1_3038	ABD65966.1	60	81	87.3015873015873	4.4e-16
ctg1_3039	ABD65956.1	47	1772	90.32800672834314	0.0
ctg1_3039	ABD65958.1	47	1525	79.73086627417997	0.0



>>
10. BGC0001039
Source: pyridomycin
Type: NRP + Polyketide
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 2305

Table of genes, locations, strands and annotations of subject cluster:
AEF33095.1	AEF33095.1	211	360	+	hypothetical_protein
AEF33074.1	AEF33074.1	481	1221	+	3-oxoacyl-[acyl-carrier_protein]_reductase
AEF33075.1	AEF33075.1	1298	2302	-	membrane_protein
AEF33094.1	AEF33094.1	2290	2922	-	decaheme_cytochrome_c
AEF33096.1	AEF33096.1	3000	3218	-	4-oxalocrotonate_tautomerase
AEF33097.1	AEF33097.1	3234	4490	-	L-lysin_2-aminotransferase
AEF33098.1	AEF33098.1	4648	6279	-	3-hydroxypicolinic_acid:AMP_ligase
AEF33099.1	AEF33099.1	6484	6738	+	amino_acid_adenylation_domain-containing_protein
AEF33076.1	AEF33076.1	6717	7871	+	favin-dependent_oxidoreductase
AEF33077.1	AEF33077.1	7868	9013	+	sarcosine_oxidase
AEF33078.1	AEF33078.1	9040	15483	+	dimodular_nonribosomal_peptide_synthetase
AEF33079.1	AEF33079.1	15476	19711	+	polyketide_synthase
AEF33080.1	AEF33080.1	19866	27221	+	putative_peptide_synthetase
AEF33081.1	AEF33081.1	27251	27466	+	putative_MbtH-like_protein
AEF33082.1	AEF33082.1	27463	28671	+	cytochrome_P450
AEF33083.1	AEF33083.1	28697	29815	+	putative_aminotransferase
AEF33084.1	AEF33084.1	29818	30339	+	putative_oxidoreductase
AEF33085.1	AEF33085.1	30336	31544	+	dehydrogenase
AEF33087.1	AEF33087.1	31544	33010	+	putative_dehydrogenase
AEF33086.1	AEF33086.1	33007	33726	+	esterase
AEF33088.1	AEF33088.1	33780	34418	-	TetR_family_transcriptional_regulator
AEF33089.1	AEF33089.1	35412	36524	+	3-dehydroquinate_synthase
AEF33090.1	AEF33090.1	36631	37995	+	aspartate_kinase
AEF33091.1	AEF33091.1	38118	39344	+	cytochrome_P450_family_protein
AEF33092.1	AEF33092.1	39341	40882	+	choline_dehydrogenase
AEF33093.1	AEF33093.1	40935	42428	+	putative_aldehyde_dehydrogenase

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
ctg1_3039	AEF33078.1	46	1703	90.0336417157275	0.0
ctg1_3041	AEF33098.1	56	602	100.55658627087199	6.3e-172



>>
11. BGC0001230
Source: salinamide A / salinamide B / salinamide C / salinamide D / salinamide E / salinamide F / desmethylsalinamide C / desmethylsalinamide E
Type: NRP:Cyclic depsipeptide + Polyketide:Modular type I
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 2149

Table of genes, locations, strands and annotations of subject cluster:
DAB41471.1	DAB41471.1	1796	3115	-	hydroxyphenylglycine_aminotransferase
DAB41472.1	DAB41472.1	3115	4218	-	2-hydroxy-acid_oxidase
DAB41473.1	DAB41473.1	4215	5297	-	4-hydroxyphenylpyruvate_dioxygenase
DAB41474.1	DAB41474.1	5333	6367	-	methyltransferase
DAB41475.1	DAB41475.1	6364	6582	-	MbtH-like_protein
DAB41476.1	DAB41476.1	6623	10618	-	nonribosomal_peptide_synthetase
DAB41477.1	DAB41477.1	10615	22797	-	nonribosomal_peptide_synthetase
DAB41478.1	DAB41478.1	22794	27458	-	nonribosomal_peptide_synthetase
DAB41479.1	DAB41479.1	27455	31411	-	nonribosomal_peptide_synthetase
DAB41480.1	DAB41480.1	31768	32976	+	cytochrome_P450
DAB41481.1	DAB41481.1	32973	33914	+	beta-ketoacyl-ACP_synthase_III_(KSIII)
DAB41482.1	DAB41482.1	33925	34167	+	acyl_carrier_protein
DAB41483.1	DAB41483.1	34234	36951	-	LuxR_regulatory_protein
DAB41484.1	DAB41484.1	37027	44697	-	nonribosomal_peptide_synthetase/polyketide_synthase_type_I

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
ctg1_3038	DAB41475.1	62	86	87.3015873015873	1.4e-17
ctg1_3039	DAB41484.1	51	1178	52.60723296888141	0.0
ctg1_3039	DAB41478.1	46	885	45.20605550883095	1.6e-256



>>
12. BGC0001766
Source: salinamide A
Type: NRP
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 2149

Table of genes, locations, strands and annotations of subject cluster:
DAB41471.1	DAB41471.1	1796	3115	-	hydroxyphenylglycine_aminotransferase
DAB41472.1	DAB41472.1	3115	4218	-	2-hydroxy-acid_oxidase
DAB41473.1	DAB41473.1	4215	5297	-	4-hydroxyphenylpyruvate_dioxygenase
DAB41474.1	DAB41474.1	5333	6367	-	methyltransferase
DAB41475.1	DAB41475.1	6364	6582	-	MbtH-like_protein
DAB41476.1	DAB41476.1	6623	10618	-	nonribosomal_peptide_synthetase
DAB41477.1	DAB41477.1	10615	22797	-	nonribosomal_peptide_synthetase
DAB41478.1	DAB41478.1	22794	27458	-	nonribosomal_peptide_synthetase
DAB41479.1	DAB41479.1	27455	31411	-	nonribosomal_peptide_synthetase
DAB41480.1	DAB41480.1	31768	32976	+	cytochrome_P450
DAB41481.1	DAB41481.1	32973	33914	+	beta-ketoacyl-ACP_synthase_III_(KSIII)
DAB41482.1	DAB41482.1	33925	34167	+	acyl_carrier_protein
DAB41483.1	DAB41483.1	34234	36951	-	LuxR_regulatory_protein
DAB41484.1	DAB41484.1	37027	44697	-	nonribosomal_peptide_synthetase/polyketide_synthase_type_I

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
ctg1_3038	DAB41475.1	62	86	87.3015873015873	1.4e-17
ctg1_3039	DAB41484.1	51	1178	52.60723296888141	0.0
ctg1_3039	DAB41478.1	46	885	45.20605550883095	1.6e-256



>>
13. BGC0001370
Source: lipopeptide 8D1-1 / lipopeptide 8D1-2
Type: NRP
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 2120

Table of genes, locations, strands and annotations of subject cluster:
ALV82383.1	ALV82383.1	11	1630	+	ABC_transporter
ALV82361.1	ALV82361.1	2626	4263	+	regulator
ALV82382.1	ALV82382.1	4330	4545	-	putative_mbtH_protein
ALV82365.1	ALV82365.1	4676	5842	-	lipase
ALV82351.1	ALV82351.1	6073	6504	-	putative_secreted_protein
ALV82369.1	ALV82369.1	6577	7434	-	prephenate_dehydrogenase
ALV82372.1	ALV82372.1	7515	7970	-	putative_secreted_protein
ALV82348.1	ALV82348.1	8152	8910	-	ABC_transporter
ALV82359.1	ALV82359.1	8956	9909	-	ABC_transporter_ATP-binding_protein
ALV82374.1	ALV82374.1	9932	10051	-	hypothetical_protein
ALV82363.1	ALV82363.1	10046	11761	+	two_component_sensor_kinase
ALV82366.1	ALV82366.1	11780	12448	+	regulator
ALV82375.1	ALV82375.1	12463	13788	-	putative_aminotransferase
ALV82386.1	ALV82386.1	13785	14984	-	putative_oxidase
ALV82353.1	ALV82353.1	14981	16054	-	4-hydroxyphenylpyruvic_acid_dioxygenase
ALV82390.1	ALV82390.1	16163	16393	-	hypothetical_protein
ALV82356.1	ALV82356.1	16367	38248	+	CDA_peptide_synthetase_I
ALV82384.1	ALV82384.1	38245	49158	+	CDA_peptide_synthetase_II
ALV82388.1	ALV82388.1	49143	56366	+	CDA_peptide_synthetase_III
ALV82377.1	ALV82377.1	56371	57189	+	hydrolase
ALV82370.1	ALV82370.1	57201	58094	+	phosphotransferase
ALV82355.1	ALV82355.1	58162	60012	-	ABC_transporter
ALV82360.1	ALV82360.1	60052	61053	-	oxygenase
ALV82380.1	ALV82380.1	61236	62039	-	secreted_protein
ALV82350.1	ALV82350.1	62093	63310	-	salicylate_hydroxylase
ALV82391.1	ALV82391.1	63341	64327	-	3-oxoacyl-[acyl_carrier_protein]_synthase,_KASIII
ALV82371.1	ALV82371.1	64324	66051	-	acyl-CoA_oxidase
ALV82387.1	ALV82387.1	66150	67370	-	3-oxoacyl-[acyl-carrier-protein]_synthase,_KASII
ALV82381.1	ALV82381.1	67367	67612	-	acyl_carrier_protein
ALV82385.1	ALV82385.1	67632	67949	-	hypothetical_protein
ALV82352.1	ALV82352.1	68240	68770	-	DNA-binding_protein
ALV82362.1	ALV82362.1	69081	69662	+	membrane_protein
ALV82378.1	ALV82378.1	70038	70583	+	hypothetical_protein
ALV82358.1	ALV82358.1	70677	71183	-	flavodoxin
ALV82376.1	ALV82376.1	71200	71931	-	hypothetical_protein
ALV82373.1	ALV82373.1	71944	72084	-	hypothetical_protein
ALV82354.1	ALV82354.1	72387	73250	-	universal_stress_protein
ALV82389.1	ALV82389.1	73256	74278	-	alcohol_dehydrogenase
ALV82357.1	ALV82357.1	74317	75243	-	stress-inducible_protein
ALV82368.1	ALV82368.1	75375	75875	-	membrane_protein
