input|c1|4500-5655|-|ctg1_9|	MGC00000013|c1|13278-14385|-|CLOST_RS07095|rod_shape-determining_protein_RodA|WP_013361600.1	34.1	290	169	7	95	380	97	368	2.1e-38	151.0
input|c2|114424-115585|-|ctg1_114|	MGC0000003|c1|7412-8600|-|STM2461|ethanol_dehydrogenase_EutG|NP_461396.1	38.1	370	223	2	9	378	24	387	2.4e-63	233.8
input|c2|114424-115585|-|ctg1_114|	MGC00000010|c1|13449-14562|+|STM2052|propanol_dehydrogenase|NP_460997.1	35.6	329	194	4	61	383	51	367	1.6e-43	167.9
input|c2|115963-118228|+|ctg1_115|	MGC00000044|c1|10932-13215|-|b0903|pyruvate_formate-lyase|AAC73989.1	68.2	749	228	3	16	754	12	760	9.6e-306	1040.0
input|c2|115963-118228|+|ctg1_115|	MGC00000031|c1|10000-12232|+|CA_C0980|Pyruvate-formate_lyase|AAK78956.1	67.5	742	239	2	14	754	3	743	3.0e-299	1018.5
input|c2|115963-118228|+|ctg1_115|	MGC00000030|c1|14648-16943|+|L960_3804|pyruvate_formate-lyase_4/2-ketobutyrate_formate-lyase|AIF63627.1	65.3	754	252	4	7	750	7	760	3.3e-290	988.4
input|c2|115963-118228|+|ctg1_115|	MGC00000034|c1|10742-12971|-|BT_4738|formate_acetyltransferase|AAO79843.1	61.1	737	285	2	19	754	7	742	3.8e-262	895.2
input|c2|115963-118228|+|ctg1_115|	MGC00000041|c1|15992-18629|+|AUL39_03420|formate_acetyltransferase|KUH59380.1	25.9	594	348	22	233	752	301	876	1.4e-30	125.9
input|c2|118317-119055|+|ctg1_116|	MGC00000044|c1|10000-10741|-|b0902|pyruvate_formate-lyase_activating_enzyme|AAC73988.1	48.1	243	121	3	1	242	1	239	1.2e-68	250.8
input|c2|118317-119055|+|ctg1_116|	MGC00000031|c1|12242-12956|+|CA_C0981|Pyruvate-formate-lyase-activating_enzyme|AAK78957.1	49.4	237	110	3	6	240	3	231	5.7e-66	241.9
input|c2|118317-119055|+|ctg1_116|	MGC00000034|c1|10000-10729|-|BT_4737|pyruvate_formate-lyase_activating_enzyme|AAO79842.1	43.3	240	128	3	3	241	1	233	3.5e-55	206.1
input|c2|118317-119055|+|ctg1_116|	MGC0000001|c1|4294-5248|+|CLOSPO_RS07635|choline_TMA-lyase-activating_enzyme|WP_003494063.1	30.4	303	136	6	6	242	14	307	2.5e-37	146.7
input|c2|118317-119055|+|ctg1_116|	MGC00000043|c1|10000-10948|-|CXZ00_12385|Phenylacetate_decarboxylase_activating_enzyme|PSH03430.1	39.0	195	109	5	48	239	114	301	4.7e-36	142.5
input|c2|118317-119055|+|ctg1_116|	MGC00000041|c1|20190-21138|+|AUL39_03430|glycyl_radical-activating_protein|KUH59382.1	34.9	195	117	5	48	240	119	305	3.1e-27	113.2
input|c2|118317-119055|+|ctg1_116|	MGC00000012|c1|3180-4131|+|CD630_01550|4-hydroxyphenylacetate_decarboxylase_activating_subunit_HpdA|YP_001086624.1	36.9	157	83	6	70	220	135	281	4.6e-23	99.4
input|c3|264240-266217|-|ctg1_253|	MGC00000011|c1|1153-3190|-|CLOST_RS13640|methyl-accepting_chemotaxis_protein|WP_013362437.1	35.9	251	151	4	285	529	303	549	3.7e-19	87.8
input|c3|268969-270595|+|ctg1_256|	MGC0000004|c1|14391-15396|-|CLOSPO_00317|(R)-2-hydroxyisocaproate_dehydrogenase|EDU39262.1	30.2	318	201	6	16	313	18	334	3.2e-37	147.5
input|c3|268969-270595|+|ctg1_256|	MGC00000014|c1|103-1102|-|CD630_03940|D-lactate_dehydrogenase|YP_001086860.1	31.7	312	192	6	21	313	23	332	1.6e-36	145.2
input|c3|273316-274369|-|ctg1_259|	MGC00000030|c1|11323-12028|+|L960_3801|tdcB|AIF63624.1	42.2	225	126	3	111	332	3	226	5.1e-44	169.5
input|c3|273316-274369|-|ctg1_259|	MGC00000030|c1|11037-11343|+|L960_3800|threonine_ammonia-lyase|AIF63623.1	41.7	72	42	0	26	97	13	84	2.0e-11	61.2
input|c3|285317-286664|+|ctg1_268|	MGC0000004|c1|0-1323|+|CLOSPO_00306|branched-chain_amino_acid_transport_system_II_carrier_protein|EDU39251.1	34.5	435	264	9	2	430	6	425	1.8e-62	231.1
input|c4|402188-403292|+|ctg1_373|	MGC00000025|c1|20741-21869|-|CLOPA_RS18905|glycerol_dehydrogenase|WP_015617034.1	48.9	366	182	3	2	365	8	370	1.0e-90	324.7
input|c4|411439-412798|+|ctg1_383|	MGC00000026|c1|14387-15608|-|L960_1048c|succinylornithine_transaminase|AIF60871.1	30.1	405	242	8	35	433	22	391	1.2e-48	185.3
input|c5|918077-921332|-|ctg1_854|	MGC00000022|c1|13596-15243|-|HMPREF1035_RS09350|methylmalonyl-CoA_mutase|WP_004696495.1	36.0	525	297	12	562	1080	51	542	5.1e-74	270.8
input|c5|918077-921332|-|ctg1_854|	MGC00000022|c1|12154-13093|-|HMPREF1035_RS09340|methylmalonyl_Co-A_mutase-associated_GTPase_MeaB|WP_004696489.1	35.5	256	145	7	160	408	7	249	5.1e-34	137.9
input|c5|918077-921332|-|ctg1_854|	MGC00000022|c1|13172-13568|-|HMPREF1035_RS09345|methylmalonyl-CoA_mutase|WP_004696492.1	34.8	112	71	1	13	124	6	115	7.0e-15	74.3
input|c5|922070-923213|-|ctg1_856|	MGC0000005|c1|3089-4229|+|CLOSPO_RS02085|acyl-CoA_dehydrogenase|WP_003483432.1	58.1	377	158	0	1	377	1	377	6.9e-127	444.9
input|c5|922070-923213|-|ctg1_856|	MGC0000002|c1|4238-5372|+|CLOSPO_02759|acyl-CoA_dehydrogenase,_C-terminal_domain_protein|EDU36591.1	52.7	374	177	0	6	379	4	377	2.6e-110	389.8
input|c5|922070-923213|-|ctg1_856|	MGC00000014|c1|6232-7366|+|CD630_03990|acyl-CoA_dehydrogenase|YP_001086865.1	52.9	374	176	0	6	379	4	377	4.3e-105	372.5
input|c5|922070-923213|-|ctg1_856|	MGC0000004|c1|8024-9158|+|CLOSPO_00312|acyl-CoA_dehydrogenase,_C-terminal_domain_protein|EDU39257.1	49.5	374	189	0	6	379	4	377	7.9e-99	351.7
input|c5|922070-923213|-|ctg1_856|	MGC00000050|c1|13193-14333|+|AWO_RS08095|acyl-CoA_dehydrogenase_family_protein|WP_014355957.1	49.9	375	187	1	6	379	4	378	2.2e-96	343.6
input|c5|922070-923213|-|ctg1_856|	MGC00000017|c1|10000-11146|-|CXIVA_RS12690|acyl-CoA_dehydrogenase|WP_013978446.1	42.3	369	213	0	6	374	8	376	2.2e-85	307.0
input|c5|923246-924383|-|ctg1_857|	MGC0000005|c1|3089-4229|+|CLOSPO_RS02085|acyl-CoA_dehydrogenase|WP_003483432.1	53.2	378	172	2	1	373	1	378	1.5e-110	390.6
input|c5|923246-924383|-|ctg1_857|	MGC0000002|c1|4238-5372|+|CLOSPO_02759|acyl-CoA_dehydrogenase,_C-terminal_domain_protein|EDU36591.1	49.5	376	183	3	5	374	3	377	1.3e-98	350.9
input|c5|923246-924383|-|ctg1_857|	MGC00000014|c1|6232-7366|+|CD630_03990|acyl-CoA_dehydrogenase|YP_001086865.1	48.8	375	187	2	5	374	3	377	1.1e-95	341.3
input|c5|923246-924383|-|ctg1_857|	MGC00000050|c1|13193-14333|+|AWO_RS08095|acyl-CoA_dehydrogenase_family_protein|WP_014355957.1	46.4	377	196	2	5	375	3	379	1.1e-89	321.2
input|c5|923246-924383|-|ctg1_857|	MGC0000004|c1|8024-9158|+|CLOSPO_00312|acyl-CoA_dehydrogenase,_C-terminal_domain_protein|EDU39257.1	46.9	375	194	2	5	374	3	377	4.3e-89	319.3
input|c5|923246-924383|-|ctg1_857|	MGC00000017|c1|10000-11146|-|CXIVA_RS12690|acyl-CoA_dehydrogenase|WP_013978446.1	44.4	374	203	3	5	373	7	380	1.0e-85	308.1
input|c5|924424-925603|-|ctg1_858|	MGC0000005|c1|1717-2896|+|CLOSPO_RS02080|acetyl-CoA_acetyltransferase|WP_003483430.1	52.7	389	183	1	2	390	3	390	8.7e-109	384.8
input|c5|932257-933130|-|ctg1_863|	MGC0000006|c1|1088-1940|-|CLOST_RS00395|agmatinase|WP_013360264.1	48.0	279	142	3	12	290	8	283	2.2e-77	280.0
input|c5|932257-933130|-|ctg1_863|	MGC00000053|c1|9284-10142|+|DWZ50_18080|agmatinase|RHM69542.1	49.5	275	137	2	12	286	9	281	8.5e-77	278.1
input|c5|932257-933130|-|ctg1_863|	MGC00000052|c1|9380-10301|-|E2348C_RS17100|agmatinase|WP_000105562.1	35.7	266	162	5	25	285	36	297	4.9e-40	156.0
input|c6|1016475-1017675|+|ctg1_943|	MGC00000053|c1|10176-11379|+|DWZ50_18085|saccharopine_dehydrogenase_family_protein|RHM69543.1	81.8	400	72	1	1	399	1	400	1.1e-202	696.8
input|c6|1016475-1017675|+|ctg1_943|	MGC00000054|c1|11165-12461|-|DW028_08735|saccharopine_dehydrogenase_family_protein|RHL28712.1	67.0	421	115	3	1	399	1	419	2.4e-167	579.3
input|c6|1017674-1018802|+|ctg1_944|	MGC00000053|c1|11395-12514|+|DWZ50_18090|carboxynorspermidine_decarboxylase|RHM69544.1	66.0	374	125	1	1	374	1	372	4.7e-152	528.5
input|c6|1017674-1018802|+|ctg1_944|	MGC00000054|c1|10000-11152|-|DW028_08730|carboxynorspermidine_decarboxylase|RHL28711.1	66.5	382	120	3	1	374	1	382	1.1e-150	523.9
input|c6|1020153-1021314|+|ctg1_946|	MGC0000006|c1|5476-6571|+|CLOST_RS00415|alanine_racemase|WP_013360268.1	37.7	363	208	6	5	354	7	364	1.4e-63	234.6
input|c7|3088325-3089738|-|ctg1_2935|	MGC00000040|c1|18306-19692|+|ctg1_737|NA|NA	41.4	464	261	4	7	469	3	456	5.7e-99	352.4
input|c7|3091505-3093200|-|ctg1_2938|	MGC00000011|c1|11092-12847|-|CLOST_RS11245|Fis_family_transcriptional_regulator|WP_013362446.1	36.8	402	228	11	143	530	46	435	4.5e-58	216.9
input|c7|3091505-3093200|-|ctg1_2938|	MGC00000025|c1|13623-15069|-|CLOPA_RS18875|sigma-54-dependent_Fis_family_transcriptional_regulator|WP_015617028.1	40.9	325	173	6	224	534	15	334	1.0e-54	205.7
input|c7|3094447-3095233|-|ctg1_2941|	MGC00000042|c1|18749-19388|-|STM1391|DNA-binding_response_regulator|NP_460356.1	26.2	122	84	2	1	120	1	118	2.8e-10	57.0
input|c7|3100025-3101927|-|ctg1_2947|	MGC00000056|c1|23479-25426|-|BSHG_0773|1-deoxy-D-xylulose-5-phosphate_synthase|EES87854.1	42.2	619	345	7	3	613	10	623	3.9e-143	499.6
input|c7|3104666-3105518|-|ctg1_2951|	MGC00000040|c1|15762-16635|+|ctg1_734|NA|NA	42.6	277	158	1	4	279	9	285	2.9e-66	243.0
input|c7|3104666-3105518|-|ctg1_2951|	MGC00000038|c1|27281-28136|+|RUMHYD_00325|tetrahydrofolate_dehydrogenase/cyclohydrolase,_NAD(P)-binding_domain_protein|EEG50712.1	44.5	274	151	1	8	280	7	280	2.1e-64	236.9
input|c7|3121356-3122556|-|ctg1_2973|	MGC0000005|c1|1717-2896|+|CLOSPO_RS02080|acetyl-CoA_acetyltransferase|WP_003483430.1	50.1	399	190	5	1	398	1	391	5.0e-104	369.0
input|c7|3122558-3123422|-|ctg1_2974|	MGC0000005|c1|862-1693|+|CLOSPO_RS02075|3-hydroxybutyryl-CoA_dehydrogenase|WP_003483429.1	42.0	276	154	3	7	281	5	275	5.3e-55	205.7
input|c7|3130487-3131948|-|ctg1_2981|	MGC00000027|c1|21101-22559|+|CLOST_RS02275|glycine_dehydrogenase_subunit_2|WP_013360652.1	61.1	476	185	0	8	483	6	481	4.2e-177	612.1
input|c7|3131937-3133287|-|ctg1_2982|	MGC00000027|c1|19761-21105|+|CLOST_RS02270|aminomethyl-transferring_glycine_dehydrogenase|WP_013360651.1	49.3	446	225	1	1	445	1	446	1.0e-121	427.9
input|c7|3133286-3134408|-|ctg1_2983|	MGC00000027|c1|18168-19266|+|CLOST_RS02260|glycine_cleavage_system_protein_T|WP_013360649.1	52.9	363	168	3	4	365	5	365	2.6e-110	389.8
input|c8|3355243-3356995|-|ctg1_3219|	MGC00000032|c1|10742-12722|+|BT_3054|succinate_dehydrogenase_flavoprotein_subunit|AAO78160.1	36.2	627	341	18	6	579	37	657	4.9e-92	329.7
input|c8|3355243-3356995|-|ctg1_3219|	MGC00000057|c1|10727-12536|-|HMPREF9550_01586|fumarate_reductase,_flavoprotein_subunit|EFK26252.1	33.6	589	361	12	6	579	8	581	1.5e-77	281.6
input|c8|3355243-3356995|-|ctg1_3219|	MGC00000058|c1|10732-12499|-|HMPREF9550_01793|succinate_dehydrogenase,_flavoprotein_subunit|EFK26075.1	34.5	562	328	14	7	546	11	554	1.1e-75	275.4
input|c8|3364458-3365439|-|ctg1_3226|	MGC0000004|c1|9982-11179|+|CLOSPO_00314|electron_transfer_flavoprotein_FAD-binding_domain_protein|EDU39259.1	44.9	325	172	4	5	322	71	395	2.1e-76	276.9
input|c8|3364458-3365439|-|ctg1_3226|	MGC0000005|c1|5035-6040|+|CLOSPO_RS02095|electron_transfer_flavoprotein_subunit_alpha|WP_003483436.1	43.7	325	174	5	5	321	9	332	5.8e-74	268.9
input|c8|3364458-3365439|-|ctg1_3226|	MGC0000002|c1|6224-7274|+|CLOSPO_02761|electron_transfer_flavoprotein_FAD-binding_domain_protein|EDU36593.1	45.2	321	169	4	3	316	11	331	2.3e-70	256.9
input|c8|3364458-3365439|-|ctg1_3226|	MGC00000014|c1|8202-9240|+|CD630_04010|electron_transfer_flavoprotein_subunit_alpha|YP_001086867.1	43.0	323	177	4	3	318	11	333	1.1e-69	254.6
input|c8|3364458-3365439|-|ctg1_3226|	MGC00000050|c1|15201-16392|+|AWO_RS08105|electron_transfer_flavoprotein_subunit_alpha|WP_014355959.1	40.4	329	187	5	1	321	67	394	1.3e-65	241.1
input|c8|3364458-3365439|-|ctg1_3226|	MGC00000019|c1|12263-13124|-|C_RS15815|electron_transfer_flavoprotein_subunit_alpha/FixB_family_protein|WP_001305277.1	36.1	119	74	1	200	318	165	281	2.0e-13	67.8
input|c9|3671848-3672232|-|ctg1_3512|	MGC00000040|c1|26005-26383|+|ctg1_743|NA|NA	53.3	122	55	2	1	121	1	121	4.9e-29	118.2
input|c9|3671848-3672232|-|ctg1_3512|	MGC00000027|c1|19377-19758|+|CLOST_RS02265|glycine_cleavage_system_protein_H|WP_013360650.1	47.3	112	58	1	9	120	8	118	1.1e-23	100.5
input|c9|3672765-3674550|-|ctg1_3514|	MGC00000014|c1|6232-7366|+|CD630_03990|acyl-CoA_dehydrogenase|YP_001086865.1	38.8	400	206	7	33	421	6	377	1.0e-68	252.3
input|c9|3672765-3674550|-|ctg1_3514|	MGC0000002|c1|4238-5372|+|CLOSPO_02759|acyl-CoA_dehydrogenase,_C-terminal_domain_protein|EDU36591.1	37.9	396	215	8	33	421	6	377	3.3e-67	247.3
input|c9|3672765-3674550|-|ctg1_3514|	MGC00000050|c1|13193-14333|+|AWO_RS08095|acyl-CoA_dehydrogenase_family_protein|WP_014355957.1	37.1	399	221	7	31	422	4	379	4.4e-64	236.9
input|c9|3672765-3674550|-|ctg1_3514|	MGC0000005|c1|3089-4229|+|CLOSPO_RS02085|acyl-CoA_dehydrogenase|WP_003483432.1	35.8	391	224	6	30	415	5	373	9.9e-64	235.7
input|c9|3672765-3674550|-|ctg1_3514|	MGC0000004|c1|8024-9158|+|CLOSPO_00312|acyl-CoA_dehydrogenase,_C-terminal_domain_protein|EDU39257.1	35.5	397	227	7	31	421	4	377	1.6e-61	228.4
input|c9|3672765-3674550|-|ctg1_3514|	MGC00000017|c1|10000-11146|-|CXIVA_RS12690|acyl-CoA_dehydrogenase|WP_013978446.1	35.1	387	222	7	37	417	14	377	6.0e-61	226.5
input|c9|3674814-3675993|-|ctg1_3515|	MGC0000005|c1|1717-2896|+|CLOSPO_RS02080|acetyl-CoA_acetyltransferase|WP_003483430.1	45.4	403	193	7	1	389	1	390	6.7e-93	332.0
input|c9|3679912-3681067|-|ctg1_3520|	MGC00000013|c1|13278-14385|-|CLOST_RS07095|rod_shape-determining_protein_RodA|WP_013361600.1	34.1	290	169	7	95	380	97	368	2.1e-38	151.0
