input|c1|3170-3869|-|ctg144_5|	MGC00000042|c1|18749-19388|-|STM1391|DNA-binding_response_regulator|NP_460356.1	27.7	166	106	4	3	166	5	158	1.1e-10	58.2
input|c1|12290-13028|-|ctg144_14|	MGC00000044|c1|10000-10741|-|b0902|pyruvate_formate-lyase_activating_enzyme|AAC73988.1	48.6	243	120	3	1	242	1	239	1.9e-69	253.4
input|c1|12290-13028|-|ctg144_14|	MGC00000031|c1|12242-12956|+|CA_C0981|Pyruvate-formate-lyase-activating_enzyme|AAK78957.1	49.8	237	109	3	6	240	3	231	2.0e-66	243.4
input|c1|12290-13028|-|ctg144_14|	MGC00000034|c1|10000-10729|-|BT_4737|pyruvate_formate-lyase_activating_enzyme|AAO79842.1	44.2	240	126	3	3	241	1	233	1.8e-56	210.3
input|c1|12290-13028|-|ctg144_14|	MGC0000001|c1|4294-5248|+|CLOSPO_RS07635|choline_TMA-lyase-activating_enzyme|WP_003494063.1	30.7	300	139	6	6	242	14	307	1.0e-38	151.4
input|c1|12290-13028|-|ctg144_14|	MGC00000043|c1|10000-10948|-|CXZ00_12385|Phenylacetate_decarboxylase_activating_enzyme|PSH03430.1	40.5	195	106	6	48	239	114	301	5.5e-37	145.6
input|c1|12290-13028|-|ctg144_14|	MGC00000041|c1|20190-21138|+|AUL39_03430|glycyl_radical-activating_protein|KUH59382.1	36.2	196	113	6	48	240	119	305	4.7e-28	115.9
input|c1|12290-13028|-|ctg144_14|	MGC00000012|c1|3180-4131|+|CD630_01550|4-hydroxyphenylacetate_decarboxylase_activating_subunit_HpdA|YP_001086624.1	38.3	154	85	5	70	220	135	281	1.2e-23	101.3
input|c1|13117-15382|-|ctg144_15|	MGC00000044|c1|10932-13215|-|b0903|pyruvate_formate-lyase|AAC73989.1	68.2	749	228	3	16	754	12	760	4.3e-306	1041.2
input|c1|13117-15382|-|ctg144_15|	MGC00000031|c1|10000-12232|+|CA_C0980|Pyruvate-formate_lyase|AAK78956.1	67.4	742	240	2	14	754	3	743	1.1e-298	1016.5
input|c1|13117-15382|-|ctg144_15|	MGC00000030|c1|14648-16943|+|L960_3804|pyruvate_formate-lyase_4/2-ketobutyrate_formate-lyase|AIF63627.1	65.3	754	252	4	7	750	7	760	9.6e-290	986.9
input|c1|13117-15382|-|ctg144_15|	MGC00000034|c1|10742-12971|-|BT_4738|formate_acetyltransferase|AAO79843.1	61.1	737	285	2	19	754	7	742	5.0e-262	894.8
input|c1|13117-15382|-|ctg144_15|	MGC00000041|c1|15992-18629|+|AUL39_03420|formate_acetyltransferase|KUH59380.1	25.8	594	349	22	233	752	301	876	3.1e-30	124.8
input|c1|15760-16921|+|ctg144_16|	MGC0000003|c1|7412-8600|-|STM2461|ethanol_dehydrogenase_EutG|NP_461396.1	38.1	370	223	2	9	378	24	387	2.4e-63	233.8
input|c1|15760-16921|+|ctg144_16|	MGC00000010|c1|13449-14562|+|STM2052|propanol_dehydrogenase|NP_460997.1	35.6	329	194	4	61	383	51	367	1.6e-43	167.9
