MIBiG Protein Description MIBiG Cluster MiBiG Product % ID % Coverage BLAST Score E-value
BAM09402.1 putative_ABC-transporter BGC0000619 RiPP 85.0 100.0 1099.0 0.0
BBE52944.1 putative_ABC-transporter BGC0001602 RiPP 85.0 100.0 1099.0 0.0
ALX37944.1 GaeT BGC0001388 RiPP 85.0 100.0 1097.0 0.0
ABQ84449.1 salivaricin_ABC-transporter BGC0000624 RiPP 68.0 100.0 881.0 8.7e-256
AAG28766.1 CoaD BGC0000617 RiPP 52.0 99.9 665.0 7.5e-191
WP_082829620.1 pallidocin_leader_peptidase/ABC_transporter BGC0001930 RiPP 30.0 100.3 296.0 1.2e-79
EFI65097.1 lantibiotic_transport_protein BGC0001407 RiPP 29.0 99.4 277.0 4.4e-74
AHJ59536.1 ABC_transporter_protein BGC0000502 RiPP:Lanthipeptide 30.0 99.6 277.0 7.5e-74
BAB04170.1 lantibiotic_haloduracin_protease_and_transporter BGC0000517 RiPP:Lanthipeptide 29.0 99.4 275.0 1.7e-73
AAC63532.1 sublancin_transporter_protein BGC0000558 RiPP:Lanthipeptide 28.0 100.1 274.0 3.7e-73
WP_002130748.1 peptidase_domain-containing_ABC_transporter BGC0001863 Terpene + RiPP:Glycocin 29.0 101.5 265.0 2.3e-70
EOO99818.1 hypothetical_protein BGC0001861 RiPP:Glycocin 28.0 101.2 260.0 5.5e-69
WP_106429829.1 peptidase_domain-containing_ABC_transporter BGC0000554 RiPP:Lanthipeptide 29.0 99.4 256.0 1e-67
EEM14530.1 hypothetical_protein BGC0001210 RiPP 29.0 99.3 244.0 4.1e-64
ACP43452.1 McnB BGC0000590 RiPP:Microviridin 28.0 98.5 243.0 9.2e-64
ANP43732.1 ThsT BGC0001391 RiPP 29.0 100.1 237.0 8.6e-62
CAJ44959.1 MchF_protein BGC0000587 RiPP:Microcin 26.0 98.5 225.0 2e-58
WP_009985592.1 peptidase_domain-containing_ABC_transporter BGC0001311 RiPP:Lanthipeptide 26.0 99.4 225.0 2.6e-58
AAL08400.1 MceG BGC0000586 RiPP:Microcin 26.0 98.2 224.0 5.8e-58
EDY04298.1 ABC_transporter-related_protein BGC0000516 RiPP:Lanthipeptide 27.0 99.4 223.0 1.3e-57
AAP03990.1 putative_microcin_L_transport_protein BGC0000588 RiPP:Microcin 25.0 97.8 223.0 1.3e-57
CAE55703.1 probable_microcin_H47_secretion_ATP-binding_protein_mchF BGC0000589 RiPP:Microcin 26.0 98.2 223.0 1.3e-57
YP_002539301.1 colicin_V_secretion/processing_ATP_binding_protein BGC0001555 RiPP 25.0 97.9 222.0 2.2e-57
AAK27372.1 ABC_transporter BGC0000623 RiPP 27.0 100.7 219.0 1.4e-56
WP_012444311.1 peptidase_domain-containing_ABC_transporter BGC0002005 RiPP 27.0 98.7 219.0 1.4e-56
CAB60262.1 MrsT_protein BGC0000527 RiPP:Lanthipeptide 23.0 97.9 213.0 1e-54
AHF21240.1 CrnT BGC0000500 RiPP:Lanthipeptide 27.0 100.6 210.0 6.6e-54
ACU62760.1 ABC_transporter_related BGC0001392 RiPP 25.0 101.6 203.0 1.1e-51
AAZ76601.1 BhtT BGC0000497 RiPP:Lanthipeptide 25.0 101.2 198.0 4.4e-50
BAD72775.1 BGC0000552 RiPP:Lanthipeptide 25.0 101.0 196.0 9.8e-50
AAP57696.1 putative_secretion_protein BGC0000768 Saccharide 30.0 76.9 188.0 3.5e-47
AAA62651.1 BGC0000504 RiPP:Lanthipeptide 26.0 101.2 186.0 1e-46
BAB78441.1 BGC0000555 RiPP:Lanthipeptide 27.0 101.8 186.0 1.3e-46
AAC44070.1 unknown BGC0000797 Saccharide 30.0 77.1 186.0 1.7e-46
ABW74893.1 ABC_transporter BGC0000759 Saccharide 30.0 76.8 185.0 3e-46
ADV57362.1 bacteriocin_ABC_transporter_of_glycocin_F BGC0000484 RiPP:Head-to-tailcyclized peptide 26.0 100.4 183.0 8.6e-46
BAE07080.1 possible_ABC_transporter BGC0000693 Saccharide 27.0 67.5 180.0 9.5e-45
AAG32538.1 SalT BGC0000548 RiPP:Lanthipeptide 23.0 101.3 179.0 1.6e-44
AGL93176.1 ABC_transporter_ATP-binding_protein BGC0000560 RiPP:Lanthipeptide 28.0 74.8 178.0 4.7e-44
AAX31531.1 putative_ABC_transporter BGC0000336 NRP 28.0 73.6 177.0 8.1e-44
ADI10107.1 type_II_lanthionine_synthetase_and_transporter BGC0001229 RiPP:Lanthipeptide 27.0 99.9 171.0 4.4e-42
ACY56719.1 ThnT BGC0000600 RiPP 27.0 76.5 170.0 1.3e-41
BAH43767.1 ABC_transporter_ATP_binding/permease_protein BGC0000452 NRP 29.0 65.4 161.0 6e-39
AAY93395.1 2-phenylethylamine_uptake_protein_PeaH BGC0000413 NRP 28.0 74.4 160.0 1e-38
ALV82355.1 ABC_transporter BGC0001370 NRP 25.0 78.9 160.0 1e-38
ARD70884.1 ABC_transporter BGC0001693 Polyketide 26.0 72.4 160.0 1.3e-38
CAB38879.1 putative_ABC_transporter BGC0000315 NRP:Ca+-dependent lipopeptide 26.0 67.3 157.0 8.6e-38
AFS60105.1 PaenT BGC0000540 RiPP:Lanthipeptide 27.0 79.5 153.0 9.6e-37
ACX68645.1 putative_ABC_transporter BGC0000547 RiPP:Lanthipeptide 25.0 101.9 153.0 9.6e-37
OKA09422.1 ABC_transporter BGC0001459 NRP:Glycopeptide 26.0 82.9 153.0 1.6e-36
EEM79980.1 ABC_transporter BGC0001887 RiPP 27.0 69.7 153.0 1.6e-36
DAB41657.1 ABC_transporter BGC0001585 Alkaloid 26.0 73.9 152.0 2.1e-36
AHZ61877.1 ABC-transporter-like_protein BGC0000240 Polyketide:Type II + Saccharide:Hybrid/tailoring 27.0 73.3 151.0 4.7e-36
AGM16415.1 paenibacterin_ABC-transporter_D BGC0000400 NRP 28.0 64.5 151.0 4.7e-36
ACA97579.1 PmxD BGC0000408 NRP 31.0 52.9 151.0 4.7e-36
AEZ51519.1 pmxD BGC0001153 NRP:Lipopeptide 31.0 52.9 150.0 1.1e-35
AEH59056.1 YvcC/ABC_transporter BGC0000385 NRP 27.0 69.3 149.0 1.4e-35
BAP05577.1 calU BGC0000967 NRP + Polyketide:Trans-AT type I 27.0 64.3 149.0 1.4e-35
CAD89782.1 hypothetical_protein BGC0001010 NRP + Polyketide:Modular type I 24.0 78.6 149.0 1.4e-35
ABP54659.1 ABC_transporter_related BGC0000241 Polyketide:Type II + Saccharide:Hybrid/tailoring 26.0 72.4 149.0 2.4e-35
CAI47638.1 putative_ABC-type_aminoglycoside_exporter BGC0000692 Saccharide 27.0 77.7 148.0 4e-35
EWC60873.1 hypothetical_protein BGC0001496 RiPP 27.0 68.7 148.0 4e-35
CAF32376.1 putative_ABC_transporter,_ATP-binding_protein BGC0000712 Saccharide 28.0 77.4 148.0 5.2e-35
AGS77319.1 ABC_transporter BGC0001178 NRP:Glycopeptide 27.0 73.6 148.0 5.2e-35
AJM89737.1 PmxD BGC0001192 NRP 31.0 52.9 148.0 5.2e-35
BAE56595.1 BGC0001123 NRP 28.0 64.3 147.0 6.8e-35
AAK81823.1 ABC_transporter BGC0000326 NRP 25.0 83.2 147.0 8.9e-35
AEI58864.1 ABC_transporter BGC0000455 NRP 26.0 82.5 146.0 1.2e-34
CAG25756.1 putative_ABC_transporter_ATP-binding_protein BGC0000311 NRP 25.0 81.9 146.0 1.5e-34
CAE53357.1 ABC_transporter BGC0000440 NRP:Glycopeptide 28.0 68.7 145.0 3.4e-34
CAG15016.1 ABC_transporter BGC0000441 NRP 28.0 68.7 145.0 3.4e-34
AEP18658.1 efflux_transporter BGC0000461 NRP 26.0 80.5 144.0 4.4e-34
AGM16416.1 paenibacterin_ABC-transporter_E BGC0000400 NRP 27.0 64.2 144.0 5.8e-34
BAV56269.1 hypothetical_protein BGC0001657 NRP 27.0 66.7 144.0 5.8e-34
AQZ42156.1 putative_ABC_multidrug_transporter BGC0001820 NRP 26.0 67.9 144.0 5.8e-34
CAJ88628.1 putative_netropsin_resistance_protein_subunit_1 BGC0000327 NRP 25.0 71.5 144.0 7.6e-34
CAC60277.1 RumT_protein BGC0000545 RiPP:Lanthipeptide 24.0 100.7 144.0 7.6e-34
OLZ52458.1 ABC_transporter BGC0001462 NRP:Glycopeptide 27.0 70.2 143.0 9.9e-34
CAA90021.1 PepT BGC0000543 RiPP:Lanthipeptide 25.0 77.5 143.0 1.3e-33
AIG79244.1 Conserved_putative_membrane_protein BGC0000419 Saccharide + NRP:Glycopeptide 26.0 80.1 143.0 1.7e-33
AHX39584.1 ABC_transporter_protein BGC0000626 RiPP 24.0 102.5 142.0 2.2e-33
ATQ39429.1 ABC_transporter BGC0001565 NRP 31.0 52.3 141.0 3.8e-33
AHF21226.1 TriB BGC0000449 NRP 27.0 68.8 141.0 4.9e-33
AFN69431.1 ElxT BGC0000509 RiPP:Lanthipeptide 25.0 76.6 141.0 4.9e-33
EME52991.1 ABC_transporter BGC0001460 NRP:Glycopeptide 25.0 82.9 140.0 8.4e-33
OLZ50884.1 ABC_transporter BGC0001461 NRP:Glycopeptide 26.0 84.6 140.0 8.4e-33
ctg1_orf1267 BGC0001752 NRP 26.0 67.2 140.0 8.4e-33
AYA22337.1 Tri BGC0001955 Other 26.0 84.6 140.0 8.4e-33
AAF71764.1 nysH BGC0000115 Polyketide:Modular type I + Saccharide:Hybrid/tailoring 31.0 47.4 139.0 1.4e-32
ABD65953.1 ABC_transporter BGC0000341 NRP 25.0 83.5 139.0 1.4e-32
AFJ14796.1 PlpG BGC0000403 NRP 27.0 64.2 139.0 1.4e-32
CAP20370.1 ABC_transporter,_ATP-binding_membrane_protein BGC0000347 NRP 29.0 49.8 139.0 1.9e-32
AAM80540.1 StaU BGC0000290 NRP:Glycopeptide 25.0 83.4 139.0 2.4e-32
AAD56148.1 MutT BGC0000533 RiPP:Lanthipeptide 28.0 50.5 138.0 3.2e-32
ACA97578.1 PmxC BGC0000408 NRP 26.0 64.2 138.0 4.2e-32
EMC15128.1 ABC_transporter,_ATP-binding_and_permease_protein BGC0000530 RiPP:Lanthipeptide 29.0 49.9 138.0 5.4e-32
CAG38699.1 putative_ABC-transporter,_ATP-binding_protein BGC0000708 Saccharide 27.0 77.1 138.0 5.4e-32
AEZ51518.1 pmxC BGC0001153 NRP:Lipopeptide 27.0 64.5 138.0 5.4e-32
ABV83219.1 CppH BGC0000116 Polyketide 29.0 47.4 137.0 9.3e-32
AJM89736.1 PmxC BGC0001192 NRP 27.0 63.9 137.0 9.3e-32
AFJ14797.1 PlpH BGC0000403 NRP 25.0 75.1 136.0 1.2e-31
AVX51095.1 nysG BGC0001709 Polyketide 28.0 50.4 136.0 1.2e-31
CAD91219.1 putative_ABC_transporter,_Dbv24 BGC0000289 NRP:Glycopeptide + Saccharide:Hybrid/tailoring 24.0 82.9 136.0 1.6e-31
AVX51096.1 nysH BGC0001709 Polyketide 33.0 38.7 136.0 2.1e-31
AAS92552.1 SirA BGC0001044 NRP + Polyketide 28.0 67.0 135.0 2.7e-31
ALK27913.1 putative_ABC_transporter BGC0001233 NRP 28.0 69.6 135.0 2.7e-31
CUX79064.1 putative_ABC_transporter_ATP-binding_protein BGC0001715 NRP 28.0 52.3 134.0 4.6e-31
BBC83962.1 P-loop_containing_nucleoside_triphosphate_hydrolase_protein BGC0001636 NRP 27.0 66.6 134.0 6e-31
AAC72259.1 LctT BGC0000521 RiPP:Lanthipeptide 24.0 100.6 133.0 1e-30
ATY37607.1 BreB BGC0001536 NRP 26.0 65.7 133.0 1.3e-30
AHH99931.1 ABC_transporter_protein BGC0000002 Polyketide 25.0 78.3 133.0 1.7e-30
ABK59359.1 MukT BGC0000534 RiPP:Lanthipeptide 25.0 101.2 133.0 1.7e-30
AFD30962.1 CrmT3 BGC0000966 NRP + Polyketide 32.0 37.5 132.0 2.3e-30
AQZ71346.1 ABC_transporter BGC0001635 NRP + Polyketide 27.0 68.8 132.0 2.3e-30
AAF71763.1 nysG BGC0000115 Polyketide:Modular type I + Saccharide:Hybrid/tailoring 27.0 48.3 132.0 3e-30
CAA11515.1 colicin_V_exporter_protein BGC0000584 RiPP:Microcin 28.0 42.7 132.0 3e-30
YP_002539287.1 IroC,_ABC_transport_protein BGC0001555 RiPP 27.0 48.6 132.0 3e-30
WP_051767685.1 ABC_transporter_ATP-binding_protein BGC0002009 Polyketide 24.0 65.1 132.0 3e-30
CAP20371.1 ABC_transporter_ATP-binding_membrane_protein BGC0000347 NRP 25.0 73.8 131.0 3.9e-30
ABS50189.1 putative_ABC_transporter_permease/ATP-binding_protein BGC0000410 NRP 26.0 63.9 131.0 3.9e-30
ALE27499.1 ABC_transporter BGC0001292 Other 32.0 40.0 131.0 3.9e-30
ADX66464.1 ScnA BGC0000108 Polyketide 31.0 47.4 131.0 5.1e-30
AIE77056.1 ABC-transporter BGC0000418 NRP 26.0 80.5 131.0 5.1e-30
BAG22745.1 putative_ABC-type_multidrug_transport_system_ATPase_and_permease_component BGC0000724 Saccharide 26.0 73.6 130.0 8.7e-30
EPF88078.1 hypothetical_protein BGC0001494 RiPP 25.0 79.6 130.0 8.7e-30
XP_011392729.1 ABC_transporter BGC0001281 Polyketide 31.0 49.3 129.0 1.5e-29
AJF34465.1 ABC_transporter BGC0001207 NRP 28.0 64.9 129.0 2.5e-29
CUX79063.1 Putative_multidrug_export_ATP-binding/permease_protein BGC0001715 NRP 26.0 64.2 129.0 2.5e-29
BAL72550.1 lariatin_biosynthetic_protein BGC0000575 RiPP:Lassopeptide 25.0 67.6 128.0 3.3e-29
EYT83450.1 ABC_transporter BGC0001213 Polyketide 32.0 38.8 128.0 4.3e-29
AQT01390.1 SgnA BGC0001690 Polyketide 29.0 46.9 127.0 7.3e-29
ABI30230.1 McdT BGC0000526 RiPP:Lanthipeptide 23.0 100.7 127.0 9.6e-29
WP_106429870.1 ABC_transporter_ATP-binding_protein BGC0000578 RiPP:Lassopeptide 25.0 67.2 126.0 1.3e-28
ATY37606.1 BreA BGC0001536 NRP 25.0 74.1 126.0 1.3e-28
WP_039794832.1 ABC_transporter_ATP-binding_protein BGC0002011 Polyketide 27.0 52.5 126.0 1.3e-28
AHF21227.1 TriC BGC0000449 NRP 39.0 28.0 126.0 1.6e-28
AAB92603.1 ScnT BGC0000557 RiPP:Lanthipeptide 24.0 100.7 126.0 1.6e-28
WP_052230046.1 ABC_transporter_ATP-binding_protein BGC0001188 RiPP 25.0 71.8 126.0 2.1e-28
CCA53800.1 putative_ABC_transporter BGC0001801 NRP 26.0 65.5 125.0 2.8e-28
MAA_10048 multidrug_resistance_protein BGC0000337 NRP 26.0 69.9 125.0 3.6e-28
WP_078888087.1 ABC_transporter_ATP-binding_protein BGC0001645 RiPP 26.0 63.3 124.0 4.8e-28
AOT85892.1 ABC_transporter BGC0001788 RiPP 23.0 100.7 124.0 8.1e-28
ABS50188.1 putative_ABC_transporter_permease/ATP-binding_protein BGC0000410 NRP 26.0 64.9 123.0 1.1e-27
BAC98761.2 NukT BGC0000539 RiPP:Lanthipeptide 22.0 99.1 123.0 1.4e-27
CAC20924.1 PimA_protein BGC0000125 Polyketide 28.0 46.9 123.0 1.8e-27
CCC55903.1 putative_ABC_transporter,_ATPase_and_permease_component BGC0000973 NRP + Polyketide:Modular type I 31.0 38.7 122.0 3.1e-27
CAJ87588.1 putative_inner_membrane_ABC-transporter BGC0001055 NRP + Polyketide 27.0 53.4 121.0 4e-27
OJF16286.1 AceT1 BGC0001491 Polyketide 29.0 47.1 121.0 4e-27
CAG34716.1 putative_ABC_transporter BGC0000713 Saccharide 28.0 65.4 121.0 5.3e-27
ADC96668.1 ABC_transporter BGC0001076 Other:Nucleoside 24.0 69.7 121.0 5.3e-27
BAH43768.1 ABC_transporter_ATP-binding/permease_protein BGC0000452 NRP 39.0 25.3 120.0 1.2e-26
AEH59102.1 ABC_transporter/permease/ATP-binding_protein BGC0000385 NRP 29.0 46.5 119.0 1.5e-26
AKQ99290.1 ABC_transporter,partial BGC0001484 Other 24.0 67.5 119.0 1.5e-26
ctg1_orf5 BGC0000321 NRP 38.0 29.2 119.0 2.6e-26
BAJ10687.1 hypothetical_bacteriocin_transporter BGC0000561 RiPP:Lanthipeptide 25.0 103.0 119.0 2.6e-26
ACA51936.2 BovT BGC0000498 RiPP:Lanthipeptide 25.0 103.0 118.0 3.4e-26
CAD15510.1 ATP-binding_transmembrane_ABC_transporter_protein BGC0001014 NRP:NRP siderophore + Polyketide:Modular type I + Polyketide:Iterative type I 27.0 54.1 118.0 3.4e-26
CBW74823.1 Multidrug_resistance_ABC_transporter_ATP-binding_and_permease_protein BGC0000571 RiPP:Lassopeptide 23.0 66.9 117.0 9.9e-26
EHQ60564.1 ABC_transporter BGC0001356 RiPP 36.0 27.4 114.0 4.9e-25
CAJ87587.1 putative_ABC_transporter_protein BGC0001055 NRP + Polyketide 27.0 49.9 114.0 6.4e-25
BAC87910.1 probable_ABC_transporter BGC0000294 NRP 40.0 24.7 114.0 8.4e-25
ATG31926.1 KocI BGC0001640 RiPP 24.0 66.6 114.0 8.4e-25
CAA12529.1 ExsA_protein BGC0000802 Saccharide 37.0 26.5 113.0 1.9e-24
AFD30963.1 CrmT2 BGC0000966 NRP + Polyketide 23.0 64.9 112.0 2.4e-24
CBL93714.1 ABC_multidrug_transporter BGC0000360 NRP 24.0 63.7 112.0 3.2e-24
AAK01464.1 ABC_transporter BGC0000412 NRP 32.0 40.9 112.0 3.2e-24
AQZ37089.1 ABC_transporter_transmembrane_region_protein BGC0001511 Polyketide 27.0 53.5 112.0 3.2e-24
CAB01940.1 ExpD1 BGC0000801 Saccharide 28.0 40.2 111.0 4.2e-24
AAZ55180.1 ABC-type_multidrug_transport_system_ATPase_and_permease_components BGC0001889 RiPP 31.0 38.2 111.0 4.2e-24
ALE27500.1 ABC_transporter BGC0001292 Other 27.0 48.7 110.0 9.3e-24
AAM54082.1 ABC_transporter BGC0000020 Polyketide 34.0 27.4 110.0 1.2e-23
BAJ19058.1 putative_ABC_transporter BGC0000288 NRP 32.0 27.4 110.0 1.2e-23
BAI23327.1 putative_ABC-transporter BGC0000949 NRP 24.0 67.2 109.0 1.6e-23
WP_031052719.1 ABC_transporter_ATP-binding_protein BGC0001634 RiPP 24.0 68.4 109.0 1.6e-23
BAJ05895.1 putative_ABC_multidrug_resistance_transporter BGC0000872 Other 24.0 68.7 109.0 2.1e-23
CAA07371.1 StrW BGC0000690 Saccharide 25.0 71.7 109.0 2.7e-23
CAD15511.1 ATP-binding_transmembrane_ABC_transporter_protein BGC0001014 NRP:NRP siderophore + Polyketide:Modular type I + Polyketide:Iterative type I 24.0 63.4 108.0 3.5e-23
CCC55904.1 putative_ABC_transporter,_ATPase_and_permease_component BGC0000973 NRP + Polyketide:Modular type I 34.0 27.1 108.0 4.6e-23
ANQ31705.1 ABC_transporter BGC0001395 Other 33.0 29.1 108.0 6e-23
CCA53801.1 Transport_ATP-binding_protein_CydC BGC0001801 NRP 27.0 49.3 108.0 6e-23
BAL90289.1 putative_ABC_transporter_ATPase_and_permease_protein BGC0002021 Polyketide 29.0 48.1 108.0 6e-23
ABL74935.1 ABC_multi-drug_transport BGC0001048 NRP:Glycopeptide + Polyketide:Modular type I + Saccharide:Hybrid/tailoring 23.0 67.3 107.0 1e-22
KIH99790.1 hypothetical_protein BGC0001176 RiPP:Lassopeptide 24.0 78.4 107.0 1e-22
CBF73441.1 ABC_transporter_(Eurofung) BGC0001515 NRP 26.0 68.5 107.0 1e-22
AOT85881.1 ABC_transporter BGC0001787 RiPP 23.0 100.9 107.0 1e-22
CAF33314.1 putative_ABC_transporter,_ATP-binding_protein,_NeoT BGC0000709 Saccharide 25.0 70.6 106.0 1.3e-22
CAH58692.1 putative_exporter BGC0000711 Saccharide 25.0 70.6 106.0 1.3e-22
CAC17506.1 putative_ABC_transporter_ATP-binding_protein BGC0000324 NRP 36.0 26.4 105.0 3e-22
CAC17507.1 putative_ABC_transporter_ATP-binding_protein BGC0000324 NRP 32.0 31.8 105.0 3e-22
AAL15565.1 putative_SpaT BGC0000511 RiPP:Lanthipeptide 27.0 45.0 104.0 5.1e-22
EYT83451.1 ABC_transporter_ATP-binding_protein BGC0001213 Polyketide 25.0 72.1 104.0 6.6e-22
AEK64492.1 EtnT BGC0000506 RiPP:Lanthipeptide 28.0 46.2 102.0 1.9e-21
AAK01462.1 ABC_transporter BGC0000412 NRP 30.0 38.7 102.0 3.3e-21
AYJ71716.1 multidrug_ABC_transporter BGC0001942 NRP + Polyketide 25.0 67.0 101.0 4.3e-21
AAD28497.1 McjD BGC0000581 RiPP:Linaridin 24.0 80.8 100.0 9.6e-21
AMM63163.1 AniL BGC0001371 NRP 26.0 64.9 100.0 1.3e-20
AHW81482.1 hypothetical_protein BGC0000934 Other:Phenazine 34.0 25.5 99.0 2.1e-20
CAF31838.1 putative_hygromycin_B_exporter BGC0000699 Saccharide 29.0 38.5 98.0 4.8e-20
ABO65651.1 Putative_SpaT BGC0000515 RiPP:Lanthipeptide 29.0 38.2 94.0 5.3e-19
AOT85870.1 ABC_transporter BGC0001789 RiPP 22.0 78.7 94.0 9e-19
ABC94901.1 GdmT BGC0000514 RiPP:Lanthipeptide 26.0 52.5 91.0 4.5e-18
AFW17836.1 PaeT BGC0000541 RiPP:Lanthipeptide 33.0 25.8 91.0 4.5e-18
CAM03501.1 putative_ABC_transporter BGC0000513 RiPP:Lanthipeptide 35.0 25.2 90.0 1.3e-17
AEX55160.1 putative_ABC_transporter_SlvT BGC0000549 RiPP:Lanthipeptide 31.0 31.8 90.0 1.3e-17
BAB08163.1 SrtT BGC0000556 RiPP:Lanthipeptide 25.0 40.8 90.0 1.3e-17
BAP82652.1 ABC_transporter BGC0001148 NRP + RiPP 25.0 69.0 89.0 1.7e-17
ADM69295.1 paenilan_transporter BGC0001727 RiPP 27.0 46.2 89.0 2.2e-17
CAX48974.1 ABC-transporter BGC0000519 RiPP:Lanthipeptide 31.0 24.3 89.0 2.9e-17
AHF21235.1 PabT BGC0000542 RiPP:Lanthipeptide 33.0 24.9 88.0 3.8e-17
CAX48975.1 ABC-transporter BGC0000519 RiPP:Lanthipeptide 34.0 25.8 87.0 6.4e-17
OUH62398.1 hypothetical_protein BGC0001639 RiPP 22.0 63.9 87.0 8.4e-17
AAK33690.1 ABC_transporter_ BGC0000566 RiPP:LAP 31.0 26.7 86.0 1.4e-16
WP_008415575.1 ABC_transporter_ATP-binding_protein BGC0000546 RiPP:Lanthipeptide 34.0 24.1 85.0 3.2e-16
SSHG_03590 ABC_transporter_ATP-binding_protein BGC0000546 RiPP:Lanthipeptide 34.0 24.1 85.0 3.2e-16
ABA00880.1 NsuT BGC0000537 RiPP:Lanthipeptide 22.0 79.2 85.0 4.2e-16
AFY23032.1 TamA BGC0000274 Polyketide:Type II 32.0 27.7 84.0 5.5e-16
AAN74822.1 Fum19p BGC0000062 Polyketide 35.0 24.9 84.0 7.1e-16
BAG19223.1 membrane_translocator BGC0000496 RiPP:Lanthipeptide 34.0 26.7 84.0 9.3e-16
CAA19963.1 putative_ABC_transporter BGC0000551 RiPP:Lanthipeptide 35.0 27.4 84.0 9.3e-16
CBG75488.1 putative_ABC_transport_system_integral_membrane_component BGC0000423 NRP 22.0 51.7 83.0 1.6e-15
CAP20369.1 putative_ABC_transporter_ATP-binding_component BGC0000347 NRP 36.0 23.8 82.0 2.1e-15
BAL15733.1 ABC_transporter BGC0000432 NRP 22.0 53.2 82.0 2.7e-15
ACG60758.1 ABC_transporter BGC0001058 NRP:Glycopeptide + Polyketide:Modular type I + Saccharide:Hybrid/tailoring 33.0 26.1 82.0 2.7e-15
ACB12564.1 Fum19 BGC0000063 Polyketide 34.0 24.9 81.0 7.9e-15
WP_020635024.1 ABC_transporter_ATP-binding_protein BGC0001211 NRP 22.0 54.4 79.0 1.8e-14
ARE67845.1 AbsF4 BGC0001492 Polyketide 30.0 27.0 79.0 1.8e-14
BAG71481.1 ATP-binding_cassette_transporter BGC0000536 RiPP:Lanthipeptide 21.0 79.2 79.0 2.3e-14
BAG19224.1 membrane_translocator BGC0000496 RiPP:Lanthipeptide 22.0 52.9 78.0 3.9e-14
CAM02316.1 ABC_transporter_protein,_ATP-binding_component BGC0000349 NRP 21.0 59.7 78.0 5.1e-14
ACU73106.1 ABC_transporter_related BGC0000501 RiPP:Lanthipeptide 29.0 25.0 78.0 5.1e-14
ADJ56354.1 NisT BGC0000535 RiPP:Lanthipeptide 26.0 42.3 78.0 5.1e-14
BAE46918.1 goadsporin_biosynthetic_protein BGC0000565 RiPP:LAP 30.0 27.7 78.0 5.1e-14
CAA79469.1 NisT_protein BGC0000538 RiPP:Lanthipeptide 25.0 42.3 77.0 6.7e-14
ABO65658.1 Putative_ABC_transporter_ATP-binding_protein BGC0000515 RiPP:Lanthipeptide 31.0 25.8 76.0 1.5e-13
AEG64672.1 ABC_transporter-like_protein BGC0000379 NRP 31.0 27.3 76.0 2.5e-13
BAE46917.1 goadsporin_biosynthetic_protein BGC0000565 RiPP:LAP 32.0 25.0 76.0 2.5e-13
ADC45592.1 ABC_transporter BGC0000093 Polyketide 29.0 25.6 75.0 3.3e-13
ASY03219.1 NsoT BGC0001701 RiPP 24.0 38.1 75.0 3.3e-13
QCC62989.1 hypothetical_protein BGC0001966 NRP 28.0 25.5 75.0 3.3e-13
AAD21213.1 BcrA BGC0000310 NRP 32.0 23.7 75.0 4.3e-13
AAX31527.1 putative_ABC_transporter BGC0000336 NRP 21.0 55.8 75.0 4.3e-13
BAG22744.1 putative_ABC-type_multidrug_transport_system_ATPase_and_permease_component BGC0000724 Saccharide 22.0 55.2 75.0 4.3e-13
EPE34342.1 ABC-transporter BGC0001035 Polyketide + NRP + Other:Aminocoumarin 29.0 25.0 74.0 7.4e-13
BAU50928.1 ABC_transporter BGC0001379 NRP 22.0 55.6 74.0 7.4e-13
KKP00962.1 hypothetical_protein BGC0001901 Polyketide 30.0 25.6 74.0 7.4e-13
CZT62789.1 ABC-type_uncharacterized_transport_system,_permease_and_ATPase_components,_involved_in_Hassallidin_biosynthesis BGC0001614 NRP 29.0 26.2 73.0 1.3e-12
BAC87909.1 probable_ABC_transporter BGC0000294 NRP 30.0 24.7 72.0 2.8e-12
QDF82252.1 macrolide_export_ATP-binding/permease_protein BGC0001980 NRP 30.0 25.8 72.0 3.7e-12
AHY86401.1 ABC_transporter_protein BGC0000329 NRP 31.0 25.8 71.0 6.2e-12
AAY93343.1 efflux_ABC_transporter,_ATP-binding/permease_protein BGC0000413 NRP 33.0 27.6 71.0 8.1e-12
WP_013310325.1 ABC_transporter_ATP-binding_protein BGC0001728 NRP + Polyketide 30.0 27.3 70.0 1.1e-11
CAD97586.1 ATP_binding_protein BGC0000488 RiPP:Head-to-tailcyclized peptide 30.0 26.4 70.0 1.4e-11
WP_079028370.1 ATP-binding_cassette_domain-containing_protein BGC0001283 Polyketide 32.0 26.2 70.0 1.4e-11
AKP45406.1 ABC_transporter_ATP-binding_protein BGC0001413 NRP 27.0 26.2 70.0 1.4e-11
CBJ82069.1 ABC_Transporter,_ATP-binding_protein BGC0001872 Polyketide 31.0 25.8 70.0 1.4e-11
CAK15812.1 macrolide_ABC_efflux_protein_MacB BGC0000344 NRP 28.0 27.1 69.0 2.4e-11
ADO17962.1 CclG BGC0000487 RiPP:Head-to-tailcyclized peptide 33.0 25.9 69.0 3.1e-11
