MIBiG Protein Description MIBiG Cluster MiBiG Product % ID % Coverage BLAST Score E-value
ABW71833.1 putative_aldehyde_dehydrogease BGC0000303 NRP 53.0 97.6 497.0 2.6e-140
AAY93391.1 phenylacetaldehyde_dehydrogenase_PeaE BGC0000413 NRP 49.0 98.0 477.0 2.1e-134
AAS47555.1 putative_aldehyde_dehydrogenase BGC0001108 Polyketide:Trans-AT type I 44.0 96.4 413.0 3.8e-115
BAK64640.1 putative_aldehyde_dehydrogenase BGC0000135 Polyketide 41.0 96.2 347.0 3.3e-95
ABB90277.1 aldehyde_dehydrogenase BGC0001057 NRP + Polyketide 41.0 95.2 340.0 5.3e-93
ABC35115.1 aldehyde_dehydrogenase_family_protein BGC0001102 NRP:Beta-lactam + Polyketide:Modular type I 39.0 93.3 334.0 2.9e-91
ABC36740.1 aldehyde_dehydrogenase BGC0001120 NRP + Polyketide:Modular type I 40.0 96.8 331.0 3.2e-90
WP_033283297.1 aldehyde_dehydrogenase BGC0001739 Other 41.0 96.6 328.0 1.6e-89
AAD32735.1 MmcL BGC0000915 Other:Aminocoumarin 39.0 91.1 324.0 3e-88
AEF33093.1 putative_aldehyde_dehydrogenase BGC0001039 NRP + Polyketide 39.0 91.3 324.0 3e-88
EED18006.1 NAD_oxidase BGC0000154 Polyketide:Iterative type I 38.0 98.2 320.0 5.7e-87
ALI92651.1 CitD_dehydrogenase BGC0001338 Polyketide:Iterative type I 38.0 92.3 319.0 7.5e-87
AFY23020.1 betaine_aldehyde_dehydrogenase BGC0000274 Polyketide:Type II 36.0 95.6 304.0 3.2e-82
WP_030845402.1 aldehyde_dehydrogenase_family_protein BGC0001368 NRP 37.0 95.2 302.0 1.6e-81
BAP16694.1 aldehyde_dehydrogenase BGC0000376 NRP 37.0 94.7 296.0 8.8e-80
QDA77030.1 acylating_methylmalonate-semialdehyde_dehydrogenase BGC0002025 NRP 38.0 97.4 293.0 5.7e-79
WP_063744463.1 aldehyde_dehydrogenase BGC0001739 Other 35.0 94.1 272.0 1.8e-72
AFL48539.1 putative_succinic_semialdehyde_dehydrogenase BGC0000084 Polyketide 34.0 92.9 264.0 4.9e-70
CAQ52616.1 benzaldehyde_degydrogenase BGC0001066 Polyketide:Modular type I 36.0 92.7 257.0 3.5e-68
AJQ95720.1 NAD-dependent_aldehyde_dehydrogenase BGC0001644 Polyketide 35.0 96.8 257.0 3.5e-68
WP_015031703.1 aldehyde_dehydrogenase_family_protein BGC0001819 Polyketide 35.0 94.9 257.0 5.9e-68
CAJ88625.1 putative_aldehyde_dehydrogenase BGC0000327 NRP 36.0 78.2 250.0 4.3e-66
BAV57467.1 aldehyde_dehydrogenase BGC0001912 NRP 34.0 96.6 250.0 5.6e-66
CAE45692.1 hypothetical_protein BGC0000031 Polyketide:Modular type I 34.0 91.3 250.0 7.3e-66
ACY01995.1 DddC BGC0000343 NRP 31.0 96.0 242.0 1.2e-63
ACI30658.1 methylmalonate_semialdehyde_dehydrogenase BGC0000313 NRP 31.0 96.2 238.0 1.7e-62
CAJ14050.1 putative_aldehyde_dehydrogenase BGC0000406 NRP 36.0 84.0 224.0 3.3e-58
BBG06559.1 aldehyde_dehydrogenase BGC0001925 Alkaloid 33.0 93.1 221.0 2.8e-57
ABY65994.1 aldehyde_dehydrogenase BGC0001008 Polyketide:Iterative type I + Polyketide:Enediyne type I 31.0 93.7 219.0 1.1e-56
EDY47105.1 aldehyde_dehydrogenase BGC0000319 NRP:Beta-lactam 32.0 95.2 218.0 3.1e-56
ABK32267.1 AmbN BGC0000014 Polyketide 32.0 89.9 216.0 1.2e-55
AAL15593.1 Sim15 BGC0000270 Polyketide 29.0 85.7 156.0 1.4e-37
AAK06797.1 putative_alcohol_dehydrogenase_SimC5 BGC0001072 Saccharide + Polyketide:Modular type I + Polyketide:Type II + Other:Aminocoumarin 29.0 85.7 156.0 1.4e-37
AXM43059.1 aldehyde_dehydrogenase BGC0001945 NRP 31.0 75.4 153.0 9.3e-37
XP_011392748.1 hypothetical_protein BGC0001281 Polyketide 27.0 92.5 129.0 1.9e-29