input|c1|27746-28229|+|ctg11_25|	BGC0002012|c1|1-417|-|STAFG_RS30595|transcriptional_repressor|WP_037671479.1	31.9	135	91	1	6	139	1	135	6.5e-16	82.0
input|c1|28472-28829|-|ctg11_26|	BGC0000618|c1|251-589|-|HMPREF0351_12367|enterocin_A_immunity_protein|AFK59991.1	43.6	78	41	1	34	108	35	112	9.3e-12	67.8
input|c1|29305-30160|-|ctg11_28|	BGC0000937|c1|4896-5657|+|AGZ93900.1|metallophosphoesterase|AGZ93900.1	26.5	196	118	6	6	189	5	186	1.0e-11	68.9
input|c1|35910-37407|+|ctg11_35|	BGC0000648|c1|2151-3704|+|CAA79956.1||CAA79956.1	34.6	492	313	6	2	491	8	492	7.8e-84	309.3
input|c1|35910-37407|+|ctg11_35|	BGC0000645|c1|1-1485|+|ACM07424.1|CrtNa|ACM07424.1	33.5	498	326	5	1	497	1	494	1.3e-83	308.5
input|c1|35910-37407|+|ctg11_35|	BGC0000646|c1|2281-3801|+|ACI04498.1|CrtI|ACI04498.1	33.5	496	318	7	3	493	11	499	1.4e-80	298.5
input|c1|35910-37407|+|ctg11_35|	BGC0000643|c1|6593-8077|-|ABC50114.1|phytoene_desaturase|ABC50114.1	33.9	495	319	6	1	493	1	489	2.4e-77	287.7
input|c1|35910-37407|+|ctg11_35|	BGC0000634|c1|3745-5226|+|BAD99408.1|phytoene_desaturase|BAD99408.1	33.5	493	320	6	3	493	2	488	2.7e-76	284.3
input|c1|35910-37407|+|ctg11_35|	BGC0000640|c1|5590-7068|+|AAZ73136.1|phytoene_desaturase|AAZ73136.1	34.1	498	315	9	1	493	1	490	3.6e-73	273.9
input|c1|35910-37407|+|ctg11_35|	BGC0000656|c1|1324-2838|+|AAL02000.1|phytoene_dehydrogenase|AAL02000.1	32.3	496	327	7	1	493	9	498	1.2e-71	268.9
input|c1|35910-37407|+|ctg11_35|	BGC0000645|c1|1482-2963|+|ACM07425.1|CrtNc|ACM07425.1	33.5	492	306	9	3	490	5	479	8.3e-70	262.7
input|c1|35910-37407|+|ctg11_35|	BGC0000642|c1|6179-7660|+|AAZ73149.1|phytoene_desaturase|AAZ73149.1	32.4	506	313	9	1	493	1	490	4.1e-69	260.4
input|c1|35910-37407|+|ctg11_35|	BGC0000641|c1|4572-6053|+|AAZ73142.1|phytoene_desaturase|AAZ73142.1	32.7	501	318	9	1	493	1	490	5.4e-69	260.0
input|c1|35910-37407|+|ctg11_35|	BGC0000639|c1|3685-5166|+|AAZ73130.1|phytoene_desaturase|AAZ73130.1	33.3	501	315	11	1	493	1	490	1.2e-68	258.8
input|c1|35910-37407|+|ctg11_35|	BGC0000638|c1|3582-5060|+|BAA14127.1||BAA14127.1	32.9	498	321	9	1	493	1	490	7.8e-68	256.1
input|c1|35910-37407|+|ctg11_35|	BGC0000647|c1|252-1808|+|AAB31138.1|phytoene_desaturase|AAB31138.1	31.3	486	322	7	6	485	15	494	1.5e-66	251.9
input|c1|35910-37407|+|ctg11_35|	BGC0000630|c1|2757-4262|+|AAY28420.1|phytoene_desaturase|AAY28420.1	30.3	499	331	8	2	493	9	497	1.6e-60	231.9
input|c1|35910-37407|+|ctg11_35|	BGC0000635|c1|4111-5616|+|BAE47468.1|phytoene_desaturase|BAE47468.1	30.5	499	330	8	2	493	9	497	4.6e-60	230.3
input|c1|35910-37407|+|ctg11_35|	BGC0001456|c1|2042-3586|-|crtaI|phytoene_desaturase|crtaI	28.5	487	332	8	4	486	11	485	1.5e-50	198.7
input|c1|35910-37407|+|ctg11_35|	BGC0000636|c1|2431-4017|+|AAF65582.1|phytoene_desaturase|AAF65582.1	26.9	517	349	11	2	493	3	515	2.9e-46	184.5
input|c1|35910-37407|+|ctg11_35|	BGC0000664|c1|5594-7117|-|SGR_6829|putative_phytoene_dehydrogenase|BAG23658.1	28.0	493	335	8	4	490	11	489	4.9e-46	183.7
input|c1|35910-37407|+|ctg11_35|	BGC0000649|c1|3617-5140|+|AAG28700.1|CrtI|AAG28700.1	27.6	493	337	8	4	490	11	489	3.2e-45	181.0
input|c1|35910-37407|+|ctg11_35|	BGC0000648|c1|4772-6229|+|CAA79958.1|hydroxyneurosporene_dehydrogenase|CAA79958.1	28.1	501	315	14	3	488	5	475	5.1e-43	173.7
input|c1|35910-37407|+|ctg11_35|	BGC0000637|c1|4825-6474|+|AAK64299.1|phytoene_desaturase|AAK64299.1	25.9	514	350	12	6	493	17	525	1.5e-42	172.2
input|c1|35910-37407|+|ctg11_35|	BGC0001297|c1|9670-11394|-|ALG65308.1|Cal28|ALG65308.1	23.8	340	201	13	6	316	18	328	1.8e-11	68.9
input|c1|35910-37407|+|ctg11_35|	BGC0000249|c1|4469-5887|-|AAG42850.1|putative_dehydrogenase|AAG42850.1	21.8	499	318	18	1	476	4	453	9.1e-08	56.6
input|c1|35910-37407|+|ctg11_35|	BGC0001043|c1|4013-5695|-|SGR_813|putative_FAD-dependent_oxidoreductase|BAG17642.1	23.9	318	205	11	3	302	21	319	1.2e-07	56.2
input|c1|35910-37407|+|ctg11_35|	BGC0000243|c1|918-2387|-|AAF81229.1|unknown|AAF81229.1	22.1	498	317	18	1	476	22	470	1.5e-07	55.8
input|c1|35910-37407|+|ctg11_35|	BGC0001376|c1|29755-31443|-|AMK51285.1|Hex28|AMK51285.1	23.0	535	326	23	4	490	14	510	2.6e-07	55.1
input|c1|37387-38269|+|ctg11_36|	BGC0000645|c1|2966-3802|+|ACM07426.1|CrtM|ACM07426.1	37.0	270	167	3	15	281	8	277	4.9e-46	183.0
input|c1|37387-38269|+|ctg11_36|	BGC0000633|c1|7735-8763|+|BAB69145.1|phytoene_synthase|BAB69145.1	31.1	280	178	7	12	277	17	295	1.7e-25	114.8
input|c1|37387-38269|+|ctg11_36|	BGC0000648|c1|3701-4711|+|CAA79957.1|phytoene_synthetase|CAA79957.1	29.8	292	171	5	15	274	14	303	4.8e-25	113.2
input|c1|37387-38269|+|ctg11_36|	BGC0001456|c1|1014-2045|-|crtaB|phytoene_/_squalene_synthase|crtaB	30.5	282	177	6	12	277	17	295	4.8e-25	113.2
input|c1|37387-38269|+|ctg11_36|	BGC0001227|c1|1017-2033|-|B446_02725|phytoene_synthase|AGS67377.1	32.2	283	171	7	12	274	17	298	2.4e-24	110.9
input|c1|37387-38269|+|ctg11_36|	BGC0000664|c1|4569-5597|-|SGR_6828|putative_phytoene_synthase|BAG23657.1	30.5	282	177	5	12	277	17	295	3.1e-24	110.5
input|c1|37387-38269|+|ctg11_36|	BGC0000646|c1|3798-4727|+|ACI04499.1|CrtB|ACI04499.1	32.1	268	168	4	18	274	9	273	2.0e-23	107.8
input|c1|37387-38269|+|ctg11_36|	BGC0000649|c1|5137-6165|+|AAG28701.1|CrtB|AAG28701.1	28.4	282	183	5	12	277	17	295	1.4e-19	95.1
input|c1|37387-38269|+|ctg11_36|	BGC0000663|c1|921-1859|+|CAB39693.1|putative_phytoene_synthase|CAB39693.1	28.9	277	182	5	15	277	15	290	1.4e-19	95.1
input|c1|37387-38269|+|ctg11_36|	BGC0000647|c1|1805-2872|+|AAB31139.1|phytoene_synthase|AAB31139.1	29.0	286	185	4	14	284	6	288	3.9e-19	93.6
input|c1|37387-38269|+|ctg11_36|	BGC0000634|c1|5223-6155|+|BAD99409.1|phytoene_synthase|BAD99409.1	30.7	179	112	2	23	189	14	192	2.0e-15	81.3
input|c1|37387-38269|+|ctg11_36|	BGC0000643|c1|5664-6596|-|ABC50113.1|phytoene_synthase|ABC50113.1	27.4	241	163	3	23	251	14	254	2.6e-15	80.9
input|c1|37387-38269|+|ctg11_36|	BGC0000656|c1|2835-3770|+|AAL02001.1|phytoene_synthase|AAL02001.1	28.5	239	160	2	47	274	41	279	4.5e-15	80.1
input|c1|37387-38269|+|ctg11_36|	BGC0001646|c1|98026-98871|+|AXA20106.1|all-trans-phytoene_synthase|AXA20106.1	27.2	265	185	5	17	274	6	269	5.5e-13	73.2
input|c1|37387-38269|+|ctg11_36|	BGC0001946|c1|98026-98871|+|AXA20106.1|all-trans-phytoene_synthase|AXA20106.1	27.2	265	185	5	17	274	6	269	5.5e-13	73.2
input|c1|39638-40751|-|ctg11_38|	BGC0000897|c1|1503-2654|+|ACZ13453.1|1,2-dihydroxyethylphosphonate_kinase|ACZ13453.1	30.1	322	212	5	13	326	23	339	4.8e-22	103.6
input|c1|40886-42221|+|ctg11_39|	BGC0001463|c1|1-1236|-|AME30282.1|ferredoxin_reductase|AME30282.1	26.8	284	182	7	118	380	86	364	1.2e-16	85.9
input|c1|40886-42221|+|ctg11_39|	BGC0001464|c1|1-1236|-|AKJ75105.1|Bmp10|AKJ75105.1	24.9	281	187	7	120	380	88	364	4.0e-15	80.9
input|c1|40886-42221|+|ctg11_39|	BGC0000890|c1|1-1173|-|AHA34031.1|Bmp10,_Ferredoxin_Reductase|AHA34031.1	27.2	202	120	5	121	301	89	284	2.4e-12	71.6
input|c1|40886-42221|+|ctg11_39|	BGC0000934|c1|15886-17151|-|AHW81476.1|EpaQ|AHW81476.1	29.1	223	139	6	95	304	69	285	1.1e-09	62.8
input|c1|40886-42221|+|ctg11_39|	BGC0000891|c1|1-1248|-|PL2TA16_01232|NAD(FAD)-dependent_dehydrogenase|ESP90841.1	24.0	196	131	5	121	301	89	281	3.1e-07	54.7
input|c1|40886-42221|+|ctg11_39|	BGC0001193|c1|10714-11886|-|AJI44172.1|ferredoxin_reductase|AJI44172.1	24.8	242	159	10	80	310	51	280	2.0e-06	52.0
input|c1|42966-44265|-|ctg11_41|	BGC0000937|c1|21158-22465|-|AGZ93913.1|adenylosuccinate_lyase|AGZ93913.1	44.7	385	212	1	1	384	1	385	3.7e-90	330.1
input|c1|42966-44265|-|ctg11_41|	BGC0001904|c1|26645-27919|-|ALJ99874.1|FlsS|ALJ99874.1	45.1	377	206	1	1	376	1	377	1.2e-88	325.1
input|c1|42966-44265|-|ctg11_41|	BGC0001693|c1|36472-37758|+|ARD70882.1|adenylosuccinate_lyase|ARD70882.1	45.4	377	205	1	1	376	1	377	1.1e-86	318.5
input|c1|42966-44265|-|ctg11_41|	BGC0001596|c1|25861-27147|+|SLNWT_RS23665|adenylosuccinate_lyase|WP_040253465.1	45.1	377	206	1	1	376	1	377	1.6e-85	314.7
input|c1|42966-44265|-|ctg11_41|	BGC0000241|c1|37656-38942|+|Strop_2206|Adenylosuccinate_lyase|ABP54657.1	44.8	377	207	1	1	376	1	377	2.1e-85	314.3
input|c1|42966-44265|-|ctg11_41|	BGC0000240|c1|37714-39000|+|AHZ61868.1|adenylosuccinate_lyase|AHZ61868.1	44.3	377	209	1	1	376	1	377	1.4e-84	311.6
input|c1|42966-44265|-|ctg11_41|	BGC0000223|c1|35632-36906|-|AEE65489.1|adenylosuccinate_lyase|AEE65489.1	43.0	377	214	1	1	376	1	377	7.5e-83	305.8
input|c1|42966-44265|-|ctg11_41|	BGC0000879|c1|7316-8671|+|ACF06637.1|ToyF|ACF06637.1	38.8	389	231	3	4	385	9	397	1.8e-68	258.1
input|c1|42966-44265|-|ctg11_41|	BGC0000881|c1|6198-7583|-|AFV92626.1|TymF|AFV92626.1	36.6	418	255	4	4	411	9	426	3.7e-66	250.4
input|c1|42966-44265|-|ctg11_41|	BGC0001808|c1|6115-7500|-|APT68174.1|ToyF|APT68174.1	36.6	418	255	4	4	411	9	426	3.7e-66	250.4
input|c1|42966-44265|-|ctg11_41|	BGC0001985|c1|1238-2668|-|QDO67111.1|PyrB|QDO67111.1	27.0	389	262	7	4	376	14	396	3.0e-31	134.4
input|c1|42966-44265|-|ctg11_41|	BGC0001078|c1|19268-20722|+|BAE78985.1|3-carboxy-cis,cis-muconate_cycloisomerase_homologue|BAE78985.1	30.4	382	242	7	21	382	34	411	4.3e-30	130.6
input|c1|42966-44265|-|ctg11_41|	BGC0001083|c1|14242-15681|+|AGH68898.1|3-carboxymuconate_cycloisomerase|AGH68898.1	31.7	379	239	6	21	380	42	419	4.3e-30	130.6
input|c1|42966-44265|-|ctg11_41|	BGC0001381|c1|167484-168914|-|AJO72760.1|Adenylosuccinate_lyase|AJO72760.1	27.2	393	262	8	1	376	11	396	7.3e-30	129.8
input|c1|42966-44265|-|ctg11_41|	BGC0001783|c1|19724-21142|+|AFW04563.1|3-carboxymuconate_cycloisomerase_PcaB|AFW04563.1	30.1	359	228	5	21	357	42	399	9.0e-28	122.9
input|c1|42966-44265|-|ctg11_41|	BGC0001965|c1|3807-5234|-|AYV61402.1|3-carboxy-ciscis-muconate_cycloisomerase|AYV61402.1	31.2	414	253	10	21	413	48	450	2.0e-27	121.7
input|c1|42966-44265|-|ctg11_41|	BGC0001848|c1|56774-58198|+|MicB006_2941|3-carboxy-ciscis-muconate_cycloisomerase|AXO35222.1	29.9	365	230	7	21	361	34	396	3.2e-25	114.4
input|c1|42966-44265|-|ctg11_41|	BGC0001850|c1|15680-17062|-|StrepF001_25955|3-carboxy-cis,cis-muconate_cycloisomerase|RZB16710.1	29.2	356	233	5	21	357	31	386	4.2e-25	114.0
input|c1|42966-44265|-|ctg11_41|	BGC0001295|c1|4420-5850|-|ALA99201.1|CreD|ALA99201.1	30.3	376	237	9	21	375	43	414	1.9e-22	105.1
input|c1|42966-44265|-|ctg11_41|	BGC0000360|c1|43037-44500|+|CBL93728.1|3-carboxymuconate_cycloisomerase|CBL93728.1	29.5	376	239	8	21	375	64	434	5.6e-22	103.6
input|c1|42966-44265|-|ctg11_41|	BGC0001983|c1|17687-19384|+|QCT05749.1|Tri16|QCT05749.1	28.7	366	235	7	21	361	95	459	2.4e-20	98.2
input|c1|42966-44265|-|ctg11_41|	BGC0000937|c1|12493-13971|-|AGZ93907.1|3-carboxy-ciscis-muconate_cycloisomerase|AGZ93907.1	27.8	388	227	10	21	361	33	414	5.4e-17	87.0
input|c1|44581-45871|+|ctg11_42|	BGC0001110|c1|1641-2921|+|ADA82579.1|adenylosuccinate_synthetase|ADA82579.1	41.0	420	246	2	1	419	1	419	7.4e-91	332.4
input|c1|44581-45871|+|ctg11_42|	BGC0000881|c1|5158-6213|-|AFV92625.1|TymG|AFV92625.1	35.3	337	159	7	1	332	1	283	1.4e-41	168.7
input|c1|44581-45871|+|ctg11_42|	BGC0001808|c1|5075-6130|-|APT68173.1|ToyG|APT68173.1	35.3	337	159	7	1	332	1	283	1.4e-41	168.7
input|c1|44581-45871|+|ctg11_42|	BGC0000879|c1|8673-9728|+|ACF06638.1|ToyG|ACF06638.1	32.4	336	173	6	1	334	1	284	7.8e-40	162.9
input|c1|45913-46891|+|ctg11_43|	BGC0001937|c1|2257-3414|+|AVW83012.1|Guanosine_monophosphate_reductase|AVW83012.1	35.5	335	176	8	8	306	13	343	5.9e-40	162.9
input|c1|45913-46891|+|ctg11_43|	BGC0000881|c1|7580-8725|-|AFV92627.1|TymE|AFV92627.1	33.1	335	180	8	9	306	13	340	1.0e-36	152.1
input|c1|45913-46891|+|ctg11_43|	BGC0001808|c1|7497-8642|-|APT68175.1|ToyE|APT68175.1	33.1	335	180	8	9	306	13	340	1.0e-36	152.1
input|c1|45913-46891|+|ctg11_43|	BGC0000879|c1|6165-7319|+|ACF06636.1|ToyE|ACF06636.1	31.8	336	186	8	9	306	14	344	5.1e-36	149.8
input|c1|45913-46891|+|ctg11_43|	BGC0000273|c1|51-1502|-|CAJ42313.1|putative_inosine_monophosphate_dehydrogenase|CAJ42313.1	36.3	226	121	4	116	320	246	469	5.2e-28	123.2
input|c1|45913-46891|+|ctg11_43|	BGC0001360|c1|4352-6059|+|PROQFM164_S05g000556|Probable_inosine-5'-monophosphate_dehydrogenase|CDM36723.1	41.7	151	82	3	114	260	271	419	4.7e-21	100.1
input|c1|45913-46891|+|ctg11_43|	BGC0001677|c1|4345-6052|+|API82662.1|putative_inosine_monophosphate_dehydrogenase|API82662.1	41.7	151	82	3	114	260	213	361	4.7e-21	100.1
input|c1|45913-46891|+|ctg11_43|	BGC0000104|c1|18958-20657|-|ADY00133.1|putative_inosine_monophosphate_dehydrogenase|ADY00133.1	33.5	221	120	5	114	309	272	490	8.8e-20	95.9
input|c1|46983-47925|-|ctg11_44|	BGC0001543|c1|44435-45430|+|CCG06125.1|putative_oligopeptide_ABC_transporter,_ATPase|CCG06125.1	46.0	276	139	3	3	270	2	275	1.8e-57	221.1
input|c1|46983-47925|-|ctg11_44|	BGC0000093|c1|175618-176493|-|ADC45592.1|ABC_transporter|ADC45592.1	41.4	273	151	5	1	268	1	269	3.3e-48	190.3
input|c1|46983-47925|-|ctg11_44|	BGC0001694|c1|8067-9749|-|AVI57415.1|AbmF4|AVI57415.1	43.7	261	136	5	6	261	289	543	1.6e-47	188.0
input|c1|46983-47925|-|ctg11_44|	BGC0000084|c1|101360-102391|+|AFL48543.1|putative_peptide_transporter_(ATP-binding_subunit)|AFL48543.1	54.9	144	65	0	128	271	133	276	2.0e-45	181.0
input|c1|46983-47925|-|ctg11_44|	BGC0001492|c1|56249-57916|+|ARE67845.1|AbsF4|ARE67845.1	42.0	250	140	3	21	270	311	555	5.8e-45	179.5
input|c1|46983-47925|-|ctg11_44|	BGC0002011|c1|49513-50265|+|AMYAL_RS0139485|ABC_transporter_ATP-binding_protein|WP_020636822.1	39.4	236	141	2	23	258	14	247	5.8e-45	179.5
input|c1|46983-47925|-|ctg11_44|	BGC0000703|c1|169220-170053|-|BAE95566.1|putative_oligopeptide_ABC_transporter_ATP-binding_protein|BAE95566.1	40.8	260	142	5	8	263	15	266	7.1e-43	172.6
input|c1|46983-47925|-|ctg11_44|	BGC0000814|c1|43349-44341|+|ACN29733.1|putative_peptide_transport_ATP-binding_protein|ACN29733.1	40.0	255	141	4	8	258	18	264	9.3e-43	172.2
input|c1|46983-47925|-|ctg11_44|	BGC0000001|c1|53212-54831|+|AEK75511.1|ATP-binding_ABC_peptide_transporter|AEK75511.1	39.3	247	137	2	19	265	299	532	4.6e-42	169.9
input|c1|46983-47925|-|ctg11_44|	BGC0001543|c1|43445-44410|+|CCG06124.1|putative_dipeptide/oligopeptide/nickel_ABC_transporter,_ATPase|CCG06124.1	44.4	241	120	6	27	258	14	249	1.8e-41	167.9
input|c1|46983-47925|-|ctg11_44|	BGC0001846|c1|4473-5342|+|STAN_6711|Peptide_ABC_transporter,ATP-binding_protein|RLV71182.1	37.0	254	154	4	7	258	19	268	7.4e-40	162.5
input|c1|46983-47925|-|ctg11_44|	BGC0001101|c1|110973-112700|-|AAN85531.1|ABC_transporter_component,_ATP_hydrolase|AAN85531.1	36.3	259	163	2	7	265	297	553	2.9e-36	150.6
input|c1|46983-47925|-|ctg11_44|	BGC0000225|c1|5768-7342|+|AAC18099.1|ATPase_component_of_putative_ABC_transporter|AAC18099.1	37.2	250	141	4	7	256	280	513	7.2e-35	146.0
input|c1|46983-47925|-|ctg11_44|	BGC0000703|c1|170046-171050|-|BAE95567.1|probable_peptide_transport_ATP-binding_protein|BAE95567.1	37.9	227	133	3	38	258	38	262	1.0e-33	142.1
input|c1|46983-47925|-|ctg11_44|	BGC0000814|c1|42378-43352|+|ACN29732.1|putative_ABC_transporter_ATP-binding_protein|ACN29732.1	34.5	267	161	4	8	266	3	263	1.8e-33	141.4
input|c1|46983-47925|-|ctg11_44|	BGC0000093|c1|176490-178325|-|ADC45593.1|ABC_transporter|ADC45593.1	37.0	257	154	5	8	257	330	585	8.7e-33	139.0
input|c1|46983-47925|-|ctg11_44|	BGC0001846|c1|3574-4476|+|STAN_6710|ABC_transporter_ATP-binding_protein|RLV71181.1	35.2	256	157	5	6	255	31	283	4.8e-31	133.3
input|c1|46983-47925|-|ctg11_44|	BGC0002011|c1|47771-49516|+|AMYAL_RS0139480|dipeptide/oligopeptide/nickel_ABC_transporter_permease/ATP-binding_protein|WP_020636821.1	35.9	231	132	4	28	255	301	518	3.8e-28	123.6
input|c1|46983-47925|-|ctg11_44|	BGC0000433|c1|40607-41350|-|CAE02640.1|YckI_protein|CAE02640.1	32.5	255	161	6	8	260	1	246	9.4e-27	119.0
input|c1|46983-47925|-|ctg11_44|	BGC0000344|c1|2776-3888|+|PSEEN3041|putative_polyamine_ABC_transporter,_ATP_binding_protein|CAK15811.1	31.1	251	152	8	7	254	13	245	1.4e-22	105.1
input|c1|46983-47925|-|ctg11_44|	BGC0001065|c1|84935-86119|-|sccontig008-31|glycine_betaine/L-proline_ABC_transporter,_ATPase_subunit|AEZ64539.1	31.5	232	148	3	27	256	20	242	5.3e-22	103.2
input|c1|46983-47925|-|ctg11_44|	BGC0001343|c1|5156-5881|-|CCA65705.1|predicted_ABC_transporter_ATP-binding_protein|CCA65705.1	33.3	240	142	9	1	234	1	228	1.5e-21	101.7
input|c1|46983-47925|-|ctg11_44|	BGC0001525|c1|12818-13495|+|AKV71854.1|DevA_family_protein|AKV71854.1	32.7	226	142	6	11	234	7	224	2.0e-21	101.3
input|c1|46983-47925|-|ctg11_44|	BGC0000938|c1|28745-29542|+|ACG70837.1|ATP-binding_phosphonate_ABC_transporter_PhnC|ACG70837.1	32.0	241	130	6	17	239	16	240	3.4e-21	100.5
input|c1|46983-47925|-|ctg11_44|	BGC0001413|c1|51238-51999|-|AKP45406.1|ABC_transporter_ATP-binding_protein|AKP45406.1	29.6	240	152	8	1	234	7	235	3.4e-21	100.5
input|c1|46983-47925|-|ctg11_44|	BGC0001526|c1|11555-12232|+|AOH72612.1|DevA_family_protein|AOH72612.1	32.7	226	142	6	11	234	7	224	4.5e-21	100.1
input|c1|46983-47925|-|ctg11_44|	BGC0001961|c1|1361-2509|-|QCE20595.1|ABC_transporter|QCE20595.1	29.9	234	151	4	26	256	13	236	1.3e-20	98.6
input|c1|46983-47925|-|ctg11_44|	BGC0000487|c1|7084-7767|+|ADO17962.1|CclG|ADO17962.1	28.9	228	154	7	8	234	1	221	2.9e-20	97.4
input|c1|46983-47925|-|ctg11_44|	BGC0000257|c1|10800-11525|-|BAG84245.1|putative_ABC-transporter|BAG84245.1	28.2	248	154	8	1	240	1	232	1.1e-19	95.5
input|c1|46983-47925|-|ctg11_44|	BGC0001553|c1|17801-18988|-|AUD08667.1|ABC_transporter_ATP-binding_protein|AUD08667.1	29.2	226	137	5	26	245	18	226	1.1e-19	95.5
input|c1|46983-47925|-|ctg11_44|	BGC0000142|c1|4570-5379|-|Strop_2760|ABC_transporter_related|ABP55202.1	33.8	225	139	7	17	239	25	241	1.4e-19	95.1
input|c1|46983-47925|-|ctg11_44|	BGC0000310|c1|46313-47233|+|AAD21213.1|BcrA|AAD21213.1	28.3	258	156	8	27	280	19	251	1.4e-19	95.1
input|c1|46983-47925|-|ctg11_44|	BGC0001303|c1|97058-97864|+|ALA09377.1|ABC_transporter|ALA09377.1	34.4	227	133	10	18	239	26	241	1.4e-19	95.1
input|c1|46983-47925|-|ctg11_44|	BGC0000932|c1|11583-13079|+|PGA1_262p00900|ABC_transporter,_ATP-binding_protein|AFO93372.1	30.3	231	139	5	29	245	18	240	5.5e-19	93.2
input|c1|46983-47925|-|ctg11_44|	BGC0001362|c1|11586-13082|+|PGA1_262p00900|ABC_transporter,_ATP-binding_protein|AFO93372.1	30.3	231	139	5	29	245	18	240	5.5e-19	93.2
input|c1|46983-47925|-|ctg11_44|	BGC0000973|c1|9314-10099|+|CCC55907.1|putative_ABC_tarnsporter,_ATP-binding_protein|CCC55907.1	28.5	249	154	5	28	262	14	252	1.6e-18	91.7
input|c1|46983-47925|-|ctg11_44|	BGC0001418|c1|37494-38243|+|orf6|ABC_transporter_ATP-binding_protein|orf6	30.5	220	135	7	21	234	27	234	1.6e-18	91.7
input|c1|46983-47925|-|ctg11_44|	BGC0001418|c1|37494-38243|+|APZ78695.1|ABC_transporter_ATP-binding_protein|APZ78695.1	30.5	220	135	7	21	234	27	234	1.6e-18	91.7
input|c1|46983-47925|-|ctg11_44|	BGC0000548|c1|5776-6513|+|AAG32539.1|SalX|AAG32539.1	31.6	206	135	4	27	232	20	219	3.6e-18	90.5
input|c1|46983-47925|-|ctg11_44|	BGC0001419|c1|37265-38014|+|orf6|ABC_transporter_ATP-binding_protein|orf6	30.1	226	140	7	21	240	27	240	3.6e-18	90.5
input|c1|46983-47925|-|ctg11_44|	BGC0001419|c1|37265-38014|+|APZ78707.1|ABC_transporter_ATP-binding_protein|APZ78707.1	30.1	226	140	7	21	240	27	240	3.6e-18	90.5
input|c1|46983-47925|-|ctg11_44|	BGC0000336|c1|32920-33687|-|AAX31540.1|putative_ABC_transporter_ATP-binding_protein|AAX31540.1	30.7	251	141	9	28	264	18	249	4.7e-18	90.1
input|c1|46983-47925|-|ctg11_44|	BGC0001522|c1|125600-126292|+|AWR88445.1|hypothetical_protein|AWR88445.1	29.5	227	138	6	5	223	19	231	6.1e-18	89.7
input|c1|46983-47925|-|ctg11_44|	BGC0000289|c1|45355-46053|-|CAD91214.1|putative_ABC_transporter,_Dbv19|CAD91214.1	28.8	240	154	6	1	232	1	231	8.0e-18	89.4
input|c1|46983-47925|-|ctg11_44|	BGC0001229|c1|1-5037|-|SBI_06987|type_II_lanthionine_synthetase_and_transporter|ADI10107.1	29.0	241	140	7	4	234	479	698	1.0e-17	89.0
input|c1|46983-47925|-|ctg11_44|	BGC0000289|c1|86308-87483|-|CAD91242.1|hypothetical_protein|CAD91242.1	29.4	231	151	6	27	254	27	248	1.4e-17	88.6
input|c1|46983-47925|-|ctg11_44|	BGC0000939|c1|3163-3930|+|BAE15999.1|ATP-binding_protein|BAE15999.1	27.5	211	144	4	38	246	27	230	1.4e-17	88.6
input|c1|46983-47925|-|ctg11_44|	BGC0001770|c1|75104-75904|+|ANH11417.1|SceV|ANH11417.1	28.6	220	141	4	18	233	22	229	1.8e-17	88.2
input|c1|46983-47925|-|ctg11_44|	BGC0001908|c1|75104-75904|+|ANH11417.1|SceV|ANH11417.1	28.6	220	141	4	18	233	22	229	1.8e-17	88.2
input|c1|46983-47925|-|ctg11_44|	BGC0001635|c1|3463-4200|+|BKM31_54115|ABC_transporter_ATP-binding_protein|AQZ69224.1	29.7	236	151	8	5	236	18	242	2.3e-17	87.8
input|c1|46983-47925|-|ctg11_44|	BGC0001728|c1|1467-2204|+|PPE_RS11405|ABC_transporter_ATP-binding_protein|WP_013310325.1	29.4	231	148	8	6	232	8	227	2.3e-17	87.8
input|c1|46983-47925|-|ctg11_44|	BGC0001130|c1|45721-46668|+|Xbud_02644|daunorubicin-DIM-transport_ATP-binding_protein_ABC_transporter_DrrA|PHM26616.1	26.6	282	183	7	16	288	11	277	3.0e-17	87.4
input|c1|46983-47925|-|ctg11_44|	BGC0001393|c1|830-1720|+|SLUG_08050|ABC_transporter_family_protein|CCB53259.1	28.6	231	135	8	8	233	1	206	3.0e-17	87.4
input|c1|46983-47925|-|ctg11_44|	BGC0001561|c1|7288-8100|+|AQI70_32560|ABC_transporter_ATP-binding_protein|KUM69048.1	29.7	222	140	6	18	233	38	249	3.9e-17	87.0
input|c1|46983-47925|-|ctg11_44|	BGC0000529|c1|1409-2311|+|ADK32548.1|putative_ABC_transporter_ATP-binding_protein|ADK32548.1	31.7	205	130	5	38	241	32	227	6.7e-17	86.3
input|c1|46983-47925|-|ctg11_44|	BGC0000288|c1|34313-36346|+|BAJ19058.1|putative_ABC_transporter|BAJ19058.1	33.2	211	119	7	38	244	434	626	1.1e-16	85.5
input|c1|46983-47925|-|ctg11_44|	BGC0000495|c1|29326-30105|-|ACR33057.1|ABC_transporter|ACR33057.1	30.7	231	144	6	8	234	22	240	1.5e-16	85.1
input|c1|46983-47925|-|ctg11_44|	BGC0000949|c1|30214-32034|+|BAI23327.1|putative_ABC-transporter|BAI23327.1	32.2	211	121	7	38	244	367	559	1.5e-16	85.1
