input|c1|222156-223824|+|ctg4_199|	MGC00000018|c1|15634-17149|-|C_RS00230|L-carnitine/gamma-butyrobetaine_antiporter|WP_000787104.1	27.6	460	331	1	44	503	40	497	1.1e-53	202.2
input|c1|229734-230556|-|ctg4_206|	MGC00000031|c1|12242-12956|+|CA_C0981|Pyruvate-formate-lyase-activating_enzyme|AAK78957.1	42.3	241	123	5	18	254	1	229	2.8e-53	199.9
input|c1|229734-230556|-|ctg4_206|	MGC00000044|c1|10000-10741|-|b0902|pyruvate_formate-lyase_activating_enzyme|AAC73988.1	38.8	242	139	5	17	256	3	237	1.0e-52	198.0
input|c1|229734-230556|-|ctg4_206|	MGC00000034|c1|10000-10729|-|BT_4737|pyruvate_formate-lyase_activating_enzyme|AAO79842.1	39.1	235	135	2	21	255	5	231	3.2e-49	186.4
input|c1|229734-230556|-|ctg4_206|	MGC0000001|c1|4294-5248|+|CLOSPO_RS07635|choline_TMA-lyase-activating_enzyme|WP_003494063.1	29.9	184	115	4	61	239	114	288	3.1e-20	90.1
input|c1|229734-230556|-|ctg4_206|	MGC00000012|c1|3180-4131|+|CD630_01550|4-hydroxyphenylacetate_decarboxylase_activating_subunit_HpdA|YP_001086624.1	29.7	172	112	3	66	236	118	281	7.6e-19	85.5
input|c1|230592-232851|-|ctg4_207|	MGC00000044|c1|10932-13215|-|b0903|pyruvate_formate-lyase|AAC73989.1	59.3	750	296	2	12	752	11	760	9.4e-261	890.6
input|c1|230592-232851|-|ctg4_207|	MGC00000030|c1|14648-16943|+|L960_3804|pyruvate_formate-lyase_4/2-ketobutyrate_formate-lyase|AIF63627.1	57.1	750	313	2	12	752	15	764	8.2e-249	850.9
input|c1|230592-232851|-|ctg4_207|	MGC00000031|c1|10000-12232|+|CA_C0980|Pyruvate-formate_lyase|AAK78956.1	55.5	741	327	3	13	752	5	743	5.0e-238	815.1
input|c1|230592-232851|-|ctg4_207|	MGC00000034|c1|10742-12971|-|BT_4738|formate_acetyltransferase|AAO79843.1	52.6	739	349	1	14	752	5	742	1.8e-219	753.4
input|c1|230592-232851|-|ctg4_207|	MGC00000039|c1|10913-13283|+|ctg22_32|NA|NA	25.9	548	348	14	244	747	252	785	2.7e-42	164.9
input|c1|230592-232851|-|ctg4_207|	MGC0000001|c1|1572-4113|+|CLOSPO_RS07630|choline_trimethylamine-lyase|WP_042384851.1	24.9	546	355	16	244	747	309	841	1.3e-31	129.4
input|c1|230592-232851|-|ctg4_207|	MGC00000012|c1|218-2927|+|CD630_01530|4-hydroxyphenylacetate_decarboxylase_catalytic_subunit_HpdB|YP_001086622.1	22.8	626	371	19	219	752	297	902	1.8e-30	125.6
input|c1|230592-232851|-|ctg4_207|	MGC00000043|c1|11091-13611|-|CXZ00_12390|Phenylacetate_decarboxylase|PSH03431.1	22.4	567	377	18	229	747	284	835	6.1e-26	110.5
