ClusterBlast scores for CP017763.1

Table of genes, locations, strands and annotations of query cluster:
ctg1_367	304291	305038	+		
ctg1_368	305088	305991	-		
ctg1_369	306136	310699	+		
ctg1_370	310715	312197	+		
ctg1_371	312252	313242	-		
ctg1_372	313369	314227	+		
ctg1_373	314388	316152	-		
ctg1_374	316336	316567	+		
ctg1_375	316883	317429	+		
ctg1_376	317674	318475	-		
ctg1_377	318492	318825	-		
ctg1_378	318936	319482	-		
ctg1_379	319768	321160	+		
ctg1_380	321293	322271	+		
ctg1_381	322304	323780	+		
ctg1_382	324154	331858	+		
ctg1_383	331886	332132	+		
ctg1_384	332131	334399	+		
ctg1_385	334391	335297	+		
ctg1_386	335405	335798	+		
ctg1_387	335933	337466	+		
ctg1_388	338036	339179	+		
ctg1_389	339222	340872	+		
ctg1_390	340881	342216	+		
ctg1_391	342230	342452	+		
ctg1_392	342466	343366	+		
ctg1_393	343386	344169	+		
ctg1_394	344185	345715	+		
ctg1_395	345884	347084	+		
ctg1_396	347132	347738	-		
ctg1_397	347800	348694	-		
ctg1_398	348700	349147	-		
ctg1_399	349822	350029	+		
ctg1_400	350074	351370	+		
ctg1_401	351500	352769	+		
ctg1_402	353027	353291	-		


Significant hits: 
1. BGC0001095	fengycin
2. BGC0000407	plipastatin
3. BGC0001103	mycosubtilin
4. BGC0001090	bacillomycin D
5. BGC0001940	pyxidicycline A / pyxidicycline B
6. BGC0000607	micrococcin P1
7. BGC0001098	iturin


Details:

>>
1. BGC0001095
Source: fengycin
Type: NRP
Number of proteins with BLAST hits to this cluster: 14
Cumulative BLAST score: 14613

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
ctg1_381	RBAM_018470	61	629	100.0	4.4e-180
ctg1_382	RBAM_018430	54	2626	100.31164783794313	0.0
ctg1_382	RBAM_018460	54	2625	100.66225165562915	0.0
ctg1_382	RBAM_018440	48	2291	100.97389949357228	0.0
ctg1_383	RBAM_018420	70	104	86.41975308641975	8.1e-23
ctg1_383	RBAM_018430	55	82	81.48148148148148	3.3e-16
ctg1_383	RBAM_018440	55	80	82.71604938271605	1.6e-15
ctg1_383	RBAM_018450	51	77	85.18518518518519	8.1e-15
ctg1_384	RBAM_018420	62	961	99.20529801324504	7.5e-280
ctg1_385	RBAM_018420	62	358	95.68106312292359	8.8e-99
ctg1_386	RBAM_018410	72	173	93.84615384615384	1.7e-43
ctg1_387	RBAM_018400	73	753	100.7843137254902	1.6e-217
ctg1_388	RBAM_018390	87	639	100.0	2.5e-183
ctg1_389	RBAM_018380	75	853	99.4535519125683	1.6e-247
ctg1_390	RBAM_018370	73	648	99.32432432432432	8.2e-186
ctg1_391	RBAM_018360	77	108	90.41095890410958	5e-24
ctg1_392	RBAM_018350	69	419	99.66555183946488	4.2e-117
ctg1_393	RBAM_018340	66	322	99.61538461538461	4.6e-88
ctg1_394	RBAM_018330	84	865	100.0	3.8e-251



>>
2. BGC0000407
Source: plipastatin
Type: NRP
Number of proteins with BLAST hits to this cluster: 12
Cumulative BLAST score: 18882

Table of genes, locations, strands and annotations of subject cluster:
AEW31016.1	AEW31016.1	1	1392	+	putative_efflux_transporter
AEW31017.1	AEW31017.1	1526	2503	+	putative_epimerase
AEW31018.1	AEW31018.1	2537	4012	+	penicillin-binding_protein
AEW31019.1	AEW31019.1	4394	12079	+	plipastatin_synthetase
AEW31020.1	AEW31020.1	12104	19786	+	plipastatin_synthetase
AEW31021.1	AEW31021.1	19804	27471	+	plipastatin_synthetase
AEW31022.1	AEW31022.1	27497	38347	+	plipastatin_synthetase
AEW31015.1	AEW31015.1	38355	42194	+	plipastatin_synthetase
AEW31023.1	AEW31023.1	42302	42694	+	integral_inner_membrane_protein
AEW31024.1	AEW31024.1	42830	44362	+	hypothetical_protein
AEW31025.1	AEW31025.1	44943	46085	+	acyl-CoA_dehydrogenase
AEW31026.1	AEW31026.1	46130	47779	+	short-chain_acyl-CoA_synthetase
AEW31027.1	AEW31027.1	47789	49123	+	acetyl-CoA_carboxylase_biotin_carboxylase_subunit

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
ctg1_379	AEW31016.1	100	852	100.0	3.9e-247
ctg1_380	AEW31017.1	96	649	100.0	3.5e-186
ctg1_381	AEW31018.1	98	933	100.0	1.4e-271
ctg1_382	AEW31022.1	77	3846	100.58433969614336	0.0
ctg1_382	AEW31019.1	69	3419	100.58433969614336	0.0
ctg1_382	AEW31021.1	57	2765	100.74016361511494	0.0
ctg1_383	AEW31015.1	97	142	86.41975308641975	2.7e-34
ctg1_383	AEW31022.1	54	89	88.88888888888889	2.7e-18
ctg1_383	AEW31020.1	53	78	79.01234567901234	6.2e-15
ctg1_383	AEW31021.1	54	78	82.71604938271605	6.2e-15
ctg1_384	AEW31015.1	97	1461	99.20529801324504	0.0
ctg1_385	AEW31015.1	98	592	100.0	2.8e-169
ctg1_386	AEW31023.1	99	246	100.0	2.1e-65
ctg1_387	AEW31024.1	98	1038	100.0	3.2e-303
ctg1_388	AEW31025.1	99	732	100.0	2.8e-211
ctg1_389	AEW31026.1	98	1100	100.0	0.0
ctg1_390	AEW31027.1	99	862	100.0	2.1e-250



>>
3. BGC0001103
Source: mycosubtilin
Type: NRP + Polyketide
Number of proteins with BLAST hits to this cluster: 7
Cumulative BLAST score: 4025

Table of genes, locations, strands and annotations of subject cluster:
AAF08794.1	AAF08794.1	1938	3140	+	FenF
AAF08795.1	AAF08795.1	3161	15076	+	MycA
AAF08796.1	AAF08796.1	15133	31242	+	MycB
AAF08797.1	AAF08797.1	31340	39169	+	MycC
AAF08798.1	AAF08798.1	39339	39731	+	YngL
AAF08799.1	AAF08799.1	39886	41418	+	YngK
AAF08800.1	AAF08800.1	41925	43067	+	YngJ
AAF08801.1	AAF08801.1	43110	44759	+	YngI
AAF08802.1	AAF08802.1	44769	46103	+	YngH
AAF08803.1	AAF08803.1	46118	46339	+	YngXX

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
ctg1_383	AAF08797.1	49	67	81.48148148148148	8.4e-12
ctg1_386	AAF08798.1	97	243	100.0	2.3e-64
ctg1_387	AAF08799.1	95	1004	100.0	5.2e-293
ctg1_388	AAF08800.1	96	709	100.0	2.6e-204
ctg1_389	AAF08801.1	93	1042	100.0	2.4e-304
ctg1_390	AAF08802.1	94	826	100.0	1.7e-239
ctg1_391	AAF08803.1	95	134	100.0	5e-32



>>
4. BGC0001090
Source: bacillomycin D
Type: Polyketide + NRP:Lipopeptide
Number of proteins with BLAST hits to this cluster: 4
Cumulative BLAST score: 1821

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
ctg1_383	RBAM_018170	46	64	75.30864197530865	9.3e-11
ctg1_383	RBAM_018160	47	63	76.5432098765432	1.6e-10
ctg1_399	RBAM_018150	85	114	100.0	8.6e-26
ctg1_400	RBAM_018150	89	784	100.0	9.3e-227
ctg1_401	RBAM_018140	91	796	100.23696682464455	1.8e-230



>>
5. BGC0001940
Source: pyxidicycline A / pyxidicycline B
Type: Polyketide
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 1939

Table of genes, locations, strands and annotations of subject cluster:
AXM42911.1	AXM42911.1	109	1539	-	serine/threonine_protein_kinase
AXM42912.1	AXM42912.1	1740	2555	+	ABC_transporter_ATP-binding_protein
AXM42913.1	AXM42913.1	2552	3334	+	ABC_transporter_permease
AXM42914.1	AXM42914.1	3360	4394	+	ABC_transporter_transmembrane_unit
AXM42915.1	AXM42915.1	4391	5029	+	pentapeptide_repeat_protein
AXM42916.1	AXM42916.1	5080	5799	-	hypothetical_protein
AXM42917.1	AXM42917.1	5832	8693	-	glycoside_hydrolase_family_31
AXM42918.1	AXM42918.1	9010	9771	-	transcriptional_activator_TipA
AXM42919.1	AXM42919.1	9841	10218	-	hypothetical_protein
AXM42920.1	AXM42920.1	10366	11082	-	cyclase/dehydrase
AXM42921.1	AXM42921.1	11105	11407	-	muconolactone_delta-isomerase
AXM42922.1	AXM42922.1	11410	13497	-	AMP-dependent_synthetase_and_ligase/heterocyclase
AXM42923.1	AXM42923.1	13680	14807	+	metal-dependent_hydrolase
AXM42924.1	AXM42924.1	14864	15715	+	second_ring_cyclase/aromatase
AXM42925.1	AXM42925.1	15748	16710	+	first_ring_cyclase/aromatase
AXM42926.1	AXM42926.1	16733	17530	+	ketoacyl_reductase
AXM42927.1	AXM42927.1	17578	18858	+	beta-ketoacyl_synthase_alpha
AXM42928.1	AXM42928.1	18855	20096	+	beta-ketoacyl_synthase_beta
AXM42929.1	AXM42929.1	20133	20369	+	acyl_carrier_protein
AXM42930.1	AXM42930.1	20426	20797	+	holo-acyl-carrier-protein_synthase
AXM42931.1	AXM42931.1	20865	21113	+	hypothetical_protein
AXM42932.1	AXM42932.1	21103	22095	-	putative_hydrolase
AXM42933.1	AXM42933.1	22123	22539	-	nucleoside_diphosphate_kinase_regulator
AXM42934.1	AXM42934.1	22687	23400	-	hypothetical_protein
AXM42935.1	AXM42935.1	23468	24514	-	hypothetical_protein
AXM42936.1	AXM42936.1	24593	26755	-	serine/threonine_protein_kinase_Pkn6
AXM42937.1	AXM42937.1	27016	27390	-	hypothetical_protein
AXM42938.1	AXM42938.1	27390	28850	-	glutamate_synthase_small_subunit
AXM42939.1	AXM42939.1	28853	33418	-	glutamate_synthase_large_subunit

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
ctg1_369	AXM42939.1	54	1506	98.81578947368422	0.0
ctg1_370	AXM42938.1	46	433	100.60851926977688	4.6e-121



>>
6. BGC0000607
Source: micrococcin P1
Type: RiPP:Thiopeptide
Number of proteins with BLAST hits to this cluster: 3
Cumulative BLAST score: 470

Table of genes, locations, strands and annotations of subject cluster:
AIU53928.1	AIU53928.1	113	679	+	putative_integrase
AIU53929.1	AIU53929.1	719	1612	-	Hypothetical_protein
AIU53930.1	AIU53930.1	1975	3228	+	putative_integrase
AIU53931.1	AIU53931.1	3244	4011	+	putative_ATPase
AIU53932.1	AIU53932.1	4156	4740	+	putative_transposase
AIU53933.1	AIU53933.1	5041	5412	+	Hypothetical_protein
AIU53934.1	AIU53934.1	7444	7638	+	Hypothetical_protein
AIU53935.1	AIU53935.1	7640	8260	+	Hypothetical_protein
AIU53936.1	AIU53936.1	9494	10993	-	putative_plasmid_replication-associated_protein
AIU53937.1	AIU53937.1	11463	12254	+	putative_plasmid_replication-associated_protein
AIU53938.1	AIU53938.1	12260	12460	+	putative_plasmid_replication-associated_protein
AIU53939.1	AIU53939.1	12583	12801	+	putative_transposase
AIU53942.1	AIU53942.1	13180	13329	+	TclE
AIU53941.1	AIU53941.1	13405	14076	-	TclS
AIU53940.1	AIU53940.1	14069	14548	-	Hypothetical_protein
AIU53943.1	AIU53943.1	14571	14993	-	TclQ
AIU53944.1	AIU53944.1	15092	15820	+	TcI
AIU53945.1	AIU53945.1	15820	17511	+	TclJ
AIU53946.1	AIU53946.1	17522	20053	+	TclK
AIU53947.1	AIU53947.1	20054	20857	+	TclL
AIU53948.1	AIU53948.1	20835	21629	+	TclM
AIU53949.1	AIU53949.1	21633	22976	+	TclN
AIU53950.1	AIU53950.1	22976	23674	+	TclP
AIU53951.1	AIU53951.1	23668	24009	+	TclU

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
ctg1_375	AIU53928.1	49	158	96.68508287292818	1.1e-38
ctg1_376	AIU53932.1	58	215	72.93233082706767	1.1e-55
ctg1_377	AIU53930.1	58	97	70.9090909090909	1.8e-20



>>
7. BGC0001098
Source: iturin
Type: NRP + Polyketide
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 186

Table of genes, locations, strands and annotations of subject cluster:
BAB69693.1	BAB69693.1	1	1167	+	
BAB69694.1	BAB69694.1	1192	1893	+	
BAB69695.1	BAB69695.1	1911	2573	+	
BAB69696.1	BAB69696.1	2586	3371	+	
BAB69697.1	BAB69697.1	3930	5132	+	putative_malonyl-CoA_transacylase
BAB69698.1	BAB69698.1	5152	17100	+	iturin_A_synthetase_A
BAB69699.1	BAB69699.1	17145	33233	+	iturin_A_synthetase_B
BAB69700.1	BAB69700.1	33322	41178	+	iturin_A_synthetase_C
BAB69701.1	BAB69701.1	41487	41599	+	

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
ctg1_383	BAB69699.1	46	64	75.30864197530865	9.3e-11
ctg1_383	BAB69700.1	47	64	81.48148148148148	1.2e-10
ctg1_399	BAB69701.1	77	58	57.35294117647059	5.6e-09

