MIBiG Protein Description MIBiG Cluster MiBiG Product % ID % Coverage BLAST Score E-value
CAG23952.1 malonyl-CoA-[acyl-carrier_protein]_transacylase_[AT]/oxidoreductase_[OR] BGC0001089 Polyketide + NRP 69.0 98.4 1014.0 9.9e-296
CAG23974.1 malonyl_CoA_[acyl-carrier-protein]_transacylase BGC0000176 Polyketide + NRP 60.0 98.2 923.0 2.3e-268
OEI73455.1 [acyl-carrier-protein]_S-malonyltransferase BGC0001520 Polyketide 60.0 98.8 920.0 2.5e-267
RAT98531.1 acyltransferase_acyltransferase_2-Nitropropane_dioxygenase_(NPD)-like_domain BGC0001470 Polyketide:Trans-AT type I 56.0 100.0 854.0 1.7e-247
ERM18800.1 malonyl_CoA-acyl_carrier_protein_transacylase BGC0000172 Polyketide 56.0 100.1 848.0 9.4e-246
ASA76636.1 malonyl-CoA_acyl_carrier_protein_transacylase BGC0001751 NRP + Polyketide 50.0 111.3 792.0 4.7e-229
AAY89048.1 acyltransferase/oxidoreductase BGC0001069 NRP + Polyketide:Trans-AT type I 50.0 104.7 780.0 1.8e-225
ALD83685.1 tandem_AT-AT-ER_domain_protein BGC0001300 Polyketide 53.0 98.6 778.0 9.1e-225
ADI59523.1 CorA BGC0001091 NRP + Polyketide 53.0 98.3 777.0 2e-224
CAG23963.1 malonyl_CoA_[acyl-carrier-protein]_transacylase BGC0000181 Polyketide 50.0 100.1 759.0 4.4e-219
AIJ04682.1 malonyl_CoA-ACP_transacylase BGC0001383 Polyketide 50.0 100.1 758.0 1.3e-218
AAM12912.1 MmpC BGC0000182 Polyketide:Iterative type I + Polyketide:Trans-AT type I 51.0 99.3 752.0 7e-217
CTQ34880.1 AtcC;_trans-AT;_acylhydrolase,_acyltransferase_(malonyl-CoA),_FMN-dependent_enoylreductase BGC0001301 Polyketide 52.0 98.0 750.0 2.7e-216
BAP05573.1 calY BGC0000967 NRP + Polyketide:Trans-AT type I 49.0 102.7 740.0 2.1e-213
CBK62732.1 BGC0001115 NRP + Polyketide 51.0 98.3 738.0 1e-212
AAY32968.1 DszD BGC0001093 NRP + Polyketide 47.0 109.6 733.0 3.4e-211
ABC34740.1 trans_acyltransferase_(AT-AT-ER) BGC0000186 NRP + Polyketide:Modular type I 46.0 109.0 706.0 5.7e-203
ACY01393.1 trans-acting_acyl_transferase/oxidoreductase_fusion_protein BGC0000177 Polyketide:Modular type I + Polyketide:Trans-AT type I 49.0 97.4 702.0 8.3e-202
ARR97034.1 SphA BGC0001780 NRP 49.0 100.0 698.0 1.6e-200
AAN85520.1 trans-acting_acyltransferase/oxidoreductase BGC0001101 NRP + Polyketide:Modular type I + Polyketide:Trans-AT type I 46.0 103.9 687.0 2.8e-197
ACY01403.1 trans-acting_acyl_transferase/oxidoreductase_fusion_protein BGC0000083 Polyketide:Modular type I + Polyketide:Trans-AT type I 49.0 97.7 682.0 8.9e-196
AEC04348.1 PfaD_family_protein BGC0000178 Polyketide:Trans-AT type I 46.0 100.9 674.0 2.4e-193
ALD83701.1 tandem_AT-AT-ER_domain_protein BGC0001299 Polyketide 46.0 103.9 662.0 7.3e-190
ATY69560.1 acyltransferase/oxidoreductase BGC0001611 NRP + Polyketide 43.0 104.4 640.0 3e-183
ABS90474.1 malonyl_CoA-ACP_transferase BGC0001106 NRP + Polyketide 46.0 97.7 631.0 1.4e-180
DAC76737.1 malonyl_CoA-acyl_carrier_protein_transacylase BGC0001885 Polyketide 45.0 103.0 631.0 1.4e-180
CAN89639.1 putative_acyltransferase BGC0001070 NRP + Polyketide:Modular type I + Polyketide:Trans-AT type I 45.0 97.0 626.0 7.6e-179
ATY69597.1 acyltransferase/oxidoreductase BGC0001823 NRP + Polyketide 44.0 102.0 606.0 6.2e-173
BBA21067.1 putative_di-domain_acyl_transferase BGC0001740 NRP + Polyketide 45.0 98.4 603.0 4e-172
ADD82952.1 BatK BGC0001099 NRP + Polyketide:Modular type I + Polyketide:Trans-AT type I 59.0 58.5 544.0 2.9e-154
AFX60320.1 flavin-dependent_nitroreductase BGC0001031 NRP + Polyketide 57.0 57.6 517.0 4.9e-146
AJQ95703.1 dioxygenases-like_2-nitropropane_dioxygenase BGC0001644 Polyketide 56.0 57.4 513.0 5.5e-145
AXA20095.1 enoylreductase_LgaF BGC0001946 NRP + Polyketide 56.0 58.3 509.0 1e-143
AFX60343.1 flavin-dependent_nitroreductase BGC0001032 NRP + Polyketide 55.0 59.1 504.0 3.3e-142
ADN68488.1 enoyl_reductase BGC0000184 Polyketide:Trans-AT type I 54.0 58.5 491.0 2.2e-138
ABF87992.1 PfaD_family_protein BGC0001025 NRP + Polyketide:Trans-AT type I 52.0 60.0 487.0 3.2e-137
AAS47558.1 putative_FMN-dependent_oxidoreductase BGC0001108 Polyketide:Trans-AT type I 53.0 58.3 484.0 3.5e-136
ACR12981.1 PfaD_family_protein BGC0000185 Polyketide 50.0 55.8 448.0 1.7e-125
AFN27484.1 enoyl-CoA_hydratase_BonH BGC0000173 Polyketide:Modular type I 54.0 53.8 447.0 4.8e-125
AQW44878.1 hypothetic_protein BGC0001761 Polyketide 50.0 55.8 443.0 5.3e-124
AAB81126.1 unknown BGC0000862 Other 49.0 57.0 404.0 2.7e-112
PHM26608.1 glutamate-1-semialdehyde-2,1-aminomutase BGC0001130 NRP + Polyketide 48.0 58.0 402.0 1.8e-111
ACI12951.1 PfaD BGC0000861 Other 47.0 56.6 400.0 6.7e-111
CBJ82075.1 putative_Glutamate-1-semialdehyde_2,1-aminomutase BGC0001872 Polyketide 47.0 57.4 399.0 1.5e-110
AAL01063.1 omega-3_polyunsaturated_fatty_acid_synthase_PfaD BGC0000865 Other 45.0 60.0 396.0 1.3e-109
OEI73460.1 hypothetical_protein BGC0001520 Polyketide 42.0 63.0 395.0 2.2e-109
CCM44332.1 PfaD_family_protein BGC0001056 NRP + Polyketide:Modular type I + Polyketide:PUFA synthase or related 46.0 57.4 392.0 1.4e-108
AGJ76604.1 PfaD BGC0000869 Other 46.0 57.5 381.0 4.2e-105
CAG23950.2 malonyl-CoA-[acyl-carrier-protein]_transacylase_[AT] BGC0001089 Polyketide + NRP 62.0 37.0 377.0 6.1e-104
BAA89385.1 BGC0000864 Other 45.0 57.2 369.0 1.3e-101
AJQ95700.1 (acyl-carrier-protein)_S-malonyltransferase BGC0001644 Polyketide 55.0 37.7 314.0 6.4e-85
ATX68128.1 malonyl_CoA-acyl_carrier_protein_transacylase BGC0001795 Polyketide 54.0 37.3 303.0 1.1e-81
CAL69887.1 acyltransferase BGC0001112 NRP + Polyketide:Trans-AT type I 52.0 37.0 299.0 1.2e-80
AKQ22662.1 malonyl_CoA-acyl_carrier_protein_transacylase BGC0001656 Polyketide 52.0 39.6 296.0 1e-79
AFX60322.1 acyl_transferase BGC0001031 NRP + Polyketide 55.0 36.2 295.0 3.1e-79
ADA82589.1 acyltransferase BGC0001110 NRP + Polyketide:Trans-AT type I 54.0 36.4 294.0 6.8e-79
AFX60345.1 acyl_transferase BGC0001032 NRP + Polyketide 55.0 36.2 293.0 8.9e-79
ATX68119.1 malonyl_CoA-acyl_carrier_protein_transacylase BGC0001772 Polyketide 52.0 37.3 289.0 1.3e-77
AMH40436.1 transacylase BGC0001350 Polyketide 53.0 36.5 286.0 1.1e-76
ABF91606.1 acyltranferase/malonyl_CoA-acyl_carrier_protein_transacylase BGC0001104 NRP + Polyketide 52.0 37.7 286.0 1.4e-76
AKQ22695.1 malonyl_CoA-acyl_carrier_protein_transacylase BGC0001186 Polyketide 49.0 41.2 285.0 1.9e-76
ADD82951.1 BatJ BGC0001099 NRP + Polyketide:Modular type I + Polyketide:Trans-AT type I 53.0 37.7 280.0 6e-75
AQW44884.1 Trans-acting_acyltransferase BGC0001761 Polyketide 52.0 36.4 279.0 1.3e-74
ctg1_orf4 BGC0001109 NRP + Polyketide 49.0 36.9 279.0 2.3e-74
ADH01496.1 malonyl_CoA-acyl_carrier_protein_transacylase BGC0001096 NRP + Polyketide 46.0 42.0 276.0 1.5e-73
ADA69247.1 acyl_transferase BGC0001071 NRP + Polyketide:Modular type I + Polyketide:Trans-AT type I 46.0 40.8 276.0 1.5e-73
AIC32701.1 FR9O BGC0001113 NRP + Polyketide 46.0 42.0 276.0 1.5e-73
BAE93740.1 type_I_polyketide_synthase-related_protein BGC0000164 Polyketide 51.0 37.0 275.0 1.9e-73
AFR69341.1 malonyl_CoA_acyl_transferase_(MCAT)_SpiP BGC0001045 NRP:Cyclic depsipeptide + Polyketide:Modular type I 50.0 37.4 275.0 3.3e-73
AVR48542.1 CusK BGC0001564 NRP + Polyketide 44.0 44.6 270.0 6.2e-72
CCA89325.1 acyltransferase BGC0001111 NRP + Polyketide:Trans-AT type I 51.0 36.8 269.0 1.8e-71
AGN11889.1 tstO BGC0001114 NRP + Polyketide 49.0 37.4 269.0 2.3e-71
AXA20094.1 acyltransferase_LgaE BGC0001946 NRP + Polyketide 52.0 36.5 269.0 2.3e-71
WP_003598540.1 acyltransferase_domain-containing_protein BGC0001991 Polyketide 33.0 75.5 269.0 2.3e-71
AFN27477.1 acyl_transferase_II_BonK BGC0000173 Polyketide:Modular type I 48.0 36.6 267.0 8.9e-71
ADN68489.1 tandem_acyl_transferase_and_enoyl_reductase BGC0000184 Polyketide:Trans-AT type I 50.0 37.2 264.0 4.4e-70
ABM63531.1 BryP BGC0000205 Polyketide 46.0 42.5 264.0 7.5e-70
CAN93354.1 malonyl_CoA-acyl_carrier_protein_transacylase BGC0000179 Polyketide:Trans-AT type I 50.0 37.5 263.0 1.3e-69
AAS47563.1 putative_acyltransferase BGC0001108 Polyketide:Trans-AT type I 48.0 34.9 258.0 4.1e-68
CCA89330.1 acyltransferase BGC0001111 NRP + Polyketide:Trans-AT type I 50.0 35.6 254.0 6e-67
ACR50796.1 putative_polyketide_synthase BGC0000163 Polyketide 50.0 34.9 251.0 3.9e-66
AFX60344.1 acyl_transferase BGC0001032 NRP + Polyketide 46.0 38.7 246.0 1.2e-64
ACY01387.1 trans-acting_acyl_transferase/thioesterase_fusion_protein BGC0000177 Polyketide:Modular type I + Polyketide:Trans-AT type I 49.0 37.8 242.0 2.3e-63
AFX60321.1 acyl_transferase BGC0001031 NRP + Polyketide 45.0 37.0 241.0 5.2e-63
ACY01397.1 trans-acting_acyl_transferase/thioesterase_fusion_protein BGC0000083 Polyketide:Modular type I + Polyketide:Trans-AT type I 48.0 36.0 240.0 1.2e-62
CCC21120.1 malonyl_coa-ACP_transferase BGC0000171 Polyketide:Modular type I 44.0 38.1 229.0 2.1e-59
ABC35574.1 malonyl_CoA-acyl_carrier_protein_transacylase BGC0001102 NRP:Beta-lactam + Polyketide:Modular type I 43.0 38.6 225.0 2.3e-58
BAF50719.1 acyltransferase BGC0001116 NRP + Polyketide 42.0 36.8 225.0 2.3e-58
AGN74897.1 acyltransferase BGC0000459 NRP:Cyclic depsipeptide + Polyketide:Trans-AT type I 43.0 37.3 221.0 4.3e-57
ADH01491.1 malonyl_CoA-acyl_carrier_protein_transacylase BGC0001096 NRP + Polyketide 42.0 37.8 212.0 2e-54
AIC32696.1 FR9J BGC0001113 NRP + Polyketide 42.0 37.8 212.0 2e-54
AGN11884.1 tstJ BGC0001114 NRP + Polyketide 41.0 37.7 209.0 1.7e-53
AFO59863.1 ChxB BGC0000175 Polyketide:Trans-AT type I 41.0 36.8 207.0 1.1e-52
ACR11036.1 malonyl_CoA-acyl_carrier_protein_transacylase BGC0000185 Polyketide 40.0 36.5 198.0 5.1e-50
ATY69556.1 acyltransferase/oxidoreductase BGC0001611 NRP + Polyketide 42.0 33.9 194.0 7.3e-49
CCG06112.1 type_I_polyketide_synthase BGC0001543 Polyketide 40.0 37.4 188.0 3.1e-47
BAC76473.1 acyltransferase_LkcD BGC0001100 NRP + Polyketide 38.0 37.7 180.0 8.4e-45
AAP69579.1 putative_malonyl-CoA_acyl_carrier_protein_transacylase BGC0000226 Polyketide 37.0 37.7 163.0 1.8e-39
ABS74182.1 malonyl-CoA_transacylase_ BGC0001090 Polyketide + NRP:Lipopeptide 34.0 38.2 160.0 9e-39
BAB69697.1 putative_malonyl-CoA_transacylase BGC0001098 NRP + Polyketide 34.0 38.2 160.0 1.2e-38
AAF08794.1 FenF BGC0001103 NRP + Polyketide 33.0 37.8 154.0 6.4e-37
AHD05680.1 putative_malonyl_CoA-acyl_carrier_protein_transacylase BGC0000402 NRP 32.0 41.1 153.0 1.9e-36
WP_013310340.1 ACP_S-malonyltransferase BGC0001993 NRP 33.0 37.0 144.0 8.7e-34
AAX57200.2 malonyl_CoA-acyl_carrier_protein_transacylase BGC0000201 Polyketide:Type II + Saccharide:Hybrid/tailoring 34.0 37.5 143.0 1.1e-33
ADO69377.1 Malonyl_CoA-acyl_carrier_protein_transacylase BGC0000044 Polyketide 33.0 38.2 136.0 2.4e-31
CBH32093.1 putative_malonyl-CoA_carrier_protein_transacylase BGC0000211 Polyketide 31.0 38.2 135.0 3.1e-31
AAK57533.1 PgaH BGC0000262 Polyketide:Type II + Saccharide:Hybrid/tailoring 33.0 37.9 135.0 3.1e-31
ABW96542.1 type_I_modular_polyketide_synthase BGC0000159 Polyketide:Modular type I 33.0 36.8 130.0 1e-29
ATP76242.1 NdaC BGC0001705 NRP + Polyketide 34.0 38.6 123.0 1.6e-27
AZF85946.1 type_I_polyketide_synthase BGC0001963 NRP + Polyketide 30.0 37.0 123.0 2.1e-27
AAX98188.1 polyketide_synthase_type_I BGC0000052 Polyketide 30.0 39.5 120.0 1e-26
AAC46025.1 polyketide_synthase_module_3 BGC0000113 Polyketide 28.0 40.3 120.0 1e-26
ABB05104.1 LipPks3 BGC0001003 NRP:Lipopeptide + Polyketide:Modular type I + Saccharide:Hybrid/tailoring 29.0 39.2 120.0 1.3e-26
QBG38764.1 Atr3 BGC0001975 NRP 34.0 34.7 119.0 1.8e-26
AAO62585.1 peptide_sythetase_polyketide_synthase_fusion_protein BGC0001016 NRP + Polyketide 35.0 38.6 119.0 2.3e-26
WP_063764077.1 hypothetical_protein BGC0001348 Polyketide:Modular type I 30.0 40.4 118.0 5.1e-26
ABB05105.1 LipPks4 BGC0001003 NRP:Lipopeptide + Polyketide:Modular type I + Saccharide:Hybrid/tailoring 29.0 37.9 118.0 6.7e-26
AKD43761.1 HerD BGC0001349 NRP + Polyketide 30.0 38.7 118.0 6.7e-26
AEA30256.1 putative_ACP-acyltransferase BGC0000429 Polyketide + NRP:Cyclic depsipeptide 33.0 37.9 117.0 8.7e-26
AAC46024.1 polyketide_synthase_modules_1_and_2 BGC0000113 Polyketide 27.0 40.3 117.0 1.1e-25
ANY57963.1 MtcD_ACP_S-malonyltransferase BGC0001369 Polyketide 33.0 37.0 116.0 1.9e-25
ADC79616.1 BafAI BGC0000028 Polyketide:Modular type I 29.0 40.0 116.0 2.5e-25
AEZ54379.1 PieA6 BGC0000124 Polyketide 31.0 38.3 114.0 9.6e-25
ABB05103.1 LipPks2 BGC0001003 NRP:Lipopeptide + Polyketide:Modular type I + Saccharide:Hybrid/tailoring 28.0 39.2 112.0 2.8e-24
BAO66541.1 type_I_polyketide_synthase BGC0000042 Polyketide 29.0 38.7 111.0 4.8e-24
orf2 polyketide_synthase BGC0001432 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 30.0 36.5 110.0 1.1e-23
APZ78853.1 polyketide_synthase BGC0001432 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 30.0 36.5 110.0 1.1e-23
CAC22144.1 CpkC;_Polyketide_synthase_module_5 BGC0000038 Polyketide:Modular type I 29.0 39.8 108.0 6.9e-23
CAC22145.1 CpkB;_Polyketide_synthase_modules_3_and_4 BGC0000038 Polyketide:Modular type I 29.0 39.8 108.0 6.9e-23
AQV04230.1 SwnK BGC0001794 Polyketide 28.0 37.0 106.0 1.5e-22
ACZ65476.1 type_I_modular_polyketide_synthase BGC0000140 Polyketide 29.0 38.6 104.0 7.6e-22
AID65222.1 putative_aspartate_racemase BGC0000335 NRP 30.0 37.9 104.0 7.6e-22
AAU93807.2 polyketide_synthase_modules_1_and_2 BGC0000054 Polyketide 29.0 37.2 95.0 4.6e-19
EJP62792.1 polyketide_synthase BGC0001720 Polyketide 25.0 49.3 93.0 1.8e-18
CAA73127.1 HMWP1_protein BGC0000467 NRP 28.0 37.0 90.0 1.1e-17
CAJ87591.1 putative_peptide/polyketide_synthetase BGC0001055 NRP + Polyketide 28.0 36.8 90.0 1.1e-17
BBA84070.1 type_I_polyketide_synthase BGC0001916 Polyketide 29.0 37.4 88.0 4.3e-17
CAD15508.1 polyketide_synthase/non-ribosomal_peptide_synthetase BGC0001014 NRP:NRP siderophore + Polyketide:Modular type I + Polyketide:Iterative type I 30.0 37.8 82.0 3.1e-15
EED57518.1 polyketide_synthase,_putative BGC0001446 Polyketide:Iterative type I 28.0 38.1 74.0 1.1e-12
AAP42857.1 NanA3 BGC0000105 Polyketide 25.0 37.2 73.0 1.9e-12
AKD43753.1 HerB BGC0001349 NRP + Polyketide 28.0 37.9 66.0 3e-10
ABC36203.1 thiotemplate_mechanism_natural_product_synthetase BGC0001102 NRP:Beta-lactam + Polyketide:Modular type I 28.0 39.5 62.0 2.6e-09
ALD82521.1 polyketide_synthase BGC0001212 NRP + Polyketide 23.0 36.6 59.0 2.8e-08
AAP42855.1 NanA1 BGC0000105 Polyketide 26.0 38.9 58.0 6.3e-08