input|c1|487954-488854|-|ctg1_561|	MGC0000003|c1|11585-12602|-|STM2466|phosphotransacetylase_EutD|NP_461401.1	23.7	262	161	8	23	250	22	278	4.7e-06	43.1
input|c1|488978-491057|-|ctg1_562|	MGC00000025|c1|13623-15069|-|CLOPA_RS18875|sigma-54-dependent_Fis_family_transcriptional_regulator|WP_015617028.1	40.5	474	252	11	226	684	15	473	2.6e-76	277.7
input|c1|488978-491057|-|ctg1_562|	MGC00000011|c1|11092-12847|-|CLOST_RS11245|Fis_family_transcriptional_regulator|WP_013362446.1	38.4	451	250	9	247	686	147	580	3.8e-75	273.9
input|c1|494994-496134|-|ctg1_567|	MGC0000005|c1|3089-4229|+|CLOSPO_RS02085|acyl-CoA_dehydrogenase|WP_003483432.1	50.5	374	185	0	3	376	5	378	1.8e-111	393.7
input|c1|494994-496134|-|ctg1_567|	MGC0000002|c1|4238-5372|+|CLOSPO_02759|acyl-CoA_dehydrogenase,_C-terminal_domain_protein|EDU36591.1	47.8	368	192	0	5	372	5	372	1.0e-101	361.3
input|c1|494994-496134|-|ctg1_567|	MGC00000014|c1|6232-7366|+|CD630_03990|acyl-CoA_dehydrogenase|YP_001086865.1	49.5	372	188	0	5	376	5	376	1.4e-100	357.5
input|c1|494994-496134|-|ctg1_567|	MGC0000004|c1|8024-9158|+|CLOSPO_00312|acyl-CoA_dehydrogenase,_C-terminal_domain_protein|EDU39257.1	48.8	373	191	0	4	376	4	376	2.3e-98	350.1
input|c1|494994-496134|-|ctg1_567|	MGC00000050|c1|13193-14333|+|AWO_RS08095|acyl-CoA_dehydrogenase_family_protein|WP_014355957.1	45.6	377	204	1	1	376	1	377	1.6e-91	327.4
input|c1|494994-496134|-|ctg1_567|	MGC00000017|c1|10000-11146|-|CXIVA_RS12690|acyl-CoA_dehydrogenase|WP_013978446.1	44.8	366	202	0	11	376	15	380	5.1e-90	322.4
input|c1|494994-496134|-|ctg1_567|	MGC00000018|c1|14461-15604|-|C_RS00225|crotonobetainyl-CoA_dehydrogenase|WP_000347117.1	31.7	347	234	2	30	376	33	376	2.7e-46	177.2
input|c1|496161-497025|-|ctg1_568|	MGC0000005|c1|862-1693|+|CLOSPO_RS02075|3-hydroxybutyryl-CoA_dehydrogenase|WP_003483429.1	52.3	279	129	1	5	283	2	276	4.9e-77	278.9
input|c1|497049-498231|-|ctg1_569|	MGC0000005|c1|1717-2896|+|CLOSPO_RS02080|acetyl-CoA_acetyltransferase|WP_003483430.1	51.9	391	187	1	1	391	1	390	1.0e-109	387.9
input|c1|500606-501755|+|ctg1_573|	MGC0000007|c1|7678-9664|+|bai7|NADH:flavin_oxidoreductase|AAC45417.1	28.1	356	224	13	11	349	1	341	1.2e-30	125.2
input|c1|500606-501755|+|ctg1_573|	MGC0000008|c1|12808-14794|+|CLOSCI_03130|pyridine_nucleotide-disulfide_oxidoreductase|EDS05762.1	28.9	356	221	13	11	349	1	341	3.5e-30	123.6
input|c1|502219-503023|-|ctg1_575|	MGC00000042|c1|18749-19388|-|STM1391|DNA-binding_response_regulator|NP_460356.1	23.2	125	94	1	1	125	1	123	2.4e-09	53.9
input|c3|865125-866886|-|ctg1_965|	MGC00000032|c1|10742-12722|+|BT_3054|succinate_dehydrogenase_flavoprotein_subunit|AAO78160.1	37.6	580	306	15	6	537	37	608	1.5e-85	308.1
input|c3|865125-866886|-|ctg1_965|	MGC00000057|c1|10727-12536|-|HMPREF9550_01586|fumarate_reductase,_flavoprotein_subunit|EFK26252.1	34.1	602	347	13	3	579	5	581	5.7e-80	289.7
input|c3|865125-866886|-|ctg1_965|	MGC00000058|c1|10732-12499|-|HMPREF9550_01793|succinate_dehydrogenase,_flavoprotein_subunit|EFK26075.1	32.1	560	344	14	7	546	11	554	1.2e-69	255.4
input|c3|874127-875105|-|ctg1_973|	MGC0000004|c1|9982-11179|+|CLOSPO_00314|electron_transfer_flavoprotein_FAD-binding_domain_protein|EDU39259.1	44.2	328	174	5	3	322	69	395	2.5e-77	280.0
input|c3|874127-875105|-|ctg1_973|	MGC0000005|c1|5035-6040|+|CLOSPO_RS02095|electron_transfer_flavoprotein_subunit_alpha|WP_003483436.1	44.2	328	174	5	3	322	7	333	3.6e-76	276.2
input|c3|874127-875105|-|ctg1_973|	MGC00000014|c1|8202-9240|+|CD630_04010|electron_transfer_flavoprotein_subunit_alpha|YP_001086867.1	42.4	328	180	5	3	322	11	337	1.5e-74	270.8
input|c3|874127-875105|-|ctg1_973|	MGC0000002|c1|6224-7274|+|CLOSPO_02761|electron_transfer_flavoprotein_FAD-binding_domain_protein|EDU36593.1	44.4	322	170	5	3	316	11	331	3.5e-71	259.6
input|c3|874127-875105|-|ctg1_973|	MGC00000050|c1|15201-16392|+|AWO_RS08105|electron_transfer_flavoprotein_subunit_alpha|WP_014355959.1	40.0	330	189	5	1	322	67	395	2.3e-70	256.9
input|c3|874127-875105|-|ctg1_973|	MGC00000019|c1|12263-13124|-|C_RS15815|electron_transfer_flavoprotein_subunit_alpha/FixB_family_protein|WP_001305277.1	28.9	246	157	8	78	315	43	278	9.0e-19	85.5
input|c3|875928-876705|-|ctg1_975|	MGC0000005|c1|60-843|+|CLOSPO_RS02070|crotonase|WP_003483427.1	41.5	258	146	4	1	255	1	256	2.1e-47	180.3
input|c4|1357962-1358346|-|ctg1_1466|	MGC00000040|c1|26005-26383|+|ctg1_743|NA|NA	46.7	122	63	2	1	121	1	121	3.2e-28	115.5
input|c4|1357962-1358346|-|ctg1_1466|	MGC00000027|c1|19377-19758|+|CLOST_RS02265|glycine_cleavage_system_protein_H|WP_013360650.1	46.4	112	59	1	9	120	8	118	5.6e-25	104.8
input|c4|1358879-1360664|-|ctg1_1468|	MGC00000014|c1|6232-7366|+|CD630_03990|acyl-CoA_dehydrogenase|YP_001086865.1	38.3	399	215	7	30	421	3	377	3.2e-70	257.3
input|c4|1358879-1360664|-|ctg1_1468|	MGC0000002|c1|4238-5372|+|CLOSPO_02759|acyl-CoA_dehydrogenase,_C-terminal_domain_protein|EDU36591.1	36.0	397	227	6	30	421	3	377	6.6e-68	249.6
input|c4|1358879-1360664|-|ctg1_1468|	MGC0000005|c1|3089-4229|+|CLOSPO_RS02085|acyl-CoA_dehydrogenase|WP_003483432.1	36.1	393	224	6	33	420	8	378	8.6e-68	249.2
input|c4|1358879-1360664|-|ctg1_1468|	MGC0000004|c1|8024-9158|+|CLOSPO_00312|acyl-CoA_dehydrogenase,_C-terminal_domain_protein|EDU39257.1	35.8	397	228	6	30	421	3	377	2.5e-67	247.7
input|c4|1358879-1360664|-|ctg1_1468|	MGC00000050|c1|13193-14333|+|AWO_RS08095|acyl-CoA_dehydrogenase_family_protein|WP_014355957.1	36.7	398	226	5	30	422	3	379	1.4e-65	241.9
input|c4|1358879-1360664|-|ctg1_1468|	MGC00000017|c1|10000-11146|-|CXIVA_RS12690|acyl-CoA_dehydrogenase|WP_013978446.1	35.4	396	229	6	30	420	7	380	6.4e-63	233.0
input|c4|1360681-1361857|-|ctg1_1469|	MGC0000005|c1|1717-2896|+|CLOSPO_RS02080|acetyl-CoA_acetyltransferase|WP_003483430.1	43.2	403	202	6	1	389	1	390	1.3e-88	317.8
input|c4|1366797-1368423|+|ctg1_1476|	MGC0000008|c1|11347-12781|+|CLOSCI_03131|transporter,_major_facilitator_family_protein|EDS05763.1	26.3	396	288	3	21	413	18	412	8.5e-30	122.9
input|c4|1366797-1368423|+|ctg1_1476|	MGC0000007|c1|6217-7651|+|bai6|bile_acid_transporter|AAC45416.1	25.8	396	290	3	21	413	18	412	1.5e-29	122.1
input|c5|1883367-1884240|-|ctg1_2025|	MGC0000006|c1|1088-1940|-|CLOST_RS00395|agmatinase|WP_013360264.1	49.8	279	137	3	12	290	8	283	1.0e-77	281.2
input|c5|1883367-1884240|-|ctg1_2025|	MGC00000053|c1|9284-10142|+|DWZ50_18080|agmatinase|RHM69542.1	50.4	276	135	2	12	287	9	282	1.9e-76	276.9
input|c5|1883367-1884240|-|ctg1_2025|	MGC00000052|c1|9380-10301|-|E2348C_RS17100|agmatinase|WP_000105562.1	34.9	275	170	6	16	285	27	297	1.2e-41	161.4
input|c5|1884300-1885131|-|ctg1_2026|	MGC00000053|c1|8443-9295|+|DWZ50_18075|polyamine_aminopropyltransferase|RHM69541.1	43.7	279	152	2	3	276	2	280	2.1e-72	263.5
input|c5|1884300-1885131|-|ctg1_2026|	MGC0000006|c1|1932-2781|-|CLOST_RS00400|spermidine_synthase|WP_013360265.1	43.6	282	146	4	3	275	2	279	5.1e-71	258.8
input|c5|1884300-1885131|-|ctg1_2026|	MGC00000054|c1|12512-13370|-|DW028_08740|polyamine_aminopropyltransferase|RHL28713.1	39.8	279	163	2	3	276	2	280	1.3e-66	244.2
input|c6|2708319-2708934|+|ctg1_2805|	MGC00000059|c1|10000-10594|+|DBZ61_07570|UbiX_family_flavin_prenyltransferase|AWG73519.1	60.2	186	73	1	13	197	1	186	3.3e-59	219.2
input|c6|2708319-2708934|+|ctg1_2805|	MGC00000020|c1|11506-12085|+|KOX_RS02350|UbiX_family_flavin_prenyltransferase|WP_014226787.1	50.3	181	90	0	14	194	4	184	1.6e-45	173.7
input|c6|2708319-2708934|+|ctg1_2805|	MGC00000024|c1|10000-10582|-|HMPREF1547_RS03750|polyprenyl_P-hydroxybenzoate_and_phenylacrylic_acid_decarboxylase|WP_021650679.1	43.1	188	105	2	12	197	6	193	4.5e-40	155.6
input|c6|2708936-2710358|+|ctg1_2806|	MGC00000059|c1|10593-12021|+|DBZ61_07575|UbiD_family_decarboxylase|AWG73520.1	64.0	472	168	2	1	471	1	471	9.0e-185	637.5
input|c6|2708936-2710358|+|ctg1_2806|	MGC00000024|c1|10566-12033|-|HMPREF1547_RS03755|3-octaprenyl-4-hydroxybenzoate_carboxy-lyase|WP_021650680.1	29.5	499	300	18	4	466	6	488	7.4e-38	149.4
input|c6|2708936-2710358|+|ctg1_2806|	MGC00000020|c1|10000-11494|+|KOX_RS02345|3,4-dihydroxybenzoate_decarboxylase|WP_014226786.1	27.1	473	295	14	5	441	14	472	2.3e-31	127.9
