ClusterBlast scores for NPCF01000080.1

Table of genes, locations, strands and annotations of query cluster:
ctg73_38	40187	41105	+		
ctg73_39	41121	42033	+		
ctg73_40	42045	43035	+		
ctg73_41	43031	44069	+		
ctg73_42	44028	45162	+		
ctg73_43	45637	47422	-		
ctg73_44	47405	48320	-		
ctg73_45	48930	52080	+		
ctg73_46	52091	53438	+		
ctg73_47	53448	54021	+		
ctg73_48	54131	54854	+		
ctg73_49	54853	55678	+		
ctg73_50	55687	56458	+		
ctg73_51	56478	57153	+		
ctg73_52	57145	58570	+		
ctg73_53	58878	59547	-		
ctg73_54	60136	61066	+		
ctg73_55	61131	61962	-		
ctg73_56	62169	62343	+		
ctg73_57	62574	62709	+		


Significant hits: 
1. BGC0001543	chejuenolide A / chejuenolide B


Details:

>>
1. BGC0001543
Source: chejuenolide A / chejuenolide B
Type: Polyketide
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 601

Table of genes, locations, strands and annotations of subject cluster:
CCG06104.1	CCG06104.1	307	1071	-	putative_amino_acid_ABC_transporter,_periplasmic_protein
CCG06105.1	CCG06105.1	1327	2082	-	putative_amino_acid_ABC_transporter,_periplasmic_protein
CCG06106.1	CCG06106.1	2431	6300	-	putative_transmembrane_protein
CCG06107.1	CCG06107.1	7212	8507	-	putative_major_facilitator_superfamily_permease
CCG06108.1	CCG06108.1	8576	11776	-	type_I_polyketide_synthase
CCG06109.1	CCG06109.1	11766	18803	-	type_I_polyketide_synthase
CCG06110.1	CCG06110.1	18915	19469	-	putative_isochorismatase
CCG06111.1	CCG06111.1	19482	20900	-	amine_oxidase
CCG06112.1	CCG06112.1	20919	21800	-	type_I_polyketide_synthase
CCG06113.1	CCG06113.1	21863	27598	-	type_I_polyketide_synthase
CCG06114.1	CCG06114.1	27605	28462	-	type_I_polyketide_synthase
CCG06115.1	CCG06115.1	28431	33473	-	hybrid_NRPS/PKS
CCG06116.1	CCG06116.1	34641	35405	+	putative_transcriptional_regulator
CCG06117.1	CCG06117.1	35576	36205	-	putative_haloacid_dehalogenase
CCG06118.1	CCG06118.1	36787	37230	-	hypothetical_protein
CCG06119.1	CCG06119.1	38020	38496	-	hypothetical_protein
CCG06120.1	CCG06120.1	38583	38963	-	hypothetical_protein
CCG06121.1	CCG06121.1	39788	41404	+	putative_oligopeptide_ABC_transporter,_periplasmic_protein
CCG06122.1	CCG06122.1	41488	42408	+	putative_dipeptide/oligopeptide/nickel_ABC_transporter,_permease
CCG06123.1	CCG06123.1	42517	43350	+	putative_dipeptide/oligopeptide/nickel_ABC_transporter,_permease
CCG06124.1	CCG06124.1	43445	44410	+	putative_dipeptide/oligopeptide/nickel_ABC_transporter,_ATPase
CCG06125.1	CCG06125.1	44435	45430	+	putative_oligopeptide_ABC_transporter,_ATPase
CCG06126.1	CCG06126.1	45557	47344	+	putative_aminopeptidase
CCG06127.1	CCG06127.1	47682	48233	-	putative_NADPH-quinone_reductase
CCG06128.1	CCG06128.1	48357	49250	+	putative_transcriptional_regulater
CCG06129.1	CCG06129.1	49530	50609	+	hypothetical_protein

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
ctg73_40	CCG06124.1	50	275	89.96960486322189	8.2e-74
ctg73_41	CCG06125.1	51	326	93.91304347826087	7.3e-89

