input|c1|806-2627|+|ctg105_2|	BGC0000942|c1|1-1809|+|BA_1981|petrobactin_biosynthesis_protein_AsbA|AAP25873.1	39.8	598	334	9	6	586	5	593	2.3e-114	411.0
input|c1|806-2627|+|ctg105_2|	BGC0001593|c1|56755-58539|+|ARF06239.1|siderophore_synthetase_component|ARF06239.1	31.9	598	358	17	9	588	24	590	6.0e-62	236.9
input|c1|806-2627|+|ctg105_2|	BGC0001713|c1|4409-6163|-|TR92_20440|IucA/IucC_family_protein|KIU65666.1	29.5	549	362	14	53	589	48	583	3.1e-50	198.0
input|c1|806-2627|+|ctg105_2|	BGC0001498|c1|7749-9521|-|XSR1_300022|Aerobactin_siderophore_biosynthesis_protein_iucA|CDL83405.1	26.1	598	414	13	7	596	7	584	1.3e-37	156.0
input|c1|806-2627|+|ctg105_2|	BGC0000947|c1|1349-3178|-|ABM30202.1|PvsD|ABM30202.1	24.6	560	375	14	53	592	72	604	1.8e-34	145.6
input|c1|806-2627|+|ctg105_2|	BGC0000946|c1|4507-6336|+|BAC16547.1|vibrioferrin_biosynthesis_protein_PvsD|BAC16547.1	24.3	560	377	14	53	592	72	604	2.6e-33	141.7
input|c1|806-2627|+|ctg105_2|	BGC0000943|c1|8231-9967|+|SAOUHSC_00079|conserved_hypothetical_protein|ABD29262.1	27.6	457	278	13	155	586	135	563	4.5e-33	141.0
input|c1|806-2627|+|ctg105_2|	BGC0001408|c1|1194-2969|-|XOO1355|iron_transporter|AAW74609.1	23.7	620	396	17	1	586	3	579	1.5e-25	115.9
input|c1|2598-4341|+|ctg105_3|	BGC0000942|c1|1868-3706|+|BA_1982|petrobactin_biosynthesis_protein_AsbB|AAP25874.1	35.3	578	349	8	14	575	25	593	3.1e-100	364.0
input|c1|2598-4341|+|ctg105_3|	BGC0000943|c1|9876-11726|+|SAOUHSC_00080|conserved_hypothetical_protein|ABD29263.1	28.7	578	395	11	9	574	31	603	7.4e-70	263.1
input|c1|2598-4341|+|ctg105_3|	BGC0000939|c1|9743-11503|+|BAE16004.1|aerobactin_synthetase|BAE16004.1	34.9	375	222	8	102	461	105	472	9.1e-52	203.0
input|c1|2598-4341|+|ctg105_3|	BGC0001498|c1|5001-6764|-|XSR1_300020|Aerobactin_siderophore_biosynthesis_protein_iucC|CDL83402.1	31.9	499	303	16	79	564	86	560	1.1e-49	196.1
input|c1|2598-4341|+|ctg105_3|	BGC0001593|c1|53397-55208|+|ARF06237.1|siderophore_synthetase_component,_ligase|ARF06237.1	30.0	443	289	6	126	559	146	576	6.3e-45	180.3
input|c1|2598-4341|+|ctg105_3|	BGC0001713|c1|1469-3334|-|TR92_20430|IucA/IucC_family_protein|KIU65664.1	34.8	345	207	7	127	460	150	487	1.1e-44	179.5
input|c1|2598-4341|+|ctg105_3|	BGC0001555|c1|62634-64376|-|MM1_0098|IucC|YP_002539374.1	31.1	489	272	14	102	560	96	549	1.4e-44	179.1
input|c1|2598-4341|+|ctg105_3|	BGC0001499|c1|6284-8017|+|AWD37850.1|aerobactin_biosynthesis_protein_IucC|AWD37850.1	32.5	372	234	8	102	461	96	462	2.7e-43	174.9
input|c1|2598-4341|+|ctg105_3|	BGC0001870|c1|1-1812|+|Xbud_00361|desferrioxamine_siderophore_biosynthesis_protein_dfoC|PHM29812.1	27.6	420	264	11	130	533	145	540	2.9e-42	171.4
input|c1|2598-4341|+|ctg105_3|	BGC0001531|c1|5133-7550|+|BAX07668.1|IucA/IucC|BAX07668.1	27.8	453	277	12	97	528	317	740	1.1e-41	169.5
input|c1|2598-4341|+|ctg105_3|	BGC0001531|c1|8133-9953|+|BAX07670.1|IucA/IucC|BAX07670.1	26.2	450	285	11	130	548	143	576	7.3e-41	166.8
input|c1|2598-4341|+|ctg105_3|	BGC0001453|c1|5435-7234|+|desaD|NTP-dependent_siderophore_synthetase|desaD	30.5	357	232	7	102	446	120	472	1.2e-40	166.0
input|c1|2598-4341|+|ctg105_3|	BGC0000940|c1|5541-7328|+|CAB87222.1|ATP-dependent_siderophore_synthetase_(IucA-IucC_family)|CAB87222.1	27.9	466	304	11	102	554	115	561	1.4e-39	162.5
input|c1|2598-4341|+|ctg105_3|	BGC0001572|c1|5682-8036|-|AWD37885.1|putative_siderophore_biosynthesis_protein_DfoC|AWD37885.1	26.7	409	272	8	130	528	333	723	5.2e-39	160.6
input|c1|2598-4341|+|ctg105_3|	BGC0000941|c1|1-1779|-|SGR_4747|putative_siderophore_biosynthetic_enzyme|BAG21576.1	28.3	449	283	12	102	535	113	537	2.6e-38	158.3
input|c1|2598-4341|+|ctg105_3|	BGC0001870|c1|12253-14658|+|Xbud_00370|desferrioxamine_siderophore_biosynthesis_protein_dfoC|PHM29821.1	27.0	415	263	14	130	528	344	734	3.7e-37	154.5
input|c1|2598-4341|+|ctg105_3|	BGC0000944|c1|1078-2835|-|SAOUHSC_02434|Siderophore_Transporter|ABD31456.1	23.2	439	296	11	134	562	161	568	2.5e-17	88.6
input|c1|2598-4341|+|ctg105_3|	BGC0000943|c1|5238-6992|+|SAOUHSC_00077|conserved_hypothetical_protein|ABD29260.1	23.2	366	242	13	117	462	119	465	1.6e-16	85.9
input|c1|2598-4341|+|ctg105_3|	BGC0000944|c1|4117-6093|+|SAOUHSC_02436|L-ornithine_Racemase|ABD31458.1	23.7	342	217	9	129	442	193	518	5.8e-14	77.4
input|c1|2598-4341|+|ctg105_3|	BGC0001408|c1|1194-2969|-|XOO1355|iron_transporter|AAW74609.1	25.3	340	209	9	122	441	144	458	1.3e-13	76.3
input|c1|2598-4341|+|ctg105_3|	BGC0000942|c1|1-1809|+|BA_1981|petrobactin_biosynthesis_protein_AsbA|AAP25873.1	21.6	329	227	9	129	441	153	466	4.6e-11	67.8
input|c1|2598-4341|+|ctg105_3|	BGC0001408|c1|4134-5966|-|XOO1357|Siderophore_synthetase_component|AAW74611.1	23.1	325	202	11	129	441	167	455	8.1e-08	57.0
input|c1|4334-5573|+|ctg105_4|	BGC0000942|c1|3693-4931|+|BA_1983|3,4-dihydroxybenzoic_acid-AMP_ligase_AsbC|AAP25875.1	35.2	415	257	8	1	409	1	409	7.9e-66	249.2
input|c1|4334-5573|+|ctg105_4|	BGC0000171|c1|1-1389|-|CCC21111.1|putative_peptide_synthetase|CCC21111.1	29.8	319	195	9	105	404	142	450	4.1e-22	104.0
input|c1|4334-5573|+|ctg105_4|	BGC0000873|c1|19440-20900|+|CAD62194.1|Ata18_protein|CAD62194.1	28.0	329	214	5	103	409	135	462	1.7e-20	98.6
input|c1|4334-5573|+|ctg105_4|	BGC0001574|c1|7019-8611|+|ATY72527.1|AMP-ligase|ATY72527.1	40.5	131	77	1	280	409	389	519	1.5e-19	95.5
input|c1|4334-5573|+|ctg105_4|	BGC0000213|c1|25544-26953|-|AIL50174.1|putative_3,4-AHBA_carboxyl_group_adenylase|AIL50174.1	29.0	317	200	11	105	404	143	451	5.5e-19	93.6
input|c1|4334-5573|+|ctg105_4|	BGC0000698|c1|14294-15649|+|ABC42549.1|putative_Co-A_ligase|ABC42549.1	27.4	329	212	7	103	409	125	448	2.8e-18	91.3
input|c1|4334-5573|+|ctg105_4|	BGC0001695|c1|32402-33889|-|AWX24488.1|acyl-CoA_ligase|AWX24488.1	27.9	341	200	11	103	402	153	488	3.0e-17	87.8
input|c1|4334-5573|+|ctg105_4|	BGC0000187|c1|44332-45747|-|ADI58643.1|3,4-AHBA_carboxyl_group_adenylation|ADI58643.1	27.6	322	204	12	102	404	142	453	6.8e-17	86.7
input|c1|4334-5573|+|ctg105_4|	BGC0000296|c1|13317-14735|-|ADG27357.1|peptide_synthetase|ADG27357.1	27.7	321	199	10	105	404	138	446	3.4e-16	84.3
input|c1|4334-5573|+|ctg105_4|	BGC0000336|c1|91070-98209|+|AAX31559.1|peptide_synthetase_3|AAX31559.1	38.3	120	74	0	288	407	1904	2023	9.8e-16	82.8
input|c1|4334-5573|+|ctg105_4|	BGC0000359|c1|20468-22099|-|Tfu_1871|2,3-dihydroxybenzoate-AMP_ligase|AAZ55904.1	26.9	342	210	5	106	407	190	531	1.3e-15	82.4
input|c1|4334-5573|+|ctg105_4|	BGC0000209|c1|18491-20044|+|AEI98652.1|CtcI|AEI98652.1	26.7	341	200	11	106	407	180	509	1.1e-14	79.3
input|c1|4334-5573|+|ctg105_4|	BGC0001711|c1|40445-49942|+|JM78_19305|amino_acid_adenylation_protein|KFL51887.1	37.8	119	71	1	289	407	1672	1787	1.4e-14	79.0
input|c1|4334-5573|+|ctg105_4|	BGC0000371|c1|2420-4084|+|RER_26980|2,3-dihydroxybenzoate-AMP_ligase|BAH33406.1	25.1	359	226	11	88	407	185	539	3.5e-13	74.3
input|c1|4334-5573|+|ctg105_4|	BGC0000438|c1|138-16277|+|AAF99707.2|syringopeptin_synthetase|AAF99707.2	23.2	452	255	15	34	407	4850	5287	4.5e-13	73.9
input|c1|4334-5573|+|ctg105_4|	BGC0002019|c1|10342-11841|+|DAC74137.1|AMP-dependent_synthetase|DAC74137.1	24.7	438	258	17	34	407	54	483	7.8e-13	73.2
input|c1|4334-5573|+|ctg105_4|	BGC0000935|c1|16712-18415|-|AFB35629.1|6-MSA_adenylase|AFB35629.1	34.8	112	72	1	294	404	422	533	2.9e-12	71.2
input|c1|4334-5573|+|ctg105_4|	BGC0001464|c1|5209-6705|+|AKJ75110.1|Bmp4|AKJ75110.1	31.9	119	77	1	289	407	381	495	3.9e-12	70.9
input|c1|4334-5573|+|ctg105_4|	BGC0000141|c1|49716-51389|-|CAI94705.1|putative_acid_AMP_ligase|CAI94705.1	34.2	114	75	0	294	407	431	544	5.0e-12	70.5
input|c1|4334-5573|+|ctg105_4|	BGC0001015|c1|42195-48629|+|CAD29798.1|peptide_synthetase|CAD29798.1	31.6	114	78	0	294	407	854	967	8.6e-12	69.7
input|c1|4334-5573|+|ctg105_4|	BGC0001980|c1|24386-37399|-|QDF82255.1|non-ribosomal_peptide_synthetase|QDF82255.1	22.9	436	266	13	34	409	2743	3168	8.6e-12	69.7
input|c1|4334-5573|+|ctg105_4|	BGC0001940|c1|11410-13497|-|AXM42922.1|AMP-dependent_synthetase_and_ligase/heterocyclase|AXM42922.1	23.0	365	228	8	92	409	318	676	1.1e-11	69.3
input|c1|4334-5573|+|ctg105_4|	BGC0001957|c1|13163-15529|+|QCX41944.1|Amc7|QCX41944.1	25.5	423	235	13	54	407	268	679	1.1e-11	69.3
input|c1|4334-5573|+|ctg105_4|	BGC0001958|c1|13163-15529|+|QCX41944.1|Amc7|QCX41944.1	25.5	423	235	13	54	407	268	679	1.1e-11	69.3
input|c1|4334-5573|+|ctg105_4|	BGC0000305|c1|8237-21253|+|BAC67535.1|arthrofactin_synthetase_B|BAC67535.1	22.9	436	266	13	34	409	2743	3168	1.9e-11	68.6
input|c1|4334-5573|+|ctg105_4|	BGC0001463|c1|5217-6707|+|AME30287.1|L-proline_adenyl_transferase|AME30287.1	30.4	115	76	1	293	407	385	495	2.5e-11	68.2
input|c1|4334-5573|+|ctg105_4|	BGC0001519|c1|29397-33221|+|STRAU_RS01660|non-ribosomal_peptide_synthetase|WP_016638471.1	20.9	426	280	9	35	404	515	939	2.5e-11	68.2
input|c1|4334-5573|+|ctg105_4|	BGC0000302|c1|7422-13946|+|ACZ55942.1|non-ribosomal_peptide_synthetase|ACZ55942.1	27.6	123	89	0	280	402	1474	1596	5.6e-11	67.0
input|c1|4334-5573|+|ctg105_4|	BGC0000614|c1|21329-22642|+|ACN52300.1|TsrJ|ACN52300.1	27.1	347	217	15	89	404	96	437	5.6e-11	67.0
input|c1|4334-5573|+|ctg105_4|	BGC0000984|c1|33171-38540|-|Daci_4756|amino_acid_adenylation_domain_protein|ABX37385.1	33.9	124	80	2	288	410	1539	1661	7.3e-11	66.6
input|c1|4334-5573|+|ctg105_4|	BGC0001303|c1|58576-60135|+|ALA09365.1|AMP-dependent_synthetase_and_ligase|ALA09365.1	28.9	135	94	1	280	412	380	514	7.3e-11	66.6
input|c1|4334-5573|+|ctg105_4|	BGC0000091|c1|14448-16043|+|AHF22853.1|MarM|AHF22853.1	29.9	117	81	1	294	409	401	517	9.5e-11	66.2
input|c1|4334-5573|+|ctg105_4|	BGC0000142|c1|43374-45011|-|Strop_2775|AMP-dependent_synthetase_and_ligase|ABP55217.1	30.4	135	92	1	280	412	406	540	9.5e-11	66.2
input|c1|4334-5573|+|ctg105_4|	BGC0000259|c1|15411-16883|+|CAH55654.1|putative_L-prolyl-AMP_ligase|CAH55654.1	33.1	118	75	3	294	409	371	486	9.5e-11	66.2
input|c1|4334-5573|+|ctg105_4|	BGC0000450|c1|32373-33956|+|BAH04171.1|AMP-binding_ligase|BAH04171.1	23.4	350	222	7	98	407	175	518	9.5e-11	66.2
input|c1|4334-5573|+|ctg105_4|	BGC0000258|c1|16149-17624|+|CAH55637.1|putative_L-prolyl-AMP_ligase|CAH55637.1	32.8	116	74	3	294	407	372	485	1.6e-10	65.5
input|c1|4334-5573|+|ctg105_4|	BGC0001115|c1|65933-67897|-|CBK62739.1||CBK62739.1	29.4	197	121	5	214	407	392	573	2.8e-10	64.7
input|c1|4334-5573|+|ctg105_4|	BGC0000459|c1|38322-43025|-|AGN74886.1|nonribosomal_peptide_synthetase|AGN74886.1	35.5	121	77	1	288	407	851	971	4.7e-10	63.9
input|c1|4334-5573|+|ctg105_4|	BGC0000393|c1|2462-45286|+|MXAN_3779|non-ribosomal_peptide_synthetase/polyketide_synthase|ABF87031.1	31.3	128	86	1	280	407	13783	13908	1.8e-09	62.0
input|c1|4334-5573|+|ctg105_4|	BGC0000128|c1|19542-21035|+|AAQ90177.1|putative_acyl-CoA_synthetase|AAQ90177.1	34.2	114	75	0	294	407	378	491	2.3e-09	61.6
input|c1|4334-5573|+|ctg105_4|	BGC0001627|c1|1423-3045|+|Rv0099|Possible_fatty-acid-CoA_ligase_FadD10_(fatty-acid-CoA_synthetase)_(fatty-acid-CoA_synthase)|CCP42824.1	25.8	419	249	16	47	410	117	528	3.1e-09	61.2
input|c1|4334-5573|+|ctg105_4|	BGC0000984|c1|1-18531|-|Daci_4753|amino_acid_adenylation_domain_protein|ABX37382.1	32.5	123	81	2	288	409	1987	2108	5.2e-09	60.5
input|c1|4334-5573|+|ctg105_4|	BGC0001021|c1|19737-21434|+|Rv2384|Bifunctional_enzyme_MbtA:_salicyl-AMP_ligase_(SAL-AMP_ligase)_+_salicyl-S-ArCP_synthetase|CCP45172.1	24.8	351	215	11	97	404	201	545	5.2e-09	60.5
input|c1|4334-5573|+|ctg105_4|	BGC0000415|c1|31596-33179|+|AET98914.1|putative_AMP-binding_ligase|AET98914.1	22.9	350	224	7	98	407	175	518	6.8e-09	60.1
input|c1|4334-5573|+|ctg105_4|	BGC0000467|c1|11999-13576|+|CAA73130.1|Irp5_protein|CAA73130.1	23.2	340	224	8	105	407	173	512	8.9e-09	59.7
input|c1|4334-5573|+|ctg105_4|	BGC0001963|c1|33732-36824|-|AZF85929.1|non-ribosomal_peptide_synthase|AZF85929.1	31.7	120	77	1	288	402	777	896	8.9e-09	59.7
input|c1|4334-5573|+|ctg105_4|	BGC0001055|c1|41870-43447|+|eco2028|2,3-dihydroxybenzoate-AMP_ligase|CAJ87594.1	23.2	340	224	8	105	407	173	512	1.2e-08	59.3
input|c1|4334-5573|+|ctg105_4|	BGC0001800|c1|14419-28872|+|AVI26390.1|polyketide_synthase_/_nonribosomal_peptide_synthase_hybrid|AVI26390.1	29.7	128	87	3	280	404	4111	4238	1.2e-08	59.3
input|c1|4334-5573|+|ctg105_4|	BGC0001101|c1|116491-118041|-|AAN85536.1|4-coumarate:CoA_ligase|AAN85536.1	32.1	112	73	2	293	402	373	483	1.5e-08	58.9
input|c1|4334-5573|+|ctg105_4|	BGC0001212|c1|35165-45550|+|ALD82526.1|non-ribosomal_peptide_synthase|ALD82526.1	23.1	451	243	15	35	402	587	1016	1.5e-08	58.9
input|c1|4334-5573|+|ctg105_4|	BGC0000042|c1|102133-103728|-|BAO66547.1|cyclohexanecarboxylate-CoA_ligase|BAO66547.1	33.3	123	72	3	294	409	402	521	2.0e-08	58.5
input|c1|4334-5573|+|ctg105_4|	BGC0000328|c1|1087-2874|+|AAQ93484.1|CmaA|AAQ93484.1	28.2	156	95	2	254	407	359	499	2.0e-08	58.5
input|c1|4334-5573|+|ctg105_4|	BGC0000330|c1|8971-12198|-|H16_B1683|non-ribosomal_peptide_synthetase|CAJ96468.1	33.3	123	81	1	288	409	851	973	2.6e-08	58.2
input|c1|4334-5573|+|ctg105_4|	BGC0000402|c1|1-7806|-|ERIC2_c18750|nonribosomal_peptide_ligase_subunit|AHD05677.1	19.6	443	288	12	35	412	315	754	2.6e-08	58.2
input|c1|4334-5573|+|ctg105_4|	BGC0002001|c1|17133-24944|-|Achr_RS19575|non-ribosomal_peptide_synthetase|WP_039806850.1	32.5	120	78	2	288	407	2378	2494	3.4e-08	57.8
input|c1|4334-5573|+|ctg105_4|	BGC0002001|c1|24948-28274|-|Achr_RS19580|non-ribosomal_peptide_synthetase|WP_039806852.1	31.7	123	82	2	288	409	878	999	3.4e-08	57.8
input|c1|4334-5573|+|ctg105_4|	BGC0000360|c1|19457-21010|+|CBL93716.1|NRPS_A-domain|CBL93716.1	32.5	120	79	1	288	407	381	498	4.4e-08	57.4
input|c1|4334-5573|+|ctg105_4|	BGC0000366|c1|12184-13917|+|AGE11892.1|2,3-dihydroxybenzoate-AMP_ligase|AGE11892.1	25.9	352	213	14	99	407	221	567	5.8e-08	57.0
input|c1|4334-5573|+|ctg105_4|	BGC0001213|c1|24676-26295|-|CF54_07370|Triostin_synthetase_I|EYT83445.1	30.4	115	79	1	294	407	415	529	5.8e-08	57.0
input|c1|4334-5573|+|ctg105_4|	BGC0002022|c1|56757-58355|-|AZY91996.1|hypothetical_protein|AZY91996.1	22.9	341	217	9	103	407	193	523	5.8e-08	57.0
input|c1|4334-5573|+|ctg105_4|	BGC0000377|c1|12037-16746|+|AEC14347.1|nonribosomal_peptide_synthetase|AEC14347.1	27.5	120	86	1	288	407	913	1031	7.5e-08	56.6
input|c1|4334-5573|+|ctg105_4|	BGC0000424|c1|6093-33575|+|Hsero_2343|Serobactin_synthetase|ADJ63842.1	32.2	121	80	2	288	407	3022	3141	1.3e-07	55.8
input|c1|4334-5573|+|ctg105_4|	BGC0001152|c1|796-2208|+|ACA34358.1|acyl-CoA_ligase|ACA34358.1	23.5	340	215	9	105	407	126	457	1.7e-07	55.5
input|c1|4334-5573|+|ctg105_4|	BGC0000388|c1|18309-29315|+|AAU34203.1|mannopeptimycin_peptide_synthetase_MppB|AAU34203.1	32.2	118	79	1	288	404	892	1009	2.2e-07	55.1
input|c1|4334-5573|+|ctg105_4|	BGC0000455|c1|7730-17188|+|AEI58865.1|peptide_synthetase|AEI58865.1	29.4	136	90	2	272	407	359	488	2.2e-07	55.1
input|c1|4334-5573|+|ctg105_4|	BGC0002001|c1|13069-17136|-|Achr_RS19570|amino_acid_adenylation_domain-containing_protein|WP_144411596.1	33.1	127	75	4	288	409	876	997	2.2e-07	55.1
input|c1|4334-5573|+|ctg105_4|	BGC0000347|c1|2038-3621|+|SEQ1243|equibactin_siderophore_biosynthetic_protein|CAP20363.1	22.8	351	218	11	104	409	183	525	2.9e-07	54.7
input|c1|4334-5573|+|ctg105_4|	BGC0001008|c1|30944-32590|+|ABY66018.1|CoA_ligase|ABY66018.1	24.1	349	211	9	99	401	193	533	2.9e-07	54.7
input|c1|4334-5573|+|ctg105_4|	BGC0001230|c1|22794-27458|-|DAB41478.1|nonribosomal_peptide_synthetase|DAB41478.1	32.0	122	75	2	288	404	843	961	4.9e-07	53.9
input|c1|4334-5573|+|ctg105_4|	BGC0001636|c1|7553-46678|-|BBC83957.1|nonribosomal_peptide_synthetase|BBC83957.1	26.5	147	84	5	283	409	9782	9924	4.9e-07	53.9
input|c1|4334-5573|+|ctg105_4|	BGC0001766|c1|22794-27458|-|DAB41478.1|nonribosomal_peptide_synthetase|DAB41478.1	32.0	122	75	2	288	404	843	961	4.9e-07	53.9
input|c1|4334-5573|+|ctg105_4|	BGC0001716|c1|32315-40636|-|XNC2_RS10330|non-ribosomal_peptide_synthetase|WP_013184464.1	27.9	136	94	1	273	404	1940	2075	6.4e-07	53.5
input|c1|4334-5573|+|ctg105_4|	BGC0001791|c1|8942-20551|+|YC6258_RS23075|non-ribosomal_peptide_synthetase|WP_044618979.1	29.1	151	98	3	262	409	2319	2463	8.3e-07	53.1
input|c1|4334-5573|+|ctg105_4|	BGC0001460|c1|49138-58587|-|H074_31757|amino_acid_adenylation_protein|EME52990.1	30.0	120	78	2	288	407	372	485	1.4e-06	52.4
input|c1|4334-5573|+|ctg105_4|	BGC0001214|c1|5165-16174|+|AJV88375.1|MfnC|AJV88375.1	24.3	416	216	16	35	371	495	890	1.9e-06	52.0
input|c1|4334-5573|+|ctg105_4|	BGC0001560|c1|6185-25504|+|ARO38317.1|nonribosomal_peptide_synthetase|ARO38317.1	31.7	120	77	3	294	409	1953	2071	4.1e-06	50.8
input|c1|5569-5836|+|ctg105_5|	BGC0000942|c1|4928-5203|+|BA_1984|petrobactin_biosynthesis_aryl_carrier_protein_AsbD|AAP25876.1	33.0	88	57	1	1	88	1	86	6.5e-10	61.2
input|c1|5828-6803|+|ctg105_6|	BGC0000942|c1|5227-6210|+|BA_1985|petrobactin_biosynthesis_protein_AsbE|AAP25877.1	44.6	316	174	1	2	316	4	319	4.6e-85	312.8
input|c1|6799-7618|+|ctg105_7|	BGC0000942|c1|6248-7090|+|BA_1986|petrobactin_biosynthesis_protein_AsbF|AAP25878.1	44.8	270	143	2	1	264	1	270	8.6e-61	231.9
input|c1|7641-8229|-|ctg105_8|	BGC0000699|c1|13051-13539|-|CAF31841.1|putative_phosphatase|CAF31841.1	39.2	148	87	3	37	183	10	155	3.4e-19	93.2
