input|c1|23261-27182|+|ctg1_21|	MGC0000009|c1|6952-7756|+|HMPREF9474_RS14710|2-hydroxyglutaryl-CoA_dehydratase|WP_003501725.1	30.5	262	171	4	66	324	3	256	4.7e-26	111.7
input|c2|333184-335560|+|ctg1_266|	MGC00000044|c1|10932-13215|-|b0903|pyruvate_formate-lyase|AAC73989.1	54.9	781	319	9	13	787	6	759	3.2e-235	805.8
input|c2|333184-335560|+|ctg1_266|	MGC00000031|c1|10000-12232|+|CA_C0980|Pyruvate-formate_lyase|AAK78956.1	54.0	770	321	8	17	785	3	740	4.3e-232	795.4
input|c2|333184-335560|+|ctg1_266|	MGC00000030|c1|14648-16943|+|L960_3804|pyruvate_formate-lyase_4/2-ketobutyrate_formate-lyase|AIF63627.1	52.2	782	341	7	12	787	9	763	1.9e-224	770.0
input|c2|333184-335560|+|ctg1_266|	MGC00000034|c1|10742-12971|-|BT_4738|formate_acetyltransferase|AAO79843.1	52.7	769	325	9	22	786	7	740	1.7e-212	730.3
input|c2|335679-336561|+|ctg1_267|	MGC00000044|c1|10000-10741|-|b0902|pyruvate_formate-lyase_activating_enzyme|AAC73988.1	36.8	242	150	2	53	292	4	244	3.2e-47	179.9
input|c2|335679-336561|+|ctg1_267|	MGC00000012|c1|3180-4131|+|CD630_01550|4-hydroxyphenylacetate_decarboxylase_activating_subunit_HpdA|YP_001086624.1	28.1	199	138	4	97	293	114	309	8.7e-21	92.0
input|c3|880842-882765|+|ctg1_730|	MGC00000058|c1|10732-12499|-|HMPREF9550_01793|succinate_dehydrogenase,_flavoprotein_subunit|EFK26075.1	40.6	616	324	8	32	640	8	588	1.1e-116	411.8
input|c3|880842-882765|+|ctg1_730|	MGC00000057|c1|10727-12536|-|HMPREF9550_01586|fumarate_reductase,_flavoprotein_subunit|EFK26252.1	35.1	627	336	17	33	640	7	581	1.2e-88	318.5
input|c3|882823-883753|+|ctg1_731|	MGC00000058|c1|10000-10717|-|HMPREF9550_01792|succinate_dehydrogenase_iron-sulfur_subunit|EFK26074.1	33.5	254	129	5	59	309	20	236	1.5e-34	137.9
