input|c1|1684127-1684907|-|ctg1_1587|	BGC0001323|c1|52106-54703|-|AGK82827.1|cis-prenyl_transferase_9|AGK82827.1	44.5	247	129	2	8	254	82	320	9.1e-52	201.8
input|c1|1684127-1684907|-|ctg1_1587|	BGC0001321|c1|132997-135579|-|AGK82834.1|cis-prenyl_transferase_9|AGK82834.1	44.9	247	128	2	8	254	82	320	1.6e-51	201.1
input|c1|1684127-1684907|-|ctg1_1587|	BGC0001324|c1|27439-30092|+|AGK82820.1|cis-prenyl_transferase_2|AGK82820.1	44.7	246	128	2	9	254	74	311	3.5e-51	199.9
input|c1|1684127-1684907|-|ctg1_1587|	BGC0001322|c1|32166-34801|+|AGK82801.1|cis-prenyl_transferase_2|AGK82801.1	44.3	246	129	2	9	254	74	311	1.0e-50	198.4
input|c1|1684127-1684907|-|ctg1_1587|	BGC0001323|c1|37367-40666|-|AGK82826.1|cis-prenyl_transferase_1|AGK82826.1	42.2	244	133	2	11	254	65	300	1.2e-48	191.4
input|c1|1684127-1684907|-|ctg1_1587|	BGC0001322|c1|72881-75988|+|AGK82810.1|cis-prenyl_transferase_1|AGK82810.1	41.6	243	134	2	12	254	66	300	6.1e-48	189.1
input|c1|1684127-1684907|-|ctg1_1587|	BGC0001324|c1|62497-65609|+|AGK82812.1|cis-prenyl_transferase_1|AGK82812.1	42.0	243	133	2	12	254	66	300	6.1e-48	189.1
input|c1|1684127-1684907|-|ctg1_1587|	BGC0001321|c1|105954-109107|+|AGK82828.1|cis-prenyl_transferase_1|AGK82828.1	42.0	243	133	2	12	254	66	300	4.0e-47	186.4
input|c1|1684127-1684907|-|ctg1_1587|	BGC0000291|c1|120066-120731|-|AAZ23097.1|hypothetical_protein|AAZ23097.1	35.0	240	132	6	18	253	1	220	2.8e-29	127.1
input|c1|1684127-1684907|-|ctg1_1587|	BGC0001323|c1|30241-31281|+|AUTOORF_00002||AUTOORF_00002	40.8	169	92	2	86	254	1	161	7.0e-28	122.5
input|c1|1684127-1684907|-|ctg1_1587|	BGC0001323|c1|30241-31281|+|pseudo<30240_31281||pseudo<30240_31281	40.8	169	92	2	86	254	1	161	7.0e-28	122.5
input|c1|1684127-1684907|-|ctg1_1587|	BGC0001078|c1|22869-23717|+|BAE78988.1|Probable_short-chain_Z-isoprenyl_diphosphate_synthase|BAE78988.1	30.8	237	150	5	24	253	52	281	2.1e-24	110.9
input|c1|1684127-1684907|-|ctg1_1587|	BGC0001322|c1|49438-51033|+|AUTOORF_00001||AUTOORF_00001	45.1	91	50	0	12	102	66	156	3.0e-18	90.5
input|c1|1684127-1684907|-|ctg1_1587|	BGC0001322|c1|49438-51033|+|pseudo49437_51033||pseudo49437_51033	45.1	91	50	0	12	102	66	156	3.0e-18	90.5
input|c1|1684127-1684907|-|ctg1_1587|	BGC0001322|c1|94132-96140|-|AUTOORF_00002||AUTOORF_00002	42.9	105	56	1	150	254	66	166	1.9e-17	87.8
input|c1|1684127-1684907|-|ctg1_1587|	BGC0001322|c1|94132-96140|-|pseudo94131_96140||pseudo94131_96140	42.9	105	56	1	150	254	66	166	1.9e-17	87.8
input|c1|1684127-1684907|-|ctg1_1587|	BGC0001324|c1|41888-42385|+|AUTOORF_00001||AUTOORF_00001	48.6	72	37	0	12	83	66	137	3.4e-14	77.0
input|c1|1684127-1684907|-|ctg1_1587|	BGC0001324|c1|41888-42385|+|pseudo41887__42385||pseudo41887__42385	48.6	72	37	0	12	83	66	137	3.4e-14	77.0
input|c1|1689534-1690533|-|ctg1_1593|	BGC0000418|c1|2314-3345|+|AIE77051.1|VanH|AIE77051.1	39.1	322	188	5	3	324	30	343	8.6e-55	212.2
input|c1|1689534-1690533|-|ctg1_1593|	BGC0001461|c1|1-1032|+|BS330_28355|lactate_dehydrogenase|OLZ50880.1	38.5	322	190	5	3	324	30	343	4.7e-53	206.5
input|c1|1689534-1690533|-|ctg1_1593|	BGC0000455|c1|1-1032|+|AEI58859.1|D-lactate_dehydrogenase|AEI58859.1	38.2	322	191	5	3	324	30	343	1.8e-52	204.5
input|c1|1689534-1690533|-|ctg1_1593|	BGC0001955|c1|68509-69372|-|AYA22342.1|VanH|AYA22342.1	39.7	292	169	4	33	324	3	287	6.8e-52	202.6
input|c1|1689534-1690533|-|ctg1_1593|	BGC0000419|c1|67814-68710|-|AJAP_32175|D-Lactate_dehydrogenase|AIG79249.1	39.0	295	173	4	30	324	11	298	1.2e-51	201.8
input|c1|1689534-1690533|-|ctg1_1593|	BGC0001459|c1|1-960|+|ATP06_0208065|lactate_dehydrogenase|OKA09416.1	37.3	324	195	5	1	324	1	316	2.0e-51	201.1
input|c1|1689534-1690533|-|ctg1_1593|	BGC0001460|c1|65484-66347|-|H074_31787|D-isomer_specific_2-hydroxyacid_dehydrogenase|EME52996.1	39.7	290	168	4	35	324	5	287	9.9e-51	198.7
input|c1|1689534-1690533|-|ctg1_1593|	BGC0001462|c1|68332-69375|-|BS329_14180|lactate_dehydrogenase|OLZ52462.1	37.2	323	194	6	3	324	33	347	1.9e-49	194.5
input|c1|1689534-1690533|-|ctg1_1593|	BGC0000440|c1|12042-13259|+|CAE53343.1|VanH_protein|CAE53343.1	36.9	279	170	2	35	313	120	392	1.7e-47	188.0
input|c1|1689534-1690533|-|ctg1_1593|	BGC0000441|c1|5612-6652|+|CAG15002.1|D-lactate_dehydrogenase|CAG15002.1	36.9	279	170	2	35	313	61	333	1.7e-47	188.0
input|c1|1689534-1690533|-|ctg1_1593|	BGC0000290|c1|64874-65866|+|AAC23583.1|D-lactate_dehydrogenase|AAC23583.1	34.9	315	197	5	3	315	9	317	4.3e-46	183.3
input|c1|1689534-1690533|-|ctg1_1593|	BGC0000299|c1|5090-6214|-|PPIS_02976|erythronate-4-phosphate_dehydrogenase|ERG36764.1	25.5	208	131	3	70	273	60	247	1.6e-16	85.1
input|c1|1689534-1690533|-|ctg1_1593|	BGC0001206|c1|7752-8711|+|AJT38686.1|Ind5|AJT38686.1	25.8	248	163	4	69	314	77	305	2.3e-15	81.3
input|c1|1689534-1690533|-|ctg1_1593|	BGC0001765|c1|16907-17851|+|AWN88_05600|glyoxylate/hydroxypyruvate_reductase_A|AMD57701.1	31.9	160	106	2	106	264	101	258	1.4e-12	72.0
input|c1|1689534-1690533|-|ctg1_1593|	BGC0001380|c1|15493-16485|+|ALI93252.1|2-hydroxyacid_dehydrogenase|ALI93252.1	31.3	160	107	2	106	264	117	274	3.1e-12	70.9
input|c1|1689534-1690533|-|ctg1_1593|	BGC0000336|c1|112425-113405|+|AAX31571.1|putative_dehydrogenase|AAX31571.1	28.5	214	131	8	91	298	89	286	5.9e-11	66.6
input|c1|1693193-1693826|+|ctg1_1599|	BGC0001597|c1|69900-70598|+|BAV56018.1|LexA-family_transcriptional_regulator|BAV56018.1	36.2	207	117	4	8	207	34	232	1.8e-26	117.5
input|c1|1695128-1696298|-|ctg1_1601|	BGC0001083|c1|3403-4578|-|AGH68889.1|HMG-CoA_synthase|AGH68889.1	39.9	381	222	6	3	378	7	385	1.1e-61	235.3
input|c1|1695128-1696298|-|ctg1_1601|	BGC0000286|c1|10704-11879|+|BAD86805.1|3-hydroxy-3-methylglutaryl-CoA_synthase|BAD86805.1	41.0	361	202	5	4	359	8	362	5.5e-61	233.0
input|c1|1695128-1696298|-|ctg1_1601|	BGC0001076|c1|1-1176|-|ADC96649.1|HMG-CoA_syntahse|ADC96649.1	38.2	380	230	5	3	378	7	385	2.7e-60	230.7
input|c1|1695128-1696298|-|ctg1_1601|	BGC0001079|c1|1-1170|-|ABS50443.1|putative_HMG-CoA_synthase|ABS50443.1	37.4	385	235	5	3	384	5	386	4.7e-60	229.9
input|c1|1695128-1696298|-|ctg1_1601|	BGC0001848|c1|23888-25063|-|MicB006_2915|hydroxymethylglutaryl-CoA_synthase|AXO35196.1	38.3	379	218	5	3	376	7	374	6.1e-60	229.6
input|c1|1695128-1696298|-|ctg1_1601|	BGC0000679|c1|14352-15527|+|MCBG_00173|hydroxymethylglutaryl-CoA_synthase|EWM63040.1	37.9	383	227	6	3	378	7	385	1.0e-59	228.8
input|c1|1695128-1696298|-|ctg1_1601|	BGC0001080|c1|6353-7528|+|CAX48661.1|3-hydroxy-3-methylglutaryl-CoA_synthase|CAX48661.1	39.0	351	207	4	3	349	7	354	3.0e-59	227.3
input|c1|1695128-1696298|-|ctg1_1601|	BGC0001078|c1|15003-16178|+|BAE78982.1|3-hydroxy-3-methylglutaryl-CoA_synthase|BAE78982.1	37.9	383	227	6	3	378	7	385	2.6e-58	224.2
input|c1|1695128-1696298|-|ctg1_1601|	BGC0000872|c1|3452-4714|-|BAJ05879.1|putative_3-hydroxy-3-methylglutaryl-CoA_synthase|BAJ05879.1	37.2	392	226	6	3	384	7	388	4.4e-58	223.4
input|c1|1695128-1696298|-|ctg1_1601|	BGC0000934|c1|6684-7859|+|AHW81466.1|EpaG|AHW81466.1	39.4	350	207	4	3	349	7	354	5.7e-58	223.0
input|c1|1695128-1696298|-|ctg1_1601|	BGC0001116|c1|34157-35410|-|BAF50725.1|HMG-CoA_synthase-like_protein|BAF50725.1	35.5	411	234	12	3	385	4	411	8.0e-44	176.0
input|c1|1695128-1696298|-|ctg1_1601|	BGC0001761|c1|1-1236|+|AQW44880.1|beta_branching_3-hydroxyl-3-methylglutaryl-CoA_synthase|AQW44880.1	33.0	367	230	10	3	356	3	366	2.4e-40	164.5
input|c1|1695128-1696298|-|ctg1_1601|	BGC0001071|c1|52398-53660|+|ADA69245.1|hydroxymethylglutaryl-CoA_synthase|ADA69245.1	32.3	403	241	13	1	379	2	396	3.3e-37	154.1
input|c1|1695128-1696298|-|ctg1_1601|	BGC0001101|c1|106250-107500|+|AAN85526.1|HMG-CoA_synthase|AAN85526.1	32.0	406	248	12	4	384	11	413	9.5e-37	152.5
input|c1|1695128-1696298|-|ctg1_1601|	BGC0000974|c1|29630-30883|+|CBD77739.1|hydroxymethylglutaryl-coenzyme_A|CBD77739.1	32.8	369	225	9	1	348	1	367	2.8e-36	151.0
input|c1|1695128-1696298|-|ctg1_1601|	BGC0001559|c1|25958-27211|+|AIR74914.1|hydroxymethylglutaryl-coenzyme_A_synthase-like_protein|AIR74914.1	32.8	369	225	9	1	348	1	367	2.8e-36	151.0
input|c1|1695128-1696298|-|ctg1_1601|	BGC0001751|c1|30778-32016|+|ASA76639.1|hydroxymethylglutaryl-CoA_synthase|ASA76639.1	33.0	367	223	11	1	349	1	362	1.4e-35	148.7
input|c1|1695128-1696298|-|ctg1_1601|	BGC0001970|c1|37061-38320|+|AZH23801.1|MgcN|AZH23801.1	31.8	374	229	10	2	352	3	373	1.8e-35	148.3
input|c1|1695128-1696298|-|ctg1_1601|	BGC0001611|c1|11909-13141|+|ATY69554.1|HMG-CoA_synthase|ATY69554.1	34.3	362	219	11	3	349	3	360	5.2e-35	146.7
input|c1|1695128-1696298|-|ctg1_1601|	BGC0000178|c1|35776-37029|+|AEC04358.1|hydroxymethylglutaryl-CoA_synthase|AEC04358.1	31.4	373	230	10	2	351	3	372	1.2e-34	145.6
input|c1|1695128-1696298|-|ctg1_1601|	BGC0001611|c1|58591-59838|+|ATY69570.1|HMG-CoA_synthase|ATY69570.1	34.2	354	209	11	37	376	41	384	1.2e-34	145.6
input|c1|1695128-1696298|-|ctg1_1601|	BGC0001971|c1|36959-38218|+|AZH23829.1|MgiN|AZH23829.1	31.3	374	231	10	2	352	3	373	2.6e-34	144.4
input|c1|1695128-1696298|-|ctg1_1601|	BGC0001823|c1|51182-52426|+|ATY69588.1|HMG-CoA_synthase|ATY69588.1	34.5	368	221	10	1	352	6	369	3.4e-34	144.1
input|c1|1695128-1696298|-|ctg1_1601|	BGC0001025|c1|78167-79417|-|MXAN_3945|HMGCoA_synthase|ABF92623.1	33.7	371	221	13	3	355	9	372	7.5e-34	142.9
input|c1|1695128-1696298|-|ctg1_1601|	BGC0001104|c1|6891-8141|-|MXAN_3945|polyketide_TA_biosynthesis_protein_TaF|ABF92623.1	33.7	371	221	13	3	355	9	372	7.5e-34	142.9
input|c1|1695128-1696298|-|ctg1_1601|	BGC0001564|c1|51188-52426|+|AVR48540.1|CusI|AVR48540.1	33.1	357	213	10	17	350	10	363	7.5e-34	142.9
input|c1|1695128-1696298|-|ctg1_1601|	BGC0000205|c1|5463-6725|+|ABM63533.1|BryR|ABM63533.1	30.0	373	235	12	3	352	4	373	8.3e-33	139.4
input|c1|1697727-1698669|+|ctg1_1604|	BGC0000796|c1|25015-26025|+|ADG29300.1|putative_family_2_glycosyltransferase|ADG29300.1	41.6	308	173	3	4	311	11	311	2.7e-66	250.4
input|c1|1697727-1698669|+|ctg1_1604|	BGC0001654|c1|17528-18463|+|BT_3379|glycoside_transferase_family_2|AAO78485.1	37.0	311	190	3	1	311	1	305	6.9e-62	235.7
input|c1|1697727-1698669|+|ctg1_1604|	BGC0000386|c1|24750-25811|-|BTH_II2260|Bactoprenol_glucosyl_transferase|ABC35888.1	41.3	310	174	5	4	312	10	312	2.9e-60	230.3
input|c1|1697727-1698669|+|ctg1_1604|	BGC0000795|c1|19045-19977|+|AAS55723.1|putative_glycosyltransferase|AAS55723.1	28.3	311	214	4	2	311	5	307	4.2e-35	146.7
input|c1|1697727-1698669|+|ctg1_1604|	BGC0000780|c1|39465-40463|+|BAG50488.1|hypothetical_protein|BAG50488.1	35.5	107	48	4	1	101	1	92	7.0e-06	49.7
input|c1|1700144-1701305|-|ctg1_1606|	BGC0000803|c1|16926-17819|-|ACN94860.1|Wzr|ACN94860.1	29.0	217	144	4	38	252	32	240	4.9e-17	87.0
input|c1|1701309-1702101|-|ctg1_1607|	BGC0000165|c1|78599-79912|-|ADU86007.1|putative_ABC_transporter-related_protein|ADU86007.1	46.5	230	120	2	5	234	9	235	1.3e-50	198.0
input|c1|1701309-1702101|-|ctg1_1607|	BGC0001715|c1|45985-46824|-|CUX79067.1|Bicarbonate_transport_ATP-binding_protein_CmpC|CUX79067.1	41.1	231	127	4	6	234	1	224	1.4e-39	161.4
input|c1|1701309-1702101|-|ctg1_1607|	BGC0000287|c1|14594-15442|-|PA2308|probable_ATP-binding_component_of_ABC_transporter|AAG05696.1	41.6	197	111	2	29	224	37	230	2.2e-37	154.1
input|c1|1701309-1702101|-|ctg1_1607|	BGC0001764|c1|26718-27521|+|BAW27681.1|transporter|BAW27681.1	37.1	232	134	4	9	239	22	242	1.4e-36	151.4
input|c1|1701309-1702101|-|ctg1_1607|	BGC0000381|c1|5147-6265|+|BLi00398|putative_spermidine/putrescine_ABC_transporter_ATP-binding_protein|AAU39356.1	37.4	235	132	6	7	236	4	228	9.6e-33	138.7
input|c1|1701309-1702101|-|ctg1_1607|	BGC0001940|c1|1740-2555|+|AXM42912.1|ABC_transporter_ATP-binding_protein|AXM42912.1	39.5	215	112	5	27	233	37	241	1.5e-30	131.3
input|c1|1701309-1702101|-|ctg1_1607|	BGC0001765|c1|23288-24349|+|AWN88_05620|proline/glycine_betaine_ABC_transporter_ATP-binding_protein|AMD57704.1	39.2	199	108	4	28	217	45	239	3.2e-28	123.6
input|c1|1701309-1702101|-|ctg1_1607|	BGC0001961|c1|1361-2509|-|QCE20595.1|ABC_transporter|QCE20595.1	37.7	204	115	5	28	223	15	214	2.1e-27	120.9
input|c1|1701309-1702101|-|ctg1_1607|	BGC0001120|c1|21813-22973|+|BTH_I2277|putrescine_ABC_transporter,_ATP-binding_protein|ABC37732.1	35.3	204	124	5	31	230	47	246	1.3e-26	118.2
input|c1|1701309-1702101|-|ctg1_1607|	BGC0000289|c1|86308-87483|-|CAD91242.1|hypothetical_protein|CAD91242.1	35.2	213	119	6	28	225	28	236	1.8e-26	117.9
input|c1|1701309-1702101|-|ctg1_1607|	BGC0000433|c1|40607-41350|-|CAE02640.1|YckI_protein|CAE02640.1	33.6	247	141	7	6	239	1	237	2.3e-26	117.5
input|c1|1701309-1702101|-|ctg1_1607|	BGC0000135|c1|98486-99700|+|BAK64654.1|putative_transporter|BAK64654.1	35.2	210	116	5	32	225	52	257	3.0e-26	117.1
input|c1|1701309-1702101|-|ctg1_1607|	BGC0001065|c1|84935-86119|-|sccontig008-31|glycine_betaine/L-proline_ABC_transporter,_ATPase_subunit|AEZ64539.1	34.3	198	119	4	28	218	21	214	4.8e-24	109.8
input|c1|1701309-1702101|-|ctg1_1607|	BGC0000488|c1|8729-9475|+|CAD97586.1|ATP_binding_protein|CAD97586.1	33.5	224	135	5	6	220	8	226	8.1e-24	109.0
input|c1|1701309-1702101|-|ctg1_1607|	BGC0001964|c1|13777-14844|+|AYM52853.1|molybdate_ABC_transporter_ATP-binding_protein|AYM52853.1	35.3	204	110	4	28	219	9	202	3.1e-23	107.1
input|c1|1701309-1702101|-|ctg1_1607|	BGC0001179|c1|18842-19591|-|AHL46714.1|ABc_transporter_protein|AHL46714.1	34.9	212	116	4	27	220	16	223	5.3e-23	106.3
input|c1|1701309-1702101|-|ctg1_1607|	BGC0001719|c1|11836-12585|-|AWM72908.1|ABC-transporter_(ATP-binding)|AWM72908.1	33.5	239	126	5	24	238	13	242	9.0e-23	105.5
input|c1|1701309-1702101|-|ctg1_1607|	BGC0001585|c1|7457-11971|-|DAB41657.1|ABC_transporter|DAB41657.1	35.7	227	123	8	5	219	899	1114	5.8e-22	102.8
input|c1|1701309-1702101|-|ctg1_1607|	BGC0000916|c1|6711-7319|+|AAC83135.1|ModC|AAC83135.1	35.8	187	93	4	45	219	31	202	7.6e-22	102.4
input|c1|1701309-1702101|-|ctg1_1607|	BGC0001005|c1|39787-40551|+|AHI59113.1|ATPase|AHI59113.1	33.2	202	122	4	28	220	24	221	1.0e-21	102.1
input|c1|1701309-1702101|-|ctg1_1607|	BGC0000340|c1|1208-1969|-|AHN91916.1|ABC_transporter|AHN91916.1	32.5	237	127	6	27	239	19	246	1.7e-21	101.3
input|c1|1701309-1702101|-|ctg1_1607|	BGC0001553|c1|17801-18988|-|AUD08667.1|ABC_transporter_ATP-binding_protein|AUD08667.1	31.8	220	131	6	26	235	18	228	3.8e-21	100.1
input|c1|1701309-1702101|-|ctg1_1607|	BGC0000515|c1|11942-12631|-|GTNG_0274|Putative_ABC_transporter_ATP-binding_protein|ABO65658.1	30.4	217	134	6	6	220	5	206	6.5e-21	99.4
input|c1|1701309-1702101|-|ctg1_1607|	BGC0000548|c1|5776-6513|+|AAG32539.1|SalX|AAG32539.1	32.2	202	124	4	28	220	21	218	1.9e-20	97.8
input|c1|1701309-1702101|-|ctg1_1607|	BGC0001056|c1|4812-5531|-|CCM44327.1|putative_ABC_transporter_ATP-binding_protein|CCM44327.1	33.3	186	113	2	1	177	1	184	7.1e-20	95.9
input|c1|1701309-1702101|-|ctg1_1607|	BGC0001543|c1|44435-45430|+|CCG06125.1|putative_oligopeptide_ABC_transporter,_ATPase|CCG06125.1	32.0	241	141	8	3	224	4	240	1.2e-19	95.1
input|c1|1701309-1702101|-|ctg1_1607|	BGC0002011|c1|49513-50265|+|AMYAL_RS0139485|ABC_transporter_ATP-binding_protein|WP_020636822.1	36.7	199	110	6	31	217	22	216	2.7e-19	94.0
input|c1|1701309-1702101|-|ctg1_1607|	BGC0000127|c1|24462-26231|+|AAV66099.1|PltJ|AAV66099.1	31.2	218	134	5	23	229	22	234	4.6e-19	93.2
input|c1|1701309-1702101|-|ctg1_1607|	BGC0001701|c1|775-1479|+|ASY03206.1|NsoF|ASY03206.1	32.7	211	119	8	18	220	10	205	1.0e-18	92.0
input|c1|1701309-1702101|-|ctg1_1607|	BGC0001694|c1|8067-9749|-|AVI57415.1|AbmF4|AVI57415.1	32.4	225	137	5	6	219	291	511	1.3e-18	91.7
input|c1|1701309-1702101|-|ctg1_1607|	BGC0001759|c1|109198-110373|-|AWH12686.1|Rmp21|AWH12686.1	29.4	204	131	4	18	212	10	209	2.3e-18	90.9
input|c1|1701309-1702101|-|ctg1_1607|	BGC0000136|c1|1559-2731|+|AAS07740.1|putative_ABC_transporter_ATP-binding_protein|AAS07740.1	29.4	204	131	4	18	212	10	209	3.0e-18	90.5
input|c1|1701309-1702101|-|ctg1_1607|	BGC0000347|c1|16896-18272|+|SEQ1237|putative_ABC_transporter_ATP-binding_component|CAP20369.1	30.8	195	118	5	25	215	275	456	1.5e-17	88.2
input|c1|1701309-1702101|-|ctg1_1607|	BGC0001820|c1|37435-41767|-|AQZ42156.1|putative_ABC_multidrug_transporter|AQZ42156.1	32.5	206	117	7	27	219	1034	1230	4.3e-17	86.7
input|c1|1701309-1702101|-|ctg1_1607|	BGC0001101|c1|110973-112700|-|AAN85531.1|ABC_transporter_component,_ATP_hydrolase|AAN85531.1	31.8	201	121	5	31	219	321	517	1.3e-16	85.1
input|c1|1701309-1702101|-|ctg1_1607|	BGC0000128|c1|23611-25380|+|AAY59067.1|ATP-binding_protein|AAY59067.1	30.3	201	122	4	28	219	27	218	1.6e-16	84.7
input|c1|1701309-1702101|-|ctg1_1607|	BGC0000093|c1|175618-176493|-|ADC45592.1|ABC_transporter|ADC45592.1	35.4	175	100	5	27	190	31	203	2.1e-16	84.3
input|c1|1701309-1702101|-|ctg1_1607|	BGC0000699|c1|3692-4510|+|CAF31834.1|hypotheticl_protein|CAF31834.1	31.9	226	139	6	27	244	22	240	4.8e-16	83.2
input|c1|1701309-1702101|-|ctg1_1607|	BGC0001787|c1|7223-8137|+|AOT85882.1|immunity_protein|AOT85882.1	24.8	218	135	4	9	217	5	202	6.3e-16	82.8
input|c1|1701309-1702101|-|ctg1_1607|	BGC0000619|c1|2425-4584|+|BAM09402.1|putative_ABC-transporter|BAM09402.1	27.8	205	129	6	27	220	500	696	8.2e-16	82.4
input|c1|1701309-1702101|-|ctg1_1607|	BGC0000838|c1|21890-22642|-|Fjoh_1096|ABC_transporter_related,_ATPase_component|ABQ04129.1	25.6	246	151	8	6	235	4	233	8.2e-16	82.4
input|c1|1701309-1702101|-|ctg1_1607|	BGC0001602|c1|2425-4584|+|BBE52944.1|putative_ABC-transporter|BBE52944.1	27.8	205	129	6	27	220	500	696	8.2e-16	82.4
input|c1|1701309-1702101|-|ctg1_1607|	BGC0000500|c1|4233-6323|+|AHF21240.1|CrnT|AHF21240.1	27.9	226	125	8	24	227	478	687	1.1e-15	82.0
input|c1|1701309-1702101|-|ctg1_1607|	BGC0000536|c1|11490-12167|+|BAG71487.1|immunity_protein|BAG71487.1	28.8	212	118	8	18	218	8	197	1.1e-15	82.0
input|c1|1701309-1702101|-|ctg1_1607|	BGC0001388|c1|2410-4569|+|ALX37944.1|GaeT|ALX37944.1	27.8	205	129	6	27	220	500	696	1.1e-15	82.0
input|c1|1701309-1702101|-|ctg1_1607|	BGC0001492|c1|56249-57916|+|ARE67845.1|AbsF4|ARE67845.1	30.8	201	124	5	28	217	318	514	1.4e-15	81.6
input|c1|1701309-1702101|-|ctg1_1607|	BGC0000616|c1|763-1467|-|RBAM_029210|putative_ABC-transporter_ATP-binding_protein|ABS75252.1	25.9	205	142	3	18	217	7	206	1.8e-15	81.3
input|c1|1701309-1702101|-|ctg1_1607|	BGC0000529|c1|1409-2311|+|ADK32548.1|putative_ABC_transporter_ATP-binding_protein|ADK32548.1	31.9	188	117	4	28	209	23	205	3.1e-15	80.5
input|c1|1701309-1702101|-|ctg1_1607|	BGC0000502|c1|3661-5817|-|AHJ59536.1|ABC_transporter_protein|AHJ59536.1	28.6	210	133	5	24	224	485	686	4.1e-15	80.1
input|c1|1701309-1702101|-|ctg1_1607|	BGC0000535|c1|12114-12791|+|ADJ56360.1|NisF|ADJ56360.1	29.3	208	122	7	18	218	8	197	4.1e-15	80.1
input|c1|1701309-1702101|-|ctg1_1607|	BGC0001391|c1|8791-9672|+|ANP43737.1|ThsF|ANP43737.1	26.6	222	144	6	7	228	9	211	4.1e-15	80.1
input|c1|1701309-1702101|-|ctg1_1607|	BGC0000544|c1|3201-4106|-|CCQ18690.1|ABC_transporter_ATP-binding_protein|CCQ18690.1	29.2	185	120	2	41	219	31	210	5.3e-15	79.7
input|c1|1701309-1702101|-|ctg1_1607|	BGC0000225|c1|5768-7342|+|AAC18099.1|ATPase_component_of_putative_ABC_transporter|AAC18099.1	32.3	195	120	6	28	219	301	486	6.9e-15	79.3
input|c1|1701309-1702101|-|ctg1_1607|	BGC0000379|c1|36-1925|-|AEG64672.1|ABC_transporter-like_protein|AEG64672.1	29.5	217	121	6	31	228	406	609	9.0e-15	79.0
input|c1|1701309-1702101|-|ctg1_1607|	BGC0000624|c1|4064-6223|+|ABQ84449.1|salivaricin_ABC-transporter|ABQ84449.1	28.2	206	131	4	25	220	498	696	9.0e-15	79.0
input|c1|1701309-1702101|-|ctg1_1607|	BGC0000556|c1|9167-9856|+|BAB08166.1|SrtF|BAB08166.1	28.1	210	130	5	18	220	7	202	1.2e-14	78.6
input|c1|1701309-1702101|-|ctg1_1607|	BGC0001618|c1|6453-7142|+|ARD24450.1|HyiF|ARD24450.1	28.1	196	131	4	18	212	9	195	1.2e-14	78.6
input|c1|1701309-1702101|-|ctg1_1607|	BGC0000310|c1|46313-47233|+|AAD21213.1|BcrA|AAD21213.1	27.6	210	131	4	12	212	4	201	1.5e-14	78.2
input|c1|1701309-1702101|-|ctg1_1607|	BGC0001543|c1|43445-44410|+|CCG06124.1|putative_dipeptide/oligopeptide/nickel_ABC_transporter,_ATPase|CCG06124.1	29.8	215	130	7	31	227	18	229	1.5e-14	78.2
input|c1|1701309-1702101|-|ctg1_1607|	BGC0000703|c1|169220-170053|-|BAE95566.1|putative_oligopeptide_ABC_transporter_ATP-binding_protein|BAE95566.1	31.7	205	118	6	28	217	31	228	2.0e-14	77.8
input|c1|1701309-1702101|-|ctg1_1607|	BGC0000549|c1|1-675|+|AEX55154.1|putative_lantibiotic_transport_ATP-binding_protein_SlvF|AEX55154.1	28.5	200	132	5	18	217	8	196	2.6e-14	77.4
input|c1|1701309-1702101|-|ctg1_1607|	BGC0000296|c1|43561-44544|+|ADG27368.1|ABC_transporter_ATPase_subunit|ADG27368.1	30.8	198	119	7	28	216	21	209	3.4e-14	77.0
input|c1|1701309-1702101|-|ctg1_1607|	BGC0001051|c1|9903-11399|-|ADH04633.1|unknown|ADH04633.1	30.5	200	122	5	28	216	1	194	3.4e-14	77.0
input|c1|1701309-1702101|-|ctg1_1607|	BGC0000542|c1|347-1075|+|AHF21231.1|PabF|AHF21231.1	27.1	218	142	7	6	217	5	211	4.5e-14	76.6
input|c1|1701309-1702101|-|ctg1_1607|	BGC0000294|c1|24355-25965|+|BAC87909.1|probable_ABC_transporter|BAC87909.1	29.2	212	130	6	12	218	332	528	5.9e-14	76.3
input|c1|1701309-1702101|-|ctg1_1607|	BGC0000243|c1|5904-6860|+|AAF81232.1|ABC_transporter_ATP_binding_protein|AAF81232.1	30.0	213	136	5	28	237	20	222	7.6e-14	75.9
input|c1|1701309-1702101|-|ctg1_1607|	BGC0000533|c1|8424-10049|+|AAD56148.1|MutT|AAD56148.1	29.5	220	125	7	25	227	333	539	7.6e-14	75.9
input|c1|1701309-1702101|-|ctg1_1607|	BGC0000814|c1|43349-44341|+|ACN29733.1|putative_peptide_transport_ATP-binding_protein|ACN29733.1	30.0	203	122	7	28	217	38	233	7.6e-14	75.9
input|c1|1701309-1702101|-|ctg1_1607|	BGC0001447|c1|13547-14335|+|SZMC14600_23425|ABC_transporter|EHK80158.1	29.7	172	111	5	9	172	8	177	7.6e-14	75.9
input|c1|1701309-1702101|-|ctg1_1607|	BGC0001887|c1|2741-3619|+|bthur0011_60840|ABC_transporter|EEM79978.1	29.0	210	129	6	9	218	6	195	1.0e-13	75.5
input|c1|1701309-1702101|-|ctg1_1607|	BGC0001540|c1|25653-26627|+|ARK19492.1|transporter|ARK19492.1	28.7	202	131	4	25	222	24	216	1.7e-13	74.7
