MIBiG Protein Description MIBiG Cluster MiBiG Product % ID % Coverage BLAST Score E-value
AEW31025.1 acyl-CoA_dehydrogenase BGC0000407 NRP 98.0 100.0 726.0 2.7e-209
AAF08800.1 YngJ BGC0001103 NRP + Polyketide 96.0 100.0 710.0 1.2e-204
ABS74202.1 YngJ BGC0001095 NRP 87.0 100.0 641.0 6.6e-184
BAE95610.1 putative_acyl-CoA_dehydrogenase BGC0000706 Saccharide 39.0 103.4 264.0 2.2e-70
AFY23017.1 isovaleryl-CoA_dehydrogenase BGC0000274 Polyketide:Type II 40.0 100.0 249.0 7.3e-66
CAH10179.1 ChaO_protein BGC0000207 Polyketide 39.0 100.0 245.0 1.4e-64
ADC45567.1 acyl-CoA_dehydrogenase BGC0000093 Polyketide 39.0 99.2 242.0 1.2e-63
CAQ34915.1 putative_L-prolyl-S-PCP_Dehydrogenase BGC0000986 NRP + Polyketide 37.0 100.0 238.0 1.7e-62
ACR33074.1 Prolyl-ACP_oxidase BGC0000017 Alkaloid + Polyketide:Modular type I 36.0 99.5 227.0 5.1e-59
ABO15870.1 acyl-CoA_dehydrogenase BGC0000130 Polyketide 36.0 97.4 227.0 5.1e-59
CCE88384.1 acyl-CoA_dehydrogenase BGC0001034 NRP + Polyketide:Modular type I 39.0 94.5 224.0 3.3e-58
AAD40109.1 ZmaE BGC0001059 NRP + Polyketide 38.0 96.8 222.0 1.2e-57
ADZ24990.1 prolyl-ACP_dehydrogenase BGC0000380 NRP + Polyketide:Modular type I 38.0 95.5 221.0 2.8e-57
ATG32070.1 proline_dehydrogenase BGC0001750 NRP + Polyketide 40.0 87.9 221.0 2.8e-57
ACO31278.1 PtmO4 BGC0001898 Terpene 38.0 98.2 218.0 1.8e-56
ABB69072.1 putative_L-prolyl-PCP_dehydrogenase BGC0000260 Polyketide 33.0 100.0 212.0 9.9e-55
AIE54206.1 Pau39 BGC0001731 Other 37.0 98.2 212.0 9.9e-55
AIE54259.1 PauY39 BGC0001732 Other 37.0 98.2 212.0 9.9e-55
AFV52203.1 enoyl_reductase BGC0000081 Polyketide:Iterative type I + Polyketide:Enediyne type I 37.0 98.2 210.0 3.8e-54
AHA34036.1 Bmp3,_Flavin-dependent_prolyl-S-ACP_dehydrogenase BGC0000890 Other:Aminocoumarin 35.0 91.6 203.0 4.6e-52
AFJ52665.1 acyl-CoA_dehydrogenase BGC0001073 NRP + Polyketide 36.0 93.2 203.0 4.6e-52
CBJ89767.1 Acyl-CoA_dehydrogenase_involved_in_xenocoumacin_synthesis BGC0001054 NRP + Polyketide:Modular type I 36.0 97.6 203.0 7.8e-52
CAA16488.1 acyl-coa_dehydrogenase_RedW BGC0001063 NRP + Polyketide 36.0 98.4 202.0 1e-51
ESP90846.1 acyl-CoA_dehydrogenase BGC0000891 Other:Aminocoumarin 35.0 91.6 201.0 1.7e-51
CAQ43082.1 hypothetical_protein BGC0000970 NRP + Polyketide:Modular type I 36.0 98.4 201.0 3e-51
BAG84241.1 putative_L-prolyl-PCP_dehydrogenase BGC0000257 Polyketide 36.0 102.4 200.0 3.9e-51
AFU82610.1 acyl_CoA_dehydrogenase BGC0000998 NRP + Polyketide 36.0 99.2 200.0 5.1e-51
EFG10341.1 Acyl-CoA_dehydrogenase_domain_protein BGC0000373 NRP 35.0 96.6 199.0 1.1e-50
AJI44179.1 hypothetical_protein BGC0001193 NRP 35.0 96.6 197.0 3.3e-50
WP_013663193.1 acyl-CoA_dehydrogenase BGC0001465 Other 34.0 100.5 196.0 9.6e-50
AJY78088.1 acyl-CoA_dehydrogenase BGC0001902 NRP + Polyketide 33.0 97.4 181.0 2.4e-45
AXM43063.1 acyl-CoA_dehydrogenase BGC0001945 NRP 32.0 89.2 177.0 3.5e-44
BAP16705.1 Acyl-CoA_dehydrogenase BGC0000376 NRP 34.0 100.3 177.0 4.6e-44
AHL24503.1 acyl-CoA_dehydrogenase_short_chain_specific_protein BGC0000806 Saccharide 44.0 59.5 176.0 7.8e-44
AAG29788.2 acyl-CoA_dehydrogenase BGC0000833 Saccharide:Hybrid/tailoring + Other:Aminocoumarin 34.0 87.9 176.0 7.8e-44
AFP87520.1 acyl-CoA_dehydrogenase BGC0001159 NRP + Polyketide:Modular type I 32.0 91.1 175.0 1.3e-43
AHH25584.1 acyl-CoA_dehydrogenase BGC0000957 NRP + Polyketide 33.0 93.4 173.0 5.1e-43
ADI58631.1 Acyl-CoA_dehydrogenase BGC0000187 Polyketide:Type II 33.0 93.2 169.0 1.3e-41
ABB69751.1 PlaP3 BGC0000654 Terpene + Saccharide:Hybrid/tailoring 32.0 99.7 165.0 1.8e-40
QCT05755.1 Tri22 BGC0001983 Other 34.0 75.3 163.0 5.3e-40
CAJ76294.1 putative_acyl-CoA_dehydrogenase BGC0000972 NRP + Polyketide:Modular type I + Polyketide:Trans-AT type I 31.0 98.9 163.0 6.9e-40
ADZ45334.1 acyl-CoA_dehydrogenase BGC0001020 NRP + Polyketide 32.0 99.7 163.0 6.9e-40
ABI93784.1 GdmI BGC0000068 Polyketide 35.0 95.0 162.0 1.5e-39
ABA39084.2 acyl_ACP_dehydrogenase BGC0001106 NRP + Polyketide 33.0 95.0 162.0 1.5e-39
AAZ94394.1 methoxymalonate_biosynthesis_protein BGC0000040 Polyketide 33.0 92.1 161.0 3.4e-39
WP_003981355.1 acyl-CoA_dehydrogenase_family_protein BGC0001813 NRP 32.0 93.2 158.0 2.9e-38
BAD97695.1 Aft10-1 BGC0000003 Polyketide 29.0 103.9 156.0 6.4e-38
ADC79623.1 BafD BGC0000028 Polyketide:Modular type I 33.0 92.1 156.0 8.4e-38
AHH53521.1 acyl-CoA_dehydrogenase BGC0000439 NRP:Ca+-dependent lipopeptide 32.0 93.2 156.0 8.4e-38
AAO06923.1 GdmI BGC0000066 Polyketide 34.0 93.9 155.0 1.4e-37
ABW96553.1 acyl-CoA_dehydrogenase BGC0000159 Polyketide:Modular type I 33.0 91.3 153.0 9.3e-37
AAY28230.1 HbmI BGC0000074 Polyketide 34.0 93.9 151.0 2.7e-36
AEP40922.1 acyl_CoA_dehydrogenase BGC0000021 Polyketide 32.0 92.1 149.0 7.9e-36
ACF35457.1 mbcI BGC0000090 Polyketide 35.0 91.6 149.0 1e-35
AAM54093.1 acyl-CoA_dehydrogenase BGC0000020 Polyketide 32.0 93.9 148.0 1.8e-35
WP_107408737.1 acyl-CoA_dehydrogenase_family_protein BGC0002033 Polyketide 32.0 94.2 148.0 2.3e-35
AQZ37102.1 butyryl-CoA_dehydrogenase BGC0001511 Polyketide 31.0 93.9 147.0 3.9e-35
AAF86388.1 FkbI BGC0000994 NRP + Polyketide 32.0 94.2 144.0 2.5e-34
WP_078645621.1 acyl-CoA_dehydrogenase_family_protein BGC0001348 Polyketide:Modular type I 31.0 95.8 144.0 3.3e-34
ADR01057.1 Noc-8 BGC0000609 RiPP:Thiopeptide 32.0 91.6 142.0 1.3e-33
ctg1_40 BGC0001931 Polyketide 32.0 93.4 141.0 2.8e-33
ctg1_orf10 BGC0000096 Polyketide 33.0 92.1 136.0 1.2e-31
BAP34766.1 acyl-CoA_dehydrogenase BGC0000078 Polyketide 29.0 100.5 133.0 5.8e-31
WP_020636832.1 acyl-CoA_dehydrogenase_family_protein BGC0002011 Polyketide 29.0 92.1 130.0 4.9e-30
CAO98842.1 hypothetical_protein BGC0000023 Polyketide:Modular type I 25.0 55.8 73.0 7.2e-13