input|c1|1567-3082|+|ctg35_5|	BGC0001521|c1|13017-14474|-|Haur_0032|Catalase|ABX02684.1	54.0	480	219	2	23	501	5	483	1.0e-147	521.5
input|c1|1567-3082|+|ctg35_5|	BGC0000811|c1|13976-15595|-|AFUA_2G18030|catalase_Cat|EAL94102.1	38.0	484	273	9	26	490	26	501	1.1e-82	305.4
input|c1|1567-3082|+|ctg35_5|	BGC0001205|c1|9089-10544|+|PEXP_030490|Catalase,_mono-functional,_heme-containing|KGO40473.1	44.1	347	181	5	44	380	11	354	7.1e-77	286.2
input|c1|1567-3082|+|ctg35_5|	BGC0001241|c1|24559-26116|-|ABV57821.1|putative_catalase|ABV57821.1	40.4	359	194	3	48	386	28	386	1.6e-73	275.0
input|c1|1567-3082|+|ctg35_5|	BGC0001267|c1|24559-26116|-|ABV57821.1|putative_catalase|ABV57821.1	40.4	359	194	3	48	386	28	386	1.6e-73	275.0
input|c1|1567-3082|+|ctg35_5|	BGC0001573|c1|1078-2609|+|ARB50203.1|chanoclavine_synthase_catalase_protein|ARB50203.1	41.9	329	184	2	51	372	32	360	9.0e-72	269.2
input|c1|4032-4776|-|ctg35_7|	BGC0000540|c1|10153-10887|+|AFS60109.1|AgrC|AFS60109.1	35.3	173	108	3	57	227	39	209	3.4e-24	110.2
input|c1|4768-6031|-|ctg35_8|	BGC0001291|c1|6614-7924|-|BAT21397.1|hypothetical_protein|BAT21397.1	34.4	215	137	3	203	414	222	435	2.6e-24	111.3
input|c1|4768-6031|-|ctg35_8|	BGC0000624|c1|1540-2829|+|ABQ84446.1|sensory_transduction_histidine_kinase|ABQ84446.1	26.1	318	213	9	102	407	114	421	5.3e-17	87.0
input|c1|7113-9228|-|ctg35_11|	BGC0001195|c1|6168-8789|+|AJW65403.1|ATPase|AJW65403.1	47.1	622	306	7	80	683	197	813	1.1e-155	548.5
input|c1|7113-9228|-|ctg35_11|	BGC0000033|c1|24503-26896|-|AAM94782.1|CalR4|AAM94782.1	46.2	626	305	8	79	679	129	747	2.0e-154	544.3
input|c1|7113-9228|-|ctg35_11|	BGC0000700|c1|7361-9886|-|CAH60133.1|putative_Clp-family_ATP-binding_protease|CAH60133.1	44.6	626	315	7	79	679	167	785	1.5e-149	528.1
input|c1|7113-9228|-|ctg35_11|	BGC0001591|c1|5009-7693|+|AEQ20524.1|ATP-dependent_chaperone_ClpB|AEQ20524.1	41.5	715	321	9	62	683	144	854	1.1e-139	495.4
input|c1|7113-9228|-|ctg35_11|	BGC0001688|c1|5009-7693|+|AEQ20524.1|ATP-dependent_chaperone_ClpB|AEQ20524.1	41.5	715	321	9	62	683	144	854	1.1e-139	495.4
input|c1|7113-9228|-|ctg35_11|	BGC0001122|c1|10040-12460|-|ATEG_00320|heat_shock_protein_78,_mitochondrial_precursor|EAU38966.1	42.0	688	304	11	80	679	83	763	1.7e-137	488.0
input|c1|7113-9228|-|ctg35_11|	BGC0001521|c1|7277-9745|-|Haur_0028|ATPase_AAA-2_domain_protein|ABX02680.1	44.1	615	319	8	79	673	164	773	2.9e-137	487.3
input|c1|7113-9228|-|ctg35_11|	BGC0001281|c1|216257-219013|-|UMAG_06430|putative_chaperone_ATPase|XP_011392712.1	39.1	696	322	14	69	673	163	847	3.4e-117	420.6
input|c1|10488-10845|-|ctg35_13|	BGC0000341|c1|39403-41829|+|ABD65949.1|hydroxyphenylglycine_aminotransferase/hydroxymandelate_oxidase_fusion_protein|ABD65949.1	54.1	109	50	0	3	111	233	341	3.5e-27	119.0
input|c1|10488-10845|-|ctg35_13|	BGC0001762|c1|28805-29917|-|AOZ61214.1|Isopentenyl-diphosphate_delta-isomerase|AOZ61214.1	43.8	112	63	0	3	114	233	344	3.4e-22	102.4
input|c1|10488-10845|-|ctg35_13|	BGC0000833|c1|24157-25326|+|AAG29798.1|FMN-dependent_dehydrogenases|AAG29798.1	47.7	111	58	0	3	113	273	383	1.0e-21	100.9
input|c1|10488-10845|-|ctg35_13|	BGC0000315|c1|21220-22353|-|CAB38520.1|4-hydroxymandelate_oxidase_(Hmo)|CAB38520.1	49.0	102	52	0	3	104	237	338	1.3e-21	100.5
input|c1|10488-10845|-|ctg35_13|	BGC0001190|c1|13414-14896|-|FVEG_12531_EWG54277.1|hypothetical_protein|EWG54277.1	46.1	115	62	0	2	116	260	374	6.5e-21	98.2
input|c1|10488-10845|-|ctg35_13|	BGC0001190|c1|13414-14896|-|FVEG_12531|hypothetical_protein|EWG54276.1	46.1	115	62	0	2	116	260	374	6.5e-21	98.2
input|c1|10488-10845|-|ctg35_13|	BGC0001370|c1|13785-14984|-|ALV82386.1|putative_oxidase|ALV82386.1	47.6	105	55	0	3	107	253	357	1.4e-20	97.1
input|c1|10488-10845|-|ctg35_13|	BGC0001178|c1|65141-66286|-|AGS77333.1|Hmo|AGS77333.1	44.8	116	64	0	3	118	244	359	1.9e-20	96.7
input|c1|10488-10845|-|ctg35_13|	BGC0001635|c1|46867-48015|+|BKM31_54210|alpha-hydroxy-acid_oxidizing_enzyme|AQZ69240.1	52.9	102	48	0	3	104	243	344	2.5e-20	96.3
input|c1|10488-10845|-|ctg35_13|	BGC0001230|c1|3115-4218|-|DAB41472.1|2-hydroxy-acid_oxidase|DAB41472.1	49.5	105	53	0	3	107	248	352	5.5e-20	95.1
input|c1|10488-10845|-|ctg35_13|	BGC0001766|c1|3115-4218|-|DAB41472.1|2-hydroxy-acid_oxidase|DAB41472.1	49.5	105	53	0	3	107	248	352	5.5e-20	95.1
input|c1|10488-10845|-|ctg35_13|	BGC0000289|c1|6242-7342|-|CAD91196.1|putative_hydroxymandelate_oxidase|CAD91196.1	47.4	116	58	1	3	118	244	356	3.5e-19	92.4
input|c1|10488-10845|-|ctg35_13|	BGC0000311|c1|53712-54788|+|CAC48372.1|putative_phenylglycolate_oxidase|CAC48372.1	45.0	111	61	0	3	113	239	349	4.6e-19	92.0
input|c1|10488-10845|-|ctg35_13|	BGC0000306|c1|26564-27679|+|SSIG_05826|L-lactate_oxidase|EWS95127.1	49.0	102	52	0	3	104	251	352	6.0e-19	91.7
input|c1|10488-10845|-|ctg35_13|	BGC0000418|c1|59203-60273|+|AIE77079.1|putative_phenylglycolate_oxidase|AIE77079.1	45.0	111	61	0	3	113	239	349	7.9e-19	91.3
input|c1|10488-10845|-|ctg35_13|	BGC0001461|c1|55791-56867|+|BS330_28480|alpha-hydroxy-acid_oxidizing_enzyme|OLZ50902.1	45.0	111	61	0	3	113	239	349	1.0e-18	90.9
input|c1|10488-10845|-|ctg35_13|	BGC0001955|c1|12325-13401|-|AYA22315.1|Hmo|AYA22315.1	45.0	111	61	0	3	113	239	349	1.0e-18	90.9
input|c1|10488-10845|-|ctg35_13|	BGC0000290|c1|57481-58581|+|AAM80552.1|Hmo|AAM80552.1	42.6	115	66	0	3	117	249	363	1.3e-18	90.5
input|c1|10488-10845|-|ctg35_13|	BGC0000419|c1|11228-12298|-|AJAP_32035|p-Hydroxymandelate_oxidase|AIG79221.1	45.0	111	61	0	3	113	239	349	1.8e-18	90.1
input|c1|10488-10845|-|ctg35_13|	BGC0000440|c1|81343-82437|+|CAE53379.1|Hmo_protein|CAE53379.1	43.9	107	60	0	7	113	251	357	1.8e-18	90.1
input|c1|10488-10845|-|ctg35_13|	BGC0000441|c1|79525-80619|+|CAG15041.1|HmO_protein|CAG15041.1	43.9	107	60	0	7	113	251	357	1.8e-18	90.1
input|c1|10488-10845|-|ctg35_13|	BGC0001233|c1|2638-3777|-|ALK27900.1|hydroxymandelate_oxidase|ALK27900.1	41.6	113	66	0	3	115	255	367	6.7e-18	88.2
input|c1|10488-10845|-|ctg35_13|	BGC0000395|c1|102-1232|+|AAT09795.1|NocN|AAT09795.1	46.6	103	55	0	7	109	256	358	8.7e-18	87.8
input|c1|10488-10845|-|ctg35_13|	BGC0001460|c1|11031-12110|-|H074_31662|FMN-dependent_alpha-hydroxy_acid_dehydrogenase|EME52971.1	42.9	112	63	1	3	113	239	350	1.5e-17	87.0
input|c1|10488-10845|-|ctg35_13|	BGC0001462|c1|11302-12381|-|BS329_14050|alpha-hydroxy-acid_oxidizing_enzyme|OLZ52439.1	40.5	111	66	0	3	113	239	349	5.7e-17	85.1
input|c1|10488-10845|-|ctg35_13|	BGC0000455|c1|53135-54214|+|AEI58882.1|phenylglycolate_oxidase|AEI58882.1	42.0	112	64	1	3	113	239	350	1.6e-16	83.6
input|c1|10488-10845|-|ctg35_13|	BGC0000326|c1|43834-44952|-|AAK81834.1|glycolate_oxidase|AAK81834.1	40.9	110	65	0	3	112	252	361	3.7e-16	82.4
input|c1|10488-10845|-|ctg35_13|	BGC0001190|c1|13446-14896|-|FVEG_12531_EWG54275.1|hypothetical_protein|EWG54275.1	51.9	79	38	0	2	80	260	338	3.7e-16	82.4
input|c1|10488-10845|-|ctg35_13|	BGC0001459|c1|55846-56925|+|ATP06_0208200|alpha-hydroxy-acid_oxidizing_enzyme|OKA09439.1	42.0	112	64	1	3	113	239	350	6.2e-16	81.6
input|c1|10488-10845|-|ctg35_13|	BGC0001620|c1|56530-57756|-|ASX95242.1|IlaT|ASX95242.1	39.3	107	65	0	5	111	292	398	1.4e-15	80.5
input|c1|10488-10845|-|ctg35_13|	BGC0000721|c1|40080-41156|-|CAH18566.1|putative_L-lactate_dehydrogenase,_TobD3|CAH18566.1	37.8	111	69	0	1	111	230	340	2.6e-14	76.3
input|c1|10488-10845|-|ctg35_13|	BGC0001565|c1|68327-70087|-|ATQ39431.1|cytochrome_b2-like_protein|ATQ39431.1	40.9	93	51	3	3	92	345	436	1.3e-08	57.4
input|c1|10857-11589|-|ctg35_14|	BGC0000419|c1|11228-12298|-|AJAP_32035|p-Hydroxymandelate_oxidase|AIG79221.1	31.9	232	151	4	16	242	1	230	1.4e-22	104.8
input|c1|10857-11589|-|ctg35_14|	BGC0001178|c1|65141-66286|-|AGS77333.1|Hmo|AGS77333.1	33.0	230	146	3	19	242	8	235	2.7e-21	100.5
input|c1|10857-11589|-|ctg35_14|	BGC0001233|c1|2638-3777|-|ALK27900.1|hydroxymandelate_oxidase|ALK27900.1	32.6	233	148	4	17	242	16	246	3.5e-21	100.1
input|c1|10857-11589|-|ctg35_14|	BGC0001635|c1|46867-48015|+|BKM31_54210|alpha-hydroxy-acid_oxidizing_enzyme|AQZ69240.1	31.8	236	150	4	16	242	1	234	4.6e-21	99.8
input|c1|10857-11589|-|ctg35_14|	BGC0000326|c1|43834-44952|-|AAK81834.1|glycolate_oxidase|AAK81834.1	28.6	231	156	3	19	242	15	243	1.5e-19	94.7
input|c1|10857-11589|-|ctg35_14|	BGC0001230|c1|3115-4218|-|DAB41472.1|2-hydroxy-acid_oxidase|DAB41472.1	31.5	235	144	4	20	242	10	239	2.1e-18	90.9
input|c1|10857-11589|-|ctg35_14|	BGC0001766|c1|3115-4218|-|DAB41472.1|2-hydroxy-acid_oxidase|DAB41472.1	31.5	235	144	4	20	242	10	239	2.1e-18	90.9
input|c1|10857-11589|-|ctg35_14|	BGC0000341|c1|39403-41829|+|ABD65949.1|hydroxyphenylglycine_aminotransferase/hydroxymandelate_oxidase_fusion_protein|ABD65949.1	31.6	228	146	5	19	242	3	224	1.8e-17	87.8
input|c1|10857-11589|-|ctg35_14|	BGC0001190|c1|13414-14896|-|FVEG_12531_EWG54277.1|hypothetical_protein|EWG54277.1	29.0	238	154	4	15	242	20	252	7.1e-14	75.9
input|c1|10857-11589|-|ctg35_14|	BGC0001190|c1|13414-14896|-|FVEG_12531|hypothetical_protein|EWG54276.1	29.0	238	154	4	15	242	20	252	7.1e-14	75.9
input|c1|10857-11589|-|ctg35_14|	BGC0001190|c1|13446-14896|-|FVEG_12531_EWG54275.1|hypothetical_protein|EWG54275.1	29.0	238	154	4	15	242	20	252	7.1e-14	75.9
input|c1|11615-13370|-|ctg35_15|	BGC0000495|c1|10108-11901|-|ACR33042.1|pyruvate_oxidase|ACR33042.1	26.9	562	380	9	3	543	1	552	3.5e-59	227.6
input|c1|11615-13370|-|ctg35_15|	BGC0001896|c1|4730-6496|-|EKH77_31980|thiamine_pyrophosphate-binding_protein|AZQ75155.1	23.0	569	387	10	6	530	1	562	6.4e-29	127.1
input|c1|11615-13370|-|ctg35_15|	BGC0001903|c1|5284-7065|-|ALL53321.1|putative_2-hydroxy-4-methyl-2-(2-phenylacetyl)pentanoic_acid_synthase|ALL53321.1	23.1	527	368	13	6	503	1	519	4.5e-22	104.4
input|c1|14049-15861|-|ctg35_17|	BGC0000495|c1|10108-11901|-|ACR33042.1|pyruvate_oxidase|ACR33042.1	29.9	562	364	13	17	556	10	563	3.5e-54	211.1
input|c1|14049-15861|-|ctg35_17|	BGC0001896|c1|4730-6496|-|EKH77_31980|thiamine_pyrophosphate-binding_protein|AZQ75155.1	25.0	521	355	13	16	509	6	517	8.1e-27	120.2
input|c1|14049-15861|-|ctg35_17|	BGC0001903|c1|5284-7065|-|ALL53321.1|putative_2-hydroxy-4-methyl-2-(2-phenylacetyl)pentanoic_acid_synthase|ALL53321.1	22.6	540	342	17	16	509	6	515	9.6e-20	96.7
