ClusterBlast scores for VDOU01000015.1

Table of genes, locations, strands and annotations of query cluster:
ctg6_20	15713	17216	+		
ctg6_21	17282	17546	+		
ctg6_22	17816	18620	-		
ctg6_23	18636	19074	-		
ctg6_24	19204	20746	-		
ctg6_25	21408	21666	-		
ctg6_26	21797	22691	+		
ctg6_27	22763	23360	+		
ctg6_28	23408	24608	-		
ctg6_29	24777	26307	-		
ctg6_30	26323	27106	-		
ctg6_31	27126	28026	-		
ctg6_32	28040	28262	-		
ctg6_33	28276	29611	-		
ctg6_34	29620	31270	-		
ctg6_35	31313	32456	-		
ctg6_36	33112	34645	-		
ctg6_37	34780	35173	-		
ctg6_38	35280	35523	-		
ctg6_39	35629	36511	-		
ctg6_40	36518	37427	-		
ctg6_41	37520	38783	-		
ctg6_42	39032	40577	-		
ctg6_43	40585	46714	-		
ctg6_44	47088	48564	-		
ctg6_45	48597	49575	-		
ctg6_46	49708	51100	-		
ctg6_47	51385	51931	+		
ctg6_48	52149	52695	-		
ctg6_49	53011	53242	-		
ctg6_50	53426	55190	+		
ctg6_51	55352	56210	-		
ctg6_52	56337	57327	+		
ctg6_53	57382	58864	-		
ctg6_54	58880	63443	-		
ctg6_55	63589	64492	+		
ctg6_56	64542	65658	-		
ctg6_57	65654	66470	-		


Significant hits: 
1. BGC0001095	fengycin
2. BGC0000407	plipastatin
3. BGC0001103	mycosubtilin
4. BGC0001090	bacillomycin D
5. BGC0001940	pyxidicycline A / pyxidicycline B


Details:

>>
1. BGC0001095
Source: fengycin
Type: NRP
Number of proteins with BLAST hits to this cluster: 15
Cumulative BLAST score: 14103

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
ctg6_29	RBAM_018330	84	865	100.0	4.9e-251
ctg6_30	RBAM_018340	67	327	99.61538461538461	1.4e-89
ctg6_31	RBAM_018350	69	421	99.66555183946488	8.4e-118
ctg6_32	RBAM_018360	77	107	90.41095890410958	8.6e-24
ctg6_33	RBAM_018370	73	646	99.32432432432432	2.4e-185
ctg6_34	RBAM_018380	74	848	99.4535519125683	5.1e-246
ctg6_35	RBAM_018390	86	636	100.0	2.8e-182
ctg6_36	RBAM_018400	72	745	100.7843137254902	5.7e-215
ctg6_37	RBAM_018410	70	170	100.0	1.9e-42
ctg6_39	RBAM_018420	62	358	98.97610921501706	1.1e-98
ctg6_40	RBAM_018420	69	416	99.00662251655629	4.7e-116
ctg6_40	RBAM_018440	49	284	98.01324503311258	1.6e-76
ctg6_41	RBAM_018420	58	487	96.19047619047619	1.8e-137
ctg6_42	RBAM_018430	59	614	100.38910505836576	1.2e-175
ctg6_42	RBAM_018440	47	470	99.0272373540856	4.6e-132
ctg6_43	RBAM_018460	59	2291	98.0411361410382	0.0
ctg6_43	RBAM_018430	52	1990	98.38393731635652	0.0
ctg6_43	RBAM_018440	49	1799	98.62879529872673	0.0
ctg6_44	RBAM_018470	61	629	100.0	4.4e-180



>>
2. BGC0000407
Source: plipastatin
Type: NRP
Number of proteins with BLAST hits to this cluster: 14
Cumulative BLAST score: 18334

Table of genes, locations, strands and annotations of subject cluster:
AEW31016.1	AEW31016.1	1	1392	+	putative_efflux_transporter
AEW31017.1	AEW31017.1	1526	2503	+	putative_epimerase
AEW31018.1	AEW31018.1	2537	4012	+	penicillin-binding_protein
AEW31019.1	AEW31019.1	4394	12079	+	plipastatin_synthetase
AEW31020.1	AEW31020.1	12104	19786	+	plipastatin_synthetase
AEW31021.1	AEW31021.1	19804	27471	+	plipastatin_synthetase
AEW31022.1	AEW31022.1	27497	38347	+	plipastatin_synthetase
AEW31015.1	AEW31015.1	38355	42194	+	plipastatin_synthetase
AEW31023.1	AEW31023.1	42302	42694	+	integral_inner_membrane_protein
AEW31024.1	AEW31024.1	42830	44362	+	hypothetical_protein
AEW31025.1	AEW31025.1	44943	46085	+	acyl-CoA_dehydrogenase
AEW31026.1	AEW31026.1	46130	47779	+	short-chain_acyl-CoA_synthetase
AEW31027.1	AEW31027.1	47789	49123	+	acetyl-CoA_carboxylase_biotin_carboxylase_subunit

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
ctg6_33	AEW31027.1	100	867	100.0	8.6e-252
ctg6_34	AEW31026.1	98	1099	100.0	0.0
ctg6_35	AEW31025.1	99	729	100.0	2.4e-210
ctg6_36	AEW31024.1	99	1040	100.0	6.5e-304
ctg6_37	AEW31023.1	96	240	100.0	1.2e-63
ctg6_38	AEW31015.1	96	161	100.0	4.2e-40
ctg6_39	AEW31015.1	92	539	100.0	4.6e-153
ctg6_40	AEW31015.1	92	549	99.00662251655629	2.7e-156
ctg6_40	AEW31021.1	48	281	99.00662251655629	1.4e-75
ctg6_41	AEW31015.1	94	760	94.76190476190476	1.4e-219
ctg6_42	AEW31022.1	96	994	100.77821011673151	7.1e-290
ctg6_42	AEW31021.1	47	483	99.41634241245137	3.1e-136
ctg6_43	AEW31019.1	79	3081	99.11851126346718	0.0
ctg6_43	AEW31022.1	71	2777	98.82468168462292	0.0
ctg6_43	AEW31021.1	61	2283	99.11851126346718	0.0
ctg6_44	AEW31018.1	99	940	100.0	8.9e-274
ctg6_45	AEW31017.1	98	659	100.0	2e-189
ctg6_46	AEW31016.1	100	852	100.0	3.9e-247



>>
3. BGC0001103
Source: mycosubtilin
Type: NRP + Polyketide
Number of proteins with BLAST hits to this cluster: 6
Cumulative BLAST score: 3954

Table of genes, locations, strands and annotations of subject cluster:
AAF08794.1	AAF08794.1	1938	3140	+	FenF
AAF08795.1	AAF08795.1	3161	15076	+	MycA
AAF08796.1	AAF08796.1	15133	31242	+	MycB
AAF08797.1	AAF08797.1	31340	39169	+	MycC
AAF08798.1	AAF08798.1	39339	39731	+	YngL
AAF08799.1	AAF08799.1	39886	41418	+	YngK
AAF08800.1	AAF08800.1	41925	43067	+	YngJ
AAF08801.1	AAF08801.1	43110	44759	+	YngI
AAF08802.1	AAF08802.1	44769	46103	+	YngH
AAF08803.1	AAF08803.1	46118	46339	+	YngXX

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
ctg6_32	AAF08803.1	96	136	100.0	2.3e-32
ctg6_33	AAF08802.1	94	831	100.0	6.9e-241
ctg6_34	AAF08801.1	92	1040	100.0	7e-304
ctg6_35	AAF08800.1	96	709	100.0	3.4e-204
ctg6_36	AAF08799.1	95	1002	100.0	2.6e-292
ctg6_37	AAF08798.1	94	236	100.0	2.9e-62



>>
4. BGC0001090
Source: bacillomycin D
Type: Polyketide + NRP:Lipopeptide
Number of proteins with BLAST hits to this cluster: 3
Cumulative BLAST score: 1709

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
ctg6_22	RBAM_018140	93	517	100.0	1.7e-146
ctg6_23	RBAM_018140	87	260	100.0	1.2e-69
ctg6_24	RBAM_018150	90	932	100.0	2.5e-271



>>
5. BGC0001940
Source: pyxidicycline A / pyxidicycline B
Type: Polyketide
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 1937

Table of genes, locations, strands and annotations of subject cluster:
AXM42911.1	AXM42911.1	109	1539	-	serine/threonine_protein_kinase
AXM42912.1	AXM42912.1	1740	2555	+	ABC_transporter_ATP-binding_protein
AXM42913.1	AXM42913.1	2552	3334	+	ABC_transporter_permease
AXM42914.1	AXM42914.1	3360	4394	+	ABC_transporter_transmembrane_unit
AXM42915.1	AXM42915.1	4391	5029	+	pentapeptide_repeat_protein
AXM42916.1	AXM42916.1	5080	5799	-	hypothetical_protein
AXM42917.1	AXM42917.1	5832	8693	-	glycoside_hydrolase_family_31
AXM42918.1	AXM42918.1	9010	9771	-	transcriptional_activator_TipA
AXM42919.1	AXM42919.1	9841	10218	-	hypothetical_protein
AXM42920.1	AXM42920.1	10366	11082	-	cyclase/dehydrase
AXM42921.1	AXM42921.1	11105	11407	-	muconolactone_delta-isomerase
AXM42922.1	AXM42922.1	11410	13497	-	AMP-dependent_synthetase_and_ligase/heterocyclase
AXM42923.1	AXM42923.1	13680	14807	+	metal-dependent_hydrolase
AXM42924.1	AXM42924.1	14864	15715	+	second_ring_cyclase/aromatase
AXM42925.1	AXM42925.1	15748	16710	+	first_ring_cyclase/aromatase
AXM42926.1	AXM42926.1	16733	17530	+	ketoacyl_reductase
AXM42927.1	AXM42927.1	17578	18858	+	beta-ketoacyl_synthase_alpha
AXM42928.1	AXM42928.1	18855	20096	+	beta-ketoacyl_synthase_beta
AXM42929.1	AXM42929.1	20133	20369	+	acyl_carrier_protein
AXM42930.1	AXM42930.1	20426	20797	+	holo-acyl-carrier-protein_synthase
AXM42931.1	AXM42931.1	20865	21113	+	hypothetical_protein
AXM42932.1	AXM42932.1	21103	22095	-	putative_hydrolase
AXM42933.1	AXM42933.1	22123	22539	-	nucleoside_diphosphate_kinase_regulator
AXM42934.1	AXM42934.1	22687	23400	-	hypothetical_protein
AXM42935.1	AXM42935.1	23468	24514	-	hypothetical_protein
AXM42936.1	AXM42936.1	24593	26755	-	serine/threonine_protein_kinase_Pkn6
AXM42937.1	AXM42937.1	27016	27390	-	hypothetical_protein
AXM42938.1	AXM42938.1	27390	28850	-	glutamate_synthase_small_subunit
AXM42939.1	AXM42939.1	28853	33418	-	glutamate_synthase_large_subunit

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
ctg6_53	AXM42938.1	46	433	100.60851926977688	4.6e-121
ctg6_54	AXM42939.1	54	1504	98.81578947368422	0.0

