MIBiG Protein Description MIBiG Cluster MiBiG Product % ID % Coverage BLAST Score E-value
ALX37944.1 GaeT BGC0001388 RiPP 44.0 99.9 578.0 1.7e-164
BAM09402.1 putative_ABC-transporter BGC0000619 RiPP 43.0 99.9 577.0 2.2e-164
BBE52944.1 putative_ABC-transporter BGC0001602 RiPP 43.0 99.9 577.0 2.2e-164
ABQ84449.1 salivaricin_ABC-transporter BGC0000624 RiPP 43.0 100.6 576.0 8.4e-164
AAG28766.1 CoaD BGC0000617 RiPP 40.0 100.0 513.0 5.1e-145
CAB60262.1 MrsT_protein BGC0000527 RiPP:Lanthipeptide 30.0 99.7 294.0 3.7e-79
EFI65097.1 lantibiotic_transport_protein BGC0001407 RiPP 32.0 102.0 286.0 1.3e-76
BAB04170.1 lantibiotic_haloduracin_protease_and_transporter BGC0000517 RiPP:Lanthipeptide 31.0 101.1 281.0 4.3e-75
WP_082829620.1 pallidocin_leader_peptidase/ABC_transporter BGC0001930 RiPP 30.0 98.2 277.0 8e-74
EEM14530.1 hypothetical_protein BGC0001210 RiPP 29.0 100.8 276.0 1e-73
AHJ59536.1 ABC_transporter_protein BGC0000502 RiPP:Lanthipeptide 29.0 102.4 258.0 3e-68
ACU62760.1 ABC_transporter_related BGC0001392 RiPP 28.0 102.7 250.0 8.1e-66
WP_106429829.1 peptidase_domain-containing_ABC_transporter BGC0000554 RiPP:Lanthipeptide 29.0 99.7 249.0 1.8e-65
EDY04298.1 ABC_transporter-related_protein BGC0000516 RiPP:Lanthipeptide 30.0 100.3 245.0 2.6e-64
ANP43732.1 ThsT BGC0001391 RiPP 29.0 100.1 237.0 5.4e-62
AHF21240.1 CrnT BGC0000500 RiPP:Lanthipeptide 27.0 101.5 233.0 7.8e-61
WP_002130748.1 peptidase_domain-containing_ABC_transporter BGC0001863 Terpene + RiPP:Glycocin 28.0 99.2 233.0 1.3e-60
WP_009985592.1 peptidase_domain-containing_ABC_transporter BGC0001311 RiPP:Lanthipeptide 27.0 101.1 220.0 1.2e-56
AAZ76601.1 BhtT BGC0000497 RiPP:Lanthipeptide 27.0 99.4 217.0 5.8e-56
BAD72775.1 BGC0000552 RiPP:Lanthipeptide 27.0 99.4 217.0 7.6e-56
EOO99818.1 hypothetical_protein BGC0001861 RiPP:Glycocin 27.0 100.1 217.0 7.6e-56
AAA62651.1 BGC0000504 RiPP:Lanthipeptide 28.0 102.5 211.0 4.1e-54
AAP57696.1 putative_secretion_protein BGC0000768 Saccharide 27.0 99.7 211.0 5.4e-54
ABW74893.1 ABC_transporter BGC0000759 Saccharide 27.0 99.6 210.0 9.2e-54
CAJ44959.1 MchF_protein BGC0000587 RiPP:Microcin 26.0 96.9 209.0 2.1e-53
CAE55703.1 probable_microcin_H47_secretion_ATP-binding_protein_mchF BGC0000589 RiPP:Microcin 26.0 96.9 209.0 2.1e-53
AAC44070.1 unknown BGC0000797 Saccharide 27.0 98.7 208.0 2.7e-53
AAP03990.1 putative_microcin_L_transport_protein BGC0000588 RiPP:Microcin 27.0 97.2 207.0 7.8e-53
ACP43452.1 McnB BGC0000590 RiPP:Microviridin 27.0 96.8 207.0 7.8e-53
WP_012444311.1 peptidase_domain-containing_ABC_transporter BGC0002005 RiPP 26.0 96.4 207.0 7.8e-53
BAH43767.1 ABC_transporter_ATP_binding/permease_protein BGC0000452 NRP 31.0 70.4 206.0 1.7e-52
YP_002539301.1 colicin_V_secretion/processing_ATP_binding_protein BGC0001555 RiPP 26.0 96.8 206.0 1.7e-52
AFS60105.1 PaenT BGC0000540 RiPP:Lanthipeptide 29.0 81.1 205.0 3e-52
AGL93176.1 ABC_transporter_ATP-binding_protein BGC0000560 RiPP:Lanthipeptide 29.0 79.9 204.0 5.1e-52
ACA97578.1 PmxC BGC0000408 NRP 31.0 67.0 203.0 8.6e-52
AAL08400.1 MceG BGC0000586 RiPP:Microcin 26.0 96.9 203.0 1.1e-51
ADI10107.1 type_II_lanthionine_synthetase_and_transporter BGC0001229 RiPP:Lanthipeptide 28.0 102.2 202.0 1.9e-51
AEZ51518.1 pmxC BGC0001153 NRP:Lipopeptide 31.0 66.1 202.0 2.5e-51
AAX31531.1 putative_ABC_transporter BGC0000336 NRP 28.0 77.5 201.0 3.3e-51
CUX79063.1 Putative_multidrug_export_ATP-binding/permease_protein BGC0001715 NRP 32.0 66.1 201.0 4.3e-51
AFJ14797.1 PlpH BGC0000403 NRP 32.0 70.0 200.0 9.6e-51
CAA90021.1 PepT BGC0000543 RiPP:Lanthipeptide 30.0 71.1 200.0 1.2e-50
CUX79064.1 putative_ABC_transporter_ATP-binding_protein BGC0001715 NRP 33.0 66.3 200.0 1.2e-50
ATY37607.1 BreB BGC0001536 NRP 31.0 70.0 198.0 3.6e-50
AJM89736.1 PmxC BGC0001192 NRP 31.0 66.1 196.0 1.8e-49
AGM16415.1 paenibacterin_ABC-transporter_D BGC0000400 NRP 32.0 69.1 195.0 2.4e-49
AFJ14796.1 PlpG BGC0000403 NRP 32.0 66.3 195.0 2.4e-49
ABS50188.1 putative_ABC_transporter_permease/ATP-binding_protein BGC0000410 NRP 30.0 67.2 193.0 8.9e-49
ADV57362.1 bacteriocin_ABC_transporter_of_glycocin_F BGC0000484 RiPP:Head-to-tailcyclized peptide 28.0 100.7 193.0 1.5e-48
ACA97579.1 PmxD BGC0000408 NRP 30.0 78.8 191.0 5.8e-48
ATY37606.1 BreA BGC0001536 NRP 30.0 70.5 191.0 5.8e-48
AGM16416.1 paenibacterin_ABC-transporter_E BGC0000400 NRP 33.0 64.2 190.0 9.9e-48
AEZ51519.1 pmxD BGC0001153 NRP:Lipopeptide 30.0 78.9 188.0 2.9e-47
AJM89737.1 PmxD BGC0001192 NRP 30.0 79.5 188.0 2.9e-47
BAE07080.1 possible_ABC_transporter BGC0000693 Saccharide 29.0 69.1 188.0 4.9e-47
ALK27913.1 putative_ABC_transporter BGC0001233 NRP 30.0 74.6 188.0 4.9e-47
EYT83450.1 ABC_transporter BGC0001213 Polyketide 37.0 43.3 187.0 8.4e-47
CAE53357.1 ABC_transporter BGC0000440 NRP:Glycopeptide 31.0 73.3 186.0 1.9e-46
CAG15016.1 ABC_transporter BGC0000441 NRP 31.0 73.3 186.0 1.9e-46
AHF21226.1 TriB BGC0000449 NRP 29.0 74.2 185.0 3.2e-46
AAG32538.1 SalT BGC0000548 RiPP:Lanthipeptide 26.0 101.7 182.0 2.1e-45
CAP20371.1 ABC_transporter_ATP-binding_membrane_protein BGC0000347 NRP 29.0 65.5 180.0 1e-44
BAV56269.1 hypothetical_protein BGC0001657 NRP 31.0 71.1 180.0 1e-44
CAD15510.1 ATP-binding_transmembrane_ABC_transporter_protein BGC0001014 NRP:NRP siderophore + Polyketide:Modular type I + Polyketide:Iterative type I 30.0 70.1 180.0 1.3e-44
BAH43768.1 ABC_transporter_ATP-binding/permease_protein BGC0000452 NRP 30.0 74.7 179.0 2.3e-44
CAD89782.1 hypothetical_protein BGC0001010 NRP + Polyketide:Modular type I 28.0 72.6 179.0 2.3e-44
AAM80540.1 StaU BGC0000290 NRP:Glycopeptide 30.0 74.6 178.0 5.1e-44
AEH59056.1 YvcC/ABC_transporter BGC0000385 NRP 31.0 71.1 178.0 5.1e-44
ARD70884.1 ABC_transporter BGC0001693 Polyketide 27.0 76.3 178.0 5.1e-44
CAD91219.1 putative_ABC_transporter,_Dbv24 BGC0000289 NRP:Glycopeptide + Saccharide:Hybrid/tailoring 30.0 73.6 176.0 1.5e-43
CAP20370.1 ABC_transporter,_ATP-binding_membrane_protein BGC0000347 NRP 32.0 56.8 176.0 1.5e-43
ALV82355.1 ABC_transporter BGC0001370 NRP 27.0 68.4 176.0 1.9e-43
BAB78441.1 BGC0000555 RiPP:Lanthipeptide 25.0 101.1 175.0 2.5e-43
AHF21227.1 TriC BGC0000449 NRP 40.0 35.1 174.0 5.6e-43
AFN69431.1 ElxT BGC0000509 RiPP:Lanthipeptide 28.0 71.1 174.0 5.6e-43
ALE27499.1 ABC_transporter BGC0001292 Other 36.0 43.4 174.0 5.6e-43
ABP54659.1 ABC_transporter_related BGC0000241 Polyketide:Type II + Saccharide:Hybrid/tailoring 27.0 76.4 174.0 7.3e-43
AEP18658.1 efflux_transporter BGC0000461 NRP 29.0 71.1 171.0 3.6e-42
BAJ19059.1 putative_ABC_transporter BGC0000288 NRP 29.0 76.3 170.0 1.1e-41
CAB38879.1 putative_ABC_transporter BGC0000315 NRP:Ca+-dependent lipopeptide 27.0 68.3 170.0 1.4e-41
AIG79244.1 Conserved_putative_membrane_protein BGC0000419 Saccharide + NRP:Glycopeptide 29.0 74.7 170.0 1.4e-41
AGS77319.1 ABC_transporter BGC0001178 NRP:Glycopeptide 28.0 82.5 169.0 2.4e-41
CAC17506.1 putative_ABC_transporter_ATP-binding_protein BGC0000324 NRP 30.0 71.4 168.0 4e-41
ABD65953.1 ABC_transporter BGC0000341 NRP 29.0 72.9 168.0 4e-41
AEI58864.1 ABC_transporter BGC0000455 NRP 28.0 74.6 167.0 6.9e-41
BAL72550.1 lariatin_biosynthetic_protein BGC0000575 RiPP:Lassopeptide 27.0 69.7 167.0 6.9e-41
OLZ52458.1 ABC_transporter BGC0001462 NRP:Glycopeptide 29.0 74.4 167.0 6.9e-41
AHZ61877.1 ABC-transporter-like_protein BGC0000240 Polyketide:Type II + Saccharide:Hybrid/tailoring 26.0 75.4 166.0 1.2e-40
AJF34465.1 ABC_transporter BGC0001207 NRP 30.0 70.4 166.0 1.2e-40
CAJ87587.1 putative_ABC_transporter_protein BGC0001055 NRP + Polyketide 29.0 68.3 166.0 2e-40
OKA09422.1 ABC_transporter BGC0001459 NRP:Glycopeptide 28.0 73.7 165.0 3.4e-40
AIE77056.1 ABC-transporter BGC0000418 NRP 28.0 73.3 165.0 4.4e-40
CBW74823.1 Multidrug_resistance_ABC_transporter_ATP-binding_and_permease_protein BGC0000571 RiPP:Lassopeptide 28.0 68.6 163.0 1.3e-39
CAJ88629.1 putative_netropsin_resistance_protein_subunit_2 BGC0000327 NRP 27.0 70.0 162.0 2.2e-39
ATG31926.1 KocI BGC0001640 RiPP 33.0 43.6 162.0 2.9e-39
CCA53800.1 putative_ABC_transporter BGC0001801 NRP 28.0 67.2 161.0 3.8e-39
AAM54082.1 ABC_transporter BGC0000020 Polyketide 32.0 43.9 161.0 4.9e-39
MAA_10048 multidrug_resistance_protein BGC0000337 NRP 32.0 69.6 161.0 4.9e-39
AQZ37089.1 ABC_transporter_transmembrane_region_protein BGC0001511 Polyketide 32.0 43.9 161.0 4.9e-39
OLZ50884.1 ABC_transporter BGC0001461 NRP:Glycopeptide 28.0 72.1 161.0 6.4e-39
AYA22337.1 Tri BGC0001955 Other 28.0 72.1 161.0 6.4e-39
CAG25756.1 putative_ABC_transporter_ATP-binding_protein BGC0000311 NRP 28.0 73.9 160.0 1.4e-38
CAG38700.1 putative_ABC-transporter,_ATP-binding_protein BGC0000708 Saccharide 27.0 70.0 160.0 1.4e-38
ALE27500.1 ABC_transporter BGC0001292 Other 29.0 69.4 159.0 1.9e-38
ATQ39429.1 ABC_transporter BGC0001565 NRP 39.0 33.4 159.0 1.9e-38
WP_078888087.1 ABC_transporter_ATP-binding_protein BGC0001645 RiPP 30.0 66.9 159.0 1.9e-38
CCA53801.1 Transport_ATP-binding_protein_CydC BGC0001801 NRP 28.0 70.3 159.0 1.9e-38
AFD30963.1 CrmT2 BGC0000966 NRP + Polyketide 28.0 70.5 159.0 2.4e-38
BAP05577.1 calU BGC0000967 NRP + Polyketide:Trans-AT type I 28.0 69.4 159.0 2.4e-38
ABV83218.1 CppG BGC0000116 Polyketide 33.0 44.8 158.0 4.2e-38
BAC73398.1 putative_ABC_transporter_ATP-binding_protein BGC0001552 RiPP 28.0 65.9 158.0 4.2e-38
AQZ71346.1 ABC_transporter BGC0001635 NRP + Polyketide 27.0 74.0 158.0 4.2e-38
AEH59102.1 ABC_transporter/permease/ATP-binding_protein BGC0000385 NRP 28.0 67.3 158.0 5.4e-38
BAE56595.1 BGC0001123 NRP 39.0 32.3 158.0 5.4e-38
ADX66465.1 ScnB BGC0000108 Polyketide 28.0 65.9 157.0 7.1e-38
XP_011392729.1 ABC_transporter BGC0001281 Polyketide 40.0 33.5 156.0 1.2e-37
CAC60277.1 RumT_protein BGC0000545 RiPP:Lanthipeptide 24.0 102.5 156.0 1.6e-37
CAC20925.1 PimB_protein BGC0000125 Polyketide 28.0 66.1 156.0 2.1e-37
CCC55904.1 putative_ABC_transporter,_ATPase_and_permease_component BGC0000973 NRP + Polyketide:Modular type I 28.0 68.4 156.0 2.1e-37
AQT01389.1 SgnB BGC0001690 Polyketide 28.0 66.1 156.0 2.1e-37
BAL15734.1 ABC_transporter BGC0000432 NRP 27.0 68.0 155.0 3.5e-37
AAF71763.1 nysG BGC0000115 Polyketide:Modular type I + Saccharide:Hybrid/tailoring 33.0 44.6 155.0 4.6e-37
EME52991.1 ABC_transporter BGC0001460 NRP:Glycopeptide 28.0 72.6 154.0 7.9e-37
EYT83451.1 ABC_transporter_ATP-binding_protein BGC0001213 Polyketide 26.0 70.0 153.0 1e-36
BAG22745.1 putative_ABC-type_multidrug_transport_system_ATPase_and_permease_component BGC0000724 Saccharide 28.0 70.4 153.0 1.3e-36
CAD15511.1 ATP-binding_transmembrane_ABC_transporter_protein BGC0001014 NRP:NRP siderophore + Polyketide:Modular type I + Polyketide:Iterative type I 27.0 68.7 153.0 1.3e-36
WP_039794832.1 ABC_transporter_ATP-binding_protein BGC0002011 Polyketide 30.0 54.6 153.0 1.3e-36
AVX51095.1 nysG BGC0001709 Polyketide 32.0 44.8 153.0 1.7e-36
CAJ87588.1 putative_inner_membrane_ABC-transporter BGC0001055 NRP + Polyketide 34.0 40.4 152.0 2.3e-36
ctg1_orf5 BGC0000321 NRP 39.0 33.7 152.0 3e-36
BAI23328.1 putative_ABC-transporter BGC0000949 NRP 37.0 33.2 152.0 3e-36
CAF31837.1 putative_hygromycin_B_exporter BGC0000699 Saccharide 28.0 70.3 150.0 8.7e-36
CAG38699.1 putative_ABC-transporter,_ATP-binding_protein BGC0000708 Saccharide 27.0 67.5 150.0 8.7e-36
AHX39584.1 ABC_transporter_protein BGC0000626 RiPP 26.0 100.7 150.0 1.1e-35
CAJ88628.1 putative_netropsin_resistance_protein_subunit_1 BGC0000327 NRP 27.0 65.9 149.0 2.5e-35
AAC32046.1 ExiT BGC0000351 NRP 26.0 70.4 149.0 2.5e-35
CAA07371.1 StrW BGC0000690 Saccharide 26.0 71.9 149.0 2.5e-35
ABS50189.1 putative_ABC_transporter_permease/ATP-binding_protein BGC0000410 NRP 39.0 32.8 148.0 3.3e-35
AHH99931.1 ABC_transporter_protein BGC0000002 Polyketide 26.0 69.0 148.0 4.3e-35
EEM79980.1 ABC_transporter BGC0001887 RiPP 26.0 71.6 148.0 5.6e-35
AAS92552.1 SirA BGC0001044 NRP + Polyketide 29.0 68.6 147.0 7.3e-35
EWC60873.1 hypothetical_protein BGC0001496 RiPP 26.0 68.2 147.0 7.3e-35
WP_051767685.1 ABC_transporter_ATP-binding_protein BGC0002009 Polyketide 27.0 52.2 146.0 1.3e-34
CAG34715.1 putative_ABC_transporter BGC0000713 Saccharide 26.0 68.9 146.0 1.6e-34
CCC55903.1 putative_ABC_transporter,_ATPase_and_permease_component BGC0000973 NRP + Polyketide:Modular type I 31.0 44.8 146.0 1.6e-34
KIH99790.1 hypothetical_protein BGC0001176 RiPP:Lassopeptide 27.0 71.9 146.0 1.6e-34
CAF32377.1 putative_ABC_transporter,_ATP-binding_protein BGC0000712 Saccharide 28.0 69.3 146.0 2.1e-34
AQZ42156.1 putative_ABC_multidrug_transporter BGC0001820 NRP 38.0 33.9 145.0 3.6e-34
AAZ55180.1 ABC-type_multidrug_transport_system_ATPase_and_permease_components BGC0001889 RiPP 32.0 45.0 144.0 4.8e-34
CAF33315.1 putative_ABC_transporter,_ATP-binding_protein,_NeoU BGC0000709 Saccharide 26.0 69.8 144.0 6.2e-34
CAH58693.1 putative_exporter BGC0000711 Saccharide 26.0 69.8 144.0 6.2e-34
EPE34342.1 ABC-transporter BGC0001035 Polyketide + NRP + Other:Aminocoumarin 27.0 66.8 144.0 6.2e-34
CBL93714.1 ABC_multidrug_transporter BGC0000360 NRP 30.0 43.6 144.0 8.1e-34
WP_078613549.1 ABC_transporter_ATP-binding_protein BGC0001550 RiPP 31.0 45.8 143.0 1.1e-33
ctg1_orf1267 BGC0001752 NRP 28.0 65.5 143.0 1.1e-33
CAI47637.1 putative_ABC-type_aminoglycoside_exporter BGC0000692 Saccharide 26.0 69.7 143.0 1.4e-33
CAF32376.1 putative_ABC_transporter,_ATP-binding_protein BGC0000712 Saccharide 26.0 69.3 143.0 1.8e-33
AKQ99290.1 ABC_transporter,partial BGC0001484 Other 27.0 69.3 142.0 2.4e-33
AFD30962.1 CrmT3 BGC0000966 NRP + Polyketide 25.0 68.4 141.0 6.9e-33
WP_031052719.1 ABC_transporter_ATP-binding_protein BGC0001634 RiPP 26.0 65.1 140.0 1.2e-32
CAA12529.1 ExsA_protein BGC0000802 Saccharide 36.0 34.1 139.0 1.5e-32
AAY93395.1 2-phenylethylamine_uptake_protein_PeaH BGC0000413 NRP 28.0 69.3 138.0 4.5e-32
AEK64492.1 EtnT BGC0000506 RiPP:Lanthipeptide 29.0 54.3 137.0 7.6e-32
ANQ31705.1 ABC_transporter BGC0001395 Other 30.0 44.8 137.0 7.6e-32
WP_106429870.1 ABC_transporter_ATP-binding_protein BGC0000578 RiPP:Lassopeptide 26.0 64.5 137.0 9.9e-32
EHQ60564.1 ABC_transporter BGC0001356 RiPP 28.0 55.7 137.0 9.9e-32
BBC83962.1 P-loop_containing_nucleoside_triphosphate_hydrolase_protein BGC0001636 NRP 27.0 86.6 136.0 1.3e-31
ABI30230.1 McdT BGC0000526 RiPP:Lanthipeptide 23.0 103.4 136.0 1.7e-31
AAB91587.1 SpaT BGC0000559 RiPP:Lanthipeptide 29.0 54.3 136.0 2.2e-31
CAA11515.1 colicin_V_exporter_protein BGC0000584 RiPP:Microcin 32.0 44.6 136.0 2.2e-31
CAI47638.1 putative_ABC-type_aminoglycoside_exporter BGC0000692 Saccharide 27.0 66.6 136.0 2.2e-31
CAC20924.1 PimA_protein BGC0000125 Polyketide 28.0 43.7 133.0 1.1e-30
CAC17507.1 putative_ABC_transporter_ATP-binding_protein BGC0000324 NRP 34.0 34.6 133.0 1.1e-30
ACX68645.1 putative_ABC_transporter BGC0000547 RiPP:Lanthipeptide 25.0 103.1 133.0 1.9e-30
AAD28497.1 McjD BGC0000581 RiPP:Linaridin 29.0 70.8 133.0 1.9e-30
ADX66464.1 ScnA BGC0000108 Polyketide 28.0 44.3 132.0 2.4e-30
BAU50927.1 ABC_transporter BGC0001379 NRP 31.0 40.6 132.0 3.2e-30
AAL15565.1 putative_SpaT BGC0000511 RiPP:Lanthipeptide 29.0 54.5 131.0 4.2e-30
EMC15128.1 ABC_transporter,_ATP-binding_and_permease_protein BGC0000530 RiPP:Lanthipeptide 28.0 60.5 131.0 4.2e-30
CAB01940.1 ExpD1 BGC0000801 Saccharide 30.0 46.1 131.0 4.2e-30
YP_002539287.1 IroC,_ABC_transport_protein BGC0001555 RiPP 29.0 43.9 130.0 1.2e-29
AQT01390.1 SgnA BGC0001690 Polyketide 28.0 44.0 130.0 1.2e-29
BAC98761.2 NukT BGC0000539 RiPP:Lanthipeptide 22.0 101.8 129.0 1.6e-29
AOT85892.1 ABC_transporter BGC0001788 RiPP 24.0 101.8 129.0 2.1e-29
CAG34716.1 putative_ABC_transporter BGC0000713 Saccharide 27.0 69.7 129.0 2.7e-29
AVX51096.1 nysH BGC0001709 Polyketide 26.0 43.4 129.0 2.7e-29
AOT85870.1 ABC_transporter BGC0001789 RiPP 29.0 52.9 129.0 2.7e-29
CAB53323.1 putative_ABC-transporter_transmembrane_protein BGC0000325 NRP 25.0 70.0 128.0 3.5e-29
AFW17836.1 PaeT BGC0000541 RiPP:Lanthipeptide 36.0 36.0 128.0 3.5e-29
CAM02315.1 putative_ABC_transporter_transmembrane BGC0000349 NRP 25.0 70.4 128.0 4.6e-29
AAF71764.1 nysH BGC0000115 Polyketide:Modular type I + Saccharide:Hybrid/tailoring 26.0 42.3 128.0 6e-29
ABA00880.1 NsuT BGC0000537 RiPP:Lanthipeptide 27.0 52.2 128.0 6e-29
ALR96371.1 lantibiotic_ABC_transporter BGC0001289 RiPP 35.0 32.7 128.0 6e-29
WP_052230046.1 ABC_transporter_ATP-binding_protein BGC0001188 RiPP 24.0 66.1 127.0 7.9e-29
AAC72259.1 LctT BGC0000521 RiPP:Lanthipeptide 24.0 99.2 126.0 1.3e-28
AHF21235.1 PabT BGC0000542 RiPP:Lanthipeptide 35.0 33.9 126.0 1.3e-28
BAL90289.1 putative_ABC_transporter_ATPase_and_permease_protein BGC0002021 Polyketide 25.0 69.6 126.0 1.3e-28
CBG75489.1 putative_ABC-transport_system_ATP-binding_component BGC0000423 NRP 24.0 68.2 126.0 2.3e-28
AAD56148.1 MutT BGC0000533 RiPP:Lanthipeptide 28.0 56.8 125.0 3e-28
BAP82652.1 ABC_transporter BGC0001148 NRP + RiPP 23.0 72.1 125.0 3e-28
BAJ05895.1 putative_ABC_multidrug_resistance_transporter BGC0000872 Other 26.0 65.1 125.0 3.9e-28
CAF33314.1 putative_ABC_transporter,_ATP-binding_protein,_NeoT BGC0000709 Saccharide 26.0 74.7 124.0 5.1e-28
CAH58692.1 putative_exporter BGC0000711 Saccharide 26.0 74.7 124.0 5.1e-28
CAF31838.1 putative_hygromycin_B_exporter BGC0000699 Saccharide 28.0 67.9 124.0 6.7e-28
AKQ99291.1 ABC_transporter BGC0001484 Other 31.0 32.7 124.0 8.7e-28
OJF16286.1 AceT1 BGC0001491 Polyketide 26.0 53.8 124.0 8.7e-28
WP_020635023.1 ABC_transporter_ATP-binding_protein BGC0001211 NRP 25.0 75.8 123.0 1.1e-27
AFY23032.1 TamA BGC0000274 Polyketide:Type II 34.0 34.5 123.0 1.5e-27
EPF88078.1 hypothetical_protein BGC0001494 RiPP 27.0 71.9 123.0 1.5e-27
ADC96668.1 ABC_transporter BGC0001076 Other:Nucleoside 25.0 65.1 122.0 3.3e-27
ANQ31704.1 ABC_transporter BGC0001395 Other 32.0 31.1 122.0 3.3e-27
BAC87910.1 probable_ABC_transporter BGC0000294 NRP 29.0 49.6 121.0 7.4e-27
ABV83219.1 CppH BGC0000116 Polyketide 25.0 43.9 120.0 9.6e-27
CEG06583.1 ABC_transporter BGC0001928 Other 34.0 34.1 120.0 1.3e-26
ABL74935.1 ABC_multi-drug_transport BGC0001048 NRP:Glycopeptide + Polyketide:Modular type I + Saccharide:Hybrid/tailoring 29.0 45.0 119.0 2.1e-26
AAK01464.1 ABC_transporter BGC0000412 NRP 32.0 42.5 118.0 3.7e-26
AEG64672.1 ABC_transporter-like_protein BGC0000379 NRP 34.0 33.7 118.0 4.8e-26
BAI23327.1 putative_ABC-transporter BGC0000949 NRP 24.0 69.7 118.0 4.8e-26
ABO65651.1 Putative_SpaT BGC0000515 RiPP:Lanthipeptide 35.0 33.5 117.0 8.1e-26
ADM69295.1 paenilan_transporter BGC0001727 RiPP 32.0 37.3 116.0 2.4e-25
OUH62398.1 hypothetical_protein BGC0001639 RiPP 25.0 70.1 114.0 5.3e-25
BAG71481.1 ATP-binding_cassette_transporter BGC0000536 RiPP:Lanthipeptide 35.0 33.5 114.0 9e-25
ADJ56354.1 NisT BGC0000535 RiPP:Lanthipeptide 30.0 53.9 113.0 1.5e-24
BAJ19058.1 putative_ABC_transporter BGC0000288 NRP 29.0 34.1 113.0 2e-24
BAG19223.1 membrane_translocator BGC0000496 RiPP:Lanthipeptide 36.0 32.0 113.0 2e-24
AEX55160.1 putative_ABC_transporter_SlvT BGC0000549 RiPP:Lanthipeptide 31.0 37.0 112.0 2.6e-24
ABK59359.1 MukT BGC0000534 RiPP:Lanthipeptide 23.0 101.4 112.0 3.4e-24
AMM63163.1 AniL BGC0001371 NRP 27.0 58.5 112.0 3.4e-24
CAA79469.1 NisT_protein BGC0000538 RiPP:Lanthipeptide 30.0 54.1 111.0 7.6e-24
AAK01462.1 ABC_transporter BGC0000412 NRP 30.0 44.3 110.0 1e-23
CBF73441.1 ABC_transporter_(Eurofung) BGC0001515 NRP 26.0 70.7 110.0 1e-23
CAX48974.1 ABC-transporter BGC0000519 RiPP:Lanthipeptide 24.0 62.8 110.0 1.3e-23
AAB92603.1 ScnT BGC0000557 RiPP:Lanthipeptide 23.0 103.6 109.0 2.2e-23
AHW81482.1 hypothetical_protein BGC0000934 Other:Phenazine 33.0 28.4 107.0 1.1e-22
KKP00962.1 hypothetical_protein BGC0001901 Polyketide 26.0 44.3 107.0 1.1e-22
AAO23332.1 NcpC BGC0000397 NRP 25.0 50.0 103.0 1.2e-21
AAN74822.1 Fum19p BGC0000062 Polyketide 34.0 30.3 103.0 1.6e-21
CZT62789.1 ABC-type_uncharacterized_transport_system,_permease_and_ATPase_components,_involved_in_Hassallidin_biosynthesis BGC0001614 NRP 28.0 51.3 103.0 1.6e-21
CAA19963.1 putative_ABC_transporter BGC0000551 RiPP:Lanthipeptide 33.0 30.6 102.0 2.1e-21
AHZ20760.1 ABC_transporter_transmembrane_domain/ATP-binding_domain_protein BGC0000369 NRP + Saccharide:Hybrid/tailoring 25.0 51.8 102.0 3.5e-21
BAC87909.1 probable_ABC_transporter BGC0000294 NRP 32.0 35.1 101.0 6e-21
ACU73106.1 ABC_transporter_related BGC0000501 RiPP:Lanthipeptide 24.0 53.8 101.0 6e-21
ACB12564.1 Fum19 BGC0000063 Polyketide 34.0 30.3 100.0 1e-20
AAF17285.1 nosG BGC0001028 Polyketide + NRP:Cyclic depsipeptide 25.0 53.1 100.0 1e-20
CAA19962.1 putative_ABC_transporter BGC0000551 RiPP:Lanthipeptide 31.0 30.2 99.0 1.8e-20
BAG19224.1 membrane_translocator BGC0000496 RiPP:Lanthipeptide 31.0 31.4 99.0 3e-20
WP_008415575.1 ABC_transporter_ATP-binding_protein BGC0000546 RiPP:Lanthipeptide 32.0 29.2 99.0 3e-20
SSHG_03590 ABC_transporter_ATP-binding_protein BGC0000546 RiPP:Lanthipeptide 32.0 29.2 99.0 3e-20
ATP76236.1 NdaI BGC0001705 NRP + Polyketide 33.0 25.6 99.0 3e-20
ACZ55948.1 ABC_transporter BGC0000302 NRP 28.0 29.6 98.0 3.9e-20
CBF87872.1 ABC_multidrug_transporter_(Eurofung) BGC0001699 Polyketide 31.0 30.0 98.0 3.9e-20
ctg1_orf1268 BGC0001752 NRP 27.0 42.6 98.0 3.9e-20
AQH32478.1 ABC_transporter BGC0001667 NRP + Polyketide 29.0 29.7 97.0 8.7e-20
ABI26076.1 ABC_transporter BGC0000331 NRP 29.0 30.2 97.0 1.1e-19
AIW82276.1 ORF1 BGC0001125 NRP + Polyketide 25.0 49.7 97.0 1.1e-19
ATP76247.1 SpuF BGC0001748 NRP + Polyketide 26.0 35.6 97.0 1.1e-19
CAD29796.1 ABC_transporter BGC0001015 NRP + Polyketide 24.0 50.4 96.0 1.5e-19
