input|c1|56762-59030|+|ctg12_66|	MGC00000044|c1|10932-13215|-|b0903|pyruvate_formate-lyase|AAC73989.1	58.8	760	296	5	9	755	5	760	3.6e-260	888.6
input|c1|56762-59030|+|ctg12_66|	MGC00000030|c1|14648-16943|+|L960_3804|pyruvate_formate-lyase_4/2-ketobutyrate_formate-lyase|AIF63627.1	57.2	747	311	3	14	751	14	760	4.4e-250	855.1
input|c1|56762-59030|+|ctg12_66|	MGC00000031|c1|10000-12232|+|CA_C0980|Pyruvate-formate_lyase|AAK78956.1	58.4	741	305	3	16	755	5	743	5.7e-250	854.7
input|c1|56762-59030|+|ctg12_66|	MGC00000034|c1|10742-12971|-|BT_4738|formate_acetyltransferase|AAO79843.1	52.9	737	346	1	19	755	7	742	9.2e-224	767.7
input|c1|56762-59030|+|ctg12_66|	MGC0000001|c1|1572-4113|+|CLOSPO_RS07630|choline_trimethylamine-lyase|WP_042384851.1	23.9	544	363	16	247	750	309	841	1.7e-31	129.0
input|c1|56762-59030|+|ctg12_66|	MGC00000041|c1|15992-18629|+|AUL39_03420|formate_acetyltransferase|KUH59380.1	24.4	581	360	18	237	750	305	873	2.9e-28	118.2
input|c1|56762-59030|+|ctg12_66|	MGC00000012|c1|218-2927|+|CD630_01530|4-hydroxyphenylacetate_decarboxylase_catalytic_subunit_HpdB|YP_001086622.1	23.3	300	204	9	222	498	297	593	5.2e-17	80.9
input|c1|59056-59893|+|ctg12_67|	MGC00000044|c1|10000-10741|-|b0902|pyruvate_formate-lyase_activating_enzyme|AAC73988.1	44.8	241	127	4	17	256	3	238	1.9e-65	240.4
input|c1|59056-59893|+|ctg12_67|	MGC00000031|c1|12242-12956|+|CA_C0981|Pyruvate-formate-lyase-activating_enzyme|AAK78957.1	44.0	225	117	3	18	241	1	217	4.5e-59	219.2
input|c1|59056-59893|+|ctg12_67|	MGC00000034|c1|10000-10729|-|BT_4737|pyruvate_formate-lyase_activating_enzyme|AAO79842.1	41.1	236	132	2	21	256	5	233	3.6e-56	209.5
input|c1|59056-59893|+|ctg12_67|	MGC0000001|c1|4294-5248|+|CLOSPO_RS07635|choline_TMA-lyase-activating_enzyme|WP_003494063.1	36.5	181	106	4	61	238	114	288	7.5e-30	122.1
input|c1|59056-59893|+|ctg12_67|	MGC00000043|c1|10000-10948|-|CXZ00_12385|Phenylacetate_decarboxylase_activating_enzyme|PSH03430.1	34.7	199	119	6	61	256	113	303	5.3e-28	115.9
input|c2|142822-143425|-|ctg12_154|	MGC00000011|c1|9622-10801|-|CLOST_RS11240|proline_reductase-associated_electron_transfer_protein_PrdC|WP_041487208.1	49.1	163	74	5	1	160	236	392	1.3e-36	144.1
input|c2|143481-144135|-|ctg12_155|	MGC00000010|c1|14558-15914|+|STM2053|propanediol_utilization_polyhedral_body_protein_PduS|NP_460998.1	42.9	63	34	1	1	61	387	449	6.7e-10	55.5
input|c2|151781-152660|-|ctg12_163|	MGC00000011|c1|3319-4195|-|CLOST_RS11200|permease|WP_013362438.1	53.0	281	127	3	10	289	8	284	2.1e-75	273.5
input|c2|152672-153692|-|ctg12_164|	MGC00000011|c1|4258-5266|-|CLOST_RS11205|proline_racemase|WP_013362439.1	54.3	339	150	4	1	338	1	335	8.6e-105	371.3
input|c2|153716-154190|-|ctg12_165|	MGC00000011|c1|5262-5733|-|CLOST_RS11210|proline_reductase|WP_041487206.1	61.2	152	59	0	1	152	1	152	1.6e-53	199.9
input|c2|154210-154951|-|ctg12_166|	MGC00000011|c1|5748-6513|-|CLOST_RS11215|proline_reductase_cluster_protein_PrdD|WP_013362441.1	41.5	246	135	2	6	245	11	253	8.9e-51	191.4
input|c2|154210-154951|-|ctg12_166|	MGC00000011|c1|7589-9479|-|CLOST_RS11235|D-proline_reductase_proprotein_PrdA|WP_013362444.1	34.4	244	156	2	6	245	180	423	2.3e-35	140.2
input|c2|154970-155222|-|ctg12_167|	MGC00000011|c1|6577-6823|-|CLOST_RS11220|proline_reductase|WP_041487207.1	73.8	80	21	0	4	83	2	81	3.2e-29	118.2
input|c2|155243-155696|-|ctg12_168|	MGC00000011|c1|6850-7297|-|CLOST_RS11225|proline_reductase|WP_041487512.1	69.9	143	43	0	8	150	6	148	7.3e-56	207.6
input|c2|155685-156003|-|ctg12_169|	MGC00000011|c1|7298-7559|-|CLOST_RS11230|hypothetical_protein|WP_013362443.1	51.4	72	35	0	11	82	1	72	1.0e-16	77.0
input|c2|156004-157909|-|ctg12_170|	MGC00000011|c1|7589-9479|-|CLOST_RS11235|D-proline_reductase_proprotein_PrdA|WP_013362444.1	58.8	636	250	5	1	632	1	628	5.6e-206	708.4
input|c2|156004-157909|-|ctg12_170|	MGC00000011|c1|5262-5733|-|CLOST_RS11210|proline_reductase|WP_041487206.1	48.3	151	78	0	430	580	3	153	9.6e-41	159.5
input|c2|156004-157909|-|ctg12_170|	MGC00000011|c1|5748-6513|-|CLOST_RS11215|proline_reductase_cluster_protein_PrdD|WP_013362441.1	34.0	250	162	2	179	428	8	254	2.1e-40	158.3
