ClusterBlast scores for VSUG01000031.1

Table of genes, locations, strands and annotations of query cluster:
ctg25_1	596	926	+		
ctg25_2	946	1288	+		
ctg25_3	1398	2049	+		
ctg25_4	2211	3186	-		
ctg25_5	3407	3737	+		
ctg25_6	3775	4039	-		
ctg25_7	4270	4444	+		
ctg25_8	4573	4831	+		
ctg25_9	4836	5079	+		
ctg25_10	5095	5275	+		
ctg25_11	5232	5505	+		
ctg25_12	5604	5769	+		
ctg25_13	5865	5982	+		
ctg25_14	5981	7271	+		
ctg25_15	7284	8079	+		
ctg25_16	8707	8887	-		
ctg25_17	8873	9098	-		
ctg25_18	9320	11480	+		
ctg25_19	11496	12651	+		


Significant hits: 
1. BGC0000624	salivaricin CRL1328 α peptide / salivaricin CRL1328 β peptide


Details:

>>
1. BGC0000624
Source: salivaricin CRL1328 α peptide / salivaricin CRL1328 β peptide
Type: RiPP
Number of proteins with BLAST hits to this cluster: 8
Cumulative BLAST score: 3746

Table of genes, locations, strands and annotations of subject cluster:
ABQ84440.1	ABQ84440.1	47	208	-	putative_peptide
ABQ84441.1	ABQ84441.1	313	570	+	bacteriocin-like_prepeptide
ABQ84442.1	ABQ84442.1	576	770	+	salivaricin_CRL1328_alpha_peptide
ABQ84443.1	ABQ84443.1	788	994	+	salivaricin_CRL1328_beta_peptide
ABQ84444.1	ABQ84444.1	1137	1304	+	putative_salivaricin_immunity_protein
ABQ84445.1	ABQ84445.1	1424	1540	+	salivaricin_induction_peptide
ABQ84446.1	ABQ84446.1	1540	2829	+	sensory_transduction_histidine_kinase
ABQ84447.1	ABQ84447.1	2843	3637	+	salivaricin_response_regulator
ABQ84448.1	ABQ84448.1	3675	3914	+	hypothetical_membrane_protein
ABQ84449.1	ABQ84449.1	4064	6223	+	salivaricin_ABC-transporter
ABQ84450.1	ABQ84450.1	6240	7394	+	salivaricin_export_accesory_protein
ABQ84451.1	ABQ84451.1	7510	7740	+	hypothetical_protein

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
ctg25_8	ABQ84441.1	98	181	100.0	7.1e-46
ctg25_10	ABQ84444.1	83	96	91.52542372881356	1.2e-20
ctg25_12	ABQ84444.1	80	75	85.18518518518519	3.5e-14
ctg25_13	ABQ84445.1	100	84	100.0	3.1e-17
ctg25_14	ABQ84446.1	100	798	100.0	6.2e-231
ctg25_15	ABQ84447.1	94	493	99.62121212121212	2.6e-139
ctg25_18	ABQ84449.1	98	1314	100.0	0.0
ctg25_19	ABQ84450.1	96	705	100.0	6.4e-203

