MIBiG Protein Description MIBiG Cluster MiBiG Product % ID % Coverage BLAST Score E-value
AEW31025.1 acyl-CoA_dehydrogenase BGC0000407 NRP 98.0 100.0 719.0 3.2e-207
AAF08800.1 YngJ BGC0001103 NRP + Polyketide 95.0 100.0 700.0 1.6e-201
ABS74202.1 YngJ BGC0001095 NRP 86.0 100.0 632.0 4e-181
BAE95610.1 putative_acyl-CoA_dehydrogenase BGC0000706 Saccharide 39.0 103.4 263.0 4.9e-70
AFY23017.1 isovaleryl-CoA_dehydrogenase BGC0000274 Polyketide:Type II 40.0 100.0 247.0 2.8e-65
ADC45567.1 acyl-CoA_dehydrogenase BGC0000093 Polyketide 39.0 99.2 241.0 2e-63
ABO15870.1 acyl-CoA_dehydrogenase BGC0000130 Polyketide 36.0 99.2 228.0 1.3e-59
ACR33074.1 Prolyl-ACP_oxidase BGC0000017 Alkaloid + Polyketide:Modular type I 36.0 99.5 225.0 1.9e-58
ACO31278.1 PtmO4 BGC0001898 Terpene 38.0 98.2 224.0 2.5e-58
AAD40109.1 ZmaE BGC0001059 NRP + Polyketide 38.0 96.8 222.0 1.2e-57
ADZ24990.1 prolyl-ACP_dehydrogenase BGC0000380 NRP + Polyketide:Modular type I 38.0 95.5 218.0 1.4e-56
CCE88384.1 acyl-CoA_dehydrogenase BGC0001034 NRP + Polyketide:Modular type I 38.0 94.5 215.0 2e-55
AIE54206.1 Pau39 BGC0001731 Other 37.0 98.2 210.0 6.4e-54
AIE54259.1 PauY39 BGC0001732 Other 37.0 98.2 210.0 6.4e-54
CBJ89767.1 Acyl-CoA_dehydrogenase_involved_in_xenocoumacin_synthesis BGC0001054 NRP + Polyketide:Modular type I 36.0 97.6 205.0 2.1e-52
CAA16488.1 acyl-coa_dehydrogenase_RedW BGC0001063 NRP + Polyketide 36.0 98.4 205.0 2.1e-52
ABB69072.1 putative_L-prolyl-PCP_dehydrogenase BGC0000260 Polyketide 32.0 100.0 204.0 2.7e-52
AFV52203.1 enoyl_reductase BGC0000081 Polyketide:Iterative type I + Polyketide:Enediyne type I 37.0 98.2 203.0 4.6e-52
BAG84241.1 putative_L-prolyl-PCP_dehydrogenase BGC0000257 Polyketide 37.0 102.4 202.0 1e-51
AFU82610.1 acyl_CoA_dehydrogenase BGC0000998 NRP + Polyketide 36.0 99.2 197.0 4.3e-50
CAQ43082.1 hypothetical_protein BGC0000970 NRP + Polyketide:Modular type I 36.0 98.4 195.0 2.1e-49
KKZ73325.1 acyl-CoA_dehydrogenase BGC0001778 Other 33.0 94.2 178.0 1.6e-44
AJY78088.1 acyl-CoA_dehydrogenase BGC0001902 NRP + Polyketide 33.0 97.9 178.0 2.1e-44
AXM43063.1 acyl-CoA_dehydrogenase BGC0001945 NRP 32.0 89.2 176.0 7.8e-44
AHL24503.1 acyl-CoA_dehydrogenase_short_chain_specific_protein BGC0000806 Saccharide 44.0 59.5 175.0 1.7e-43
AHH25584.1 acyl-CoA_dehydrogenase BGC0000957 NRP + Polyketide 33.0 93.4 173.0 8.7e-43
AFP87520.1 acyl-CoA_dehydrogenase BGC0001159 NRP + Polyketide:Modular type I 32.0 91.1 170.0 5.6e-42
BAP16705.1 Acyl-CoA_dehydrogenase BGC0000376 NRP 34.0 100.3 169.0 1.3e-41
ADI58631.1 Acyl-CoA_dehydrogenase BGC0000187 Polyketide:Type II 33.0 93.2 166.0 8.1e-41
CAJ76294.1 putative_acyl-CoA_dehydrogenase BGC0000972 NRP + Polyketide:Modular type I + Polyketide:Trans-AT type I 32.0 99.2 162.0 1.2e-39
ADZ45334.1 acyl-CoA_dehydrogenase BGC0001020 NRP + Polyketide 32.0 99.7 158.0 2.2e-38
QCT05755.1 Tri22 BGC0001983 Other 34.0 75.3 157.0 4.9e-38
AAZ94394.1 methoxymalonate_biosynthesis_protein BGC0000040 Polyketide 33.0 92.1 155.0 2.4e-37
ABA39084.2 acyl_ACP_dehydrogenase BGC0001106 NRP + Polyketide 32.0 95.3 154.0 4.2e-37
AHH53521.1 acyl-CoA_dehydrogenase BGC0000439 NRP:Ca+-dependent lipopeptide 32.0 93.2 153.0 7.1e-37
ABI93784.1 GdmI BGC0000068 Polyketide 34.0 95.0 152.0 1.2e-36
WP_003981355.1 acyl-CoA_dehydrogenase_family_protein BGC0001813 NRP 32.0 94.5 150.0 6e-36
ADC79623.1 BafD BGC0000028 Polyketide:Modular type I 33.0 92.1 148.0 1.8e-35
AAM54093.1 acyl-CoA_dehydrogenase BGC0000020 Polyketide 32.0 94.2 146.0 1.1e-34
AAO06923.1 GdmI BGC0000066 Polyketide 34.0 93.9 145.0 1.5e-34
AQZ37102.1 butyryl-CoA_dehydrogenase BGC0001511 Polyketide 32.0 94.2 144.0 2.5e-34
ABW96553.1 acyl-CoA_dehydrogenase BGC0000159 Polyketide:Modular type I 33.0 91.6 144.0 3.3e-34
ACF35457.1 mbcI BGC0000090 Polyketide 35.0 91.6 143.0 7.4e-34
WP_107408737.1 acyl-CoA_dehydrogenase_family_protein BGC0002033 Polyketide 32.0 94.2 141.0 2.1e-33
AAY28230.1 HbmI BGC0000074 Polyketide 33.0 93.9 141.0 2.8e-33
AAF86388.1 FkbI BGC0000994 NRP + Polyketide 31.0 95.0 141.0 3.7e-33
AEP40922.1 acyl_CoA_dehydrogenase BGC0000021 Polyketide 31.0 92.4 140.0 6.2e-33
ADR01057.1 Noc-8 BGC0000609 RiPP:Thiopeptide 32.0 91.6 140.0 6.2e-33
ctg1_40 BGC0001931 Polyketide 32.0 93.4 138.0 2.4e-32
WP_078645621.1 acyl-CoA_dehydrogenase_family_protein BGC0001348 Polyketide:Modular type I 30.0 95.8 136.0 6.9e-32
ctg1_orf10 BGC0000096 Polyketide 33.0 92.1 129.0 1.4e-29
BAP34766.1 acyl-CoA_dehydrogenase BGC0000078 Polyketide 29.0 100.8 126.0 7.1e-29
WP_020636832.1 acyl-CoA_dehydrogenase_family_protein BGC0002011 Polyketide 29.0 92.1 122.0 1.8e-27
CAO98842.1 hypothetical_protein BGC0000023 Polyketide:Modular type I 25.0 62.4 71.0 4.6e-12