ClusterBlast scores for CP040931.1

Table of genes, locations, strands and annotations of query cluster:
ctg1_1214	1381231	1382158	-		
ctg1_1215	1382615	1383932	-		
ctg1_1216	1384484	1385357	+		
ctg1_1217	1385888	1386155	+		
ctg1_1218	1386330	1386747	+		
ctg1_1219	1386761	1388297	+		
ctg1_1220	1388293	1389913	+		
ctg1_1221	1390038	1391877	+		
ctg1_1222	1391949	1392900	+		
ctg1_1223	1392962	1393628	+		
ctg1_1224	1393668	1394571	-		
ctg1_1225	1394609	1395998	-		
ctg1_1226	1396078	1397284	-		
ctg1_1227	1397676	1399038	-		
ctg1_1228	1399211	1399895	-		
ctg1_1229	1399900	1400524	-		
ctg1_1230	1400675	1401053	-		
ctg1_1231	1401097	1402498	-		
ctg1_1232	1402681	1404055	-		
ctg1_1233	1404109	1405411	-		
ctg1_1234	1405407	1406040	-		
ctg1_1235	1406221	1407103	-		
ctg1_1236	1407215	1409591	-		
ctg1_1237	1409865	1410096	-		
ctg1_1238	1410114	1411812	-		
ctg1_1239	1411905	1413057	-		
ctg1_1240	1413135	1413822	-		
ctg1_1241	1413818	1415021	-		
ctg1_1242	1415189	1416170	-		
ctg1_1243	1416358	1417228	+		
ctg1_1244	1417637	1418339	-		
ctg1_1245	1418335	1418722	-		


Significant hits: 
1. MGC00000044	Pyruvate_to_acetate-formate_E._coli
2. MGC00000034	Pyruvate_to_acetate-formate_B._thetaiotaomicron


Details:

>>
1. MGC00000044
Source: Pyruvate_to_acetate-formate_E._coli
Type: PFL_acetate
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 989

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
ctg1_1235	b0902	38	190	82.5938566552901	2.3e-50
ctg1_1236	b0903	54	799	98.35651074589128	3e-233



>>
2. MGC00000034
Source: Pyruvate_to_acetate-formate_B._thetaiotaomicron
Type: PFL_acetate
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 880

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
ctg1_1235	BT_4737	33	150	80.88737201365188	3.5e-38
ctg1_1236	BT_4738	53	730	97.21871049304679	2.9e-212

