input|c1|1329754-1331422|+|ctg1_1214|	MGC00000018|c1|15634-17149|-|C_RS00230|L-carnitine/gamma-butyrobetaine_antiporter|WP_000787104.1	27.6	460	331	1	44	503	40	497	1.1e-53	202.2
input|c1|1337329-1338151|-|ctg1_1222|	MGC00000031|c1|12242-12956|+|CA_C0981|Pyruvate-formate-lyase-activating_enzyme|AAK78957.1	42.3	241	123	5	18	254	1	229	2.8e-53	199.9
input|c1|1337329-1338151|-|ctg1_1222|	MGC00000044|c1|10000-10741|-|b0902|pyruvate_formate-lyase_activating_enzyme|AAC73988.1	38.8	242	139	5	17	256	3	237	1.0e-52	198.0
input|c1|1337329-1338151|-|ctg1_1222|	MGC00000034|c1|10000-10729|-|BT_4737|pyruvate_formate-lyase_activating_enzyme|AAO79842.1	39.1	235	135	2	21	255	5	231	3.2e-49	186.4
input|c1|1337329-1338151|-|ctg1_1222|	MGC0000001|c1|4294-5248|+|CLOSPO_RS07635|choline_TMA-lyase-activating_enzyme|WP_003494063.1	29.9	184	115	4	61	239	114	288	3.1e-20	90.1
input|c1|1337329-1338151|-|ctg1_1222|	MGC00000012|c1|3180-4131|+|CD630_01550|4-hydroxyphenylacetate_decarboxylase_activating_subunit_HpdA|YP_001086624.1	29.7	172	112	3	66	236	118	281	7.6e-19	85.5
input|c1|1338187-1340446|-|ctg1_1223|	MGC00000044|c1|10932-13215|-|b0903|pyruvate_formate-lyase|AAC73989.1	59.5	750	295	2	12	752	11	760	2.5e-261	892.5
input|c1|1338187-1340446|-|ctg1_1223|	MGC00000030|c1|14648-16943|+|L960_3804|pyruvate_formate-lyase_4/2-ketobutyrate_formate-lyase|AIF63627.1	57.2	750	312	2	12	752	15	764	2.2e-249	852.8
input|c1|1338187-1340446|-|ctg1_1223|	MGC00000031|c1|10000-12232|+|CA_C0980|Pyruvate-formate_lyase|AAK78956.1	55.6	741	326	3	13	752	5	743	1.3e-238	817.0
input|c1|1338187-1340446|-|ctg1_1223|	MGC00000034|c1|10742-12971|-|BT_4738|formate_acetyltransferase|AAO79843.1	52.8	739	348	1	14	752	5	742	4.7e-220	755.4
input|c1|1338187-1340446|-|ctg1_1223|	MGC00000039|c1|10913-13283|+|ctg22_32|NA|NA	25.9	548	348	14	244	747	252	785	1.6e-42	165.6
input|c1|1338187-1340446|-|ctg1_1223|	MGC0000001|c1|1572-4113|+|CLOSPO_RS07630|choline_trimethylamine-lyase|WP_042384851.1	24.9	546	355	16	244	747	309	841	1.6e-31	129.0
input|c1|1338187-1340446|-|ctg1_1223|	MGC00000012|c1|218-2927|+|CD630_01530|4-hydroxyphenylacetate_decarboxylase_catalytic_subunit_HpdB|YP_001086622.1	22.8	626	371	19	219	752	297	902	2.4e-30	125.2
input|c1|1338187-1340446|-|ctg1_1223|	MGC00000043|c1|11091-13611|-|CXZ00_12390|Phenylacetate_decarboxylase|PSH03431.1	22.3	573	370	19	229	747	284	835	6.1e-26	110.5
