MIBiG Protein Description MIBiG Cluster MiBiG Product % ID % Coverage BLAST Score E-value
EFI65097.1 lantibiotic_transport_protein BGC0001407 RiPP 26.0 67.4 121.0 4.1e-27
AAY93395.1 2-phenylethylamine_uptake_protein_PeaH BGC0000413 NRP 25.0 100.2 120.0 9.2e-27
ATY37607.1 BreB BGC0001536 NRP 26.0 101.0 118.0 3.5e-26
BAH43767.1 ABC_transporter_ATP_binding/permease_protein BGC0000452 NRP 25.0 80.3 117.0 7.8e-26
ALX37944.1 GaeT BGC0001388 RiPP 25.0 69.1 115.0 2.3e-25
BAM09402.1 putative_ABC-transporter BGC0000619 RiPP 25.0 69.1 115.0 3e-25
BBE52944.1 putative_ABC-transporter BGC0001602 RiPP 25.0 69.1 115.0 3e-25
AHF21227.1 TriC BGC0000449 NRP 25.0 88.5 114.0 3.9e-25
WP_009985592.1 peptidase_domain-containing_ABC_transporter BGC0001311 RiPP:Lanthipeptide 31.0 50.6 114.0 3.9e-25
AHF21240.1 CrnT BGC0000500 RiPP:Lanthipeptide 27.0 59.4 114.0 5e-25
ABQ84449.1 salivaricin_ABC-transporter BGC0000624 RiPP 25.0 81.1 113.0 1.1e-24
BAB04170.1 lantibiotic_haloduracin_protease_and_transporter BGC0000517 RiPP:Lanthipeptide 36.0 37.2 113.0 1.5e-24
AEH59056.1 YvcC/ABC_transporter BGC0000385 NRP 31.0 53.1 112.0 2.5e-24
BAV56269.1 hypothetical_protein BGC0001657 NRP 30.0 57.4 110.0 9.5e-24
AFJ14797.1 PlpH BGC0000403 NRP 26.0 84.5 109.0 1.2e-23
DAB41657.1 ABC_transporter BGC0001585 Alkaloid 26.0 94.7 109.0 2.1e-23
ACA97579.1 PmxD BGC0000408 NRP 29.0 53.8 108.0 2.8e-23
AEP18658.1 efflux_transporter BGC0000461 NRP 26.0 60.1 108.0 2.8e-23
EDY04298.1 ABC_transporter-related_protein BGC0000516 RiPP:Lanthipeptide 25.0 67.2 108.0 3.6e-23
AEZ51519.1 pmxD BGC0001153 NRP:Lipopeptide 28.0 53.8 107.0 8.1e-23
AEH59102.1 ABC_transporter/permease/ATP-binding_protein BGC0000385 NRP 27.0 51.3 106.0 1.1e-22
AJM89737.1 PmxD BGC0001192 NRP 29.0 53.8 106.0 1.1e-22
AGM16415.1 paenibacterin_ABC-transporter_D BGC0000400 NRP 26.0 81.9 106.0 1.4e-22
AJF34465.1 ABC_transporter BGC0001207 NRP 30.0 52.5 106.0 1.8e-22
BAH43768.1 ABC_transporter_ATP-binding/permease_protein BGC0000452 NRP 24.0 96.0 105.0 2.3e-22
ADI10107.1 type_II_lanthionine_synthetase_and_transporter BGC0001229 RiPP:Lanthipeptide 23.0 78.4 105.0 2.3e-22
AAG28766.1 CoaD BGC0000617 RiPP 28.0 66.0 105.0 3.1e-22
AHJ59536.1 ABC_transporter_protein BGC0000502 RiPP:Lanthipeptide 26.0 75.2 104.0 4e-22
AGM16416.1 paenibacterin_ABC-transporter_E BGC0000400 NRP 28.0 54.2 103.0 8.9e-22
CAD89782.1 hypothetical_protein BGC0001010 NRP + Polyketide:Modular type I 28.0 54.2 103.0 1.2e-21
AAZ76601.1 BhtT BGC0000497 RiPP:Lanthipeptide 30.0 49.0 101.0 3.4e-21
ANP43732.1 ThsT BGC0001391 RiPP 27.0 52.5 101.0 5.8e-21
ACP43452.1 McnB BGC0000590 RiPP:Microviridin 23.0 80.3 100.0 7.5e-21
AFD30963.1 CrmT2 BGC0000966 NRP + Polyketide 26.0 83.4 100.0 9.8e-21
AQZ42156.1 putative_ABC_multidrug_transporter BGC0001820 NRP 25.0 92.4 99.0 1.3e-20
AAA62651.1 BGC0000504 RiPP:Lanthipeptide 35.0 33.2 99.0 1.7e-20
BAD72775.1 BGC0000552 RiPP:Lanthipeptide 29.0 48.7 99.0 1.7e-20
EEM14530.1 hypothetical_protein BGC0001210 RiPP 27.0 55.3 99.0 1.7e-20
WP_012444311.1 peptidase_domain-containing_ABC_transporter BGC0002005 RiPP 29.0 52.3 99.0 1.7e-20
ABS50189.1 putative_ABC_transporter_permease/ATP-binding_protein BGC0000410 NRP 29.0 46.8 97.0 4.9e-20
WP_106429870.1 ABC_transporter_ATP-binding_protein BGC0000578 RiPP:Lassopeptide 27.0 84.2 97.0 4.9e-20
ACA97578.1 PmxC BGC0000408 NRP 24.0 81.9 97.0 6.4e-20
CUX79064.1 putative_ABC_transporter_ATP-binding_protein BGC0001715 NRP 24.0 66.2 97.0 8.3e-20
BAE56595.1 BGC0001123 NRP 26.0 54.6 96.0 1.1e-19
CUX79063.1 Putative_multidrug_export_ATP-binding/permease_protein BGC0001715 NRP 25.0 86.3 96.0 1.1e-19
CCA53800.1 putative_ABC_transporter BGC0001801 NRP 30.0 54.2 96.0 1.1e-19
AAK27372.1 ABC_transporter BGC0000623 RiPP 34.0 32.8 96.0 1.4e-19
XP_011392729.1 ABC_transporter BGC0001281 Polyketide 23.0 85.7 96.0 1.4e-19
WP_031052719.1 ABC_transporter_ATP-binding_protein BGC0001634 RiPP 25.0 83.4 96.0 1.9e-19
ATY37606.1 BreA BGC0001536 NRP 24.0 82.1 94.0 7.1e-19
AAX31531.1 putative_ABC_transporter BGC0000336 NRP 29.0 47.3 93.0 9.2e-19
BBC83962.1 P-loop_containing_nucleoside_triphosphate_hydrolase_protein BGC0001636 NRP 32.0 34.0 93.0 9.2e-19
AEZ51518.1 pmxC BGC0001153 NRP:Lipopeptide 25.0 87.2 93.0 1.2e-18
AAP03990.1 putative_microcin_L_transport_protein BGC0000588 RiPP:Microcin 23.0 78.8 92.0 1.6e-18
CAD15510.1 ATP-binding_transmembrane_ABC_transporter_protein BGC0001014 NRP:NRP siderophore + Polyketide:Modular type I + Polyketide:Iterative type I 32.0 49.2 92.0 1.6e-18
MAA_10048 multidrug_resistance_protein BGC0000337 NRP 29.0 45.6 92.0 2.1e-18
CAB60262.1 MrsT_protein BGC0000527 RiPP:Lanthipeptide 29.0 37.8 92.0 2.1e-18
CAJ44959.1 MchF_protein BGC0000587 RiPP:Microcin 27.0 57.3 92.0 2.1e-18
ctg1_orf5 BGC0000321 NRP 26.0 87.2 92.0 2.7e-18
WP_106429829.1 peptidase_domain-containing_ABC_transporter BGC0000554 RiPP:Lanthipeptide 25.0 66.6 92.0 2.7e-18
AJM89736.1 PmxC BGC0001192 NRP 24.0 87.0 92.0 2.7e-18
CAE55703.1 probable_microcin_H47_secretion_ATP-binding_protein_mchF BGC0000589 RiPP:Microcin 27.0 57.3 91.0 4.6e-18
BAB78441.1 BGC0000555 RiPP:Lanthipeptide 31.0 33.4 91.0 6e-18
YP_002539301.1 colicin_V_secretion/processing_ATP_binding_protein BGC0001555 RiPP 24.0 79.2 91.0 6e-18
CAP20371.1 ABC_transporter_ATP-binding_membrane_protein BGC0000347 NRP 22.0 81.3 90.0 7.8e-18
EHQ60564.1 ABC_transporter BGC0001356 RiPP 37.0 31.7 90.0 7.8e-18
CCC55904.1 putative_ABC_transporter,_ATPase_and_permease_component BGC0000973 NRP + Polyketide:Modular type I 24.0 86.8 90.0 1e-17
CAA11515.1 colicin_V_exporter_protein BGC0000584 RiPP:Microcin 28.0 57.6 89.0 1.3e-17
BAE07080.1 possible_ABC_transporter BGC0000693 Saccharide 23.0 83.0 89.0 1.3e-17
CBW74823.1 Multidrug_resistance_ABC_transporter_ATP-binding_and_permease_protein BGC0000571 RiPP:Lassopeptide 34.0 34.4 89.0 1.7e-17
AAL08400.1 MceG BGC0000586 RiPP:Microcin 26.0 57.3 89.0 1.7e-17
AAP57696.1 putative_secretion_protein BGC0000768 Saccharide 27.0 66.8 89.0 2.3e-17
CAJ87587.1 putative_ABC_transporter_protein BGC0001055 NRP + Polyketide 28.0 44.3 89.0 2.3e-17
AFJ14796.1 PlpG BGC0000403 NRP 24.0 102.1 88.0 3e-17
EOO99818.1 hypothetical_protein BGC0001861 RiPP:Glycocin 24.0 69.8 88.0 3e-17
AAD56148.1 MutT BGC0000533 RiPP:Lanthipeptide 23.0 83.8 88.0 3.9e-17
ADX66464.1 ScnA BGC0000108 Polyketide 27.0 53.8 87.0 6.6e-17
AFS60105.1 PaenT BGC0000540 RiPP:Lanthipeptide 21.0 90.1 87.0 6.6e-17
ADV57362.1 bacteriocin_ABC_transporter_of_glycocin_F BGC0000484 RiPP:Head-to-tailcyclized peptide 23.0 72.9 87.0 8.6e-17
AAC44070.1 unknown BGC0000797 Saccharide 27.0 66.8 87.0 8.6e-17
AHF21226.1 TriB BGC0000449 NRP 34.0 34.9 86.0 1.1e-16
EMC15128.1 ABC_transporter,_ATP-binding_and_permease_protein BGC0000530 RiPP:Lanthipeptide 23.0 82.4 86.0 1.1e-16
BAL72550.1 lariatin_biosynthetic_protein BGC0000575 RiPP:Lassopeptide 23.0 90.5 86.0 1.5e-16
ABW74893.1 ABC_transporter BGC0000759 Saccharide 27.0 66.8 86.0 1.5e-16
BAC87910.1 probable_ABC_transporter BGC0000294 NRP 29.0 32.6 85.0 2.5e-16
CAF32376.1 putative_ABC_transporter,_ATP-binding_protein BGC0000712 Saccharide 27.0 75.4 85.0 2.5e-16
CAA12529.1 ExsA_protein BGC0000802 Saccharide 29.0 52.1 85.0 3.3e-16
YP_002539287.1 IroC,_ABC_transport_protein BGC0001555 RiPP 26.0 51.0 85.0 3.3e-16
EWC60873.1 hypothetical_protein BGC0001496 RiPP 24.0 82.3 84.0 4.3e-16
AYJ71716.1 multidrug_ABC_transporter BGC0001942 NRP + Polyketide 26.0 64.3 84.0 5.6e-16
BAL90289.1 putative_ABC_transporter_ATPase_and_permease_protein BGC0002021 Polyketide 26.0 64.5 84.0 5.6e-16
CAC20924.1 PimA_protein BGC0000125 Polyketide 32.0 34.7 84.0 7.3e-16
AQT01390.1 SgnA BGC0001690 Polyketide 32.0 34.7 84.0 7.3e-16
ATQ39429.1 ABC_transporter BGC0001565 NRP 28.0 43.7 83.0 1.2e-15
AAS92552.1 SirA BGC0001044 NRP + Polyketide 30.0 34.0 82.0 1.6e-15
WP_052230046.1 ABC_transporter_ATP-binding_protein BGC0001188 RiPP 25.0 53.6 82.0 1.6e-15
AVX51096.1 nysH BGC0001709 Polyketide 29.0 33.8 82.0 2.1e-15
AHH99931.1 ABC_transporter_protein BGC0000002 Polyketide 24.0 81.1 82.0 2.8e-15
AGL93176.1 ABC_transporter_ATP-binding_protein BGC0000560 RiPP:Lanthipeptide 22.0 81.7 82.0 2.8e-15
AAZ55180.1 ABC-type_multidrug_transport_system_ATPase_and_permease_components BGC0001889 RiPP 24.0 84.2 82.0 2.8e-15
AAF71764.1 nysH BGC0000115 Polyketide:Modular type I + Saccharide:Hybrid/tailoring 29.0 33.8 81.0 4.7e-15
CAA90021.1 PepT BGC0000543 RiPP:Lanthipeptide 22.0 81.7 81.0 4.7e-15
CAD15511.1 ATP-binding_transmembrane_ABC_transporter_protein BGC0001014 NRP:NRP siderophore + Polyketide:Modular type I + Polyketide:Iterative type I 23.0 80.3 81.0 4.7e-15
WP_039794832.1 ABC_transporter_ATP-binding_protein BGC0002011 Polyketide 31.0 33.6 81.0 4.7e-15
BAI23327.1 putative_ABC-transporter BGC0000949 NRP 31.0 37.0 80.0 8.1e-15
KIH99790.1 hypothetical_protein BGC0001176 RiPP:Lassopeptide 24.0 95.8 80.0 8.1e-15
WP_078888087.1 ABC_transporter_ATP-binding_protein BGC0001645 RiPP 32.0 33.2 80.0 8.1e-15
CCC55903.1 putative_ABC_transporter,_ATPase_and_permease_component BGC0000973 NRP + Polyketide:Modular type I 26.0 54.8 80.0 1.1e-14
ALE27499.1 ABC_transporter BGC0001292 Other 24.0 68.3 80.0 1.1e-14
CAD97586.1 ATP_binding_protein BGC0000488 RiPP:Head-to-tailcyclized peptide 31.0 35.9 79.0 1.4e-14
BAJ19058.1 putative_ABC_transporter BGC0000288 NRP 29.0 42.9 79.0 2.3e-14
ACX68645.1 putative_ABC_transporter BGC0000547 RiPP:Lanthipeptide 28.0 37.4 79.0 2.3e-14
AAC72259.1 LctT BGC0000521 RiPP:Lanthipeptide 29.0 38.0 78.0 4e-14
AQZ37089.1 ABC_transporter_transmembrane_region_protein BGC0001511 Polyketide 29.0 33.8 78.0 4e-14
ARD70884.1 ABC_transporter BGC0001693 Polyketide 21.0 87.6 78.0 4e-14
AOT85892.1 ABC_transporter BGC0001788 RiPP 28.0 42.4 78.0 4e-14
WP_078620925.1 ABC_transporter_ATP-binding_protein BGC0001549 RiPP 33.0 33.8 77.0 5.2e-14
ABP54659.1 ABC_transporter_related BGC0000241 Polyketide:Type II + Saccharide:Hybrid/tailoring 27.0 55.2 77.0 6.8e-14
CAI47638.1 putative_ABC-type_aminoglycoside_exporter BGC0000692 Saccharide 26.0 52.9 77.0 6.8e-14
CAJ87588.1 putative_inner_membrane_ABC-transporter BGC0001055 NRP + Polyketide 30.0 35.3 77.0 6.8e-14
CAJ88628.1 putative_netropsin_resistance_protein_subunit_1 BGC0000327 NRP 29.0 45.6 77.0 8.9e-14
CAP20370.1 ABC_transporter,_ATP-binding_membrane_protein BGC0000347 NRP 27.0 33.8 76.0 1.2e-13
CAB01940.1 ExpD1 BGC0000801 Saccharide 31.0 45.8 76.0 1.2e-13
OJF16286.1 AceT1 BGC0001491 Polyketide 27.0 40.6 76.0 1.2e-13
AAM54082.1 ABC_transporter BGC0000020 Polyketide 29.0 33.8 76.0 1.5e-13
AFD30962.1 CrmT3 BGC0000966 NRP + Polyketide 27.0 39.5 76.0 1.5e-13
AHZ61877.1 ABC-transporter-like_protein BGC0000240 Polyketide:Type II + Saccharide:Hybrid/tailoring 26.0 54.6 76.0 2e-13
ABK59359.1 MukT BGC0000534 RiPP:Lanthipeptide 26.0 41.6 76.0 2e-13
AAG32538.1 SalT BGC0000548 RiPP:Lanthipeptide 29.0 34.2 76.0 2e-13
EME52991.1 ABC_transporter BGC0001460 NRP:Glycopeptide 25.0 58.2 76.0 2e-13
EYT83450.1 ABC_transporter BGC0001213 Polyketide 24.0 52.5 75.0 2.6e-13
OLZ50884.1 ABC_transporter BGC0001461 NRP:Glycopeptide 26.0 58.8 75.0 2.6e-13
AYA22337.1 Tri BGC0001955 Other 26.0 58.8 75.0 2.6e-13
BAP05577.1 calU BGC0000967 NRP + Polyketide:Trans-AT type I 30.0 38.2 75.0 3.4e-13
CAB38879.1 putative_ABC_transporter BGC0000315 NRP:Ca+-dependent lipopeptide 27.0 42.4 74.0 4.4e-13
ABI30230.1 McdT BGC0000526 RiPP:Lanthipeptide 27.0 37.4 74.0 5.8e-13
CBJ79927.1 putative_transport_protein_(ABC_superfamily,_atp_bind) BGC0001133 NRP 27.0 44.8 74.0 5.8e-13
ALV82355.1 ABC_transporter BGC0001370 NRP 26.0 40.6 74.0 5.8e-13
AKQ99290.1 ABC_transporter,partial BGC0001484 Other 24.0 63.4 74.0 5.8e-13
AKG06371.1 ABC_transporter BGC0001830 Polyketide 31.0 38.0 74.0 5.8e-13
BAC87909.1 probable_ABC_transporter BGC0000294 NRP 31.0 31.7 73.0 9.9e-13
AAK01462.1 ABC_transporter BGC0000412 NRP 28.0 43.7 73.0 9.9e-13
CAG38699.1 putative_ABC-transporter,_ATP-binding_protein BGC0000708 Saccharide 26.0 76.7 73.0 1.3e-12
BAJ05895.1 putative_ABC_multidrug_resistance_transporter BGC0000872 Other 26.0 49.6 73.0 1.3e-12
ABL74935.1 ABC_multi-drug_transport BGC0001048 NRP:Glycopeptide + Polyketide:Modular type I + Saccharide:Hybrid/tailoring 22.0 89.9 73.0 1.3e-12
WP_020635024.1 ABC_transporter_ATP-binding_protein BGC0001211 NRP 22.0 73.9 72.0 1.7e-12
WP_014929841.1 ATP-binding_cassette_domain-containing_protein BGC0001864 RiPP:Glycocin 26.0 31.1 72.0 1.7e-12
CAG25756.1 putative_ABC_transporter_ATP-binding_protein BGC0000311 NRP 24.0 58.2 72.0 2.2e-12
AHX39584.1 ABC_transporter_protein BGC0000626 RiPP 25.0 37.0 72.0 2.2e-12
AKV71854.1 DevA_family_protein BGC0001525 Other 30.0 34.7 72.0 2.2e-12
BBG91913.1 ABC_transporter_ATP-binding_subunit BGC0001927 Other 27.0 39.3 72.0 2.2e-12
ABV83219.1 CppH BGC0000116 Polyketide 30.0 29.6 72.0 2.9e-12
CBG75488.1 putative_ABC_transport_system_integral_membrane_component BGC0000423 NRP 26.0 53.1 72.0 2.9e-12
ADC96668.1 ABC_transporter BGC0001076 Other:Nucleoside 30.0 30.3 72.0 2.9e-12
AOH72612.1 DevA_family_protein BGC0001526 Other 31.0 34.4 72.0 2.9e-12
AUD08667.1 ABC_transporter_ATP-binding_protein BGC0001553 NRP + Polyketide 30.0 37.2 71.0 3.8e-12
AAC63532.1 sublancin_transporter_protein BGC0000558 RiPP:Lanthipeptide 23.0 67.0 71.0 4.9e-12
ABW91161.1 exporter/resistance_protein BGC0000019 Polyketide 26.0 45.6 71.0 6.4e-12
BAE46917.1 goadsporin_biosynthetic_protein BGC0000565 RiPP:LAP 33.0 33.2 71.0 6.4e-12
AAM80540.1 StaU BGC0000290 NRP:Glycopeptide 24.0 58.4 70.0 8.4e-12
AAK81823.1 ABC_transporter BGC0000326 NRP 29.0 34.0 70.0 8.4e-12
AQZ71346.1 ABC_transporter BGC0001635 NRP + Polyketide 28.0 33.6 70.0 8.4e-12
AAB92603.1 ScnT BGC0000557 RiPP:Lanthipeptide 25.0 37.4 70.0 1.1e-11
CAF31838.1 putative_hygromycin_B_exporter BGC0000699 Saccharide 31.0 33.8 70.0 1.1e-11
AYJ71715.1 multidrug_ABC_transporter_ATP-binding_protein BGC0001942 NRP + Polyketide 31.0 33.0 70.0 1.1e-11
AFN69431.1 ElxT BGC0000509 RiPP:Lanthipeptide 21.0 51.5 69.0 1.4e-11
AAD28497.1 McjD BGC0000581 RiPP:Linaridin 23.0 56.7 69.0 1.4e-11
OKA09422.1 ABC_transporter BGC0001459 NRP:Glycopeptide 23.0 58.2 69.0 1.4e-11
QCC62989.1 hypothetical_protein BGC0001966 NRP 32.0 36.8 69.0 1.4e-11
CRG85577.1 hypothetical_protein BGC0001402 NRP 32.0 31.3 69.0 1.9e-11
AYM52853.1 molybdate_ABC_transporter_ATP-binding_protein BGC0001964 Polyketide 33.0 30.2 69.0 1.9e-11
WP_051767685.1 ABC_transporter_ATP-binding_protein BGC0002009 Polyketide 26.0 33.6 69.0 1.9e-11
CAD91219.1 putative_ABC_transporter,_Dbv24 BGC0000289 NRP:Glycopeptide + Saccharide:Hybrid/tailoring 24.0 58.2 69.0 2.4e-11
ATG31926.1 KocI BGC0001640 RiPP 25.0 51.7 69.0 2.4e-11
CAC17507.1 putative_ABC_transporter_ATP-binding_protein BGC0000324 NRP 29.0 31.7 68.0 4.1e-11
CAX48974.1 ABC-transporter BGC0000519 RiPP:Lanthipeptide 27.0 37.4 68.0 4.1e-11
ADP94229.1 TunI BGC0000880 Other:Nucleoside 29.0 40.5 68.0 4.1e-11
CAM02316.1 ABC_transporter_protein,_ATP-binding_component BGC0000349 NRP 24.0 62.2 67.0 5.4e-11
AEI58864.1 ABC_transporter BGC0000455 NRP 23.0 58.2 67.0 5.4e-11
ABD65953.1 ABC_transporter BGC0000341 NRP 23.0 57.3 67.0 7.1e-11
AIE77056.1 ABC-transporter BGC0000418 NRP 24.0 55.5 67.0 7.1e-11
BAC98761.2 NukT BGC0000539 RiPP:Lanthipeptide 30.0 38.0 67.0 7.1e-11
CAG34716.1 putative_ABC_transporter BGC0000713 Saccharide 24.0 65.3 67.0 7.1e-11
AAK77320.1 putative_ABC_transporter_PrsD BGC0000762 Saccharide 37.0 22.9 67.0 7.1e-11
WP_078613549.1 ABC_transporter_ATP-binding_protein BGC0001550 RiPP 28.0 40.6 67.0 7.1e-11
AAN74822.1 Fum19p BGC0000062 Polyketide 30.0 30.9 67.0 9.2e-11
OLZ52458.1 ABC_transporter BGC0001462 NRP:Glycopeptide 28.0 34.0 67.0 9.2e-11
EPF88078.1 hypothetical_protein BGC0001494 RiPP 25.0 37.6 67.0 9.2e-11
AOT85881.1 ABC_transporter BGC0001787 RiPP 24.0 56.1 67.0 9.2e-11
CAB53325.1 putative_iron-siderophore_ABC-transporter_ATP-binding_protein BGC0000325 NRP 30.0 34.9 66.0 1.2e-10
AIG79244.1 Conserved_putative_membrane_protein BGC0000419 Saccharide + NRP:Glycopeptide 23.0 58.2 66.0 1.2e-10
ABM30208.1 PvuE BGC0000947 Other 28.0 37.0 66.0 1.2e-10
ALK27913.1 putative_ABC_transporter BGC0001233 NRP 29.0 34.2 66.0 1.2e-10
AKP45406.1 ABC_transporter_ATP-binding_protein BGC0001413 NRP 30.0 39.3 66.0 1.2e-10
ARW71479.1 ABC_transporter BGC0001812 Polyketide 30.0 38.5 66.0 1.2e-10
CAE53357.1 ABC_transporter BGC0000440 NRP:Glycopeptide 24.0 58.2 66.0 1.6e-10
CAG15016.1 ABC_transporter BGC0000441 NRP 24.0 58.2 66.0 1.6e-10
CCM44327.1 putative_ABC_transporter_ATP-binding_protein BGC0001056 NRP + Polyketide:Modular type I + Polyketide:PUFA synthase or related 30.0 35.3 66.0 1.6e-10
WP_078957969.1 ABC_transporter_ATP-binding_protein BGC0001551 RiPP 30.0 41.2 66.0 1.6e-10
ACB12564.1 Fum19 BGC0000063 Polyketide 31.0 28.8 66.0 2.1e-10
AEZ64539.1 glycine_betaine/L-proline_ABC_transporter,_ATPase_subunit BGC0001065 Polyketide 31.0 35.1 66.0 2.1e-10
AEZ64558.1 ABC-type_Fe3+-siderophore_transporter_ATP-binding_protein BGC0001065 Polyketide 29.0 42.0 66.0 2.1e-10
CAH10182.1 ChaT3_protein BGC0000207 Polyketide 27.0 39.5 65.0 2.7e-10
CCA65705.1 predicted_ABC_transporter_ATP-binding_protein BGC0001343 Polyketide 30.0 35.3 65.0 3.5e-10
KKP00962.1 hypothetical_protein BGC0001901 Polyketide 28.0 42.7 64.0 4.6e-10
AEK75511.1 ATP-binding_ABC_peptide_transporter BGC0000001 Polyketide:Modular type I 32.0 36.5 64.0 7.8e-10
CAF31834.1 hypotheticl_protein BGC0000699 Saccharide 26.0 37.8 64.0 7.8e-10
AGS77319.1 ABC_transporter BGC0001178 NRP:Glycopeptide 23.0 58.2 63.0 1e-09
WP_006051173.1 ATP-binding_cassette_domain-containing_protein BGC0001999 NRP 30.0 33.8 63.0 1.3e-09
OAQ83754.1 ABC_multidrug_transporter BGC0001358 Polyketide 28.0 38.5 62.0 1.7e-09
YP_002539385.1 SitB BGC0001555 RiPP 28.0 38.2 62.0 1.7e-09
WP_053138477.1 ABC-F_type_ribosomal_protection_protein_Srm(B) BGC0002033 Polyketide 25.0 43.9 62.0 1.7e-09
CAJ88181.1 putative_ABC_transporter,_ATP-binding_subunit BGC0000151 Polyketide:Modular type I + Saccharide:Hybrid/tailoring 28.0 40.1 62.0 3e-09
ERG36776.1 ABC_transporter_ATPase BGC0000299 NRP 28.0 40.5 62.0 3e-09
WP_010369407.1 ABC_transporter_ATP-binding_protein BGC0000314 Polyketide + NRP:Cyclic depsipeptide + Other:Aminocoumarin 28.0 40.5 62.0 3e-09
ACR33047.1 ABC_transport_protein_ATP-binding BGC0000495 RiPP:Lanthipeptide 27.0 42.2 62.0 3e-09
WP_039806835.1 ATP-binding_cassette_domain-containing_protein BGC0002001 NRP + Polyketide 30.0 41.4 62.0 3e-09
AAY93430.1 cation_ABC_transporter,_MZT_family,_ATP-binding_protein BGC0000413 NRP 33.0 36.6 61.0 3.9e-09
EFL36749.1 ABC_transporter_ATP-binding_protein BGC0000518 RiPP:Lanthipeptide 30.0 40.5 61.0 3.9e-09
ADC45592.1 ABC_transporter BGC0000093 Polyketide 26.0 41.8 61.0 5.1e-09
AWR88426.1 putative_ABC_transporter_ATP-binding_protein BGC0001522 Polyketide 28.0 40.3 61.0 5.1e-09
AAZ23072.1 hypothetical_protein BGC0000291 NRP 24.0 39.3 60.0 8.6e-09
BAC73398.1 putative_ABC_transporter_ATP-binding_protein BGC0001552 RiPP 29.0 31.7 60.0 8.6e-09
AAC18099.1 ATPase_component_of_putative_ABC_transporter BGC0000225 Polyketide 30.0 39.5 60.0 1.1e-08
ACG60758.1 ABC_transporter BGC0001058 NRP:Glycopeptide + Polyketide:Modular type I + Saccharide:Hybrid/tailoring 29.0 35.5 60.0 1.1e-08
ARF06233.1 ABC_transporter_protein BGC0001593 NRP 29.0 33.8 59.0 1.5e-08
AAX31547.1 putative_ABC_transporter_ATP-binding_protein BGC0000336 NRP 30.0 35.1 59.0 1.9e-08
AJV88390.1 MfnR BGC0001214 NRP 25.0 39.3 59.0 1.9e-08
CDL83408.1 Iron(3+)-hydroxamate_import_ATP-binding_protein_FhuC BGC0001498 Other 27.0 42.6 59.0 1.9e-08
RLV71182.1 Peptide_ABC_transporter,ATP-binding_protein BGC0001846 NRP + Saccharide:Hybrid/tailoring 29.0 36.5 59.0 1.9e-08
BAE15999.1 ATP-binding_protein BGC0000939 Other 29.0 35.7 58.0 3.3e-08
CBG75495.1 putative_siderophore_transport_system_ATP-binding_component BGC0000423 NRP 29.0 43.5 58.0 4.3e-08
BAG22744.1 putative_ABC-type_multidrug_transport_system_ATPase_and_permease_component BGC0000724 Saccharide 30.0 22.7 58.0 4.3e-08
EPE34342.1 ABC-transporter BGC0001035 Polyketide + NRP + Other:Aminocoumarin 26.0 35.9 58.0 4.3e-08
AAY28215.1 unknown BGC0000074 Polyketide 26.0 36.6 57.0 5.6e-08
AHI59113.1 ATPase BGC0001005 NRP + Polyketide 25.0 35.7 57.0 5.6e-08
CBA63688.1 ATPase_of_griseobactin_uptake_ABC_transporter BGC0000368 NRP 28.0 40.6 57.0 7.3e-08
QBF51773.1 ABC_transporter_permease_component BGC0001856 Polyketide:Modular type I 27.0 42.6 56.0 1.2e-07
ACU36655.1 ABC_transporter_related BGC0000392 NRP 27.0 41.6 56.0 1.6e-07
CAB11989.1 sporulation_killing_factor_biosynthesis_and_export;_ABC_transporter_(binding_protein) BGC0000601 RiPP:Head-to-tailcyclized peptide 28.0 31.1 56.0 1.6e-07
OUH62398.1 hypothetical_protein BGC0001639 RiPP 27.0 28.4 56.0 1.6e-07
AAX31527.1 putative_ABC_transporter BGC0000336 NRP 31.0 23.1 55.0 2.8e-07
ADG27347.1 ABC_transporter_ATPase_subunit BGC0000296 NRP 31.0 36.3 55.0 3.6e-07
AGE11895.1 ABC_transporter BGC0000366 NRP 29.0 41.2 55.0 3.6e-07
CAF33314.1 putative_ABC_transporter,_ATP-binding_protein,_NeoT BGC0000709 Saccharide 25.0 41.4 54.0 4.7e-07
CAH58692.1 putative_exporter BGC0000711 Saccharide 25.0 41.4 54.0 4.7e-07
AFP87531.1 ABC_transporter BGC0001159 NRP + Polyketide:Modular type I 27.0 37.6 54.0 4.7e-07
ctg1_orf26 BGC0001767 NRP 28.0 39.3 54.0 4.7e-07
WP_020636822.1 ABC_transporter_ATP-binding_protein BGC0002011 Polyketide 28.0 34.7 54.0 4.7e-07
CAP20369.1 putative_ABC_transporter_ATP-binding_component BGC0000347 NRP 25.0 37.4 54.0 6.2e-07
