ClusterBlast scores for JADCUD010000012

Table of genes, locations, strands and annotations of query cluster:
ctg4_1	0	3603	+		
ctg4_2	3627	11310	+		
ctg4_3	11326	12751	+		


Significant hits: 
1. BGC0000407	plipastatin
2. BGC0001095	fengycin


Details:

>>
1. BGC0000407
Source: plipastatin
Type: NRP
Number of proteins with BLAST hits to this cluster: 3
Cumulative BLAST score: 9048

Table of genes, locations, strands and annotations of subject cluster:
AEW31016.1	AEW31016.1	1	1392	+	putative_efflux_transporter
AEW31017.1	AEW31017.1	1526	2503	+	putative_epimerase
AEW31018.1	AEW31018.1	2537	4012	+	penicillin-binding_protein
AEW31019.1	AEW31019.1	4394	12079	+	plipastatin_synthetase
AEW31020.1	AEW31020.1	12104	19786	+	plipastatin_synthetase
AEW31021.1	AEW31021.1	19804	27471	+	plipastatin_synthetase
AEW31022.1	AEW31022.1	27497	38347	+	plipastatin_synthetase
AEW31015.1	AEW31015.1	38355	42194	+	plipastatin_synthetase
AEW31023.1	AEW31023.1	42302	42694	+	integral_inner_membrane_protein
AEW31024.1	AEW31024.1	42830	44362	+	hypothetical_protein
AEW31025.1	AEW31025.1	44943	46085	+	acyl-CoA_dehydrogenase
AEW31026.1	AEW31026.1	46130	47779	+	short-chain_acyl-CoA_synthetase
AEW31027.1	AEW31027.1	47789	49123	+	acetyl-CoA_carboxylase_biotin_carboxylase_subunit

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
ctg4_1	AEW31019.1	97	2304	100.0	0.0
ctg4_2	AEW31020.1	97	4975	100.0	0.0
ctg4_3	AEW31021.1	94	904	100.0	5.2e-263
ctg4_3	AEW31022.1	46	447	102.94736842105263	3e-125
ctg4_3	AEW31015.1	46	418	99.78947368421053	1.5e-116



>>
2. BGC0001095
Source: fengycin
Type: NRP
Number of proteins with BLAST hits to this cluster: 3
Cumulative BLAST score: 5685

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
ctg4_1	RBAM_018460	58	1356	100.16666666666667	0.0
ctg4_2	RBAM_018450	62	3235	100.35156249999999	0.0
ctg4_3	RBAM_018440	66	634	100.0	1.3e-181
ctg4_3	RBAM_018430	47	460	100.42105263157895	4.4e-129

