MIBiG Protein Description MIBiG Cluster MiBiG Product % ID % Coverage BLAST Score E-value
AHW81466.1 EpaG BGC0000934 Other:Phenazine 41.0 99.7 270.0 3.1e-72
ADC96649.1 HMG-CoA_syntahse BGC0001076 Other:Nucleoside 41.0 99.0 270.0 5.3e-72
BAJ05879.1 putative_3-hydroxy-3-methylglutaryl-CoA_synthase BGC0000872 Other 41.0 99.7 268.0 2e-71
CAX48661.1 3-hydroxy-3-methylglutaryl-CoA_synthase BGC0001080 Other:Phenazine 41.0 99.5 267.0 4.5e-71
AGH68889.1 HMG-CoA_synthase BGC0001083 Terpene + Polyketide:Type III 40.0 99.0 265.0 1.3e-70
ABS50443.1 putative_HMG-CoA_synthase BGC0001079 Terpene + Polyketide:Type III 40.0 99.2 260.0 4.2e-69
BAD86805.1 3-hydroxy-3-methylglutaryl-CoA_synthase BGC0000286 Polyketide 40.0 99.5 255.0 1.8e-67
EWM63040.1 hydroxymethylglutaryl-CoA_synthase BGC0000679 Terpene 40.0 99.5 247.0 4.8e-65
BAE78982.1 3-hydroxy-3-methylglutaryl-CoA_synthase BGC0001078 Terpene + Polyketide 39.0 98.5 243.0 5.4e-64
AXO35196.1 hydroxymethylglutaryl-CoA_synthase BGC0001848 Other 39.0 99.5 243.0 7e-64
ADI59527.1 CorE BGC0001091 NRP + Polyketide 37.0 86.7 168.0 2.9e-41
AQW44880.1 beta_branching_3-hydroxyl-3-methylglutaryl-CoA_synthase BGC0001761 Polyketide 33.0 102.8 165.0 2.4e-40
ATY69603.1 HMG-CoA_synthase BGC0001823 NRP + Polyketide 33.0 102.8 157.0 5.1e-38
ASA76639.1 hydroxymethylglutaryl-CoA_synthase BGC0001751 NRP + Polyketide 33.0 99.5 154.0 3.3e-37
ATY69570.1 HMG-CoA_synthase BGC0001611 NRP + Polyketide 32.0 97.4 143.0 9.9e-34
BAL90258.1 putative_3-hydroxy-3-methylglutaryl-CoA_synthase BGC0002021 Polyketide 32.0 105.1 125.0 1.6e-28
AAN85526.1 HMG-CoA_synthase BGC0001101 NRP + Polyketide:Modular type I + Polyketide:Trans-AT type I 33.0 86.7 124.0 4.7e-28
XP_007301558.1 hydroxymethylglutaryl-CoA_synthase BGC0001617 Terpene 28.0 116.2 108.0 2.1e-23