ClusterBlast scores for CP064818.1

Table of genes, locations, strands and annotations of query cluster:
ctg1_144	126793	127609	+		
ctg1_145	127605	128721	+		
ctg1_146	128771	129674	-		
ctg1_147	129820	134383	+		
ctg1_148	134399	135881	+		
ctg1_149	135937	136279	-		
ctg1_150	136323	136962	-		
ctg1_151	137090	137948	+		
ctg1_152	138110	139874	-		
ctg1_153	140058	140289	+		
ctg1_154	140604	141150	+		
ctg1_155	141368	141914	-		
ctg1_156	142199	143591	+		
ctg1_157	143724	144702	+		
ctg1_158	144735	146211	+		
ctg1_159	146592	154278	+		
ctg1_160	154302	161985	+		
ctg1_161	162001	169669	+		
ctg1_162	169693	180508	+		
ctg1_163	180536	184355	+		
ctg1_164	184462	184855	+		
ctg1_165	184990	186523	+		
ctg1_166	186895	188038	+		
ctg1_167	188081	189731	+		
ctg1_168	189740	191075	+		
ctg1_169	191089	191311	+		
ctg1_170	191325	192225	+		
ctg1_171	192245	193028	+		
ctg1_172	193044	194574	+		
ctg1_173	194742	195942	+		
ctg1_174	195990	196596	-		
ctg1_175	196659	197553	-		
ctg1_176	197559	198006	-		
ctg1_177	198599	200141	+		
ctg1_178	200271	201540	+		
ctg1_179	201798	202062	-		
ctg1_180	202128	203628	-		


Significant hits: 
1. BGC0001095	fengycin
2. BGC0000407	plipastatin
3. BGC0001103	mycosubtilin
4. BGC0001090	bacillomycin D
5. BGC0001940	pyxidicycline A / pyxidicycline B


Details:

>>
1. BGC0001095
Source: fengycin
Type: NRP
Number of proteins with BLAST hits to this cluster: 15
Cumulative BLAST score: 30282

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
ctg1_158	RBAM_018470	60	623	100.0	3.1e-178
ctg1_159	RBAM_018460	63	3226	100.23428348301444	0.0
ctg1_159	RBAM_018440	46	2180	101.40570089808669	0.0
ctg1_160	RBAM_018450	62	3254	100.35156249999999	0.0
ctg1_161	RBAM_018440	66	3443	100.2348336594912	0.0
ctg1_161	RBAM_018430	46	2218	101.05675146771038	0.0
ctg1_161	RBAM_018460	47	2190	101.13502935420743	0.0
ctg1_162	RBAM_018430	63	4600	100.19422863485016	0.0
ctg1_162	RBAM_018440	46	2174	72.05882352941177	0.0
ctg1_163	RBAM_018420	62	1589	99.05660377358491	0.0
ctg1_164	RBAM_018410	72	173	93.84615384615384	1.7e-43
ctg1_165	RBAM_018400	72	753	100.7843137254902	2.7e-217
ctg1_166	RBAM_018390	87	640	100.0	1.5e-183
ctg1_167	RBAM_018380	74	852	99.4535519125683	2.7e-247
ctg1_168	RBAM_018370	74	649	99.32432432432432	3.7e-186
ctg1_169	RBAM_018360	77	107	90.41095890410958	8.6e-24
ctg1_170	RBAM_018350	69	418	99.66555183946488	7.1e-117
ctg1_171	RBAM_018340	67	326	99.61538461538461	4.2e-89
ctg1_172	RBAM_018330	85	867	100.0	1.3e-251



>>
2. BGC0000407
Source: plipastatin
Type: NRP
Number of proteins with BLAST hits to this cluster: 13
Cumulative BLAST score: 45923

Table of genes, locations, strands and annotations of subject cluster:
AEW31016.1	AEW31016.1	1	1392	+	putative_efflux_transporter
AEW31017.1	AEW31017.1	1526	2503	+	putative_epimerase
AEW31018.1	AEW31018.1	2537	4012	+	penicillin-binding_protein
AEW31019.1	AEW31019.1	4394	12079	+	plipastatin_synthetase
AEW31020.1	AEW31020.1	12104	19786	+	plipastatin_synthetase
AEW31021.1	AEW31021.1	19804	27471	+	plipastatin_synthetase
AEW31022.1	AEW31022.1	27497	38347	+	plipastatin_synthetase
AEW31015.1	AEW31015.1	38355	42194	+	plipastatin_synthetase
AEW31023.1	AEW31023.1	42302	42694	+	integral_inner_membrane_protein
AEW31024.1	AEW31024.1	42830	44362	+	hypothetical_protein
AEW31025.1	AEW31025.1	44943	46085	+	acyl-CoA_dehydrogenase
AEW31026.1	AEW31026.1	46130	47779	+	short-chain_acyl-CoA_synthetase
AEW31027.1	AEW31027.1	47789	49123	+	acetyl-CoA_carboxylase_biotin_carboxylase_subunit

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
ctg1_156	AEW31016.1	100	852	100.0	3.9e-247
ctg1_157	AEW31017.1	97	649	100.0	2.7e-186
ctg1_158	AEW31018.1	98	934	100.0	6.4e-272
ctg1_159	AEW31019.1	98	4975	100.0	0.0
ctg1_159	AEW31021.1	56	2653	101.21046466224131	0.0
ctg1_159	AEW31022.1	50	2342	101.48379539242482	0.0
ctg1_160	AEW31020.1	97	4981	100.0	0.0
ctg1_161	AEW31021.1	98	4982	100.0	0.0
ctg1_161	AEW31019.1	57	2713	101.33072407045009	0.0
ctg1_161	AEW31022.1	53	2548	101.25244618395304	0.0
ctg1_162	AEW31022.1	97	6957	100.3607103218646	0.0
ctg1_162	AEW31021.1	53	2521	71.7258601553829	0.0
ctg1_162	AEW31019.1	50	2347	71.67036625971143	0.0
ctg1_163	AEW31015.1	98	2495	100.0	0.0
ctg1_164	AEW31023.1	99	246	100.0	2.1e-65
ctg1_165	AEW31024.1	98	1041	100.0	5e-304
ctg1_166	AEW31025.1	99	728	100.0	7e-210
ctg1_167	AEW31026.1	97	1095	100.0	0.0
ctg1_168	AEW31027.1	99	864	100.0	9.5e-251



>>
3. BGC0001103
Source: mycosubtilin
Type: NRP + Polyketide
Number of proteins with BLAST hits to this cluster: 6
Cumulative BLAST score: 3958

Table of genes, locations, strands and annotations of subject cluster:
AAF08794.1	AAF08794.1	1938	3140	+	FenF
AAF08795.1	AAF08795.1	3161	15076	+	MycA
AAF08796.1	AAF08796.1	15133	31242	+	MycB
AAF08797.1	AAF08797.1	31340	39169	+	MycC
AAF08798.1	AAF08798.1	39339	39731	+	YngL
AAF08799.1	AAF08799.1	39886	41418	+	YngK
AAF08800.1	AAF08800.1	41925	43067	+	YngJ
AAF08801.1	AAF08801.1	43110	44759	+	YngI
AAF08802.1	AAF08802.1	44769	46103	+	YngH
AAF08803.1	AAF08803.1	46118	46339	+	YngXX

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
ctg1_164	AAF08798.1	97	243	100.0	2.3e-64
ctg1_165	AAF08799.1	95	1002	100.0	3.4e-292
ctg1_166	AAF08800.1	97	713	100.0	1.8e-205
ctg1_167	AAF08801.1	92	1038	100.0	3.5e-303
ctg1_168	AAF08802.1	94	827	100.0	7.6e-240
ctg1_169	AAF08803.1	96	135	100.0	2.9e-32



>>
4. BGC0001090
Source: bacillomycin D
Type: Polyketide + NRP:Lipopeptide
Number of proteins with BLAST hits to this cluster: 3
Cumulative BLAST score: 4017

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
ctg1_162	RBAM_018170	47	2293	70.50499445061044	0.0
ctg1_177	RBAM_018150	89	928	100.0	4.8e-270
ctg1_178	RBAM_018140	91	796	100.23696682464455	1.8e-230



>>
5. BGC0001940
Source: pyxidicycline A / pyxidicycline B
Type: Polyketide
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 1936

Table of genes, locations, strands and annotations of subject cluster:
AXM42911.1	AXM42911.1	109	1539	-	serine/threonine_protein_kinase
AXM42912.1	AXM42912.1	1740	2555	+	ABC_transporter_ATP-binding_protein
AXM42913.1	AXM42913.1	2552	3334	+	ABC_transporter_permease
AXM42914.1	AXM42914.1	3360	4394	+	ABC_transporter_transmembrane_unit
AXM42915.1	AXM42915.1	4391	5029	+	pentapeptide_repeat_protein
AXM42916.1	AXM42916.1	5080	5799	-	hypothetical_protein
AXM42917.1	AXM42917.1	5832	8693	-	glycoside_hydrolase_family_31
AXM42918.1	AXM42918.1	9010	9771	-	transcriptional_activator_TipA
AXM42919.1	AXM42919.1	9841	10218	-	hypothetical_protein
AXM42920.1	AXM42920.1	10366	11082	-	cyclase/dehydrase
AXM42921.1	AXM42921.1	11105	11407	-	muconolactone_delta-isomerase
AXM42922.1	AXM42922.1	11410	13497	-	AMP-dependent_synthetase_and_ligase/heterocyclase
AXM42923.1	AXM42923.1	13680	14807	+	metal-dependent_hydrolase
AXM42924.1	AXM42924.1	14864	15715	+	second_ring_cyclase/aromatase
AXM42925.1	AXM42925.1	15748	16710	+	first_ring_cyclase/aromatase
AXM42926.1	AXM42926.1	16733	17530	+	ketoacyl_reductase
AXM42927.1	AXM42927.1	17578	18858	+	beta-ketoacyl_synthase_alpha
AXM42928.1	AXM42928.1	18855	20096	+	beta-ketoacyl_synthase_beta
AXM42929.1	AXM42929.1	20133	20369	+	acyl_carrier_protein
AXM42930.1	AXM42930.1	20426	20797	+	holo-acyl-carrier-protein_synthase
AXM42931.1	AXM42931.1	20865	21113	+	hypothetical_protein
AXM42932.1	AXM42932.1	21103	22095	-	putative_hydrolase
AXM42933.1	AXM42933.1	22123	22539	-	nucleoside_diphosphate_kinase_regulator
AXM42934.1	AXM42934.1	22687	23400	-	hypothetical_protein
AXM42935.1	AXM42935.1	23468	24514	-	hypothetical_protein
AXM42936.1	AXM42936.1	24593	26755	-	serine/threonine_protein_kinase_Pkn6
AXM42937.1	AXM42937.1	27016	27390	-	hypothetical_protein
AXM42938.1	AXM42938.1	27390	28850	-	glutamate_synthase_small_subunit
AXM42939.1	AXM42939.1	28853	33418	-	glutamate_synthase_large_subunit

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
ctg1_147	AXM42939.1	53	1504	99.40789473684211	0.0
ctg1_148	AXM42938.1	46	432	100.60851926977688	7.9e-121

