ClusterBlast scores for JAGFNE010000009

Table of genes, locations, strands and annotations of query cluster:
ctg22_197	164586	165402	+		
ctg22_198	165398	166514	+		
ctg22_199	166564	167467	-		
ctg22_200	167613	172176	+		
ctg22_201	172192	173674	+		
ctg22_202	173878	174718	-		
ctg22_203	174846	175704	+		
ctg22_204	175829	177593	-		
ctg22_205	177777	178008	+		
ctg22_206	178324	178870	+		
ctg22_207	179088	179634	-		
ctg22_208	179919	181311	+		
ctg22_209	181444	182422	+		
ctg22_210	182455	183931	+		
ctg22_211	184301	186497	+		


Significant hits: 
1. BGC0000407	plipastatin
2. BGC0001095	fengycin
3. BGC0001940	pyxidicycline A / pyxidicycline B


Details:

>>
1. BGC0000407
Source: plipastatin
Type: NRP
Number of proteins with BLAST hits to this cluster: 4
Cumulative BLAST score: 4413

Table of genes, locations, strands and annotations of subject cluster:
AEW31016.1	AEW31016.1	1	1392	+	putative_efflux_transporter
AEW31017.1	AEW31017.1	1526	2503	+	putative_epimerase
AEW31018.1	AEW31018.1	2537	4012	+	penicillin-binding_protein
AEW31019.1	AEW31019.1	4394	12079	+	plipastatin_synthetase
AEW31020.1	AEW31020.1	12104	19786	+	plipastatin_synthetase
AEW31021.1	AEW31021.1	19804	27471	+	plipastatin_synthetase
AEW31022.1	AEW31022.1	27497	38347	+	plipastatin_synthetase
AEW31015.1	AEW31015.1	38355	42194	+	plipastatin_synthetase
AEW31023.1	AEW31023.1	42302	42694	+	integral_inner_membrane_protein
AEW31024.1	AEW31024.1	42830	44362	+	hypothetical_protein
AEW31025.1	AEW31025.1	44943	46085	+	acyl-CoA_dehydrogenase
AEW31026.1	AEW31026.1	46130	47779	+	short-chain_acyl-CoA_synthetase
AEW31027.1	AEW31027.1	47789	49123	+	acetyl-CoA_carboxylase_biotin_carboxylase_subunit

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
ctg22_208	AEW31016.1	100	851	100.0	5.1e-247
ctg22_209	AEW31017.1	97	649	100.0	2.1e-186
ctg22_210	AEW31018.1	98	935	100.0	2.9e-272
ctg22_211	AEW31019.1	96	1403	100.0	0.0
ctg22_211	AEW31021.1	47	575	102.18579234972678	1.5e-163



>>
2. BGC0001095
Source: fengycin
Type: NRP
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 1584

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
ctg22_210	RBAM_018470	61	629	100.0	3.3e-180
ctg22_211	RBAM_018460	64	955	99.86338797814209	4e-278



>>
3. BGC0001940
Source: pyxidicycline A / pyxidicycline B
Type: Polyketide
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 1931

Table of genes, locations, strands and annotations of subject cluster:
AXM42911.1	AXM42911.1	109	1539	-	serine/threonine_protein_kinase
AXM42912.1	AXM42912.1	1740	2555	+	ABC_transporter_ATP-binding_protein
AXM42913.1	AXM42913.1	2552	3334	+	ABC_transporter_permease
AXM42914.1	AXM42914.1	3360	4394	+	ABC_transporter_transmembrane_unit
AXM42915.1	AXM42915.1	4391	5029	+	pentapeptide_repeat_protein
AXM42916.1	AXM42916.1	5080	5799	-	hypothetical_protein
AXM42917.1	AXM42917.1	5832	8693	-	glycoside_hydrolase_family_31
AXM42918.1	AXM42918.1	9010	9771	-	transcriptional_activator_TipA
AXM42919.1	AXM42919.1	9841	10218	-	hypothetical_protein
AXM42920.1	AXM42920.1	10366	11082	-	cyclase/dehydrase
AXM42921.1	AXM42921.1	11105	11407	-	muconolactone_delta-isomerase
AXM42922.1	AXM42922.1	11410	13497	-	AMP-dependent_synthetase_and_ligase/heterocyclase
AXM42923.1	AXM42923.1	13680	14807	+	metal-dependent_hydrolase
AXM42924.1	AXM42924.1	14864	15715	+	second_ring_cyclase/aromatase
AXM42925.1	AXM42925.1	15748	16710	+	first_ring_cyclase/aromatase
AXM42926.1	AXM42926.1	16733	17530	+	ketoacyl_reductase
AXM42927.1	AXM42927.1	17578	18858	+	beta-ketoacyl_synthase_alpha
AXM42928.1	AXM42928.1	18855	20096	+	beta-ketoacyl_synthase_beta
AXM42929.1	AXM42929.1	20133	20369	+	acyl_carrier_protein
AXM42930.1	AXM42930.1	20426	20797	+	holo-acyl-carrier-protein_synthase
AXM42931.1	AXM42931.1	20865	21113	+	hypothetical_protein
AXM42932.1	AXM42932.1	21103	22095	-	putative_hydrolase
AXM42933.1	AXM42933.1	22123	22539	-	nucleoside_diphosphate_kinase_regulator
AXM42934.1	AXM42934.1	22687	23400	-	hypothetical_protein
AXM42935.1	AXM42935.1	23468	24514	-	hypothetical_protein
AXM42936.1	AXM42936.1	24593	26755	-	serine/threonine_protein_kinase_Pkn6
AXM42937.1	AXM42937.1	27016	27390	-	hypothetical_protein
AXM42938.1	AXM42938.1	27390	28850	-	glutamate_synthase_small_subunit
AXM42939.1	AXM42939.1	28853	33418	-	glutamate_synthase_large_subunit

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
ctg22_200	AXM42939.1	53	1501	98.81578947368422	0.0
ctg22_201	AXM42938.1	46	430	100.60851926977688	3e-120

