ClusterBlast scores for JAHDIV010000003

Table of genes, locations, strands and annotations of query cluster:
ctg3_25	27922	28465	+		
ctg3_26	28982	30500	+		
ctg3_27	30514	33130	+		
ctg3_28	33206	33734	+		
ctg3_29	33690	33801	+		
ctg3_30	33797	34088	+		
ctg3_31	34144	34519	+		
ctg3_32	35003	35306	+		
ctg3_33	35432	36605	+		
ctg3_34	37526	37694	+		
ctg3_35	37760	38993	+		
ctg3_36	38989	40480	+		
ctg3_37	40498	41218	+		
ctg3_38	41282	42626	+		
ctg3_39	42672	43188	+		
ctg3_40	43192	43618	+		
ctg3_41	43866	44844	+		
ctg3_42	44845	45517	+		
ctg3_43	45513	46500	+		
ctg3_44	46558	46810	+		
ctg3_45	46802	47573	-		
ctg3_46	47658	48516	-		
ctg3_47	48647	49832	+		


Significant hits: 
1. BGC0000601	sporulation killing factor
2. BGC0000926	rhizocticin A


Details:

>>
1. BGC0000601
Source: sporulation killing factor
Type: RiPP:Head-to-tailcyclized peptide
Number of proteins with BLAST hits to this cluster: 7
Cumulative BLAST score: 3870

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
ctg3_34	BSU_01910	100	114	100.0	6.9e-26
ctg3_35	BSU_01920	100	828	100.0	5.4e-240
ctg3_36	BSU_01935	100	957	100.0	9.2e-279
ctg3_37	BSU_01950	100	485	100.0	6.5e-137
ctg3_38	BSU_01960	100	854	100.0	5.8e-248
ctg3_39	BSU_01970	100	338	100.0	5.4e-93
ctg3_40	BSU_01980	99	294	100.0	1.3e-79



>>
2. BGC0000926
Source: rhizocticin A
Type: Other
Number of proteins with BLAST hits to this cluster: 9
Cumulative BLAST score: 5774

Table of genes, locations, strands and annotations of subject cluster:
ADB43058.1	ADB43058.1	503	1849	+	putative_phosphoglucosamine_mutase
ADB43059.1	ADB43059.1	2281	4083	+	putative_glucosamine-fructose-6-phosphate_aminotransferase
ADB43060.1	ADB43060.1	4858	6375	+	putative_NADH_dehydrogenase_subunit_5
ADB43061.1	ADB43061.1	6546	9008	+	hypothetical_transmembrane_protein
ADB43062.1	ADB43062.1	9680	9970	+	hypothetical_protein
ADB43063.1	ADB43063.1	11089	12066	+	hypothetical_protein
ADB43064.1	ADB43064.1	12068	12739	+	putative_two-component_response_regulator_ybdJ
ADB43065.1	ADB43065.1	12760	13728	+	putative_sensor_histidine_kinase
ADB43066.1	ADB43066.1	13954	14844	-	putative_transcriptional_regulator
ADB43067.1	ADB43067.1	14999	16300	+	putative_threonine_synthase
ADB43068.1	ADB43068.1	16337	17563	+	putative_amino_acid_ligase_of_ATP-grasp_superfamily
ADB43069.1	ADB43069.1	17548	18771	+	putative_permease_of_major_facilitator_superfamily
ADB43070.1	ADB43070.1	18807	19310	+	putative_phosphonopyruvate_decarboxylase_alpha_subunit
ADB43071.1	ADB43071.1	19322	19882	+	putative_phosphonopyruvate_decarboxylase_beta_subunit
ADB43072.1	ADB43072.1	19879	20892	+	putative_aldolase_class_II
ADB43073.1	ADB43073.1	20889	21779	+	phosphoenolpyruvate_phosphomutase
ADB43074.1	ADB43074.1	21802	22890	+	hypothetical_protein
ADB43075.1	ADB43075.1	22926	23324	+	hypothetical_YjbQ-like_protein
ADB43076.1	ADB43076.1	23324	24505	+	hypothetical_aminotransferase
ADB43077.1	ADB43077.1	24498	24755	+	putative_glutaredoxin
ADB43078.1	ADB43078.1	24771	25418	+	hypothetical_protein
ADB43079.1	ADB43079.1	25435	26676	+	putative_amino_acid_ligase_of_ATP-grasp_superfamily
ADB43080.1	ADB43080.1	26996	27766	-	putative_serine-threonine_kinase
ADB43081.1	ADB43081.1	27890	28744	-	hypothetical_protein
ADB43082.1	ADB43082.1	28880	30064	+	hypothetical_protein
ADB43083.1	ADB43083.1	30381	31769	+	putative_amino_acid_permease
ADB43084.1	ADB43084.1	31882	32130	+	putative_sigma-G-dependent_sporulation-specific_SASP_protein
ADB43085.1	ADB43085.1	32145	32336	+	hypothetical_protein
ADB43086.1	ADB43086.1	32366	33169	-	putative_beta-lactamase
ADB43087.1	ADB43087.1	33343	34596	+	putative_cytochrome_P450
ADB43088.1	ADB43088.1	34637	34897	-	hypothetical_protein

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
ctg3_26	ADB43060.1	89	864	100.0	1.1e-250
ctg3_27	ADB43061.1	91	1523	94.14466130884041	0.0
ctg3_30	ADB43062.1	79	163	100.0	1.7e-40
ctg3_41	ADB43063.1	95	615	100.0	4.3e-176
ctg3_42	ADB43064.1	94	425	100.0	5.7e-119
ctg3_43	ADB43065.1	87	514	95.73170731707317	1.4e-145
ctg3_45	ADB43080.1	91	465	100.0	7.4e-131
ctg3_46	ADB43081.1	96	527	99.29824561403508	1e-149
ctg3_47	ADB43082.1	89	678	100.0	5e-195

