input|c1|412136-412751|+|ctg1_369|	MGC00000059|c1|10000-10594|+|DBZ61_07570|UbiX_family_flavin_prenyltransferase|AWG73519.1	60.2	186	73	1	13	197	1	186	1.5e-59	220.3
input|c1|412136-412751|+|ctg1_369|	MGC00000020|c1|11506-12085|+|KOX_RS02350|UbiX_family_flavin_prenyltransferase|WP_014226787.1	50.8	181	89	0	14	194	4	184	1.9e-46	176.8
input|c1|412136-412751|+|ctg1_369|	MGC00000024|c1|10000-10582|-|HMPREF1547_RS03750|polyprenyl_P-hydroxybenzoate_and_phenylacrylic_acid_decarboxylase|WP_021650679.1	43.1	188	105	2	12	197	6	193	1.5e-40	157.1
input|c1|412753-414175|+|ctg1_370|	MGC00000059|c1|10593-12021|+|DBZ61_07575|UbiD_family_decarboxylase|AWG73520.1	64.0	472	168	2	1	471	1	471	9.0e-185	637.5
input|c1|412753-414175|+|ctg1_370|	MGC00000024|c1|10566-12033|-|HMPREF1547_RS03755|3-octaprenyl-4-hydroxybenzoate_carboxy-lyase|WP_021650680.1	29.7	499	299	18	4	466	6	488	5.7e-38	149.8
input|c1|412753-414175|+|ctg1_370|	MGC00000020|c1|10000-11494|+|KOX_RS02345|3,4-dihydroxybenzoate_decarboxylase|WP_014226786.1	27.1	473	295	14	5	441	14	472	3.9e-31	127.1
input|c2|1771987-1787119|+|ctg1_1747|	MGC00000025|c1|18068-19535|-|CLOPA_RS18890|acyl-CoA_synthetase_(AMP-forming)/AMP-acid_ligase_II|WP_015617031.1	23.8	504	351	13	1154	1640	1	488	5.7e-27	116.7
input|c2|1771987-1787119|+|ctg1_1747|	MGC0000004|c1|1784-3416|+|CLOSPO_00307|AMP-binding_enzyme|EDU39252.1	27.7	382	238	13	186	559	183	534	1.7e-26	115.2
input|c2|1771987-1787119|+|ctg1_1747|	MGC00000018|c1|11490-13044|-|C_RS00215|ATP-dependent_acyl-CoA_ligase|WP_001298634.1	21.0	486	351	10	1181	1640	39	517	2.0e-16	81.6
input|c2|1813512-1820388|+|ctg1_1750|	MGC00000025|c1|18068-19535|-|CLOPA_RS18890|acyl-CoA_synthetase_(AMP-forming)/AMP-acid_ligase_II|WP_015617031.1	24.2	487	352	8	510	995	18	488	7.5e-35	141.7
input|c2|1813512-1820388|+|ctg1_1750|	MGC00000050|c1|11604-13173|+|AWO_RS08090|AMP-binding_protein|WP_014355956.1	24.9	527	347	13	494	995	8	510	1.5e-27	117.5
input|c2|1813512-1820388|+|ctg1_1750|	MGC00000018|c1|11490-13044|-|C_RS00215|ATP-dependent_acyl-CoA_ligase|WP_001298634.1	21.1	498	353	15	519	995	39	517	1.8e-20	94.0
input|c3|2483063-2483963|-|ctg1_2474|	MGC0000003|c1|11585-12602|-|STM2466|phosphotransacetylase_EutD|NP_461401.1	24.0	262	160	8	23	250	22	278	7.3e-07	45.8
input|c3|2484087-2486166|-|ctg1_2475|	MGC00000025|c1|13623-15069|-|CLOPA_RS18875|sigma-54-dependent_Fis_family_transcriptional_regulator|WP_015617028.1	41.2	459	240	11	241	684	30	473	7.7e-76	276.2
input|c3|2484087-2486166|-|ctg1_2475|	MGC00000011|c1|11092-12847|-|CLOST_RS11245|Fis_family_transcriptional_regulator|WP_013362446.1	37.7	461	259	9	237	686	137	580	5.0e-75	273.5
input|c3|2490104-2491244|-|ctg1_2480|	MGC0000005|c1|3089-4229|+|CLOSPO_RS02085|acyl-CoA_dehydrogenase|WP_003483432.1	51.1	374	183	0	3	376	5	378	3.6e-112	396.0
input|c3|2490104-2491244|-|ctg1_2480|	MGC0000002|c1|4238-5372|+|CLOSPO_02759|acyl-CoA_dehydrogenase,_C-terminal_domain_protein|EDU36591.1	48.1	368	191	0	5	372	5	372	1.7e-101	360.5
input|c3|2490104-2491244|-|ctg1_2480|	MGC00000014|c1|6232-7366|+|CD630_03990|acyl-CoA_dehydrogenase|YP_001086865.1	49.5	372	188	0	5	376	5	376	2.5e-100	356.7
input|c3|2490104-2491244|-|ctg1_2480|	MGC0000004|c1|8024-9158|+|CLOSPO_00312|acyl-CoA_dehydrogenase,_C-terminal_domain_protein|EDU39257.1	49.1	373	190	0	4	376	4	376	3.9e-98	349.4
input|c3|2490104-2491244|-|ctg1_2480|	MGC00000050|c1|13193-14333|+|AWO_RS08095|acyl-CoA_dehydrogenase_family_protein|WP_014355957.1	45.4	377	205	1	1	376	1	377	1.6e-91	327.4
input|c3|2490104-2491244|-|ctg1_2480|	MGC00000017|c1|10000-11146|-|CXIVA_RS12690|acyl-CoA_dehydrogenase|WP_013978446.1	44.0	366	205	0	11	376	15	380	1.6e-88	317.4
input|c3|2490104-2491244|-|ctg1_2480|	MGC00000018|c1|14461-15604|-|C_RS00225|crotonobetainyl-CoA_dehydrogenase|WP_000347117.1	32.0	347	233	2	30	376	33	376	3.5e-46	176.8
input|c3|2491271-2492135|-|ctg1_2481|	MGC0000005|c1|862-1693|+|CLOSPO_RS02075|3-hydroxybutyryl-CoA_dehydrogenase|WP_003483429.1	52.7	279	128	1	5	283	2	276	4.9e-77	278.9
input|c3|2492159-2493341|-|ctg1_2482|	MGC0000005|c1|1717-2896|+|CLOSPO_RS02080|acetyl-CoA_acetyltransferase|WP_003483430.1	51.9	391	187	1	1	391	1	390	1.3e-109	387.5
input|c3|2495708-2496857|+|ctg1_2486|	MGC0000007|c1|7678-9664|+|bai7|NADH:flavin_oxidoreductase|AAC45417.1	27.8	356	225	13	11	349	1	341	1.6e-30	124.8
input|c3|2495708-2496857|+|ctg1_2486|	MGC0000008|c1|12808-14794|+|CLOSCI_03130|pyridine_nucleotide-disulfide_oxidoreductase|EDS05762.1	28.7	356	222	13	11	349	1	341	4.6e-30	123.2
input|c3|2497321-2498125|-|ctg1_2488|	MGC00000042|c1|18749-19388|-|STM1391|DNA-binding_response_regulator|NP_460356.1	23.2	125	94	1	1	125	1	123	2.4e-09	53.9
input|c4|2887279-2889040|-|ctg1_2923|	MGC00000032|c1|10742-12722|+|BT_3054|succinate_dehydrogenase_flavoprotein_subunit|AAO78160.1	37.6	580	306	15	6	537	37	608	1.5e-85	308.1
input|c4|2887279-2889040|-|ctg1_2923|	MGC00000057|c1|10727-12536|-|HMPREF9550_01586|fumarate_reductase,_flavoprotein_subunit|EFK26252.1	34.1	602	347	13	3	579	5	581	5.7e-80	289.7
input|c4|2887279-2889040|-|ctg1_2923|	MGC00000058|c1|10732-12499|-|HMPREF9550_01793|succinate_dehydrogenase,_flavoprotein_subunit|EFK26075.1	32.1	560	344	14	7	546	11	554	1.2e-69	255.4
input|c4|2896309-2897287|-|ctg1_2931|	MGC0000004|c1|9982-11179|+|CLOSPO_00314|electron_transfer_flavoprotein_FAD-binding_domain_protein|EDU39259.1	44.2	328	174	5	3	322	69	395	4.3e-77	279.3
input|c4|2896309-2897287|-|ctg1_2931|	MGC0000005|c1|5035-6040|+|CLOSPO_RS02095|electron_transfer_flavoprotein_subunit_alpha|WP_003483436.1	44.2	328	174	5	3	322	7	333	8.0e-76	275.0
input|c4|2896309-2897287|-|ctg1_2931|	MGC00000014|c1|8202-9240|+|CD630_04010|electron_transfer_flavoprotein_subunit_alpha|YP_001086867.1	42.7	328	179	5	3	322	11	337	5.2e-75	272.3
input|c4|2896309-2897287|-|ctg1_2931|	MGC0000002|c1|6224-7274|+|CLOSPO_02761|electron_transfer_flavoprotein_FAD-binding_domain_protein|EDU36593.1	44.4	322	170	5	3	316	11	331	6.0e-71	258.8
input|c4|2896309-2897287|-|ctg1_2931|	MGC00000050|c1|15201-16392|+|AWO_RS08105|electron_transfer_flavoprotein_subunit_alpha|WP_014355959.1	40.3	330	188	5	1	322	67	395	7.8e-71	258.5
input|c4|2896309-2897287|-|ctg1_2931|	MGC00000019|c1|12263-13124|-|C_RS15815|electron_transfer_flavoprotein_subunit_alpha/FixB_family_protein|WP_001305277.1	29.2	243	160	6	78	315	43	278	4.5e-18	83.2
input|c4|2898110-2898887|-|ctg1_2933|	MGC0000005|c1|60-843|+|CLOSPO_RS02070|crotonase|WP_003483427.1	41.9	258	145	4	1	255	1	256	5.6e-48	182.2
input|c5|3347064-3347448|-|ctg1_3363|	MGC00000040|c1|26005-26383|+|ctg1_743|NA|NA	46.7	122	63	2	1	121	1	121	3.2e-28	115.5
input|c5|3347064-3347448|-|ctg1_3363|	MGC00000027|c1|19377-19758|+|CLOST_RS02265|glycine_cleavage_system_protein_H|WP_013360650.1	46.4	112	59	1	9	120	8	118	5.6e-25	104.8
input|c5|3347981-3349766|-|ctg1_3365|	MGC00000014|c1|6232-7366|+|CD630_03990|acyl-CoA_dehydrogenase|YP_001086865.1	38.6	399	214	7	30	421	3	377	1.1e-70	258.8
input|c5|3347981-3349766|-|ctg1_3365|	MGC0000005|c1|3089-4229|+|CLOSPO_RS02085|acyl-CoA_dehydrogenase|WP_003483432.1	36.6	393	222	6	33	420	8	378	1.0e-68	252.3
input|c5|3347981-3349766|-|ctg1_3365|	MGC0000004|c1|8024-9158|+|CLOSPO_00312|acyl-CoA_dehydrogenase,_C-terminal_domain_protein|EDU39257.1	36.3	397	226	6	30	421	3	377	2.3e-68	251.1
input|c5|3347981-3349766|-|ctg1_3365|	MGC0000002|c1|4238-5372|+|CLOSPO_02759|acyl-CoA_dehydrogenase,_C-terminal_domain_protein|EDU36591.1	36.0	397	227	6	30	421	3	377	3.9e-68	250.4
input|c5|3347981-3349766|-|ctg1_3365|	MGC00000050|c1|13193-14333|+|AWO_RS08095|acyl-CoA_dehydrogenase_family_protein|WP_014355957.1	36.9	398	225	5	30	422	3	379	4.7e-66	243.4
input|c5|3347981-3349766|-|ctg1_3365|	MGC00000017|c1|10000-11146|-|CXIVA_RS12690|acyl-CoA_dehydrogenase|WP_013978446.1	35.4	396	229	6	30	420	7	380	1.9e-62	231.5
input|c5|3349780-3350956|-|ctg1_3366|	MGC0000005|c1|1717-2896|+|CLOSPO_RS02080|acetyl-CoA_acetyltransferase|WP_003483430.1	43.2	403	202	6	1	389	1	390	1.3e-88	317.8
input|c5|3355897-3357523|+|ctg1_3373|	MGC0000008|c1|11347-12781|+|CLOSCI_03131|transporter,_major_facilitator_family_protein|EDS05763.1	26.3	396	288	3	21	413	18	412	3.8e-30	124.0
input|c5|3355897-3357523|+|ctg1_3373|	MGC0000007|c1|6217-7651|+|bai6|bile_acid_transporter|AAC45416.1	25.8	396	290	3	21	413	18	412	6.5e-30	123.2
input|c6|3801813-3802485|-|ctg1_3815|	MGC00000045|c1|15611-16289|+|b1227|nitrate_reductase_A_subunit_gamma|AAC74311.1	37.0	216	132	4	9	222	11	224	3.4e-33	132.9
input|c6|3802481-3803036|-|ctg1_3816|	MGC00000045|c1|14901-15612|+|b1226|nitrate_reductase_1_molybdenum_cofactor_assembly_chaperone|AAC74310.1	28.9	159	105	3	13	166	7	162	2.3e-11	60.1
input|c6|3803061-3804525|-|ctg1_3817|	MGC00000045|c1|13366-14905|+|b1225|nitrate_reductase_A_subunit_beta|AAC74309.1	59.2	485	193	4	1	482	1	483	3.2e-185	639.0
input|c6|3804514-3808201|-|ctg1_3818|	MGC00000045|c1|9626-13370|+|b1224|nitrate_reductase_A_subunit_alpha|AAC74308.1	52.1	1243	555	16	12	1227	7	1235	0.0e+00	1342.0
input|c6|3826108-3826981|-|ctg1_3838|	MGC0000006|c1|1088-1940|-|CLOST_RS00395|agmatinase|WP_013360264.1	49.8	279	137	3	12	290	8	283	1.0e-77	281.2
input|c6|3826108-3826981|-|ctg1_3838|	MGC00000053|c1|9284-10142|+|DWZ50_18080|agmatinase|RHM69542.1	50.4	276	135	2	12	287	9	282	1.9e-76	276.9
input|c6|3826108-3826981|-|ctg1_3838|	MGC00000052|c1|9380-10301|-|E2348C_RS17100|agmatinase|WP_000105562.1	34.9	275	170	6	16	285	27	297	1.2e-41	161.4
input|c6|3827041-3827872|-|ctg1_3839|	MGC00000053|c1|8443-9295|+|DWZ50_18075|polyamine_aminopropyltransferase|RHM69541.1	43.7	279	152	2	3	276	2	280	2.1e-72	263.5
input|c6|3827041-3827872|-|ctg1_3839|	MGC0000006|c1|1932-2781|-|CLOST_RS00400|spermidine_synthase|WP_013360265.1	43.6	282	146	4	3	275	2	279	5.1e-71	258.8
input|c6|3827041-3827872|-|ctg1_3839|	MGC00000054|c1|12512-13370|-|DW028_08740|polyamine_aminopropyltransferase|RHL28713.1	39.8	279	163	2	3	276	2	280	1.3e-66	244.2
input|c7|4020966-4022493|+|ctg1_4029|	MGC00000029|c1|14785-16312|+|KPN_RS04290|histidine_ammonia-lyase|WP_004893303.1	44.4	453	249	3	34	483	36	488	1.6e-102	364.4
input|c7|4022489-4024148|+|ctg1_4030|	MGC00000029|c1|13100-14789|+|KPN_RS04285|urocanate_hydratase|WP_012068474.1	63.0	543	201	0	8	550	11	553	8.8e-208	714.1
input|c7|4024160-4025426|+|ctg1_4031|	MGC00000029|c1|10000-11218|+|KPN_RS04270|imidazolonepropionase|WP_004151697.1	41.4	355	206	2	55	407	47	401	1.7e-73	267.7
input|c7|4033266-4034379|-|ctg1_4039|	MGC0000003|c1|6066-7293|-|STM2460|ethanolamine_transporter_EutH|NP_461395.1	42.4	401	193	4	1	363	1	401	3.4e-78	283.1
