MIBiG Protein Description MIBiG Cluster MiBiG Product % ID % Coverage BLAST Score E-value
AQT01390.1 SgnA BGC0001690 Polyketide 37.0 94.3 348.0 2.3e-95
CAC20924.1 PimA_protein BGC0000125 Polyketide 36.0 94.3 346.0 1.1e-94
ADX66464.1 ScnA BGC0000108 Polyketide 36.0 95.7 342.0 9.6e-94
AAF71764.1 nysH BGC0000115 Polyketide:Modular type I + Saccharide:Hybrid/tailoring 36.0 94.8 339.0 1.4e-92
AVX51096.1 nysH BGC0001709 Polyketide 35.0 94.8 332.0 1.7e-90
ABV83219.1 CppH BGC0000116 Polyketide 35.0 94.3 324.0 4.6e-88
OJF16286.1 AceT1 BGC0001491 Polyketide 35.0 94.1 308.0 2.6e-83
WP_051767685.1 ABC_transporter_ATP-binding_protein BGC0002009 Polyketide 34.0 97.8 304.0 2.9e-82
CAD89782.1 hypothetical_protein BGC0001010 NRP + Polyketide:Modular type I 35.0 99.3 304.0 5e-82
BAH43767.1 ABC_transporter_ATP_binding/permease_protein BGC0000452 NRP 29.0 99.0 256.0 1.2e-67
CAC20925.1 PimB_protein BGC0000125 Polyketide 30.0 95.0 231.0 4.1e-60
AQT01389.1 SgnB BGC0001690 Polyketide 30.0 95.0 231.0 4.1e-60
CAJ88628.1 putative_netropsin_resistance_protein_subunit_1 BGC0000327 NRP 29.0 99.3 223.0 6.5e-58
OJF16281.1 AceT2 BGC0001491 Polyketide 29.0 96.9 223.0 6.5e-58
AFJ14796.1 PlpG BGC0000403 NRP 27.0 97.9 221.0 3.2e-57
CUX79063.1 Putative_multidrug_export_ATP-binding/permease_protein BGC0001715 NRP 26.0 96.9 220.0 5.5e-57
AAX31531.1 putative_ABC_transporter BGC0000336 NRP 29.0 95.8 220.0 7.2e-57
AGM16415.1 paenibacterin_ABC-transporter_D BGC0000400 NRP 27.0 95.5 218.0 3.6e-56
CAF31838.1 putative_hygromycin_B_exporter BGC0000699 Saccharide 31.0 95.7 215.0 1.8e-55
AEZ51518.1 pmxC BGC0001153 NRP:Lipopeptide 26.0 98.6 215.0 2.3e-55
CAI47638.1 putative_ABC-type_aminoglycoside_exporter BGC0000692 Saccharide 30.0 97.1 215.0 3e-55
AAC44070.1 unknown BGC0000797 Saccharide 30.0 92.9 214.0 5.2e-55
AJM89736.1 PmxC BGC0001192 NRP 26.0 97.4 214.0 5.2e-55
ABD65953.1 ABC_transporter BGC0000341 NRP 27.0 105.7 213.0 6.7e-55
ARD70884.1 ABC_transporter BGC0001693 Polyketide 29.0 93.6 213.0 8.8e-55
ACA97578.1 PmxC BGC0000408 NRP 26.0 97.4 212.0 1.5e-54
CAF32376.1 putative_ABC_transporter,_ATP-binding_protein BGC0000712 Saccharide 29.0 99.3 212.0 1.5e-54
ATY37606.1 BreA BGC0001536 NRP 27.0 97.1 212.0 2.6e-54
AAP57696.1 putative_secretion_protein BGC0000768 Saccharide 30.0 93.4 211.0 3.3e-54
ABW74893.1 ABC_transporter BGC0000759 Saccharide 30.0 93.1 210.0 7.5e-54
BAE07080.1 possible_ABC_transporter BGC0000693 Saccharide 30.0 86.5 209.0 1.7e-53
WP_003071800.1 ABC_transporter_ATP-binding_protein BGC0002009 Polyketide 28.0 99.1 209.0 1.7e-53
AGL93176.1 ABC_transporter_ATP-binding_protein BGC0000560 RiPP:Lanthipeptide 26.0 98.8 208.0 2.8e-53
AEH59056.1 YvcC/ABC_transporter BGC0000385 NRP 29.0 98.4 207.0 4.8e-53
CAB38879.1 putative_ABC_transporter BGC0000315 NRP:Ca+-dependent lipopeptide 29.0 88.9 207.0 6.3e-53
AHF21226.1 TriB BGC0000449 NRP 26.0 102.9 207.0 6.3e-53
WP_039794832.1 ABC_transporter_ATP-binding_protein BGC0002011 Polyketide 29.0 90.5 206.0 1.1e-52
AAM80540.1 StaU BGC0000290 NRP:Glycopeptide 28.0 105.4 206.0 1.4e-52
AFN69431.1 ElxT BGC0000509 RiPP:Lanthipeptide 29.0 99.8 206.0 1.4e-52
BAP05577.1 calU BGC0000967 NRP + Polyketide:Trans-AT type I 30.0 70.1 205.0 1.8e-52
AJF34465.1 ABC_transporter BGC0001207 NRP 29.0 96.7 205.0 3.1e-52
ALV82355.1 ABC_transporter BGC0001370 NRP 28.0 88.9 203.0 1.2e-51
AKQ99290.1 ABC_transporter,partial BGC0001484 Other 30.0 85.6 203.0 1.2e-51
AHZ61877.1 ABC-transporter-like_protein BGC0000240 Polyketide:Type II + Saccharide:Hybrid/tailoring 29.0 96.5 202.0 2e-51
BAV56269.1 hypothetical_protein BGC0001657 NRP 29.0 99.5 201.0 2.7e-51
AGM16416.1 paenibacterin_ABC-transporter_E BGC0000400 NRP 34.0 51.6 201.0 3.5e-51
BAJ19058.1 putative_ABC_transporter BGC0000288 NRP 28.0 106.6 201.0 4.5e-51
AQZ71346.1 ABC_transporter BGC0001635 NRP + Polyketide 27.0 104.7 201.0 4.5e-51
ABP54659.1 ABC_transporter_related BGC0000241 Polyketide:Type II + Saccharide:Hybrid/tailoring 29.0 94.8 200.0 7.7e-51
CAG38699.1 putative_ABC-transporter,_ATP-binding_protein BGC0000708 Saccharide 28.0 98.6 199.0 1.7e-50
AQZ37089.1 ABC_transporter_transmembrane_region_protein BGC0001511 Polyketide 37.0 46.2 197.0 5e-50
AAM54082.1 ABC_transporter BGC0000020 Polyketide 37.0 46.2 196.0 1.5e-49
AEZ51519.1 pmxD BGC0001153 NRP:Lipopeptide 28.0 96.9 195.0 1.9e-49
AEP18658.1 efflux_transporter BGC0000461 NRP 27.0 99.5 195.0 2.5e-49
ACA97579.1 PmxD BGC0000408 NRP 28.0 96.9 195.0 3.2e-49
BAH43768.1 ABC_transporter_ATP-binding/permease_protein BGC0000452 NRP 28.0 83.4 195.0 3.2e-49
AJM89737.1 PmxD BGC0001192 NRP 28.0 82.2 195.0 3.2e-49
AAK81823.1 ABC_transporter BGC0000326 NRP 27.0 100.9 194.0 4.2e-49
BAI23327.1 putative_ABC-transporter BGC0000949 NRP 29.0 99.7 193.0 7.2e-49
AEH59102.1 ABC_transporter/permease/ATP-binding_protein BGC0000385 NRP 32.0 62.6 191.0 3.6e-48
OKA09422.1 ABC_transporter BGC0001459 NRP:Glycopeptide 27.0 104.3 191.0 3.6e-48
ALK27913.1 putative_ABC_transporter BGC0001233 NRP 27.0 100.5 190.0 6.1e-48
WP_106429870.1 ABC_transporter_ATP-binding_protein BGC0000578 RiPP:Lassopeptide 28.0 95.7 190.0 1e-47
AIE77056.1 ABC-transporter BGC0000418 NRP 26.0 104.7 189.0 1.8e-47
AIG79244.1 Conserved_putative_membrane_protein BGC0000419 Saccharide + NRP:Glycopeptide 26.0 104.7 188.0 2.3e-47
AEI58864.1 ABC_transporter BGC0000455 NRP 27.0 104.0 188.0 2.3e-47
EFI65097.1 lantibiotic_transport_protein BGC0001407 RiPP 28.0 96.2 188.0 2.3e-47
OLZ50884.1 ABC_transporter BGC0001461 NRP:Glycopeptide 26.0 104.5 188.0 2.3e-47
OLZ52458.1 ABC_transporter BGC0001462 NRP:Glycopeptide 26.0 103.8 188.0 2.3e-47
AYA22337.1 Tri BGC0001955 Other 26.0 104.5 188.0 2.3e-47
CUX79064.1 putative_ABC_transporter_ATP-binding_protein BGC0001715 NRP 30.0 66.6 186.0 1.5e-46
BAE56595.1 BGC0001123 NRP 34.0 48.1 185.0 2e-46
CAA90021.1 PepT BGC0000543 RiPP:Lanthipeptide 26.0 98.4 185.0 3.4e-46
CAJ88629.1 putative_netropsin_resistance_protein_subunit_2 BGC0000327 NRP 26.0 98.8 184.0 4.4e-46
AHJ59536.1 ABC_transporter_protein BGC0000502 RiPP:Lanthipeptide 26.0 97.4 184.0 4.4e-46
AGS77319.1 ABC_transporter BGC0001178 NRP:Glycopeptide 26.0 104.2 184.0 4.4e-46
YP_002539287.1 IroC,_ABC_transport_protein BGC0001555 RiPP 28.0 96.9 183.0 9.8e-46
AFJ14797.1 PlpH BGC0000403 NRP 28.0 85.1 183.0 1.3e-45
WP_009985592.1 peptidase_domain-containing_ABC_transporter BGC0001311 RiPP:Lanthipeptide 27.0 95.8 183.0 1.3e-45
CAP20370.1 ABC_transporter,_ATP-binding_membrane_protein BGC0000347 NRP 30.0 69.6 181.0 2.8e-45
CAG34716.1 putative_ABC_transporter BGC0000713 Saccharide 26.0 95.5 181.0 3.7e-45
EME52991.1 ABC_transporter BGC0001460 NRP:Glycopeptide 27.0 104.2 180.0 6.3e-45
EWC60873.1 hypothetical_protein BGC0001496 RiPP 27.0 101.6 180.0 6.3e-45
MAA_10048 multidrug_resistance_protein BGC0000337 NRP 28.0 83.7 179.0 1.4e-44
AFS60105.1 PaenT BGC0000540 RiPP:Lanthipeptide 26.0 99.3 179.0 1.4e-44
CAG25756.1 putative_ABC_transporter_ATP-binding_protein BGC0000311 NRP 26.0 104.2 178.0 2.4e-44
AAZ55180.1 ABC-type_multidrug_transport_system_ATPase_and_permease_components BGC0001889 RiPP 26.0 101.6 178.0 2.4e-44
CAD91219.1 putative_ABC_transporter,_Dbv24 BGC0000289 NRP:Glycopeptide + Saccharide:Hybrid/tailoring 27.0 101.7 178.0 3.1e-44
CAF33314.1 putative_ABC_transporter,_ATP-binding_protein,_NeoT BGC0000709 Saccharide 26.0 105.0 178.0 4.1e-44
CAH58692.1 putative_exporter BGC0000711 Saccharide 26.0 105.0 178.0 4.1e-44
DAB41657.1 ABC_transporter BGC0001585 Alkaloid 36.0 40.5 177.0 5.4e-44
CAA12529.1 ExsA_protein BGC0000802 Saccharide 24.0 96.0 177.0 7e-44
CAD15510.1 ATP-binding_transmembrane_ABC_transporter_protein BGC0001014 NRP:NRP siderophore + Polyketide:Modular type I + Polyketide:Iterative type I 37.0 45.7 176.0 9.1e-44
ANP43732.1 ThsT BGC0001391 RiPP 33.0 48.3 176.0 9.1e-44
BAM09402.1 putative_ABC-transporter BGC0000619 RiPP 28.0 71.6 176.0 1.2e-43
ALX37944.1 GaeT BGC0001388 RiPP 28.0 71.6 176.0 1.2e-43
BBE52944.1 putative_ABC-transporter BGC0001602 RiPP 28.0 71.6 176.0 1.2e-43
ABS50189.1 putative_ABC_transporter_permease/ATP-binding_protein BGC0000410 NRP 39.0 40.8 175.0 2e-43
CAE53357.1 ABC_transporter BGC0000440 NRP:Glycopeptide 35.0 50.2 175.0 2e-43
CAG15016.1 ABC_transporter BGC0000441 NRP 35.0 50.2 175.0 2e-43
CAP20371.1 ABC_transporter_ATP-binding_membrane_protein BGC0000347 NRP 39.0 40.3 175.0 2.7e-43
EEM14530.1 hypothetical_protein BGC0001210 RiPP 31.0 67.1 174.0 4.5e-43
ABL74935.1 ABC_multi-drug_transport BGC0001048 NRP:Glycopeptide + Polyketide:Modular type I + Saccharide:Hybrid/tailoring 26.0 101.2 174.0 5.9e-43
AAY93395.1 2-phenylethylamine_uptake_protein_PeaH BGC0000413 NRP 27.0 88.8 173.0 7.7e-43
BBC83962.1 P-loop_containing_nucleoside_triphosphate_hydrolase_protein BGC0001636 NRP 34.0 48.6 173.0 7.7e-43
EYT83450.1 ABC_transporter BGC0001213 Polyketide 37.0 40.0 173.0 1e-42
CAD15511.1 ATP-binding_transmembrane_ABC_transporter_protein BGC0001014 NRP:NRP siderophore + Polyketide:Modular type I + Polyketide:Iterative type I 37.0 45.5 173.0 1.3e-42
WP_078888087.1 ABC_transporter_ATP-binding_protein BGC0001645 RiPP 25.0 94.8 173.0 1.3e-42
EDY04298.1 ABC_transporter-related_protein BGC0000516 RiPP:Lanthipeptide 25.0 99.3 172.0 2.2e-42
AHH99931.1 ABC_transporter_protein BGC0000002 Polyketide 26.0 101.0 171.0 2.9e-42
ABQ84449.1 salivaricin_ABC-transporter BGC0000624 RiPP 30.0 72.1 171.0 2.9e-42
AFD30963.1 CrmT2 BGC0000966 NRP + Polyketide 37.0 43.6 171.0 3.8e-42
ATG31926.1 KocI BGC0001640 RiPP 24.0 96.2 171.0 5e-42
CCC55904.1 putative_ABC_transporter,_ATPase_and_permease_component BGC0000973 NRP + Polyketide:Modular type I 32.0 54.5 170.0 1.1e-41
AAK27372.1 ABC_transporter BGC0000623 RiPP 35.0 46.0 168.0 2.5e-41
AFD30962.1 CrmT3 BGC0000966 NRP + Polyketide 33.0 54.5 168.0 3.2e-41
XP_011392729.1 ABC_transporter BGC0001281 Polyketide 28.0 81.8 168.0 3.2e-41
WP_031052719.1 ABC_transporter_ATP-binding_protein BGC0001634 RiPP 26.0 98.1 167.0 5.5e-41
EYT83451.1 ABC_transporter_ATP-binding_protein BGC0001213 Polyketide 38.0 44.1 167.0 7.2e-41
AAS92552.1 SirA BGC0001044 NRP + Polyketide 33.0 44.8 166.0 1.2e-40
WP_052230046.1 ABC_transporter_ATP-binding_protein BGC0001188 RiPP 26.0 97.1 166.0 1.6e-40
ALE27499.1 ABC_transporter BGC0001292 Other 36.0 46.7 166.0 1.6e-40
AQZ42156.1 putative_ABC_multidrug_transporter BGC0001820 NRP 35.0 41.3 165.0 3.6e-40
BAB04170.1 lantibiotic_haloduracin_protease_and_transporter BGC0000517 RiPP:Lanthipeptide 24.0 101.2 164.0 4.7e-40
ABS50188.1 putative_ABC_transporter_permease/ATP-binding_protein BGC0000410 NRP 37.0 40.0 164.0 6.1e-40
CCC55903.1 putative_ABC_transporter,_ATPase_and_permease_component BGC0000973 NRP + Polyketide:Modular type I 37.0 39.3 163.0 8e-40
ATQ39429.1 ABC_transporter BGC0001565 NRP 35.0 43.1 163.0 8e-40
AHF21227.1 TriC BGC0000449 NRP 36.0 40.5 163.0 1.4e-39
AHF21240.1 CrnT BGC0000500 RiPP:Lanthipeptide 26.0 79.6 162.0 1.8e-39
KIH99790.1 hypothetical_protein BGC0001176 RiPP:Lassopeptide 24.0 105.5 161.0 4e-39
ctg1_orf5 BGC0000321 NRP 35.0 43.3 160.0 6.8e-39
CCA53801.1 Transport_ATP-binding_protein_CydC BGC0001801 NRP 37.0 44.8 160.0 6.8e-39
CAC17507.1 putative_ABC_transporter_ATP-binding_protein BGC0000324 NRP 34.0 45.0 160.0 8.8e-39
CAB60262.1 MrsT_protein BGC0000527 RiPP:Lanthipeptide 25.0 93.3 159.0 2e-38
CCA53800.1 putative_ABC_transporter BGC0001801 NRP 38.0 37.4 158.0 4.4e-38
CAJ87588.1 putative_inner_membrane_ABC-transporter BGC0001055 NRP + Polyketide 30.0 54.0 157.0 5.7e-38
ALE27500.1 ABC_transporter BGC0001292 Other 35.0 44.6 157.0 7.5e-38
CAC17506.1 putative_ABC_transporter_ATP-binding_protein BGC0000324 NRP 27.0 67.5 156.0 1.7e-37
BAL72550.1 lariatin_biosynthetic_protein BGC0000575 RiPP:Lassopeptide 33.0 55.7 156.0 1.7e-37
AAD56148.1 MutT BGC0000533 RiPP:Lanthipeptide 28.0 54.0 155.0 2.2e-37
AAG28766.1 CoaD BGC0000617 RiPP 27.0 73.2 155.0 3.7e-37
BAB78441.1 BGC0000555 RiPP:Lanthipeptide 35.0 41.9 150.0 9.2e-36
AAZ76601.1 BhtT BGC0000497 RiPP:Lanthipeptide 37.0 40.8 149.0 1.6e-35
EMC15128.1 ABC_transporter,_ATP-binding_and_permease_protein BGC0000530 RiPP:Lanthipeptide 23.0 87.7 149.0 1.6e-35
BAD72775.1 BGC0000552 RiPP:Lanthipeptide 36.0 40.8 147.0 7.7e-35
ATY37607.1 BreB BGC0001536 NRP 27.0 84.8 147.0 7.7e-35
ADI10107.1 type_II_lanthionine_synthetase_and_transporter BGC0001229 RiPP:Lanthipeptide 28.0 68.3 146.0 1e-34
CAJ87587.1 putative_ABC_transporter_protein BGC0001055 NRP + Polyketide 31.0 42.7 144.0 3.8e-34
EHQ60564.1 ABC_transporter BGC0001356 RiPP 34.0 37.9 144.0 5e-34
AFY23032.1 TamA BGC0000274 Polyketide:Type II 36.0 42.7 144.0 6.6e-34
AMM63163.1 AniL BGC0001371 NRP 38.0 38.4 142.0 2.5e-33
CRG85577.1 hypothetical_protein BGC0001402 NRP 27.0 84.4 142.0 2.5e-33
ctg1_orf1267 BGC0001752 NRP 34.0 48.1 141.0 4.3e-33
BAL90289.1 putative_ABC_transporter_ATPase_and_permease_protein BGC0002021 Polyketide 28.0 53.5 140.0 9.5e-33
CBW74823.1 Multidrug_resistance_ABC_transporter_ATP-binding_and_permease_protein BGC0000571 RiPP:Lassopeptide 34.0 38.2 139.0 1.2e-32
WP_106429829.1 peptidase_domain-containing_ABC_transporter BGC0000554 RiPP:Lanthipeptide 28.0 81.8 138.0 2.8e-32
AEK64492.1 EtnT BGC0000506 RiPP:Lanthipeptide 32.0 43.4 138.0 3.6e-32
ANQ31705.1 ABC_transporter BGC0001395 Other 32.0 53.5 137.0 8e-32
WP_082829620.1 pallidocin_leader_peptidase/ABC_transporter BGC0001930 RiPP 26.0 75.3 137.0 8e-32
AAB91587.1 SpaT BGC0000559 RiPP:Lanthipeptide 31.0 43.4 136.0 1.8e-31
AHW81481.1 hypothetical_protein BGC0000934 Other:Phenazine 33.0 37.2 133.0 8.9e-31
CAX48974.1 ABC-transporter BGC0000519 RiPP:Lanthipeptide 26.0 95.5 132.0 2e-30
ACP43452.1 McnB BGC0000590 RiPP:Microviridin 24.0 93.9 130.0 9.8e-30
ASY03219.1 NsoT BGC0001701 RiPP 22.0 102.9 129.0 1.3e-29
AAK01462.1 ABC_transporter BGC0000412 NRP 33.0 37.0 128.0 4.9e-29
EPE34342.1 ABC-transporter BGC0001035 Polyketide + NRP + Other:Aminocoumarin 28.0 71.1 128.0 4.9e-29
AAG32538.1 SalT BGC0000548 RiPP:Lanthipeptide 28.0 46.4 126.0 1.4e-28
AAA62651.1 BGC0000504 RiPP:Lanthipeptide 24.0 78.2 125.0 3.2e-28
BAG22744.1 putative_ABC-type_multidrug_transport_system_ATPase_and_permease_component BGC0000724 Saccharide 24.0 100.9 124.0 5.4e-28
EOO99818.1 hypothetical_protein BGC0001861 RiPP:Glycocin 28.0 45.3 124.0 5.4e-28
ADC96668.1 ABC_transporter BGC0001076 Other:Nucleoside 25.0 94.3 123.0 9.2e-28
BAC87910.1 probable_ABC_transporter BGC0000294 NRP 35.0 34.4 123.0 1.2e-27
AAD28497.1 McjD BGC0000581 RiPP:Linaridin 29.0 40.5 122.0 2.7e-27
AAP03990.1 putative_microcin_L_transport_protein BGC0000588 RiPP:Microcin 23.0 93.1 122.0 2.7e-27
CBF73441.1 ABC_transporter_(Eurofung) BGC0001515 NRP 32.0 41.9 121.0 3.5e-27
BAG19224.1 membrane_translocator BGC0000496 RiPP:Lanthipeptide 30.0 55.4 121.0 5.9e-27
CAJ44959.1 MchF_protein BGC0000587 RiPP:Microcin 24.0 93.1 119.0 1.7e-26
AHX39584.1 ABC_transporter_protein BGC0000626 RiPP 32.0 30.6 119.0 2.3e-26
CAB01940.1 ExpD1 BGC0000801 Saccharide 32.0 38.1 118.0 3e-26
WP_012444311.1 peptidase_domain-containing_ABC_transporter BGC0002005 RiPP 22.0 91.9 118.0 3e-26
CAA11515.1 colicin_V_exporter_protein BGC0000584 RiPP:Microcin 26.0 51.7 117.0 6.6e-26
YP_002539301.1 colicin_V_secretion/processing_ATP_binding_protein BGC0001555 RiPP 26.0 51.7 117.0 6.6e-26
AAL08400.1 MceG BGC0000586 RiPP:Microcin 24.0 92.2 117.0 8.6e-26
CAE55703.1 probable_microcin_H47_secretion_ATP-binding_protein_mchF BGC0000589 RiPP:Microcin 24.0 93.1 116.0 1.5e-25
BAJ05895.1 putative_ABC_multidrug_resistance_transporter BGC0000872 Other 25.0 84.3 113.0 1.2e-24
BAC98761.2 NukT BGC0000539 RiPP:Lanthipeptide 25.0 68.3 112.0 2.1e-24
CBL93713.1 ABC_multidrug_transporter BGC0000360 NRP 23.0 93.8 111.0 4.7e-24
AAC63532.1 sublancin_transporter_protein BGC0000558 RiPP:Lanthipeptide 31.0 34.9 109.0 1.8e-23
EPF88078.1 hypothetical_protein BGC0001494 RiPP 28.0 37.0 109.0 2.3e-23
EWM63070.1 ABC_transporter_ATP-binding_protein BGC0000679 Terpene 25.0 72.0 107.0 6.8e-23
WP_020635024.1 ABC_transporter_ATP-binding_protein BGC0001211 NRP 23.0 92.6 106.0 2e-22
ACA51936.2 BovT BGC0000498 RiPP:Lanthipeptide 31.0 36.7 103.0 1.3e-21
BAJ10687.1 hypothetical_bacteriocin_transporter BGC0000561 RiPP:Lanthipeptide 31.0 36.7 103.0 1.3e-21
AAX31527.1 putative_ABC_transporter BGC0000336 NRP 23.0 75.8 100.0 1.1e-20
AAC72259.1 LctT BGC0000521 RiPP:Lanthipeptide 24.0 66.6 99.0 1.4e-20
AYJ71716.1 multidrug_ABC_transporter BGC0001942 NRP + Polyketide 25.0 66.1 99.0 1.9e-20
ABC94901.1 GdmT BGC0000514 RiPP:Lanthipeptide 23.0 62.3 99.0 2.4e-20
CCT75968.1 related_to_multidrug_resistance_protein BGC0001606 Polyketide 28.0 40.3 98.0 3.2e-20
CAM02316.1 ABC_transporter_protein,_ATP-binding_component BGC0000349 NRP 26.0 52.4 98.0 4.1e-20
ABI30230.1 McdT BGC0000526 RiPP:Lanthipeptide 29.0 43.8 97.0 7e-20
AOT85892.1 ABC_transporter BGC0001788 RiPP 31.0 42.4 97.0 9.2e-20
ACX68645.1 putative_ABC_transporter BGC0000547 RiPP:Lanthipeptide 28.0 46.7 96.0 1.6e-19
OUH62398.1 hypothetical_protein BGC0001639 RiPP 22.0 41.7 96.0 2e-19
OAQ83754.1 ABC_multidrug_transporter BGC0001358 Polyketide 29.0 47.1 95.0 3.5e-19
CAB53321.1 putative_ABC_transporter_transmembrane_protein BGC0000325 NRP 25.0 46.0 94.0 4.6e-19
AEZ64539.1 glycine_betaine/L-proline_ABC_transporter,_ATPase_subunit BGC0001065 Polyketide 30.0 41.0 94.0 7.8e-19
BAE46917.1 goadsporin_biosynthetic_protein BGC0000565 RiPP:LAP 29.0 37.4 92.0 1.7e-18
AAB92603.1 ScnT BGC0000557 RiPP:Lanthipeptide 28.0 43.1 91.0 3.9e-18
ABC37732.1 putrescine_ABC_transporter,_ATP-binding_protein BGC0001120 NRP + Polyketide:Modular type I 31.0 37.9 89.0 1.5e-17
QCC62989.1 hypothetical_protein BGC0001966 NRP 25.0 40.3 88.0 3.3e-17
RLV71182.1 Peptide_ABC_transporter,ATP-binding_protein BGC0001846 NRP + Saccharide:Hybrid/tailoring 31.0 41.9 87.0 7.3e-17
WP_014929841.1 ATP-binding_cassette_domain-containing_protein BGC0001864 RiPP:Glycocin 26.0 43.6 87.0 9.5e-17
WP_020636822.1 ABC_transporter_ATP-binding_protein BGC0002011 Polyketide 29.0 39.4 86.0 2.1e-16
AAC18099.1 ATPase_component_of_putative_ABC_transporter BGC0000225 Polyketide 32.0 43.8 85.0 2.8e-16
ABK59359.1 MukT BGC0000534 RiPP:Lanthipeptide 26.0 42.0 85.0 2.8e-16
AQZ69224.1 ABC_transporter_ATP-binding_protein BGC0001635 NRP + Polyketide 32.0 34.9 85.0 2.8e-16
ADV57362.1 bacteriocin_ABC_transporter_of_glycocin_F BGC0000484 RiPP:Head-to-tailcyclized peptide 26.0 49.5 83.0 1.1e-15
ACG60758.1 ABC_transporter BGC0001058 NRP:Glycopeptide + Polyketide:Modular type I + Saccharide:Hybrid/tailoring 30.0 33.0 83.0 1.1e-15
BAL15733.1 ABC_transporter BGC0000432 NRP 22.0 93.6 82.0 2.3e-15
ABS75252.1 putative_ABC-transporter_ATP-binding_protein BGC0000616 RiPP:Head-to-tailcyclized peptide 32.0 32.2 81.0 4e-15
AHI59113.1 ATPase BGC0001005 NRP + Polyketide 28.0 42.7 81.0 4e-15
AKP45406.1 ABC_transporter_ATP-binding_protein BGC0001413 NRP 28.0 40.7 80.0 1.2e-14
AWR88426.1 putative_ABC_transporter_ATP-binding_protein BGC0001522 Polyketide 30.0 40.8 80.0 1.2e-14
AAG32539.1 SalX BGC0000548 RiPP:Lanthipeptide 28.0 38.8 79.0 2.6e-14
AVI57415.1 AbmF4 BGC0001694 Polyketide 25.0 42.7 78.0 4.4e-14
AYM52853.1 molybdate_ABC_transporter_ATP-binding_protein BGC0001964 Polyketide 29.0 33.6 78.0 4.4e-14
AAY28215.1 unknown BGC0000074 Polyketide 27.0 39.8 77.0 5.8e-14
AOH72612.1 DevA_family_protein BGC0001526 Other 31.0 35.3 77.0 5.8e-14
BAE95588.1 iron_ABC_transporter_ATP-binding_protein BGC0000703 Saccharide 27.0 36.5 77.0 7.5e-14
BAU50928.1 ABC_transporter BGC0001379 NRP 24.0 90.8 77.0 7.5e-14
YP_002539385.1 SitB BGC0001555 RiPP 28.0 36.7 77.0 9.8e-14
KKP00962.1 hypothetical_protein BGC0001901 Polyketide 29.0 37.2 77.0 9.8e-14
CBG75488.1 putative_ABC_transport_system_integral_membrane_component BGC0000423 NRP 24.0 47.2 76.0 1.3e-13
CAD97586.1 ATP_binding_protein BGC0000488 RiPP:Head-to-tailcyclized peptide 27.0 40.3 76.0 1.7e-13
AKV71854.1 DevA_family_protein BGC0001525 Other 30.0 35.3 76.0 2.2e-13
ABM30208.1 PvuE BGC0000947 Other 25.0 40.7 75.0 2.9e-13
orf6 ABC_transporter_ATP-binding_protein BGC0001419 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 29.0 37.4 72.0 2.4e-12
APZ78695.1 ABC_transporter_ATP-binding_protein BGC0001418 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 30.0 37.4 75.0 2.9e-13
CCM44327.1 putative_ABC_transporter_ATP-binding_protein BGC0001056 NRP + Polyketide:Modular type I + Polyketide:PUFA synthase or related 29.0 37.2 73.0 1.4e-12
ATY72535.1 iron_complex_transport_ATP-binding_protein BGC0001574 NRP 25.0 40.0 72.0 1.9e-12
ABS50192.1 putative_ferric_siderophore_ABC_transporter_ATP-binding_protein BGC0000410 NRP 26.0 37.0 72.0 2.4e-12
CCC55907.1 putative_ABC_tarnsporter,_ATP-binding_protein BGC0000973 NRP + Polyketide:Modular type I 26.0 36.7 72.0 2.4e-12
APZ78707.1 ABC_transporter_ATP-binding_protein BGC0001419 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 29.0 37.4 72.0 2.4e-12
AEK75511.1 ATP-binding_ABC_peptide_transporter BGC0000001 Polyketide:Modular type I 28.0 37.7 72.0 3.2e-12
BAC87909.1 probable_ABC_transporter BGC0000294 NRP 25.0 41.9 72.0 3.2e-12
CAF31834.1 hypotheticl_protein BGC0000699 Saccharide 26.0 36.2 71.0 4.1e-12
ARE67845.1 AbsF4 BGC0001492 Polyketide 29.0 39.4 71.0 4.1e-12
AUD08667.1 ABC_transporter_ATP-binding_protein BGC0001553 NRP + Polyketide 24.0 37.0 71.0 4.1e-12
AAX31540.1 putative_ABC_transporter_ATP-binding_protein BGC0000336 NRP 26.0 39.6 71.0 7.1e-12
AEZ64558.1 ABC-type_Fe3+-siderophore_transporter_ATP-binding_protein BGC0001065 Polyketide 25.0 37.9 69.0 1.6e-11
AAX31547.1 putative_ABC_transporter_ATP-binding_protein BGC0000336 NRP 26.0 45.3 69.0 2.1e-11
