MIBiG Protein Description MIBiG Cluster MiBiG Product % ID % Coverage BLAST Score E-value
ABS50443.1 putative_HMG-CoA_synthase BGC0001079 Terpene + Polyketide:Type III 41.0 100.3 275.0 9.6e-74
BAJ05879.1 putative_3-hydroxy-3-methylglutaryl-CoA_synthase BGC0000872 Other 40.0 100.3 272.0 8.1e-73
AGH68889.1 HMG-CoA_synthase BGC0001083 Terpene + Polyketide:Type III 40.0 101.0 269.0 9e-72
CAX48661.1 3-hydroxy-3-methylglutaryl-CoA_synthase BGC0001080 Other:Phenazine 40.0 101.0 266.0 7.6e-71
BAD86805.1 3-hydroxy-3-methylglutaryl-CoA_synthase BGC0000286 Polyketide 40.0 100.3 265.0 1.3e-70
AHW81466.1 EpaG BGC0000934 Other:Phenazine 39.0 101.0 264.0 3.8e-70
ADC96649.1 HMG-CoA_syntahse BGC0001076 Other:Nucleoside 39.0 99.7 260.0 5.5e-69
BAE78982.1 3-hydroxy-3-methylglutaryl-CoA_synthase BGC0001078 Terpene + Polyketide 39.0 100.3 258.0 1.6e-68
AXO35196.1 hydroxymethylglutaryl-CoA_synthase BGC0001848 Other 38.0 101.3 252.0 1.5e-66
EWM63040.1 hydroxymethylglutaryl-CoA_synthase BGC0000679 Terpene 37.0 101.0 249.0 9.6e-66
OEI73468.1 3-hydroxy-3-methylglutaryl-ACP_synthase BGC0001520 Polyketide 34.0 102.6 176.0 6.1e-44
ADD82944.1 BatC BGC0001099 NRP + Polyketide:Modular type I + Polyketide:Trans-AT type I 33.0 100.3 175.0 1.4e-43
CAG23954.2 3-hydroxy-3-methylglutaryl_CoA_synthase BGC0001089 Polyketide + NRP 33.0 105.2 171.0 2.6e-42
BAF50725.1 HMG-CoA_synthase-like_protein BGC0001116 NRP + Polyketide 33.0 101.0 168.0 2.2e-41
AQW44880.1 beta_branching_3-hydroxyl-3-methylglutaryl-CoA_synthase BGC0001761 Polyketide 33.0 98.4 168.0 2.8e-41
AEC04358.1 hydroxymethylglutaryl-CoA_synthase BGC0000178 Polyketide:Trans-AT type I 33.0 102.1 167.0 4.8e-41
ADA69245.1 hydroxymethylglutaryl-CoA_synthase BGC0001071 NRP + Polyketide:Modular type I + Polyketide:Trans-AT type I 33.0 104.4 166.0 8.2e-41
ATY69554.1 HMG-CoA_synthase BGC0001611 NRP + Polyketide 34.0 100.0 165.0 1.4e-40
AFX60304.1 hydroxymethylglutaryl-CoA_synthase BGC0001031 NRP + Polyketide 31.0 106.0 165.0 2.4e-40
ASA76639.1 hydroxymethylglutaryl-CoA_synthase BGC0001751 NRP + Polyketide 34.0 98.4 162.0 1.2e-39
DAC80072.1 HMG_CoA-synthase BGC0001836 Polyketide:Trans-AT type I 31.0 108.1 161.0 2.6e-39
AAV97869.1 OnnA BGC0001105 NRP + Polyketide:Trans-AT type I 31.0 104.7 160.0 5.9e-39
ATY69603.1 HMG-CoA_synthase BGC0001823 NRP + Polyketide 33.0 94.8 160.0 7.7e-39
AEE88286.1 CurD BGC0000976 NRP + Polyketide:Modular type I 32.0 108.8 159.0 1e-38
AAT70099.1 CurD BGC0001165 NRP + Polyketide:Modular type I 32.0 108.8 159.0 1e-38
RAT98522.1 3-hydroxy-3-methylglutaryl-ACP_synthase BGC0001470 Polyketide:Trans-AT type I 30.0 105.5 157.0 5e-38
AMB48448.1 hydroxymethylglutaryl-CoA_synthase BGC0001357 Polyketide 31.0 108.3 156.0 6.5e-38
ABC34601.1 polyketide_biosynthesis_protein BGC0000186 NRP + Polyketide:Modular type I 32.0 104.7 156.0 1.1e-37
BAP05578.1 calT BGC0000967 NRP + Polyketide:Trans-AT type I 30.0 108.6 155.0 1.9e-37
AFV96140.1 HMG-CoA_synthase-like_enzyme BGC0001064 Polyketide:Modular type I + Polyketide:Type III 31.0 108.3 154.0 3.2e-37
AVR48540.1 CusI BGC0001564 NRP + Polyketide 32.0 98.2 154.0 3.2e-37
ARU81120.1 CylF BGC0001566 Polyketide 31.0 108.3 154.0 3.2e-37
AZH23801.1 MgcN BGC0001970 NRP + Polyketide 31.0 108.3 154.0 3.2e-37
AAS98779.1 hydroxymethyl_glutaryl-ACP_synthase_like_activity BGC0001001 NRP + Polyketide 31.0 108.1 153.0 5.5e-37
ADI59527.1 CorE BGC0001091 NRP + Polyketide 32.0 106.5 153.0 5.5e-37
CAG23985.1 3-hydroxy-3-methylglutaryl_coenzyme_A_synthase-like BGC0000176 Polyketide + NRP 31.0 96.4 153.0 7.2e-37
ABM63533.1 BryR BGC0000205 Polyketide 30.0 108.1 153.0 7.2e-37
AFN27479.1 hydroxymethylglutaryl-coenzyme_A_synthase_BonG BGC0000173 Polyketide:Modular type I 32.0 103.4 153.0 9.4e-37
AZH23829.1 MgiN BGC0001971 NRP + Polyketide 31.0 108.3 153.0 9.4e-37
AAW33975.1 PedP BGC0000255 Polyketide 32.0 97.1 151.0 3.6e-36
AFX60327.1 hydroxymethylglutaryl-CoA_synthase BGC0001032 NRP + Polyketide 29.0 106.0 150.0 4.7e-36
ABF90176.1 polyketide_TA_biosynthesis_protein_TaC BGC0001104 NRP + Polyketide 30.0 108.6 150.0 6.1e-36
ATY69570.1 HMG-CoA_synthase BGC0001611 NRP + Polyketide 33.0 86.0 149.0 8e-36
AMH40430.1 HMG-CoA_synthase BGC0001350 Polyketide 30.0 96.1 147.0 4e-35
CBK62727.1 BGC0001115 NRP + Polyketide 31.0 106.2 147.0 5.2e-35
AAN85526.1 HMG-CoA_synthase BGC0001101 NRP + Polyketide:Modular type I + Polyketide:Trans-AT type I 33.0 82.1 146.0 8.8e-35
BAL90258.1 putative_3-hydroxy-3-methylglutaryl-CoA_synthase BGC0002021 Polyketide 34.0 105.5 146.0 8.8e-35
ADA82596.1 3-hydroxy-3-methylglutaryl-CoA_synthase_family BGC0001110 NRP + Polyketide:Trans-AT type I 32.0 97.4 144.0 2.6e-34
AGN11885.1 tstK BGC0001114 NRP + Polyketide 30.0 108.6 144.0 3.3e-34
ADH01492.1 putative_hydroxymethylglutaryl-coenzyme_A_synthase BGC0001096 NRP + Polyketide 30.0 108.6 144.0 4.4e-34
AIC32697.1 FR9K BGC0001113 NRP + Polyketide 30.0 108.6 144.0 4.4e-34
ATY69588.1 HMG-CoA_synthase BGC0001823 NRP + Polyketide 31.0 107.0 143.0 5.7e-34
AAM12922.1 MupH BGC0000182 Polyketide:Iterative type I + Polyketide:Trans-AT type I 32.0 103.4 143.0 9.7e-34
ABF92623.1 polyketide_TA_biosynthesis_protein_TaF BGC0001104 NRP + Polyketide 29.0 102.9 140.0 6.3e-33
CBD77739.1 hydroxymethylglutaryl-coenzyme_A BGC0000974 NRP + Polyketide 30.0 99.2 135.0 2e-31
AIR74914.1 hydroxymethylglutaryl-coenzyme_A_synthase-like_protein BGC0001559 RiPP 30.0 99.2 135.0 2e-31
XP_007301558.1 hydroxymethylglutaryl-CoA_synthase BGC0001617 Terpene 29.0 92.7 96.0 1.4e-19
AAY86548.1 PhlA BGC0000281 Polyketide 26.0 45.2 59.0 1.1e-08
AAM27405.1 PhlA BGC0000280 Polyketide 26.0 45.2 59.0 1.4e-08