ClusterBlast scores for CP090476.1

Table of genes, locations, strands and annotations of query cluster:
ctg1_1331	1365719	1366445	-		
ctg1_1332	1366456	1367512	-		
ctg1_1333	1367514	1368276	-		
ctg1_1334	1368290	1368845	-		
ctg1_1335	1368837	1369443	-		
ctg1_1336	1369433	1370585	-		
ctg1_1337	1370562	1371249	-		
ctg1_1338	1371254	1372214	-		
ctg1_1339	1372210	1373575	-		
ctg1_1340	1373571	1374660	-		
ctg1_1341	1375017	1375584	+		
ctg1_1342	1375642	1376482	-		
ctg1_1343	1376505	1376955	-		
ctg1_1344	1377062	1377491	+		
ctg1_1345	1377483	1378044	-		
ctg1_1346	1378040	1378673	-		
ctg1_1347	1378820	1379615	-		
ctg1_1348	1379680	1380028	-		
ctg1_1349	1380043	1381231	-		
ctg1_1350	1381254	1382376	-		
ctg1_1351	1382393	1383821	-		
ctg1_1352	1383823	1384297	-		
ctg1_1353	1384299	1384887	-		
ctg1_1354	1384907	1385186	-		
ctg1_1355	1385167	1385671	-		
ctg1_1356	1385701	1386346	-		
ctg1_1357	1386368	1386656	-		
ctg1_1358	1386668	1387238	-		
ctg1_1359	1387245	1387602	-		
ctg1_1360	1387591	1389439	-		
ctg1_1361	1389466	1389982	-		
ctg1_1362	1389995	1390706	-		
ctg1_1363	1390723	1392400	-		
ctg1_1364	1392424	1393141	-		
ctg1_1365	1393238	1393517	-		
ctg1_1366	1393772	1394867	+		
ctg1_1367	1394947	1395781	-		
ctg1_1368	1395853	1396561	-		
ctg1_1369	1396717	1397641	-		
ctg1_1370	1397733	1398573	+		
ctg1_1371	1398575	1399688	+		
ctg1_1372	1399716	1400442	-		
ctg1_1373	1400465	1400918	-		
ctg1_1374	1400985	1401513	-		
ctg1_1375	1401529	1402054	-		
ctg1_1376	1402071	1402935	-		


Significant hits: 
1. MGC00000010	Propanediol_degradation_S._enterica
2. MGC0000003	Ethanolamine_degradation_S._typhimurium
3. MGC0000001	Trimethylamine_synthesis_C._sporogenes


Details:

>>
1. MGC00000010
Source: Propanediol_degradation_S._enterica
Type: PDU
Number of proteins with BLAST hits to this cluster: 17
Cumulative BLAST score: 4468

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
ctg1_1348	STM2055	62	131	93.91304347826087	6.6e-33
ctg1_1349	STM2057	46	366	99.24050632911391	3.2e-103
ctg1_1350	STM2052	41	266	99.73190348525469	5.6e-73
ctg1_1351	STM2051	44	366	99.57894736842105	3.9e-103
ctg1_1352	STM2050	44	110	79.61783439490446	2.2e-26
ctg1_1353	STM2050	44	151	94.87179487179486	8e-39
ctg1_1354	STM2049	40	69	100.0	2.5e-14
ctg1_1356	STM2047	53	197	92.05607476635514	1.8e-52
ctg1_1357	STM2045	77	127	94.73684210526315	7.9e-32
ctg1_1357	STM2038	75	120	89.47368421052632	9.7e-30
ctg1_1359	STM2044	41	77	98.30508474576271	1.2e-16
ctg1_1360	STM2043	64	742	98.04878048780488	5.7e-216
ctg1_1361	STM2042	47	152	98.83040935672514	5.4e-39
ctg1_1362	STM2041	55	240	98.72881355932203	2.1e-65
ctg1_1363	STM2040	65	730	99.46236559139786	1.2e-212
ctg1_1364	STM2039	58	257	95.7983193277311	1.7e-70
ctg1_1365	STM2038	72	124	96.73913043478261	6.5e-31
ctg1_1365	STM2045	75	119	92.3913043478261	1.6e-29
ctg1_1368	STM2037	35	124	102.9787234042553	2.2e-30



>>
2. MGC0000003
Source: Ethanolamine_degradation_S._typhimurium
Type: EUT
Number of proteins with BLAST hits to this cluster: 5
Cumulative BLAST score: 937

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
ctg1_1348	STM2470	50	110	94.78260869565217	1.6e-26
ctg1_1350	STM2461	34	149	79.35656836461126	1e-37
ctg1_1351	STM2463	39	317	100.42105263157895	3.5e-88
ctg1_1357	STM2465	64	103	89.47368421052632	1.2e-24
ctg1_1357	STM2455	44	75	93.6842105263158	3.6e-16
ctg1_1365	STM2465	65	107	93.47826086956522	1.1e-25
ctg1_1365	STM2455	45	76	91.30434782608695	2e-16



>>
3. MGC0000001
Source: Trimethylamine_synthesis_C._sporogenes
Type: TMA
Number of proteins with BLAST hits to this cluster: 3
Cumulative BLAST score: 317

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
ctg1_1348	CLOSPO_RS07640	59	132	97.3913043478261	3.9e-33
ctg1_1357	CLOSPO_RS07620	59	94	90.52631578947368	7.4e-22
ctg1_1365	CLOSPO_RS07620	56	91	94.56521739130434	8e-21

